List of minor planets: 363001–364000
The following is a partial list of minor planets, running from minor-planet number 363001 through 364000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
363001–363100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
363001 | 2013 CS179 | — | August 27, 2006 | Kitt Peak | Spacewatch | AGN | 1.4 km | MPC · JPL |
363002 | 2013 CM182 | — | June 22, 1998 | Kitt Peak | Spacewatch | · | 4.5 km | MPC · JPL |
363003 | 2013 CR182 | — | November 9, 2007 | Kitt Peak | Spacewatch | HEN | 1.3 km | MPC · JPL |
363004 | 2013 CH184 | — | April 12, 2005 | Kitt Peak | Spacewatch | · | 890 m | MPC · JPL |
363005 | 2013 CE188 | — | October 25, 2005 | Catalina | CSS | · | 4.8 km | MPC · JPL |
363006 | 2013 DC7 | — | March 28, 2009 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
363007 | 2013 DY15 | — | January 29, 2004 | Anderson Mesa | LONEOS | · | 3.5 km | MPC · JPL |
363008 | 2013 ES60 | — | March 3, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
363009 | 2013 EM93 | — | March 20, 1999 | Apache Point | SDSS | DOR | 2.8 km | MPC · JPL |
363010 | 1960 SA1 | — | September 24, 1960 | Palomar | L. D. Schmadel, R. M. Stoss | · | 2.9 km | MPC · JPL |
363011 | 1981 ED4 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 2.3 km | MPC · JPL |
363012 | 1988 PH4 | — | August 14, 1988 | Palomar | C. S. Shoemaker | · | 1.4 km | MPC · JPL |
363013 | 1993 TH17 | — | October 9, 1993 | La Silla | E. W. Elst | · | 1.5 km | MPC · JPL |
363014 | 1993 VM6 | — | November 9, 1993 | Kitt Peak | Spacewatch | · | 4.3 km | MPC · JPL |
363015 | 1995 SC60 | — | September 24, 1995 | Kitt Peak | Spacewatch | · | 860 m | MPC · JPL |
363016 | 1995 TO5 | — | October 15, 1995 | Kitt Peak | Spacewatch | · | 560 m | MPC · JPL |
363017 | 1995 VA10 | — | November 15, 1995 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
363018 Wenda | 1996 TA6 | Wenda | October 3, 1996 | Xinglong | SCAP | · | 980 m | MPC · JPL |
363019 | 1996 TD8 | — | October 12, 1996 | Haleakala | NEAT | · | 1.6 km | MPC · JPL |
363020 | 1997 AK24 | — | January 9, 1997 | Kitt Peak | Spacewatch | DOR | 3.0 km | MPC · JPL |
363021 | 1997 EK1 | — | March 3, 1997 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
363022 | 1997 EK29 | — | March 2, 1997 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
363023 | 1997 RR2 | — | September 1, 1997 | Caussols | ODAS | THB | 4.1 km | MPC · JPL |
363024 | 1998 OK1 | — | July 21, 1998 | Socorro | LINEAR | APO · PHA | 560 m | MPC · JPL |
363025 | 1998 SB4 | — | September 18, 1998 | Caussols | ODAS | · | 3.6 km | MPC · JPL |
363026 | 1998 SK19 | — | September 19, 1998 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
363027 | 1998 ST27 | — | September 24, 1998 | Socorro | LINEAR | ATE · PHA · moon | 580 m | MPC · JPL |
363028 | 1998 TQ24 | — | October 14, 1998 | Kitt Peak | Spacewatch | · | 650 m | MPC · JPL |
363029 | 1998 UW25 | — | October 18, 1998 | La Silla | E. W. Elst | · | 4.7 km | MPC · JPL |
363030 | 1998 VG40 | — | November 14, 1998 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
363031 | 1998 XX13 | — | December 15, 1998 | Caussols | ODAS | · | 5.8 km | MPC · JPL |
363032 | 1999 FU64 | — | March 20, 1999 | Apache Point | SDSS | V | 630 m | MPC · JPL |
363033 | 1999 QN2 | — | August 30, 1999 | Gnosca | S. Sposetti | · | 950 m | MPC · JPL |
363034 | 1999 RX79 | — | September 7, 1999 | Socorro | LINEAR | MAS | 970 m | MPC · JPL |
363035 | 1999 RS170 | — | September 9, 1999 | Socorro | LINEAR | · | 1.0 km | MPC · JPL |
363036 | 1999 RL172 | — | September 7, 1999 | Socorro | LINEAR | NYS | 780 m | MPC · JPL |
363037 | 1999 RA200 | — | September 8, 1999 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
363038 | 1999 TW39 | — | October 3, 1999 | Catalina | CSS | · | 3.6 km | MPC · JPL |
363039 | 1999 TE50 | — | October 4, 1999 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
363040 | 1999 TM125 | — | October 4, 1999 | Socorro | LINEAR | NYS | 760 m | MPC · JPL |
363041 | 1999 TL166 | — | October 10, 1999 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
363042 | 1999 TE191 | — | October 12, 1999 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
363043 | 1999 TY215 | — | October 9, 1999 | Socorro | LINEAR | · | 920 m | MPC · JPL |
363044 | 1999 TY243 | — | October 7, 1999 | Catalina | CSS | CLO | 2.5 km | MPC · JPL |
363045 | 1999 TA275 | — | October 6, 1999 | Socorro | LINEAR | V | 680 m | MPC · JPL |
363046 | 1999 TJ306 | — | October 6, 1999 | Socorro | LINEAR | LIX | 3.8 km | MPC · JPL |
363047 | 1999 TR332 | — | October 13, 1999 | Socorro | LINEAR | EOS | 1.8 km | MPC · JPL |
363048 | 1999 UO17 | — | September 14, 1999 | Socorro | LINEAR | NYS | 760 m | MPC · JPL |
363049 | 1999 VG50 | — | November 3, 1999 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
363050 | 1999 VA75 | — | November 5, 1999 | Kitt Peak | Spacewatch | · | 3.7 km | MPC · JPL |
363051 | 1999 VS76 | — | November 5, 1999 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
363052 | 1999 VO89 | — | November 5, 1999 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
363053 | 1999 VS99 | — | November 9, 1999 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
363054 | 1999 VZ100 | — | November 9, 1999 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
363055 | 1999 VK105 | — | November 9, 1999 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
363056 | 1999 VA129 | — | November 9, 1999 | Kitt Peak | Spacewatch | · | 3.5 km | MPC · JPL |
363057 | 1999 VB135 | — | November 10, 1999 | Kitt Peak | Spacewatch | LIX | 3.7 km | MPC · JPL |
363058 | 1999 VH152 | — | November 9, 1999 | Kitt Peak | Spacewatch | · | 4.0 km | MPC · JPL |
363059 | 1999 VS183 | — | November 12, 1999 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
363060 | 1999 VF207 | — | November 11, 1999 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
363061 | 1999 XN221 | — | December 15, 1999 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
363062 | 1999 XS259 | — | December 7, 1999 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
363063 | 2000 AN117 | — | January 5, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
363064 | 2000 BA46 | — | January 28, 2000 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
363065 | 2000 BC48 | — | January 28, 2000 | Kitt Peak | Spacewatch | · | 950 m | MPC · JPL |
363066 | 2000 CT73 | — | February 7, 2000 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
363067 | 2000 CO101 | — | February 8, 2000 | Socorro | LINEAR | APO · PHA · moon · critical | 540 m | MPC · JPL |
363068 | 2000 DS91 | — | February 27, 2000 | Kitt Peak | Spacewatch | · | 980 m | MPC · JPL |
363069 | 2000 EV106 | — | March 11, 2000 | Socorro | LINEAR | AMO | 470 m | MPC · JPL |
363070 | 2000 GY116 | — | April 2, 2000 | Kitt Peak | Spacewatch | · | 890 m | MPC · JPL |
363071 | 2000 GD147 | — | April 3, 2000 | Mauna Kea | D. J. Tholen, R. J. Whiteley | APO · critical | 310 m | MPC · JPL |
363072 | 2000 GP165 | — | April 5, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
363073 | 2000 LT29 | — | June 9, 2000 | Haleakala | NEAT | · | 2.1 km | MPC · JPL |
363074 | 2000 NF23 | — | July 5, 2000 | Anderson Mesa | LONEOS | PHO | 1.4 km | MPC · JPL |
363075 | 2000 OG8 | — | July 29, 2000 | Anderson Mesa | LONEOS | AMO +1km | 1.0 km | MPC · JPL |
363076 | 2000 PH6 | — | August 3, 2000 | Socorro | LINEAR | AMO +1km | 980 m | MPC · JPL |
363077 | 2000 QK | — | August 21, 2000 | Prescott | P. G. Comba | · | 780 m | MPC · JPL |
363078 | 2000 QU23 | — | August 31, 2000 | Socorro | LINEAR | FLO | 840 m | MPC · JPL |
363079 | 2000 QJ82 | — | August 31, 2000 | Socorro | LINEAR | FLO | 560 m | MPC · JPL |
363080 | 2000 QY129 | — | August 29, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
363081 | 2000 QD162 | — | August 31, 2000 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
363082 | 2000 QV167 | — | August 31, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
363083 | 2000 RZ27 | — | September 1, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
363084 | 2000 RD53 | — | September 6, 2000 | Socorro | LINEAR | AMO · PHA | 370 m | MPC · JPL |
363085 | 2000 RU57 | — | September 7, 2000 | Kitt Peak | Spacewatch | · | 760 m | MPC · JPL |
363086 | 2000 RK80 | — | September 1, 2000 | Socorro | LINEAR | V | 790 m | MPC · JPL |
363087 | 2000 RU102 | — | September 5, 2000 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
363088 | 2000 SC26 | — | September 23, 2000 | Socorro | LINEAR | · | 770 m | MPC · JPL |
363089 | 2000 SF93 | — | September 23, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
363090 | 2000 SE98 | — | September 23, 2000 | Socorro | LINEAR | · | 930 m | MPC · JPL |
363091 | 2000 SF102 | — | September 24, 2000 | Socorro | LINEAR | · | 710 m | MPC · JPL |
363092 | 2000 SB110 | — | September 24, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
363093 | 2000 SR129 | — | September 22, 2000 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
363094 | 2000 SG173 | — | September 28, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
363095 | 2000 SU216 | — | September 21, 2000 | Haleakala | NEAT | · | 2.9 km | MPC · JPL |
363096 | 2000 SL301 | — | September 28, 2000 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
363097 | 2000 SV307 | — | September 30, 2000 | Socorro | LINEAR | · | 1.0 km | MPC · JPL |
363098 | 2000 SO317 | — | September 30, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
363099 | 2000 SH346 | — | September 21, 2000 | Kitt Peak | M. W. Buie | KOR | 1.2 km | MPC · JPL |
363100 | 2000 SZ346 | — | September 26, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
363101–363200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
363101 | 2000 SY376 | — | September 21, 2000 | Anderson Mesa | LONEOS | · | 2.2 km | MPC · JPL |
363102 | 2000 TG6 | — | October 1, 2000 | Socorro | LINEAR | V | 680 m | MPC · JPL |
363103 | 2000 TU47 | — | October 1, 2000 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
363104 | 2000 TD54 | — | October 1, 2000 | Socorro | LINEAR | V | 690 m | MPC · JPL |
363105 | 2000 UZ16 | — | October 24, 2000 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
363106 | 2000 UW19 | — | October 24, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
363107 | 2000 UB92 | — | October 25, 2000 | Socorro | LINEAR | V | 730 m | MPC · JPL |
363108 | 2000 WZ40 | — | November 20, 2000 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
363109 | 2000 WW50 | — | November 20, 2000 | Socorro | LINEAR | H | 980 m | MPC · JPL |
363110 | 2000 WP71 | — | November 19, 2000 | Socorro | LINEAR | POS | 4.0 km | MPC · JPL |
363111 | 2000 WF144 | — | November 21, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
363112 | 2000 WV167 | — | November 24, 2000 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
363113 | 2000 XU1 | — | December 3, 2000 | Kitt Peak | Spacewatch | ERI | 1.9 km | MPC · JPL |
363114 | 2001 AG48 | — | January 15, 2001 | Bergisch Gladbach | W. Bickel | EOS | 2.1 km | MPC · JPL |
363115 Chuckwood | 2001 FW224 | Chuckwood | March 22, 2001 | Kitt Peak | SKADS | THM | 2.7 km | MPC · JPL |
363116 | 2001 GQ2 | — | April 14, 2001 | Socorro | LINEAR | APO · PHA | 330 m | MPC · JPL |
363117 | 2001 LN5 | — | June 15, 2001 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
363118 | 2001 NH14 | — | July 14, 2001 | Palomar | NEAT | · | 1.00 km | MPC · JPL |
363119 | 2001 NQ20 | — | July 14, 2001 | Palomar | NEAT | · | 2.0 km | MPC · JPL |
363120 | 2001 OC59 | — | July 21, 2001 | Haleakala | NEAT | · | 1.2 km | MPC · JPL |
363121 | 2001 ON91 | — | July 30, 2001 | Palomar | NEAT | · | 2.0 km | MPC · JPL |
363122 | 2001 OO92 | — | July 22, 2001 | Palomar | NEAT | · | 1.5 km | MPC · JPL |
363123 | 2001 PV16 | — | August 9, 2001 | Palomar | NEAT | · | 2.5 km | MPC · JPL |
363124 | 2001 PO28 | — | August 13, 2001 | San Marcello | L. Tesi, M. Tombelli | · | 1.6 km | MPC · JPL |
363125 | 2001 PS54 | — | August 14, 2001 | Haleakala | NEAT | · | 2.1 km | MPC · JPL |
363126 | 2001 PM58 | — | August 14, 2001 | Haleakala | NEAT | · | 1.5 km | MPC · JPL |
363127 | 2001 PY62 | — | August 13, 2001 | Haleakala | NEAT | · | 1.5 km | MPC · JPL |
363128 | 2001 QW32 | — | August 17, 2001 | Palomar | NEAT | ADE | 2.5 km | MPC · JPL |
363129 | 2001 QE39 | — | August 16, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
363130 | 2001 QD69 | — | August 17, 2001 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
363131 | 2001 QE109 | — | August 20, 2001 | Palomar | NEAT | · | 1.3 km | MPC · JPL |
363132 | 2001 QQ147 | — | August 20, 2001 | Palomar | NEAT | IAN | 1.3 km | MPC · JPL |
363133 | 2001 QS189 | — | August 22, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
363134 | 2001 QJ190 | — | August 22, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
363135 | 2001 QQ199 | — | August 22, 2001 | Palomar | NEAT | unusual | 16 km | MPC · JPL |
363136 | 2001 QH212 | — | August 23, 2001 | Anderson Mesa | LONEOS | · | 1.7 km | MPC · JPL |
363137 | 2001 QM221 | — | August 24, 2001 | Anderson Mesa | LONEOS | · | 1.6 km | MPC · JPL |
363138 | 2001 QF246 | — | August 24, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
363139 | 2001 QG258 | — | August 25, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
363140 | 2001 QS259 | — | August 25, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
363141 | 2001 QV287 | — | August 17, 2001 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
363142 | 2001 QS323 | — | August 27, 2001 | Anderson Mesa | LONEOS | JUN | 1.1 km | MPC · JPL |
363143 | 2001 RM3 | — | September 8, 2001 | Anderson Mesa | LONEOS | · | 1.8 km | MPC · JPL |
363144 | 2001 RW36 | — | September 8, 2001 | Socorro | LINEAR | · | 1.0 km | MPC · JPL |
363145 | 2001 RP78 | — | September 10, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
363146 | 2001 RU85 | — | September 11, 2001 | Anderson Mesa | LONEOS | · | 4.1 km | MPC · JPL |
363147 | 2001 RA90 | — | September 11, 2001 | Anderson Mesa | LONEOS | · | 1.7 km | MPC · JPL |
363148 | 2001 RO149 | — | September 11, 2001 | Anderson Mesa | LONEOS | · | 1.6 km | MPC · JPL |
363149 | 2001 SW7 | — | August 25, 2001 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
363150 | 2001 SD22 | — | September 16, 2001 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
363151 | 2001 SH36 | — | September 16, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
363152 | 2001 SN65 | — | September 17, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
363153 | 2001 SD77 | — | September 17, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
363154 | 2001 SL83 | — | August 25, 2001 | Socorro | LINEAR | · | 790 m | MPC · JPL |
363155 | 2001 SP86 | — | September 20, 2001 | Socorro | LINEAR | MAR | 1.0 km | MPC · JPL |
363156 | 2001 SK101 | — | September 20, 2001 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
363157 | 2001 SV101 | — | September 20, 2001 | Socorro | LINEAR | · | 780 m | MPC · JPL |
363158 | 2001 SL122 | — | September 16, 2001 | Socorro | LINEAR | FLO | 460 m | MPC · JPL |
363159 | 2001 SZ130 | — | September 16, 2001 | Socorro | LINEAR | · | 690 m | MPC · JPL |
363160 | 2001 SM135 | — | September 16, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
363161 | 2001 SF168 | — | September 19, 2001 | Socorro | LINEAR | · | 870 m | MPC · JPL |
363162 | 2001 SL243 | — | September 19, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
363163 | 2001 SE286 | — | September 27, 2001 | Socorro | LINEAR | AMO +1km | 1.0 km | MPC · JPL |
363164 | 2001 SF290 | — | September 29, 2001 | Palomar | NEAT | HNS | 1.8 km | MPC · JPL |
363165 | 2001 SX305 | — | September 20, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
363166 | 2001 SD345 | — | September 23, 2001 | Palomar | NEAT | · | 1.7 km | MPC · JPL |
363167 | 2001 ST354 | — | September 19, 2001 | Apache Point | SDSS | · | 2.2 km | MPC · JPL |
363168 | 2001 TU27 | — | October 14, 2001 | Socorro | LINEAR | JUN | 1.1 km | MPC · JPL |
363169 | 2001 TT29 | — | October 14, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
363170 | 2001 TJ30 | — | October 14, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
363171 | 2001 TG49 | — | October 15, 2001 | Desert Eagle | W. K. Y. Yeung | · | 1.8 km | MPC · JPL |
363172 | 2001 TN87 | — | October 14, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
363173 | 2001 TQ87 | — | October 14, 2001 | Socorro | LINEAR | JUN | 1.3 km | MPC · JPL |
363174 | 2001 TR87 | — | October 14, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
363175 | 2001 TZ109 | — | October 14, 2001 | Socorro | LINEAR | FLO | 740 m | MPC · JPL |
363176 | 2001 TA127 | — | October 13, 2001 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
363177 | 2001 TU127 | — | October 15, 2001 | Socorro | LINEAR | H | 1.1 km | MPC · JPL |
363178 | 2001 TH136 | — | October 14, 2001 | Palomar | NEAT | · | 840 m | MPC · JPL |
363179 | 2001 TK149 | — | October 10, 2001 | Palomar | NEAT | · | 920 m | MPC · JPL |
363180 | 2001 TL153 | — | October 11, 2001 | Palomar | NEAT | RAF | 970 m | MPC · JPL |
363181 | 2001 TQ153 | — | October 13, 2001 | Palomar | NEAT | · | 2.6 km | MPC · JPL |
363182 | 2001 TF163 | — | September 19, 2001 | Kitt Peak | Spacewatch | HNA | 1.6 km | MPC · JPL |
363183 | 2001 TT176 | — | October 14, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
363184 | 2001 TT182 | — | October 14, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
363185 | 2001 TK184 | — | October 14, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
363186 | 2001 TD209 | — | October 12, 2001 | Anderson Mesa | LONEOS | · | 2.8 km | MPC · JPL |
363187 | 2001 TF232 | — | October 15, 2001 | Haleakala | NEAT | · | 1.3 km | MPC · JPL |
363188 | 2001 TZ238 | — | October 15, 2001 | Palomar | NEAT | · | 1.8 km | MPC · JPL |
363189 | 2001 TA239 | — | October 15, 2001 | Palomar | NEAT | · | 2.4 km | MPC · JPL |
363190 | 2001 TV250 | — | October 14, 2001 | Apache Point | SDSS | · | 2.5 km | MPC · JPL |
363191 | 2001 TN255 | — | October 14, 2001 | Apache Point | SDSS | · | 2.0 km | MPC · JPL |
363192 | 2001 UL6 | — | October 19, 2001 | Haleakala | NEAT | H | 760 m | MPC · JPL |
363193 | 2001 UC10 | — | October 21, 2001 | Kitt Peak | Spacewatch | · | 590 m | MPC · JPL |
363194 | 2001 UU26 | — | October 17, 2001 | Kitt Peak | Spacewatch | · | 650 m | MPC · JPL |
363195 | 2001 UJ55 | — | October 17, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
363196 | 2001 UQ57 | — | October 17, 2001 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
363197 | 2001 UZ76 | — | October 17, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
363198 | 2001 UY80 | — | October 20, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
363199 | 2001 UM81 | — | October 20, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
363200 | 2001 UV112 | — | October 21, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
363201–363300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
363201 | 2001 US124 | — | October 22, 2001 | Palomar | NEAT | EUN | 1.6 km | MPC · JPL |
363202 | 2001 UX125 | — | October 23, 2001 | Palomar | NEAT | · | 2.0 km | MPC · JPL |
363203 | 2001 UY132 | — | October 21, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
363204 | 2001 UK135 | — | October 22, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
363205 | 2001 US151 | — | October 23, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
363206 | 2001 UU155 | — | October 23, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
363207 | 2001 UB163 | — | October 23, 2001 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
363208 | 2001 UY163 | — | September 23, 2001 | Kitt Peak | Spacewatch | H | 640 m | MPC · JPL |
363209 | 2001 UB174 | — | October 18, 2001 | Palomar | NEAT | · | 760 m | MPC · JPL |
363210 | 2001 UC212 | — | October 14, 2001 | Socorro | LINEAR | · | 930 m | MPC · JPL |
363211 | 2001 UF218 | — | October 25, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
363212 | 2001 UA220 | — | October 18, 2001 | Palomar | NEAT | INO | 1.2 km | MPC · JPL |
363213 | 2001 UM227 | — | October 16, 2001 | Palomar | NEAT | · | 1.8 km | MPC · JPL |
363214 | 2001 UV227 | — | October 19, 2001 | Palomar | NEAT | · | 1.5 km | MPC · JPL |
363215 | 2001 UG229 | — | February 28, 2008 | Kitt Peak | Spacewatch | WIT | 1.0 km | MPC · JPL |
363216 | 2001 VF8 | — | November 9, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
363217 | 2001 VT54 | — | November 10, 2001 | Socorro | LINEAR | · | 850 m | MPC · JPL |
363218 | 2001 VM75 | — | November 15, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
363219 | 2001 VH79 | — | November 9, 2001 | Palomar | NEAT | FLO | 740 m | MPC · JPL |
363220 | 2001 VN80 | — | November 10, 2001 | Palomar | NEAT | · | 980 m | MPC · JPL |
363221 | 2001 VX81 | — | November 12, 2001 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
363222 | 2001 VW82 | — | November 10, 2001 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
363223 | 2001 VO112 | — | November 12, 2001 | Socorro | LINEAR | · | 680 m | MPC · JPL |
363224 | 2001 VE122 | — | November 13, 2001 | Haleakala | NEAT | · | 2.2 km | MPC · JPL |
363225 | 2001 VD126 | — | November 14, 2001 | Kitt Peak | Spacewatch | EOS | 1.8 km | MPC · JPL |
363226 | 2001 WQ1 | — | November 17, 2001 | Kitt Peak | Spacewatch | · | 600 m | MPC · JPL |
363227 | 2001 WY31 | — | October 23, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
363228 | 2001 WR54 | — | November 19, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
363229 | 2001 WW85 | — | November 20, 2001 | Socorro | LINEAR | BAR | 1.8 km | MPC · JPL |
363230 | 2001 WX101 | — | November 18, 2001 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
363231 | 2001 XH14 | — | December 9, 2001 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
363232 | 2001 XV47 | — | December 9, 2001 | Socorro | LINEAR | BAR | 2.7 km | MPC · JPL |
363233 | 2001 XR70 | — | December 11, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
363234 | 2001 XU168 | — | December 14, 2001 | Socorro | LINEAR | · | 1.0 km | MPC · JPL |
363235 | 2001 XC227 | — | December 15, 2001 | Socorro | LINEAR | · | 900 m | MPC · JPL |
363236 | 2001 XQ262 | — | December 13, 2001 | Palomar | NEAT | · | 1.8 km | MPC · JPL |
363237 | 2001 YX | — | December 17, 2001 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
363238 | 2001 YY3 | — | December 22, 2001 | Socorro | LINEAR | H | 710 m | MPC · JPL |
363239 | 2001 YK149 | — | December 19, 2001 | Palomar | NEAT | FLO | 790 m | MPC · JPL |
363240 | 2002 AA31 | — | January 9, 2002 | Socorro | LINEAR | · | 750 m | MPC · JPL |
363241 | 2002 AO113 | — | January 9, 2002 | Socorro | LINEAR | · | 670 m | MPC · JPL |
363242 | 2002 AB116 | — | January 9, 2002 | Socorro | LINEAR | · | 650 m | MPC · JPL |
