13th National People's Congress
13th National People's Congress 第十三届全国人民代表大会 | |
---|---|
5 March 2018 – 5 March 2023 (5 years, 0 days) Overview | |
Type | Highest organ of state power |
Election | Indirect elections |
Leadership | |
Chairman | Li Zhanshu |
Vice Chairmen | Wang Chen, Cao Jianming, Zhang Chunxian, Shen Yueyue, Ji Bingxuan, Arken Imirbaki, Wan Exiang, Chen Zhu, Wang Dongming, Padma Choling, Ding Zhongli, Hao Mingjin, Cai Dafeng, and Wu Weihua |
Secretary-General | Yang Zhenwu |
Standing Committee | 175 (13th) |
Members | |
Total | 2,980 members |
13th National People's Congress | |||||||
---|---|---|---|---|---|---|---|
Simplified Chinese | 第十三届全国人民代表大会 | ||||||
Traditional Chinese | 第十三屆全國人民代表大會 | ||||||
| |||||||
Abbreviation | |||||||
Simplified Chinese | 第十三届全国人大 | ||||||
Traditional Chinese | 第十三屆全國人大 | ||||||
|
The 13th National People's Congress (NPC) was elected from October 2017 to February 2018 and was in session in the five-year period from 2018 to 2023. It held five sessions in this period, occurring around early March every year until before 2023, when the 14th National People's Congress first convened.[1]
Seat distribution
[edit]Major party | General Secretary | Seats | ||||
---|---|---|---|---|---|---|
Chinese Communist Party | Xi Jinping | 2119 | ||||
Other Parties | Chairperson | Seats | ||||
Jiusan Society | Wu Weihua | 64 | ||||
China Democratic League | Ding Zhongli | 58 | ||||
China National Democratic Construction Association | Hao Mingjin | 57 | ||||
China Association for Promoting Democracy | Cai Dafeng | 55 | ||||
Chinese Peasants' and Workers' Democratic Party | Chen Zhu | 54 | ||||
Revolutionary Committee of the Chinese Kuomintang | Wan Exiang | 43 | ||||
China Zhi Gong Party | Wan Gang | 38 | ||||
Taiwan Democratic Self-Government League | Su Hui | 13 | ||||
Independents | N/A | 479 |
Standing Committee
[edit]Organization
[edit]Council of Chairpersons
[edit]Party | Term | |||
---|---|---|---|---|
Chairman | Li Zhanshu | CCP | 17 Mar. 2018 – 10 Mar. 2023 | |
Vice Chairpersons | Wang Chen | CCP | ||
Cao Jianming | CCP | |||
Zhang Chunxian | CCP | |||
Shen Yueyue | CCP | |||
Ji Bingxuan | CCP | |||
Arken Imirbaki | CCP | |||
Wan Exiang | RCCK | |||
Chen Zhu | CPWDP | |||
Wang Dongming | CCP | |||
Padma Choling | CCP | |||
Ding Zhongli | CDL | |||
Hao Mingjin | CNDCA | |||
Cai Dafeng | CAPD | |||
Wu Weihua | JS | |||
Secretary-General | Yang Zhenwu | CCP | ||
Source: |
Special Committees
[edit]The first session
[edit]The first session opened on 5 March 2018 and closed on 20 March 2018. All major state positions were elected in this session, including President, Vice President, Premier, and Congress Chairman.
Election results
[edit]NPCSC Chairman Election | NPCSC Secretary-general Election | ||||||
---|---|---|---|---|---|---|---|
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain |
Li Zhanshu | 2970 | 0 | 0 | Yang Zhenwu | 2970 | 0 | 0 |
Presidential Election | Vice-Presidential Election | ||||||
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain |
Xi Jinping | 2970 | 0 | 0 | Wang Qishan | 2969 | 1 | 0 |
NPCSC Vice-chairmen Election | NSC Director Election | ||||||
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain |
Wang Chen | 2970 | 0 | 0 | Yang Xiaodu | 2969 | 1 | 0 |
Cao Jianming | 2970 | 0 | 0 | ||||
Zhang Chunxian | 2969 | 1 | 0 | ||||
Shen Yueyue | 2969 | 1 | 0 | ||||
Ji Bingxuan | 2970 | 0 | 0 | ||||
Arken Imirbaki | 2970 | 0 | 0 | ||||
Wan Exiang | 2970 | 0 | 0 | ||||
Chen Zhu | 2970 | 0 | 0 | Liu Yuan | 2 | 0 | 0 |
Wang Dongming | 2969 | 1 | 0 | ||||
Padma Choling | 2970 | 0 | 0 | ||||
Ding Zhongli | 2968 | 1 | 1 | ||||
Hao Mingjin | 2970 | 0 | 0 | ||||
Cai Dafeng | 2969 | 1 | 0 | ||||
Wu Weihua | 2970 | 0 | 0 | ||||
Premierial Election | Vice-Premierial Election | ||||||
Li Keqiang | 2964 | 2 | 0 | Han Zheng | 2965 | 4 | 0 |
Sun Chunlan | 2956 | 5 | 8 | ||||
Hu Chunhua | 2968 | 0 | 1 | ||||
Liu He | 2964 | 3 | 2 | ||||
CMC Chairmanship Election | CMC Vice-Chairmanship Election | ||||||
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain |
Xi Jinping | 2970 | 0 | 0 | Xu Qiliang | 2962 | 0 | 4 |
Zhang Youxia | 2963 | 2 | 1 | ||||
Supreme Court President Election | Procurator-general Election | ||||||
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain |
Zhou Qiang | 2956 | 5 | 5 | Zhang Jun | 2951 | 5 | 10 |
The second session
[edit]The second session opened on 5 March 2019[2] and concluded on 15 March 2019.[3]
The third session
[edit]The third session was scheduled for March 5, 2020, but was delayed due to the COVID-19 pandemic, the first time such a postponement had happened in decades. After the announcement of the date in April, the session was held from May 22 to May 28, 2020.[4]
The fourth session
[edit]The fourth session opened on 5 March and concluded on 11 March 2021.[5]
The fifth session
[edit]The fifth session opened on 5 March and concluded on 11 March 2022.[6][7]
References
[edit]- ^ "Electoral Calendar - international elections world elections". Archived from the original on 26 May 2011. Retrieved 2011-05-12.
- ^ "China's national legislature starts annual session". Xinhuanet. 5 March 2019. Archived from the original on March 5, 2019. Retrieved 5 March 2019.
- ^ "China's national legislature concludes annual session". Xinhuanet. 15 March 2019. Archived from the original on March 21, 2019. Retrieved 16 March 2019.
- ^ "China postpones year's biggest political event amid coronavirus outbreak". South China Morning Post. 2020-02-17. Retrieved 2020-05-28.
- ^ "十三届全国人大四次会议主席团举行第一次会议" (in Simplified Chinese). Xinhuanet. 4 March 2021. Retrieved 12 March 2021.
- ^ "China Focus: China's national legislature opens annual session". english.news.cn. Xinhua. Retrieved 2 April 2022.
- ^ "(两会受权发布)十三届全国人大五次会议主席团举行第一次会议 决定大会日程等 本次大会5日开幕 会期6天半". www.news.cn (in Simplified Chinese). 新华网. Retrieved 2 April 2022.
External links
[edit]- (in Chinese) Official website of the NPC