1958 Wimbledon Championships – Men's singles
Appearance
(Redirected from 1958 Wimbledon Championships – Men's Singles)
Men's singles | |
---|---|
1958 Wimbledon Championships | |
Champion | Ashley Cooper |
Runner-up | Neale Fraser |
Score | 3–6, 6–3, 6–4, 13–11 |
Draw | 128 (10 Q ) |
Seeds | 8 |
Ashley Cooper defeated Neale Fraser in the final, 3–6, 6–3, 6–4, 13–11 to win the gentlemen's singles tennis title at the 1958 Wimbledon Championships.[1] Cooper had to play 332 games to win the title, the most of any male champion in the history of the tournament.[2] Lew Hoad was the defending champion, but was ineligible to compete after turning professional.
Seeds
[edit]- 1. Ashley Cooper (champion)
- 2. Mal Anderson (quarterfinals)
- 3. Mervyn Rose (semifinals)
- 4. Neale Fraser (final)
- 5. Luis Ayala (third round)
- 6. Kurt Nielsen (semifinals)
- 7. Sven Davidson (quarterfinals)
- 8. Barry MacKay (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
2 | Mal Anderson | 2 | 3 | 3 | ||||||||||||||||||||||
6 | Kurt Nielsen | 6 | 6 | 6 | ||||||||||||||||||||||
6 | Kurt Nielsen | 4 | 4 | 19 | 4 | |||||||||||||||||||||
4 | Neale Fraser | 6 | 6 | 17 | 6 | |||||||||||||||||||||
4 | Neale Fraser | 6 | 6 | 6 | 3 | 8 | ||||||||||||||||||||
7 | Sven Davidson | 4 | 8 | 2 | 6 | 6 | ||||||||||||||||||||
4 | Neale Fraser | 6 | 3 | 4 | 11 | |||||||||||||||||||||
1 | Ashley Cooper | 3 | 6 | 6 | 13 | |||||||||||||||||||||
8 | Barry MacKay | 2 | 4 | 4 | ||||||||||||||||||||||
3 | Mervyn Rose | 6 | 6 | 6 | ||||||||||||||||||||||
3 | Mervyn Rose | 9 | 2 | 2 | 3 | |||||||||||||||||||||
1 | Ashley Cooper | 7 | 6 | 6 | 6 | |||||||||||||||||||||
Bobby Wilson | 4 | 2 | 6 | 6 | 5 | |||||||||||||||||||||
1 | Ashley Cooper | 6 | 6 | 3 | 4 | 7 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
2 | Mal Anderson | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
Premjit Lall | 4 | 4 | 5 | 2 | M Anderson | 6 | 6 | 6 | |||||||||||||||||||||||||||
Howard Walton | 4 | 3 | 3 | A Gimeno | 4 | 4 | 4 | ||||||||||||||||||||||||||||
Andrés Gimeno | 6 | 6 | 6 | 2 | M Anderson | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
John Barrett | 6 | 7 | 6 | J Barrett | 6 | 0 | 2 | 3 | |||||||||||||||||||||||||||
Bob Hull | 1 | 5 | 2 | J Barrett | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
Paul Hearnden | 6 | 6 | 6 | 6 | P Hearnden | 3 | 1 | 7 | 3 | ||||||||||||||||||||||||||
Gene Scott | 8 | 0 | 2 | 4 | 2 | M Anderson | 6 | 10 | 6 | ||||||||||||||||||||||||||
Erwin Balestra | 0 | 2 | 2 | J Drobný | 3 | 8 | 2 | ||||||||||||||||||||||||||||
Rod Laver | 6 | 6 | 6 | R Laver | 4 | 6 | 12 | 6 | |||||||||||||||||||||||||||
Nick Carter | 6 | 4 | 6 | 6 | C Carter | 6 | 3 | 10 | 4 | ||||||||||||||||||||||||||
Reg Bennett | 3 | 6 | 4 | 0 | R Laver | 1 | 1 | 4 | |||||||||||||||||||||||||||
Andrzej Licis | 3 | 6 | 6 | 3 | 6 | J Drobný | 6 | 6 | 6 | ||||||||||||||||||||||||||
Jimmy Tattersall | 6 | 2 | 3 | 6 | 2 | A Licis | 4 | 6 | 4 | ||||||||||||||||||||||||||
Robert Haillet | 6 | 3 | 6 | 3 | 2 | J Drobný | 6 | 8 | 6 | ||||||||||||||||||||||||||
Jaroslav Drobný | 2 | 6 | 3 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | Kurt Nielsen | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Hans van de Weg | 2 | 4 | 0 | 6 | K Nielsen | 6 | 6 | 6 | 8 | 6 | |||||||||||||||||||||||||
Geoff Ward | 6 | 6 | 6 | G Ward | 8 | 4 | 4 | 10 | 2 | ||||||||||||||||||||||||||
Patricio Rodríguez | 4 | 3 | 4 | 6 | K Nielsen | 6 | 6 | 6 | |||||||||||||||||||||||||||
David Gunson | 6 | 13 | 2 | 3 | I Panajotović | 1 | 4 | 2 | |||||||||||||||||||||||||||
Ilija Panajotović | 4 | 15 | 6 | 6 | I Panajotović | 8 | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||
Akhtar Ali | 6 | 8 | 6 | A Ali | 6 | 6 | 8 | 3 | 5 | ||||||||||||||||||||||||||
Tony Clayton | 1 | 6 | 4 | 6 | K Nielsen | 6 | 15 | 6 | |||||||||||||||||||||||||||
Jacques Brichant | 6 | 7 | 6 | U Schmidt | 4 | 13 | 4 | ||||||||||||||||||||||||||||
Eduardo Argon | 2 | 5 | 3 | J Brichant | 6 | 8 | 2 | 5 | 6 | ||||||||||||||||||||||||||
Mike Davies | 6 | 4 | 6 | 6 | M Davies | 3 | 6 | 6 | 7 | 1 | |||||||||||||||||||||||||
Antonio Palafox | 2 | 6 | 2 | 2 | J Brichant | 6 | 3 | 5 | 6 | 5 | |||||||||||||||||||||||||
Bertie Gaertner | 2 | 8 | 6 | 8 | U Schmidt | 3 | 6 | 7 | 4 | 7 | |||||||||||||||||||||||||
Orlando Sirola | 6 | 10 | 3 | 10 | O Sirola | 9 | 3 | 6 | 6 | 5 | |||||||||||||||||||||||||
Ulf Schmidt | 1 | 6 | 6 | 6 | U Schmidt | 11 | 6 | 1 | 2 | 7 | |||||||||||||||||||||||||
Gilbert Shea | 6 | 4 | 2 | 4 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | Neale Fraser | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Vladimir Petrović | 3 | 1 | 0 | 4 | N Fraser | 6 | 6 | 6 | |||||||||||||||||||||||||||
Franz Hainka | 2 | 2 | 1 | FC Mei | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Mei Fu Chi | 6 | 6 | 6 | 4 | N Fraser | 6 | 6 | 6 | |||||||||||||||||||||||||||
John Ward | 5 | 4 | 4 | A Maggi | 0 | 4 | 3 | ||||||||||||||||||||||||||||
Peter Scholl | 7 | 6 | 6 | P Scholl | 2 | 4 | 2 | ||||||||||||||||||||||||||||
Q | Eddie Ford | 6 | 3 | 4 | 7 | 5 | A Maggi | 6 | 6 | 6 | |||||||||||||||||||||||||
Antonio Maggi | 1 | 6 | 6 | 5 | 7 | 4 | N Fraser | 6 | 6 | 6 | |||||||||||||||||||||||||
Don Candy | 7 | 5 | 13 | 6 | 12 | P Darmon | 4 | 3 | 3 | ||||||||||||||||||||||||||
Billy Knight | 5 | 7 | 15 | 3 | 10 | D Candy | 6 | 10 | 6 | ||||||||||||||||||||||||||
Malcolm Fox | 2 | 11 | 6 | 6 | M Fox | 4 | 8 | 4 | |||||||||||||||||||||||||||
Q | Wayne Van Voorhees | 6 | 9 | 0 | 1 | D Candy | w/o | ||||||||||||||||||||||||||||
Ernesto Aguirre | 1 | 1 | 4 | P Darmon | |||||||||||||||||||||||||||||||
Pierre Darmon | 6 | 6 | 6 | P Darmon | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Reynaldo Garrido | 6 | 7 | 2 | 6 | R Garrido | 6 | 2 | 1 | 2 | ||||||||||||||||||||||||||
Norman Kitovitz | 3 | 5 | 6 | 4 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | Sven Davidson | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
Jean-Noël Grinda | 1 | 5 | 3 | 7 | S Davidson | 6 | 10 | 8 | |||||||||||||||||||||||||||
Q | Roy Stilwell | 3 | 0 | 3 | F Contreras | 2 | 8 | 6 | |||||||||||||||||||||||||||
Francisco Contreras | 6 | 6 | 6 | 7 | S Davidson | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
Graeme Stewart | 5 | 4 | 2 | I Pimentel | 3 | 6 | 1 | 4 | |||||||||||||||||||||||||||
Isaías Pimentel | 7 | 6 | 6 | I Pimentel | 7 | 8 | 10 | 6 | |||||||||||||||||||||||||||
Ivo Ribeiro | 1 | 8 | 2 | Q | N Kumar | 9 | 6 | 8 | 3 | ||||||||||||||||||||||||||
Naresh Kumar | 6 | 10 | 6 | 7 | S Davidson | 6 | 2 | 4 | 9 | 6 | |||||||||||||||||||||||||
Bob Perry | 6 | 6 | 3 | 8 | J Patty | 4 | 6 | 6 | 7 | 4 | |||||||||||||||||||||||||
Lew Gerrard | 4 | 1 | 6 | 6 | R Perry | 4 | 3 | 6 | 6 | 4 | |||||||||||||||||||||||||
Budge Patty | 6 | 6 | 6 | J Patty | 6 | 6 | 3 | 4 | 6 | ||||||||||||||||||||||||||
Allan Kendall | 3 | 3 | 4 | J Patty | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||||
Warren Woodcock | 3 | 6 | 11 | 6 | 8 | T Ulrich | 6 | 5 | 1 | 2 | |||||||||||||||||||||||||
Tony Pickard | 6 | 2 | 13 | 1 | 6 | W Woodcock | 4 | 1 | 2 | ||||||||||||||||||||||||||
Torben Ulrich | 6 | 6 | 6 | T Ulrich | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Alberto Arilla | 1 | 1 | 2 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Mario Llamas | 6 | 7 | 2 | ||||||||||||||||||||||||||||||||
Ivor Warwick | 8 | 9 | 6 | I Warwick | 1 | 12 | 0 | ||||||||||||||||||||||||||||
John Cranston | 3 | 4 | 6 | 3 | R Krishnan | 6 | 14 | 6 | |||||||||||||||||||||||||||
Ramanathan Krishnan | 6 | 6 | 1 | 6 | R Krishnan | 8 | 6 | 6 | |||||||||||||||||||||||||||
Jean-Claude Molinari | 8 | 6 | 6 | J-C Molinari | 6 | 1 | 0 | ||||||||||||||||||||||||||||
Orlando Garrido | 6 | 3 | 2 | J-C Molinari | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Peter Newman | 2 | 2 | 1 | R Becker | 3 | 3 | 4 | ||||||||||||||||||||||||||||
Roger Becker | 6 | 6 | 6 | R Krishnan | 3 | 9 | 2 | ||||||||||||||||||||||||||||
Derek Collins | 1 | 1 | 2 | 8 | B MacKay | 6 | 11 | 6 | |||||||||||||||||||||||||||
Bob Mark | 6 | 6 | 6 | R Mark | 15 | 0 | 8 | 6 | |||||||||||||||||||||||||||
Mike Sangster | 4 | 4 | 6 | 6 | Q | G Grant | 13 | 6 | 6 | 2 | |||||||||||||||||||||||||
Q | Greg Grant | 6 | 6 | 4 | 8 | R Mark | 6 | 8 | 4 | 4 | |||||||||||||||||||||||||
István Gulyás | w/o | 8 | B MacKay | 4 | 10 | 6 | 6 | ||||||||||||||||||||||||||||
Eric Bulmer | E Bulmer | 1 | 7 | 2 | |||||||||||||||||||||||||||||||
Emilio Martínez | 6 | 2 | 2 | 1 | 8 | B MacKay | 6 | 9 | 6 | ||||||||||||||||||||||||||
8 | Barry MacKay | 4 | 6 | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Søren Højberg | 1 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||
Q | Barry Kearney | 6 | 6 | 3 | 6 | Q | B Kearney | 5 | 1 | 4 | |||||||||||||||||||||||||
Mike Green | 4 | 6 | 3 | 6 | 6 | M Green | 7 | 6 | 6 | ||||||||||||||||||||||||||
Alberto Lazzarino | 6 | 2 | 6 | 1 | 2 | M Green | 6 | 4 | 4 | 2 | |||||||||||||||||||||||||
Gardnar Mulloy | 6 | 6 | 4 | 6 | G Mulloy | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Andrés Hammersley | 2 | 2 | 6 | 3 | G Mulloy | 6 | 6 | 6 | |||||||||||||||||||||||||||
John Hurry | 6 | 6 | 6 | J Hurry | 2 | 4 | 3 | ||||||||||||||||||||||||||||
Colin Baxter | 1 | 2 | 3 | G Mulloy | 2 | 3 | 1 | ||||||||||||||||||||||||||||
Gerry Oakley | 6 | 6 | 4 | 2 | 6 | 3 | M Rose | 6 | 6 | 6 | |||||||||||||||||||||||||
Ronnie Barnes | 3 | 3 | 6 | 6 | 8 | R Barnes | 7 | 9 | 2 | 6 | |||||||||||||||||||||||||
Q | Oliver Prenn | 6 | 6 | 9 | Q | O Prenn | 5 | 7 | 6 | 4 | |||||||||||||||||||||||||
Joe Hackett | 4 | 2 | 7 | R Barnes | 3 | 7 | 4 | ||||||||||||||||||||||||||||
Jack Frost | 7 | 8 | 6 | 3 | M Rose | 6 | 9 | 6 | |||||||||||||||||||||||||||
Pat O'Kane | 5 | 6 | 2 | J Frost | 4 | 8 | 4 | ||||||||||||||||||||||||||||
Władysław Skonecki | 3 | 4 | 1 | 3 | M Rose | 6 | 10 | 6 | |||||||||||||||||||||||||||
3 | Mervyn Rose | 6 | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Pieter van Eijsden | 5 | 5 | 2 | ||||||||||||||||||||||||||||||||
Wayne Reid | 7 | 7 | 6 | W Reid | 5 | 0 | 5 | ||||||||||||||||||||||||||||
Bobby Wilson | 6 | 6 | 6 | R Wilson | 7 | 6 | 7 | ||||||||||||||||||||||||||||
Wilhelm Bungert | 0 | 3 | 2 | R Wilson | 8 | 6 | 6 | ||||||||||||||||||||||||||||
Peter Nicholls | 3 | 4 | 2 | M Hann | 6 | 4 | 0 | ||||||||||||||||||||||||||||
William Quillian | 6 | 6 | 6 | W Quillian | 9 | 6 | 3 | 4 | |||||||||||||||||||||||||||
Michael Hann | 6 | 6 | 5 | 6 | M Hann | 11 | 1 | 6 | 6 | ||||||||||||||||||||||||||
Q | Bob Dabbs | 3 | 1 | 7 | 3 | R Wilson | 11 | 6 | 6 | ||||||||||||||||||||||||||
István Sikorszki | 4 | 6 | 1 | 4 | N Pietrangeli | 9 | 2 | 2 | |||||||||||||||||||||||||||
Geoffrey Paish | 6 | 3 | 6 | 6 | G Paish | 2 | 0 | 6 | 6 | 3 | |||||||||||||||||||||||||
Antal Jancsó | 8 | 4 | 8 | N Pietrangeli | 6 | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||||
Nicola Pietrangeli | 10 | 6 | 10 | N Pietrangeli | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | Butch Buchholz | 6 | 6 | 6 | 5 | L Ayala | 4 | 4 | 3 | ||||||||||||||||||||||||||
Carlos Fernandes | 4 | 4 | 3 | Q | E Buchholz | 4 | 6 | 6 | |||||||||||||||||||||||||||
Kamilo Keretić | 3 | 1 | 3 | 5 | L Ayala | 6 | 8 | 8 | |||||||||||||||||||||||||||
5 | Luis Ayala | 6 | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Paul Rémy | 6 | 3 | 6 | 2 | 5 | ||||||||||||||||||||||||||||||
Alan Mills | 4 | 6 | 1 | 6 | 7 | A Mills | 10 | 5 | 9 | 4 | 1 | ||||||||||||||||||||||||
Warren Jacques | 8 | 6 | 6 | W Jacques | 8 | 7 | 7 | 6 | 6 | ||||||||||||||||||||||||||
Narendra Nath | 6 | 4 | 4 | W Jacques | 3 | 1 | 4 | ||||||||||||||||||||||||||||
William Álvarez | 6 | 10 | 6 | A Segal | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Manuel Santana | 3 | 8 | 3 | W Álvarez | 4 | 1 | 2 | ||||||||||||||||||||||||||||
Jan-Erik Lundqvist | 6 | 6 | 3 | 2 | 3 | A Segal | 6 | 6 | 6 | ||||||||||||||||||||||||||
Abe Segal | 3 | 3 | 6 | 6 | 6 | A Segal | 11 | 3 | 6 | 12 | |||||||||||||||||||||||||
Tim Cawthorn | 2 | 1 | 2 | 1 | A Cooper | 13 | 6 | 3 | 14 | ||||||||||||||||||||||||||
Bob Howe | 6 | 6 | 6 | R Howe | 2 | 6 | 5 | 6 | |||||||||||||||||||||||||||
Q | Peter Wooller | 6 | 1 | 6 | 5 | J Ulrich | 6 | 4 | 7 | 8 | |||||||||||||||||||||||||
Jørgen Ulrich | 8 | 6 | 4 | 7 | J Ulrich | 7 | 2 | 6 | 3 | ||||||||||||||||||||||||||
Franz Saiko | 6 | 6 | 6 | 1 | A Cooper | 9 | 6 | 3 | 6 | ||||||||||||||||||||||||||
Q | Arcot Udaykumar | 3 | 4 | 2 | F Saiko | 3 | 4 | 1 | |||||||||||||||||||||||||||
Geoffrey Owen | 8 | 6 | 4 | 1 | 1 | A Cooper | 6 | 6 | 6 | ||||||||||||||||||||||||||
1 | Ashley Cooper | 10 | 3 | 6 | 6 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- ^ Paul Newman (20 September 2016). "From the archive: Ashley Cooper, Wimbledon's original marathon man". www.wimbledon.com. AELTC.
External links
[edit]- Source for the draw at Wimbledon.com