1964 Wimbledon Championships – Men's singles
Appearance
(Redirected from 1964 Wimbledon Championships – Men's Singles)
Men's singles | |
---|---|
1964 Wimbledon Championships | |
Champion | Roy Emerson |
Runner-up | Fred Stolle |
Score | 6–4, 12–10, 4–6, 6–3 |
Draw | 128 (10 Q ) |
Seeds | 8 |
Roy Emerson defeated Fred Stolle 6–4, 12–10, 4–6, 6–3 in the final to win the gentlemen's singles tennis title at the 1964 Wimbledon Championships.[1] Chuck McKinley was the defending champion, but lost in the semifinals to Stolle.
Seeds
[edit]- 1. Roy Emerson (champion)
- 2. Chuck McKinley (semifinals)
- 3. Manuel Santana (fourth round)
- 4. Rafael Osuna (quarterfinals)
- 5. Dennis Ralston (first round)
- 6. Fred Stolle (final)
- 7. Nicola Pietrangeli (second round)
- 8. Martin Mulligan (second round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Roy Emerson | 6 | 6 | 6 | ||||||||||||||||||||||
Bob Hewitt | 1 | 4 | 4 | |||||||||||||||||||||||
1 | Roy Emerson | 6 | 15 | 6 | ||||||||||||||||||||||
Wilhelm Bungert | 3 | 13 | 0 | |||||||||||||||||||||||
4 | Rafael Osuna | 4 | 2 | 3 | ||||||||||||||||||||||
Wilhelm Bungert | 6 | 6 | 6 | |||||||||||||||||||||||
1 | Roy Emerson | 6 | 12 | 4 | 6 | |||||||||||||||||||||
6 | Fred Stolle | 4 | 10 | 6 | 3 | |||||||||||||||||||||
6 | Fred Stolle | 6 | 7 | 6 | ||||||||||||||||||||||
Christian Kuhnke | 3 | 5 | 3 | |||||||||||||||||||||||
6 | Fred Stolle | 4 | 10 | 9 | 6 | |||||||||||||||||||||
2 | Chuck McKinley | 6 | 8 | 7 | 4 | |||||||||||||||||||||
Abe Segal | 3 | 3 | 6 | 4 | ||||||||||||||||||||||
2 | Chuck McKinley | 6 | 6 | 4 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | Roy Emerson | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Donald Dell | 3 | 1 | 0 | 1 | R Emerson | 6 | 11 | 3 | 6 | ||||||||||||||||||||||||||
Nikola Pilić | 6 | 3 | 6 | 6 | N Pilić | 3 | 9 | 6 | 4 | ||||||||||||||||||||||||||
Osamu Ishiguro | 3 | 6 | 3 | 2 | 1 | R Emerson | 6 | 6 | 6 | ||||||||||||||||||||||||||
Dimitri Sturdza | 6 | 6 | 6 | 10 | H Stewart | 3 | 3 | 3 | |||||||||||||||||||||||||||
Q | Richard Russell | 1 | 4 | 8 | 8 | D Sturdza | 4 | 4 | 5 | ||||||||||||||||||||||||||
Hugh Stewart | 6 | 6 | 6 | 6 | H Stewart | 6 | 6 | 7 | |||||||||||||||||||||||||||
LL | Ray Senkowski | 4 | 2 | 8 | 2 | 1 | R Emerson | 6 | 6 | 7 | |||||||||||||||||||||||||
Q | Milan Holeček | 6 | 4 | 8 | 1 | A Ashe | 3 | 2 | 5 | ||||||||||||||||||||||||||
Arthur Ashe | 3 | 6 | 10 | 6 | A Ashe | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
Cliff Richey | 6 | 3 | 6 | 8 | 6 | C Richey | 6 | 6 | 3 | 2 | 2 | ||||||||||||||||||||||||
Andrzej Licis | 4 | 6 | 4 | 10 | 3 | A Ashe | 6 | 6 | 6 | ||||||||||||||||||||||||||
Daniel Contet | 4 | 1 | 0 | W Bond | 4 | 4 | 0 | ||||||||||||||||||||||||||||
Lew Gerrard | 6 | 6 | 6 | L Gerrard | 5 | 3 | 2 | ||||||||||||||||||||||||||||
Q | Roy Dixon | 4 | 4 | 7 | 2 | W Bond | 7 | 6 | 6 | ||||||||||||||||||||||||||
Bill Bond | 6 | 6 | 5 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | Martin Mulligan | 8 | 6 | 6 | |||||||||||||||||||||||||||||||
Wolfgang Stuck | 6 | 4 | 2 | 8 | M Mulligan | 4 | 2 | 4 | |||||||||||||||||||||||||||
Giordano Maioli | 0 | 2 | 0 | R Hewitt | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Bob Hewitt | 6 | 6 | 6 | R Hewitt | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Cliff Drysdale | 6 | 6 | 3 | 2 | 6 | M Belkin | 4 | 0 | 1 | ||||||||||||||||||||||||||
Cliff Buchholz | 2 | 4 | 6 | 6 | 4 | C Drysdale | 5 | 6 | 4 | 4 | |||||||||||||||||||||||||
Mike Belkin | 6 | 4 | 8 | 6 | M Belkin | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||||
Claude de Gronckel | 3 | 6 | 6 | 3 | R Hewitt | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | Shiv Prakash Misra | 6 | 6 | 6 | J Mukerjea | 4 | 2 | 1 | |||||||||||||||||||||||||||
Q | Ned Neely | 2 | 4 | 4 | Q | SP Misra | 6 | 1 | 1 | 6 | 4 | ||||||||||||||||||||||||
Jaidip Mukerjea | 4 | 6 | 6 | 3 | 6 | J Mukerjea | 2 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||
Roger Taylor | 6 | 2 | 3 | 6 | 4 | J Mukerjea | 6 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||
Michel Leclercq | 1 | 3 | 1 | P Darmon | 0 | 6 | 8 | 3 | 5 | ||||||||||||||||||||||||||
Pierre Darmon | 6 | 6 | 6 | P Darmon | 4 | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||
Ronnie Barnes | 6 | 7 | 6 | R Barnes | 6 | 3 | 5 | 6 | 1 | ||||||||||||||||||||||||||
Sergei Likhachev | 4 | 5 | 1 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | Rafael Osuna | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Larry Nagler | 4 | 4 | 4 | 4 | R Osuna | 6 | 6 | 6 | |||||||||||||||||||||||||||
Eduardo Zuleta | 6 | 6 | 6 | E Zuleta | 2 | 1 | 3 | ||||||||||||||||||||||||||||
Q | Jan Hajer | 4 | 4 | 2 | 4 | R Osuna | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
Ron Fisher | 3 | 6 | 12 | 2 | R Holmberg | 4 | 4 | 6 | 3 | ||||||||||||||||||||||||||
Marty Riessen | 6 | 3 | 14 | 6 | M Riessen | 16 | 13 | 4 | 2 | 8 | |||||||||||||||||||||||||
Mustapha Belkhodja | 4 | 4 | 2 | R Holmberg | 14 | 11 | 6 | 6 | 10 | ||||||||||||||||||||||||||
Ronnie Holmberg | 6 | 6 | 6 | 4 | R Osuna | 6 | 6 | 10 | 6 | ||||||||||||||||||||||||||
José Luis Arilla | 3 | 6 | 6 | 4 | 6 | JL Arilla | 4 | 4 | 12 | 3 | |||||||||||||||||||||||||
Q | Roger Werksman | 6 | 3 | 4 | 6 | 4 | JL Arilla | 9 | 3 | 11 | 6 | ||||||||||||||||||||||||
Ronald McKenzie | 6 | 5 | 3 | JE Mandarino | 7 | 6 | 9 | 3 | |||||||||||||||||||||||||||
José Edison Mandarino | 8 | 7 | 6 | JL Arilla | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
István Gulyás | 2 | 6 | 8 | 4 | 6 | I Pimentel | 4 | 4 | 7 | 4 | |||||||||||||||||||||||||
John McDonald | 6 | 4 | 6 | 6 | 2 | I Gulyás | 5 | 8 | 6 | 6 | 3 | ||||||||||||||||||||||||
Bill Hoogs | 4 | 6 | 5 | 4 | I Pimentel | 7 | 6 | 2 | 8 | 6 | |||||||||||||||||||||||||
Isaías Pimentel | 6 | 2 | 7 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | Dennis Ralston | 6 | 6 | 4 | 5 | 7 | |||||||||||||||||||||||||||||
Tony Pickard | 3 | 3 | 6 | 7 | 9 | A Pickard | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
Graham Stilwell | 10 | 2 | 2 | 7 | 6 | T Brown | 4 | 2 | 6 | 4 | |||||||||||||||||||||||||
Tom Brown | 8 | 6 | 6 | 5 | 8 | A Pickard | 6 | 4 | 4 | 1 | |||||||||||||||||||||||||
Jørgen Ulrich | 7 | 9 | 6 | 9 | 8 | J Ulrich | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
Charlie Pasarell | 9 | 11 | 4 | 7 | 6 | J Ulrich | 2 | 6 | 8 | 6 | |||||||||||||||||||||||||
Q | Gerald Battrick | 3 | 2 | 6 | F Godbout | 6 | 4 | 6 | 3 | ||||||||||||||||||||||||||
François Godbout | 6 | 6 | 8 | J Ulrich | 6 | 2 | 3 | 4 | |||||||||||||||||||||||||||
Q | Charlie Applewhaite | 4 | 3 | 6 | W Bungert | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Keith Diepraam | 6 | 6 | 8 | K Diepraam | 7 | 3 | 6 | 6 | 2 | ||||||||||||||||||||||||||
Wilhelm Bungert | 8 | 7 | 1 | 3 | 6 | W Bungert | 5 | 6 | 3 | 8 | 6 | ||||||||||||||||||||||||
Ray Moore | 6 | 5 | 6 | 6 | 2 | W Bungert | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
Michele Pirro | w/o | M Sangster | 4 | 6 | 3 | 3 | |||||||||||||||||||||||||||||
François Jauffret | F Jauffret | 5 | 7 | 4 | |||||||||||||||||||||||||||||||
Mike Sangster | 6 | 6 | 6 | M Sangster | 7 | 9 | 6 | ||||||||||||||||||||||||||||
Reino Nyyssönen | 4 | 4 | 4 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Frank Froehling | 11 | 6 | 2 | 6 | 4 | ||||||||||||||||||||||||||||||
Nicholas Kalogeropoulos | 13 | 3 | 6 | 0 | 6 | N Kalogeropoulos | 6 | 4 | 6 | 13 | 6 | ||||||||||||||||||||||||
Bob Carmichael | 6 | 6 | 7 | 2 | 9 | R Carmichael | 8 | 6 | 3 | 11 | 4 | ||||||||||||||||||||||||
LL | Jack Saul | 2 | 1 | 9 | 6 | 7 | N Kalogeropoulos | 3 | 7 | 6 | 2 | 6 | |||||||||||||||||||||||
Keith Wooldridge | 6 | 6 | 6 | K Wooldridge | 6 | 5 | 1 | 6 | 4 | ||||||||||||||||||||||||||
Boro Jovanović | 4 | 1 | 3 | K Wooldridge | 6 | 6 | 10 | ||||||||||||||||||||||||||||
Eric Drossart | 6 | 6 | 10 | 6 | E Drossart | 3 | 4 | 8 | |||||||||||||||||||||||||||
Jeff Robson | 1 | 8 | 8 | 1 | N Kalogeropoulos | 2 | 3 | 0 | |||||||||||||||||||||||||||
LL | Michael Waters | 2 | 2 | 1 | 6 | F Stolle | 6 | 6 | 6 | ||||||||||||||||||||||||||
John Stephens | 6 | 6 | 6 | J Stephens | 5 | 6 | 3 | 2 | |||||||||||||||||||||||||||
Antonio Palafox | 6 | 3 | 6 | 6 | A Palafox | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||||
John Crump | 2 | 6 | 3 | 4 | A Palafox | 0 | 2 | 6 | 6 | 9 | |||||||||||||||||||||||||
Ken Fletcher | 7 | 6 | 6 | 6 | F Stolle | 6 | 6 | 3 | 4 | 11 | |||||||||||||||||||||||||
Jiří Javorský | 5 | 2 | 4 | K Fletcher | 11 | 6 | 3 | 4 | |||||||||||||||||||||||||||
John Newcombe | 6 | 5 | 3 | 6 | F Stolle | 13 | 4 | 6 | 6 | ||||||||||||||||||||||||||
6 | Fred Stolle | 8 | 7 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Bobby Wilson | 3 | 4 | 6 | 2 | |||||||||||||||||||||||||||||||
Christian Kuhnke | 6 | 6 | 1 | 6 | C Kuhnke | 6 | 6 | 6 | |||||||||||||||||||||||||||
LL | Geoffrey Bluett | 2 | 4 | 2 | K Carpenter | 3 | 2 | 1 | |||||||||||||||||||||||||||
Keith Carpenter | 6 | 6 | 6 | C Kuhnke | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Adrian Bey | 3 | 2 | 11 | 6 | 6 | A Bey | 1 | 4 | 4 | ||||||||||||||||||||||||||
John Hillebrand | 6 | 6 | 9 | 3 | 3 | A Bey | 4 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||
Jan Leschly | 5 | 9 | 4 | C Brebnor | 6 | 7 | 3 | 4 | 1 | ||||||||||||||||||||||||||
Clive Brebnor | 7 | 11 | 6 | C Kuhnke | 6 | 7 | 6 | 6 | |||||||||||||||||||||||||||
Jean-Claude Barclay | 5 | 4 | 1 | 3 | M Santana | 3 | 5 | 8 | 4 | ||||||||||||||||||||||||||
Carlos Fernandes | 7 | 6 | 6 | C Fernandes | 2 | 4 | 6 | 1 | |||||||||||||||||||||||||||
Patricio Rodríguez | 5 | 14 | 4 | E Scott | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
Gene Scott | 7 | 16 | 6 | E Scott | 3 | 6 | 6 | 3 | 7 | ||||||||||||||||||||||||||
Allen Fox | 3 | 2 | 2 | 3 | M Santana | 6 | 4 | 3 | 6 | 9 | |||||||||||||||||||||||||
Toomas Leius | 6 | 6 | 6 | T Leius | 4 | 2 | 2 | ||||||||||||||||||||||||||||
Premjit Lall | 2 | 6 | 3 | 5 | 3 | M Santana | 6 | 6 | 6 | ||||||||||||||||||||||||||
3 | Manuel Santana | 6 | 2 | 6 | 7 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Bob Howe | 6 | 6 | 9 | ||||||||||||||||||||||||||||||||
Alain Bresson | 1 | 4 | 7 | R Howe | 2 | 6 | 3 | 7 | 6 | ||||||||||||||||||||||||||
Abe Segal | 6 | 7 | 6 | A Segal | 6 | 1 | 6 | 5 | 8 | ||||||||||||||||||||||||||
Clark Graebner | 2 | 5 | 2 | A Segal | |||||||||||||||||||||||||||||||
Frew McMillan | 3 | 7 | 3 | 2r | A Metreveli | w/o | |||||||||||||||||||||||||||||
Tom Okker | 6 | 5 | 6 | 3 | T Okker | 6 | 5 | 4 | 2 | ||||||||||||||||||||||||||
Alex Metreveli | 6 | 3 | 6 | 6 | A Metreveli | 2 | 7 | 6 | 6 | ||||||||||||||||||||||||||
Eduardo Soriano | 3 | 6 | 1 | 4 | A Segal | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
Jim McManus | 8 | 8 | 6 | P Barthès | 2 | 6 | 3 | 4 | |||||||||||||||||||||||||||
Ian Crookenden | 6 | 6 | 3 | J McManus | 3 | 6 | 4 | 12 | 4 | ||||||||||||||||||||||||||
Mike Franks | 6 | 6 | 3 | 6 | 6 | M Franks | 6 | 2 | 6 | 10 | 6 | ||||||||||||||||||||||||
Butch Newman | 8 | 1 | 6 | 4 | 4 | M Franks | 10 | 9 | 17 | 3 | 4 | ||||||||||||||||||||||||
Guillermo Hernandez | 7 | 4 | 3 | P Barthès | 12 | 7 | 15 | 6 | 6 | ||||||||||||||||||||||||||
Pierre Barthès | 9 | 6 | 6 | P Barthès | 6 | 7 | 6 | ||||||||||||||||||||||||||||
Bill Bowrey | 3 | 6 | 7 | 5 | 7 | N Pietrangeli | 3 | 5 | 4 | ||||||||||||||||||||||||||
7 | Nicola Pietrangeli | 6 | 4 | 9 | 7 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
Clay Iles | 2 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||||||||||
Colin Zeeman | 6 | 3 | 2 | 6 | 6 | C Zeeman | 3 | 4 | 2 | ||||||||||||||||||||||||||
David Phillips | 3 | 7 | 6 | 6 | 6 | D Phillips | 6 | 6 | 6 | ||||||||||||||||||||||||||
LL | Kenneth Andersson | 6 | 9 | 3 | 4 | 2 | D Phillips | 2 | 0 | 2 | |||||||||||||||||||||||||
Alan Mills | 1 | 2 | 4 | W Knight | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Billy Knight | 6 | 6 | 6 | W Knight | 6 | 6 | 11 | ||||||||||||||||||||||||||||
Mark Cox | 4 | 6 | 8 | 6 | M Cox | 4 | 3 | 9 | |||||||||||||||||||||||||||
William Álvarez | 6 | 1 | 6 | 3 | W Knight | 6 | 4 | 6 | 4 | ||||||||||||||||||||||||||
José María Gisbert | 1 | 4 | 4 | 2 | C McKinley | 8 | 6 | 2 | 6 | ||||||||||||||||||||||||||
Tony Roche | 6 | 6 | 6 | A Roche | 7 | 2 | 7 | 5 | |||||||||||||||||||||||||||
Stanley Matthews | 9 | 3 | 2 | T Ulrich | 9 | 6 | 5 | 7 | |||||||||||||||||||||||||||
Torben Ulrich | 11 | 6 | 6 | T Ulrich | 5 | 3 | 6 | 5 | |||||||||||||||||||||||||||
LL | Ove Bengtson | 1 | 5 | 3 | 2 | C McKinley | 7 | 6 | 2 | 7 | |||||||||||||||||||||||||
Thomaz Koch | 6 | 7 | 6 | T Koch | 6 | 3 | 4 | 7 | 4 | ||||||||||||||||||||||||||
Q | Terry Ryan | 2 | 1 | 3 | 2 | C McKinley | 3 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||
2 | Chuck McKinley | 6 | 6 | 6 |
References
[edit]- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com