1968 Rhode Island Rams football team
Appearance
(Redirected from 1968 Rhode Island Rams football season)
1968 Rhode Island Rams football | |
---|---|
Conference | Yankee Conference |
Record | 3–6 (2–3 Yankee) |
Head coach |
|
Home stadium | Meade Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire + | 4 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut + | 4 | – | 1 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 2 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1968 Rhode Island Rams football team was an American football team that represented the University of Rhode Island as a member of the Yankee Conference during the 1968 NCAA College Division football season. In its fifth season under head coach Jack Zilly, the team compiled a 3–6 record (2–3 against conference opponents), finished in a three-way tie for third place out of six teams in the Yankee Conference, and was outscored by a total of 168 to 137.[1][2] The team played its home games at Meade Stadium in Kingston, Rhode Island.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 21 | at Temple* | L 0–28 | 11,000 | [3] | |||
September 28 | at Brown* | L 9–10 | 11,200–13,200 | [4] | |||
October 5 | Southern Connecticut State* | W 33–8 | 10,000 | ||||
October 12 | Vermont |
| W 52–10 | 10,600–12,000 | [5][6] | ||
October 19 | UMass |
| W 14–9 | 3,500 | |||
October 26 | at Maine | L 14–21 | 8,000–10,000 | [7] | |||
November 2 | at New Hampshire | L 6–27 | 8,133 | ||||
November 9 | Boston University* |
| L 3–20 | 4,000–4,500 | [8] | ||
November 16 | at Connecticut | L 6–35 | 10,500–11,384 | [9] | |||
|
References
[edit]- ^ "2009 Rhode Island Football Media Guide" (PDF). University of Rhode Island. 2009. p. 115. Archived from the original (PDF) on April 25, 2013.
- ^ "Rhode Island Yearly Results (1965-1969)". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved August 10, 2020.
- ^ Chevalier, Jack (September 22, 1968). "Temple jolts Rhode Island in opener". The Philadelphia Inquirer. sect. 3, p. 1. Retrieved June 4, 2021 – via Newspapers.com.
- ^ Monahan, Bob (September 29, 1968). "R.I. comeback falls short against Brown". The Boston Globe. p. 62. Retrieved June 4, 2021 – via Newspapers.com.
- ^ "Rhode Island romps over Vermont, 52–10". The Boston Globe. October 13, 1968. Retrieved June 4, 2021 – via Newspapers.com.
- ^ "Cumulative Football Statistics Report (Vermont)". National Collegiate Athletic Association. Retrieved August 2, 2024.
- ^ "Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 25, 2022.
- ^ Leigh Montville (November 10, 1968). "Calascibetta Sparks B.U. Past Rhody, 20-3". Boston Sunday Globe. p. 56 – via Newspapers.com.
- ^ "Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 26, 2022.
- ^ "Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 29, 2022.