1992 Australian Open – Women's singles
Appearance
(Redirected from 1992 Australian Open – Women's Singles)
Women's singles | |
---|---|
1992 Australian Open | |
Champion | Monica Seles |
Runner-up | Mary Joe Fernández |
Score | 6–2, 6–3 |
Draw | 128 |
Seeds | 16 |
Defending champion Monica Seles defeated Mary Joe Fernández in the final, 6–2, 6–3 to win the women's singles tennis title at the 1992 Australian Open.
Seeds
[edit]The seeded players are listed below. Monica Seles is the champion; others show the round in which they were eliminated.
- Monica Seles (champion)
- Steffi Graf (withdrew due to rubella)
- Gabriela Sabatini (semifinals)
- Arantxa Sánchez Vicario (semifinals)
- Jennifer Capriati (quarterfinals)
- Jana Novotná (fourth round)
- Mary Joe Fernández (finalist)
- Conchita Martínez (fourth round)
- Manuela Maleeva (quarterfinals)
- Katerina Maleeva (fourth round)
- Zina Garrison (fourth round)
- Anke Huber (quarterfinals)
- Leila Meskhi (fourth round)
- Judith Wiesner (second round)
- Helena Suková (third round)
- Sabine Appelmans (first round)
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Monica Seles | 7 | 6 | |||||||||||||||||
12 | Anke Huber | 5 | 3 | |||||||||||||||||
1 | Monica Seles | 6 | 6 | |||||||||||||||||
4 | Arantxa Sánchez Vicario | 2 | 2 | |||||||||||||||||
4 | Arantxa Sánchez Vicario | |||||||||||||||||||
9 | Manuela Maleeva | w/o | ||||||||||||||||||
1 | Monica Seles | 6 | 6 | |||||||||||||||||
7 | Mary Joe Fernández | 2 | 3 | |||||||||||||||||
5 | Jennifer Capriati | 4 | 61 | |||||||||||||||||
3 | Gabriela Sabatini | 6 | 77 | |||||||||||||||||
3 | Gabriela Sabatini | 1 | 4 | |||||||||||||||||
7 | Mary Joe Fernández | 6 | 6 | |||||||||||||||||
7 | Mary Joe Fernández | 6 | 78 | |||||||||||||||||
Amy Frazier | 4 | 66 |
Earlier rounds
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | M Seles | 6 | 6 | ||||||||||||||||||||||||
A Kijimuta | 2 | 0 | 1 | M Seles | 6 | 7 | |||||||||||||||||||||
K Date | 6 | 6 | K Date | 2 | 5 | ||||||||||||||||||||||
M Paz | 2 | 4 | 1 | M Seles | 6 | 6 | |||||||||||||||||||||
WC | L Field | 6 | 6 | N Basuki | 1 | 1 | |||||||||||||||||||||
S Gomer | 3 | 2 | WC | L Field | 77 | 3 | 4 | ||||||||||||||||||||
N Basuki | 6 | 7 | N Basuki | 65 | 6 | 6 | |||||||||||||||||||||
P Tarabini | 3 | 5 | 1 | M Seles | 6 | 4 | 6 | ||||||||||||||||||||
M Kidowaki | 6 | 6 | 13 | L Meskhi | 4 | 6 | 2 | ||||||||||||||||||||
A Minter | 2 | 4 | M Kidowaki | 3 | 1 | ||||||||||||||||||||||
M Kochta | 6 | 6 | M Kochta | 6 | 6 | ||||||||||||||||||||||
H Ludloff | 3 | 4 | M Kochta | 1 | 64 | ||||||||||||||||||||||
Q | N Arendt | 6 | 6 | 13 | L Meskhi | 6 | 77 | ||||||||||||||||||||
Q | P O'Reilly | 3 | 4 | Q | N Arendt | 1 | 2 | ||||||||||||||||||||
Q | A Gavaldón | 2 | 2 | 13 | L Meskhi | 6 | 6 | ||||||||||||||||||||
13 | L Meskhi | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | A Huber | 2 | 6 | 6 | |||||||||||||||||||||||
M Zivec-Skulj | 6 | 3 | 1 | 12 | A Huber | 6 | 6 | ||||||||||||||||||||
WC | M Jaggard | 2 | 6 | 9 | WC | M Jaggard | 0 | 1 | |||||||||||||||||||
M Bollegraf | 6 | 4 | 7 | 12 | A Huber | 6 | 7 | ||||||||||||||||||||
R Fairbank-Nideffer | 6 | 6 | R Fairbank-Nideffer | 0 | 5 | ||||||||||||||||||||||
C Rubin | 4 | 1 | R Fairbank-Nideffer | 6 | 6 | ||||||||||||||||||||||
Q | J Emmons | 6 | 6 | Q | J Emmons | 4 | 2 | ||||||||||||||||||||
D Szabová | 4 | 2 | 12 | A Huber | 5 | 77 | 6 | ||||||||||||||||||||
WC | R Stubbs | 6 | 6 | 6 | J Novotná | 7 | 65 | 4 | |||||||||||||||||||
R Bobková | 0 | 1 | WC | R Stubbs | 5 | 2 | |||||||||||||||||||||
Q | F Li | 6 | 6 | Q | F Li | 7 | 6 | ||||||||||||||||||||
R Hiraki | 2 | 4 | Q | F Li | 3 | 1 | |||||||||||||||||||||
R Alter | 6 | 6 | 6 | J Novotná | 6 | 6 | |||||||||||||||||||||
B Paulus | 4 | 0 | R Alter | 3 | 2 | ||||||||||||||||||||||
R Zrubáková | 66 | 3 | 6 | J Novotná | 6 | 6 | |||||||||||||||||||||
6 | J Novotná | 78 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||||
N Provis | 2 | 1 | 4 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
S Testud | 6 | 3 | 6 | S Testud | 1 | 1 | |||||||||||||||||||||
L McNeil | 2 | 6 | 4 | 4 | A Sánchez Vicario | 1 | 6 | 6 | |||||||||||||||||||
L Gildemeister | 6 | 61 | 6 | A Strnadová | 6 | 0 | 3 | ||||||||||||||||||||
M Werdel | 4 | 77 | 1 | L Gildemeister | 6 | 4 | 7 | ||||||||||||||||||||
A Strnadová | 6 | 6 | A Strnadová | 4 | 6 | 9 | |||||||||||||||||||||
I Demongeot | 3 | 4 | 4 | A Sánchez Vicario | 6 | 78 | |||||||||||||||||||||
K Po | 6 | 2 | 6 | L Neiland | 1 | 66 | |||||||||||||||||||||
S Smith | 4 | 6 | 1 | K Po | 3 | 6 | 7 | ||||||||||||||||||||
WC | J Limmer | 6 | 6 | WC | J Limmer | 6 | 4 | 5 | |||||||||||||||||||
E Zardo | 3 | 2 | K Po | 2 | 6 | 1 | |||||||||||||||||||||
J Durie | 7 | 6 | L Neiland | 6 | 2 | 6 | |||||||||||||||||||||
F Labat | 5 | 1 | J Durie | 4 | 6 | 1 | |||||||||||||||||||||
L Neiland | 7 | 6 | L Neiland | 6 | 4 | 6 | |||||||||||||||||||||
16 | S Appelmans | 5 | 2 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | M Maleeva | 4 | 6 | 6 | |||||||||||||||||||||||
G Helgeson | 6 | 3 | 1 | 9 | M Maleeva | 6 | 6 | ||||||||||||||||||||
K Habšudová | 6 | 6 | K Habšudová | 3 | 3 | ||||||||||||||||||||||
G Fernández | 4 | 4 | 9 | M Maleeva | 6 | 6 | |||||||||||||||||||||
C Lindqvist | 77 | 6 | T Whitlinger | 2 | 1 | ||||||||||||||||||||||
M-L Daniels | 62 | 3 | C Lindqvist | 3 | 63 | ||||||||||||||||||||||
T Whitlinger | 6 | 5 | 6 | T Whitlinger | 6 | 77 | |||||||||||||||||||||
LL | J-A Faull | 1 | 7 | 4 | 9 | M Maleeva | 6 | 2 | 6 | ||||||||||||||||||
Q | N Dahlman | 2 | 6 | 7 | 8 | C Martínez | 4 | 6 | 2 | ||||||||||||||||||
D Faber | 6 | 3 | 5 | Q | N Dahlman | 2 | 4 | ||||||||||||||||||||
R White | 6 | 6 | R White | 6 | 6 | ||||||||||||||||||||||
N Herreman | 0 | 1 | R White | 5 | 0 | ||||||||||||||||||||||
S Rehe | 6 | 6 | 8 | C Martínez | 7 | 6 | |||||||||||||||||||||
E Švíglerová | 2 | 4 | S Rehe | 1 | 2 | ||||||||||||||||||||||
S Stafford | 3 | 1 | 8 | C Martínez | 6 | 6 | |||||||||||||||||||||
8 | C Martínez | 6 | 6 |
Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | J Capriati | 6 | 6 | ||||||||||||||||||||||||
N Medvedeva | 2 | 0 | 5 | J Capriati | 6 | 6 | |||||||||||||||||||||
N van Lottum | 6 | 6 | N van Lottum | 3 | 4 | ||||||||||||||||||||||
Q | Y Kamio | 4 | 2 | 5 | J Capriati | 6 | 6 | ||||||||||||||||||||
I Gorrochategui | 4 | 6 | 6 | K Adams | 0 | 0 | |||||||||||||||||||||
M Maruska | 6 | 4 | 3 | I Gorrochategui | 1 | 5 | |||||||||||||||||||||
K Adams | 4 | K Adams | 6 | 7 | |||||||||||||||||||||||
I Cueto | 1 | r | 5 | J Capriati | 6 | 6 | |||||||||||||||||||||
P Shriver | 6 | 6 | 11 | Z Garrison | 4 | 4 | |||||||||||||||||||||
WC | L Stacey | 0 | 1 | P Shriver | 6 | 77 | |||||||||||||||||||||
N Zvereva | 6 | 6 | N Zvereva | 4 | 63 | ||||||||||||||||||||||
P Thorén | 4 | 4 | P Shriver | 4 | 2 | ||||||||||||||||||||||
C Kohde-Kilsch | 6 | 1 | 7 | 11 | Z Garrison | 6 | 6 | ||||||||||||||||||||
C Porwik | 1 | 6 | 5 | C Kohde-Kilsch | 2 | 3 | |||||||||||||||||||||
S Frankl | 2 | 2 | 11 | Z Garrison | 6 | 6 | |||||||||||||||||||||
11 | Z Garrison | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | K Maleeva | 6 | 1 | 6 | |||||||||||||||||||||||
D Graham | 4 | 6 | 4 | 10 | K Maleeva | 6 | 6 | ||||||||||||||||||||
Q | N Housset | 4 | 6 | 6 | Q | N Housset | 2 | 1 | |||||||||||||||||||
P Kamstra | 6 | 4 | 4 | 10 | K Maleeva | 6 | 6 | ||||||||||||||||||||
WC | K Sharpe | 6 | 7 | WC | K Sharpe | 0 | 4 | ||||||||||||||||||||
S Meier | 2 | 5 | WC | K Sharpe | 6 | 6 | |||||||||||||||||||||
A-M Földényi | 6 | 6 | A-M Földényi | 2 | 3 | ||||||||||||||||||||||
M Babel | 2 | 4 | 10 | K Maleeva | 1 | 5 | |||||||||||||||||||||
P Ritter | 6 | 4 | 7 | 3 | G Sabatini | 6 | 7 | ||||||||||||||||||||
LL | M Drake | 3 | 6 | 5 | P Ritter | 4 | 2 | ||||||||||||||||||||
WC | J Byrne | 6 | 6 | WC | J Byrne | 6 | 6 | ||||||||||||||||||||
B Mulej | 1 | 0 | WC | J Byrne | 1 | 0 | |||||||||||||||||||||
P Hy | 6 | 6 | 3 | G Sabatini | 6 | 6 | |||||||||||||||||||||
M Maleeva | 4 | 3 | P Hy | 1 | 1 | ||||||||||||||||||||||
J Halard | 2 | 0 | 3 | G Sabatini | 6 | 6 | |||||||||||||||||||||
3 | G Sabatini | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | M J Fernández | 6 | 6 | ||||||||||||||||||||||||
M Javer | 1 | 0 | 7 | M J Fernández | 6 | 6 | |||||||||||||||||||||
B Rittner | 6 | 3 | 6 | B Rittner | 4 | 4 | |||||||||||||||||||||
B Schultz | 1 | 6 | 4 | 7 | M J Fernández | 6 | 2 | 6 | |||||||||||||||||||
L Harvey-Wild | 6 | 6 | R McQuillan | 1 | 6 | 1 | |||||||||||||||||||||
H Kelesi | 1 | 4 | L Harvey-Wild | 2 | 6 | 0 | |||||||||||||||||||||
R McQuillan | 6 | 6 | R McQuillan | 6 | 4 | 6 | |||||||||||||||||||||
S Sloane-Lundy | 4 | 4 | 7 | M J Fernández | 6 | 6 | |||||||||||||||||||||
P Fendick | 6 | 6 | P Fendick | 4 | 1 | ||||||||||||||||||||||
S Niox-Château | 1 | 3 | P Fendick | 5 | 6 | 6 | |||||||||||||||||||||
H Cioffi | 6 | 6 | H Cioffi | 7 | 2 | 3 | |||||||||||||||||||||
C Wood | 4 | 2 | P Fendick | 5 | 7 | 6 | |||||||||||||||||||||
A Dechaume | 6 | 6 | A Dechaume | 7 | 5 | 4 | |||||||||||||||||||||
B Fulco-Villella | 4 | 1 | A Dechaume | 6 | 77 | ||||||||||||||||||||||
C Tessi | 4 | 3 | 14 | J Wiesner | 2 | 65 | |||||||||||||||||||||
14 | J Wiesner | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | H Suková | 6 | 6 | ||||||||||||||||||||||||
V Martinek | 3 | 2 | 15 | H Suková | 7 | 6 | |||||||||||||||||||||
N Krijger-Jagerman | 6 | 77 | N Krijger-Jagerman | 5 | 3 | ||||||||||||||||||||||
K Godridge | 4 | 63 | 15 | H Suková | 6 | 4 | 4 | ||||||||||||||||||||
D Monami | 4 | 7 | 6 | D Monami | 2 | 6 | 6 | ||||||||||||||||||||
E Maniokova | 6 | 5 | 1 | D Monami | 6 | 77 | |||||||||||||||||||||
WC | N Pratt | 6 | 6 | WC | N Pratt | 4 | 65 | ||||||||||||||||||||
N Miyagi | 3 | 3 | D Monami | 3 | 4 | ||||||||||||||||||||||
R Rajchrtová | 710 | 2 | 7 | A Frazier | 6 | 6 | |||||||||||||||||||||
M Endo | 68 | 6 | 5 | R Rajchrtová | 5 | 6 | 2 | ||||||||||||||||||||
S Hack | 6 | 7 | S Hack | 7 | 3 | 6 | |||||||||||||||||||||
C Tanvier | 4 | 5 | S Hack | 1 | 6 | 2 | |||||||||||||||||||||
A Frazier | 6 | 7 | A Frazier | 6 | 3 | 6 | |||||||||||||||||||||
C Cunningham | 3 | 5 | A Frazier | 6 | 77 | ||||||||||||||||||||||
K Oeljeklaus | 1 | 5 | LL | A Devries | 1 | 64 | |||||||||||||||||||||
LL | A Devries | 6 | 7 |