1997 US Open – Women's singles
Appearance
(Redirected from 1997 US Open – Women's Singles)
Women's singles | |
---|---|
1997 US Open | |
Champion | Martina Hingis |
Runner-up | Venus Williams |
Score | 6–0, 6–4 |
Draw | 128 |
Seeds | 16 |
Martina Hingis defeated Venus Williams in the final, 6–0, 6–4 to win the women's singles tennis title at the 1997 US Open. She did not drop a set during the tournament. By reaching the final, Hingis became the seventh woman (after Maureen Connolly, Margaret Court, Chris Evert, Martina Navratilova, Steffi Graf, and Monica Seles) to reach all four major singles finals in a calendar year. She also became the youngest woman to reach each major final, and the youngest woman to win three majors in a calendar year. Williams was the first unseeded player in the Open Era to reach the final.
Steffi Graf was the two-time reigning champion, but withdrew due to injury.
Seeds
[edit]- Martina Hingis (champion)
- Monica Seles (quarterfinals)
- Jana Novotná (quarterfinals)
- Iva Majoli (second round)
- Amanda Coetzer (fourth round)
- Lindsay Davenport (semifinals)
- Conchita Martínez (third round)
- Anke Huber (third round)
- Mary Pierce (fourth round)
- Arantxa Sánchez Vicario (quarterfinals)
- Irina Spîrlea (semifinals)
- Mary Joe Fernández (fourth round)
- Brenda Schultz-McCarthy (second round)
- Barbara Paulus (first round)
- Ruxandra Dragomir (first round)
- Kimberly Po (third round)
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Martina Hingis | 6 | 6 | |||||||||||||||||
10 | Arantxa Sánchez Vicario | 3 | 2 | |||||||||||||||||
1 | Martina Hingis | 6 | 6 | |||||||||||||||||
6 | Lindsay Davenport | 2 | 4 | |||||||||||||||||
3 | Jana Novotná | 2 | 6 | 65 | ||||||||||||||||
6 | Lindsay Davenport | 6 | 4 | 77 | ||||||||||||||||
1 | Martina Hingis | 6 | 6 | |||||||||||||||||
Venus Williams | 0 | 4 | ||||||||||||||||||
Venus Williams | 7 | 7 | ||||||||||||||||||
Sandrine Testud | 5 | 5 | ||||||||||||||||||
Venus Williams | 77 | 4 | 79 | |||||||||||||||||
11 | Irina Spîrlea | 65 | 6 | 67 | ||||||||||||||||
11 | Irina Spîrlea | 67 | 710 | 6 | ||||||||||||||||
2 | Monica Seles | 79 | 68 | 3 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | M Hingis | 6 | 6 | ||||||||||||||||||||||||
T Whitlinger-Jones | 0 | 1 | 1 | M Hingis | 6 | 6 | |||||||||||||||||||||
D Chládková | 6 | 1 | 6 | D Chládková | 1 | 2 | |||||||||||||||||||||
H Suková | 1 | 6 | 1 | 1 | M Hingis | 7 | 6 | ||||||||||||||||||||
P Langrová | 5 | 4 | E Likhovtseva | 5 | 2 | ||||||||||||||||||||||
E Likhovtseva | 7 | 6 | E Likhovtseva | 7 | 6 | ||||||||||||||||||||||
J Kandarr | 1 | 1 | Q | L Richterová | 5 | 1 | |||||||||||||||||||||
Q | L Richterová | 6 | 6 | 1 | M Hingis | 6 | 6 | ||||||||||||||||||||
Q | A Gavaldón | 2 | 1 | F Labat | 0 | 2 | |||||||||||||||||||||
F Labat | 6 | 6 | F Labat | 6 | 6 | ||||||||||||||||||||||
Q | F Li | 4 | 6 | 2 | F Lubiani | 1 | 1 | ||||||||||||||||||||
F Lubiani | 6 | 3 | 6 | F Labat | 4 | 7 | 6 | ||||||||||||||||||||
L Golarsa | 3 | 3 | O Barabanschikova | 6 | 6 | 1 | |||||||||||||||||||||
O Barabanschikova | 6 | 6 | O Barabanschikova | 6 | 6 | ||||||||||||||||||||||
Å Carlsson | 7 | 3 | 4 | 13 | B Schultz-McCarthy | 3 | 3 | ||||||||||||||||||||
13 | B Schultz-McCarthy | 6 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | A Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||||
K-A Guse | 2 | 4 | 10 | A Sánchez Vicario | 6 | 5 | 6 | ||||||||||||||||||||
J Watanabe | 3 | 5 | M Tu | 2 | 7 | 2 | |||||||||||||||||||||
M Tu | 6 | 7 | 10 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
I Gorrochategui | 2 | 5 | A Fusai | 2 | 1 | ||||||||||||||||||||||
N Miyagi | 6 | 7 | N Miyagi | 3 | 6 | 4 | |||||||||||||||||||||
A Fusai | 6 | 6 | A Fusai | 6 | 3 | 6 | |||||||||||||||||||||
E Gagliardi | 1 | 1 | 10 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
R Hiraki | 6 | 4 | 6 | R McQuillan | 1 | 2 | |||||||||||||||||||||
M Díaz Oliva | 4 | 6 | 2 | R Hiraki | 0 | 2 | |||||||||||||||||||||
R McQuillan | 4 | 7 | 6 | R McQuillan | 6 | 6 | |||||||||||||||||||||
C Torrens Valero | 6 | 5 | 4 | R McQuillan | 6 | 7 | |||||||||||||||||||||
Q | S Smith | 6 | 6 | 7 | C Martínez | 2 | 5 | ||||||||||||||||||||
Q | N Pratt | 3 | 1 | Q | S Smith | 1 | 0 | ||||||||||||||||||||
J Capriati | 1 | 2 | 7 | C Martínez | 6 | 6 | |||||||||||||||||||||
7 | C Martínez | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | J Novotná | 6 | 6 | ||||||||||||||||||||||||
V Ruano Pascual | 0 | 4 | 3 | J Novotná | 6 | 6 | |||||||||||||||||||||
Y Basuki | 6 | 6 | Y Basuki | 4 | 2 | ||||||||||||||||||||||
N van Lottum | 3 | 4 | 3 | J Novotná | 6 | 6 | 6 | ||||||||||||||||||||
WC | B Rippner | 6 | 6 | M Lučić | 2 | 7 | 3 | ||||||||||||||||||||
N Medvedeva | 2 | 2 | WC | B Rippner | 0 | 1 | |||||||||||||||||||||
S Kleinová | 0 | 3 | M Lučić | 6 | 6 | ||||||||||||||||||||||
M Lučić | 6 | 6 | 3 | J Novotná | 7 | 6 | |||||||||||||||||||||
S Dopfer | 3 | 6 | 6 | 12 | MJ Fernández | 5 | 4 | ||||||||||||||||||||
P Suárez | 6 | 3 | 7 | P Suárez | 4 | 7 | 6 | ||||||||||||||||||||
WC | J Trail | 7 | 6 | WC | J Trail | 6 | 5 | 4 | |||||||||||||||||||
A Gerši | 6 | 2 | P Suárez | 1 | 2 | ||||||||||||||||||||||
S Cacic | 2 | 1 | 12 | MJ Fernández | 6 | 6 | |||||||||||||||||||||
R Grande | 6 | 6 | R Grande | 6 | 2 | 2 | |||||||||||||||||||||
N Kijimuta | 2 | 3 | 12 | MJ Fernández | 4 | 6 | 6 | ||||||||||||||||||||
12 | MJ Fernández | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | K Po | 6 | 6 | ||||||||||||||||||||||||
E Martincová | 4 | 1 | 16 | K Po | 6 | 4 | 7 | ||||||||||||||||||||
M Maruska | 1 | 0 | B Schett | 3 | 6 | 5 | |||||||||||||||||||||
B Schett | 6 | 6 | 16 | K Po | 4 | 3 | |||||||||||||||||||||
M Serna | 6 | 1 | 6 | M Serna | 6 | 6 | |||||||||||||||||||||
M Grzybowska | 4 | 6 | 3 | M Serna | 6 | 6 | |||||||||||||||||||||
P Begerow | 3 | 1 | Q | N Dechy | 4 | 4 | |||||||||||||||||||||
Q | N Dechy | 6 | 6 | M Serna | 0 | 3 | |||||||||||||||||||||
P Schnyder | 6 | 6 | 6 | L Davenport | 6 | 6 | |||||||||||||||||||||
D Van Roost | 2 | 2 | P Schnyder | 4 | 6 | 6 | |||||||||||||||||||||
K Brandi | 7 | 1 | 4 | Y Yoshida | 6 | 2 | 4 | ||||||||||||||||||||
Y Yoshida | 6 | 6 | 6 | P Schnyder | 6 | 1 | 4 | ||||||||||||||||||||
W Probst | 6 | 5 | 6 | 6 | L Davenport | 1 | 6 | 6 | |||||||||||||||||||
WC | L Lee | 1 | 7 | 3 | W Probst | 2 | 3 | ||||||||||||||||||||
WC | L McNeil | 2 | 6 | 6 | L Davenport | 6 | 6 | ||||||||||||||||||||
6 | L Davenport | 6 | 7 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | A Huber | 6 | 6 | ||||||||||||||||||||||||
G Pizzichini | 2 | 2 | 8 | A Huber | 6 | 6 | |||||||||||||||||||||
J Lee | 6 | 6 | 6 | J Lee | 2 | 1 | |||||||||||||||||||||
M Saeki | 3 | 7 | 3 | 8 | A Huber | 3 | 4 | ||||||||||||||||||||
L Neiland | 7 | 0 | 1 | V Williams | 6 | 6 | |||||||||||||||||||||
V Williams | 5 | 6 | 6 | V Williams | 6 | 6 | |||||||||||||||||||||
G León García | 4 | 6 | 6 | G León García | 0 | 1 | |||||||||||||||||||||
A Miller | 6 | 2 | 3 | V Williams | 6 | 6 | |||||||||||||||||||||
C Rubin | 4 | 0 | J Kruger | 2 | 3 | ||||||||||||||||||||||
T Tanasugarn | 6 | 6 | T Tanasugarn | 6 | 6 | ||||||||||||||||||||||
M-A Vento | 1 | 7 | 6 | M-A Vento | 4 | 3 | |||||||||||||||||||||
A Glass | 6 | 6 | 2 | T Tanasugarn | 7 | 5 | 4 | ||||||||||||||||||||
H Nagyová | 6 | 6 | J Kruger | 6 | 7 | 6 | |||||||||||||||||||||
A Olsza | 3 | 0 | H Nagyová | 4 | 6 | ||||||||||||||||||||||
J Kruger | 6 | 6 | 6 | J Kruger | 6 | 7 | |||||||||||||||||||||
14 | B Paulus | 1 | 7 | 1 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | R Dragomir | 2 | 6 | 3 | |||||||||||||||||||||||
L Raymond | 6 | 3 | 6 | L Raymond | 6 | 2 | 4 | ||||||||||||||||||||
M Maleeva | 6 | 6 | M Maleeva | 3 | 6 | 6 | |||||||||||||||||||||
Q | P Stoyanova | 2 | 3 | M Maleeva | 6 | 5 | 1 | ||||||||||||||||||||
N Tauziat | 5 | 6 | K Habšudová | 0 | 7 | 6 | |||||||||||||||||||||
K Habšudová | 7 | 7 | K Habšudová | 5 | 6 | 7 | |||||||||||||||||||||
A Grossman | 7 | 5 | 2 | A Sugiyama | 7 | 3 | 5 | ||||||||||||||||||||
A Sugiyama | 6 | 7 | 6 | K Habšudová | 3 | 6 | 6 | ||||||||||||||||||||
P Hy-Boulais | 6 | 6 | S Testud | 6 | 4 | 7 | |||||||||||||||||||||
M Kochta | 2 | 1 | P Hy-Boulais | 3 | 6 | 6 | |||||||||||||||||||||
K Studeníková | 2 | 3 | E Pampoulova | 6 | 0 | 7 | |||||||||||||||||||||
E Pampoulova | 6 | 6 | E Pampoulova | 1 | 3 | ||||||||||||||||||||||
M Sánchez Lorenzo | 3 | 3 | S Testud | 6 | 6 | ||||||||||||||||||||||
S Testud | 6 | 6 | S Testud | 6 | 2 | 6 | |||||||||||||||||||||
C Cristea | 3 | 2 | 4 | I Majoli | 4 | 6 | 1 | ||||||||||||||||||||
4 | I Majoli | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | A Coetzer | 6 | 6 | ||||||||||||||||||||||||
N Arendt | 3 | 2 | 5 | A Coetzer | 6 | 6 | |||||||||||||||||||||
A-G Sidot | 3 | 6 | 3 | A Dechaume-Balleret | 1 | 1 | |||||||||||||||||||||
A Dechaume-Balleret | 6 | 3 | 6 | 5 | A Coetzer | 6 | 7 | ||||||||||||||||||||
S Pitkowski | 6 | 4 | 7 | F Perfetti | 2 | 5 | |||||||||||||||||||||
R Simpson | 1 | 6 | 6 | S Pitkowski | 4 | 3 | |||||||||||||||||||||
E Callens | 3 | 4 | F Perfetti | 6 | 6 | ||||||||||||||||||||||
F Perfetti | 6 | 6 | 5 | A Coetzer | 6 | 4 | |||||||||||||||||||||
C Morariu | 7 | 7 | 11 | I Spîrlea | 7 | 6 | |||||||||||||||||||||
A Ellwood | 6 | 6 | C Morariu | 7 | 1 | 0r | |||||||||||||||||||||
B Rittner | 3 | 6 | 3 | WC | L Osterloh | 6 | 6 | 3 | |||||||||||||||||||
WC | L Osterloh | 6 | 1 | 6 | WC | L Osterloh | 2 | 5 | |||||||||||||||||||
A Kournikova | 6 | 6 | 11 | I Spîrlea | 6 | 7 | |||||||||||||||||||||
S Appelmans | 2 | 0 | A Kournikova | 1 | 6 | 3 | |||||||||||||||||||||
A Frazier | 1 | 1 | 11 | I Spîrlea | 6 | 3 | 6 | ||||||||||||||||||||
11 | I Spîrlea | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | M Pierce | 6 | 6 | ||||||||||||||||||||||||
WC | G Fernández | 1 | 2 | 9 | M Pierce | 6 | 3 | ||||||||||||||||||||
S Farina | 6 | 6 | 6 | S Farina | 2 | 0 | r | ||||||||||||||||||||
L Wild | 4 | 7 | 4 | 9 | M Pierce | 7 | 6 | ||||||||||||||||||||
N Sawamatsu | 6 | 6 | N Zvereva | 6 | 1 | ||||||||||||||||||||||
WC | E deLone | 4 | 3 | N Sawamatsu | 4 | 6 | 3 | ||||||||||||||||||||
R Zrubáková | 1 | 5 | N Zvereva | 6 | 3 | 6 | |||||||||||||||||||||
N Zvereva | 6 | 7 | 9 | M Pierce | 6 | 2 | 2 | ||||||||||||||||||||
T Panova | 4 | 1 | 2 | M Seles | 1 | 6 | 6 | ||||||||||||||||||||
M Babel | 6 | 6 | M Babel | 5 | 1 | ||||||||||||||||||||||
E Makarova | 6 | 4 | 4 | M Oremans | 7 | 6 | |||||||||||||||||||||
M Oremans | 3 | 6 | 6 | M Oremans | 1 | 1 | |||||||||||||||||||||
WC | T Snyder | 6 | 7 | 2 | M Seles | 6 | 6 | ||||||||||||||||||||
Q | O Lugina | 0 | 6 | WC | T Snyder | 2 | 3 | ||||||||||||||||||||
K Boogert | 1 | 2 | 2 | M Seles | 6 | 6 | |||||||||||||||||||||
2 | M Seles | 6 | 6 |