Jump to content

2003–04 Dallas Mavericks season

From Wikipedia, the free encyclopedia

2003–04 Dallas Mavericks season
Head coachDon Nelson
General managerDon Nelson
PresidentDonnie Nelson
Owner(s)Mark Cuban
ArenaAmerican Airlines Center
Results
Record52–30 (.634)
PlaceDivision: 3rd (Midwest)
Conference: 5th (Western)
Playoff finishFirst round
(lost to Kings 1–4)

Stats at Basketball-Reference.com
Local media
TelevisionKTVT
KTXA
Fox Sports Net Southwest
< 2002–03 2004–05 >

The 2003–04 NBA season was the Mavericks' 24th season in the National Basketball Association.[1] During the offseason, the Mavericks acquired Antawn Jamison from the Golden State Warriors, and All-Star forward Antoine Walker from the Boston Celtics.[2][3] Although the team struggled with chemistry with a 15–12 start, the Mavericks went on a nine-game winning streak in January, and won eight of their final ten games. They finished third in the Midwest Division with a 52–30 record. Dirk Nowitzki was the only member of the team to be selected for the 2004 NBA All-Star Game. With the trio of Nowitzki, Michael Finley and Steve Nash along with NBA Sixth Man of the Year Jamison, the Mavericks continued their reputation as the best offensive team in the NBA. Notable were two rookies, Josh Howard and Marquis Daniels, who made an immediate impact, and were both selected to the All-Rookie Second Team.

However, the Mavericks were eliminated quickly four games to one in the playoffs, losing in the first round to their archrivals the Sacramento Kings. Following the season, Nash signed as a free agent with the Phoenix Suns, Walker was traded to the Atlanta Hawks and later returned to the Boston Celtics in midseason, and Jamison was dealt to the Washington Wizards.

The Mavericks sported gray alternate road uniforms for the season which only lasted one game.

Offseason

[edit]

Draft picks

[edit]
Round Pick Player Position Nationality College
1 29 Josh Howard SF  United States Wake Forest
2 57 Xue Yuyang  People's Republic of China

Roster

[edit]
2003–04 Dallas Mavericks roster
Players Coaches
Pos. No. Name Height Weight DOB From
SG 9 Abdul-Wahad, Tariq (IN) 6 ft 6 in (1.98 m) 223 lb (101 kg) 1974-11-03 San José State
PG 3 Best, Travis 5 ft 11 in (1.80 m) 182 lb (83 kg) 1972-07-12 Georgia Tech
C 44 Bradley, Shawn 7 ft 6 in (2.29 m) 235 lb (107 kg) 1972-03-22 BYU
SG 6 Daniels, Marquis 6 ft 6 in (1.98 m) 200 lb (91 kg) 1981-01-07 Auburn
SG 7 Delk, Tony 6 ft 1 in (1.85 m) 189 lb (86 kg) 1974-01-28 Kentucky
SG 4 Finley, Michael 6 ft 7 in (2.01 m) 225 lb (102 kg) 1973-03-06 Wisconsin
C 21 Fortson, Danny 6 ft 7 in (2.01 m) 260 lb (118 kg) 1976-03-27 Cincinnati
SF 5 Howard, Josh 6 ft 7 in (2.01 m) 210 lb (95 kg) 1980-04-28 Wake Forest
SF 33 Jamison, Antawn 6 ft 9 in (2.06 m) 235 lb (107 kg) 1976-06-12 North Carolina
SF 14 Nájera, Eduardo 6 ft 8 in (2.03 m) 235 lb (107 kg) 1976-07-11 Oklahoma
PG 13 Nash, Steve 6 ft 3 in (1.91 m) 180 lb (82 kg) 1974-02-07 Santa Clara
F/C 41 Nowitzki, Dirk 7 ft 0 in (2.13 m) 245 lb (111 kg) 1978-06-19 Germany
PF 8 Walker, Antoine 6 ft 9 in (2.06 m) 265 lb (120 kg) 1976-08-12 Kentucky
C 42 Williams, Scott 6 ft 10 in (2.08 m) 230 lb (104 kg) 1968-03-21 North Carolina
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: January 30, 2004

Roster Notes

[edit]
  • Center Shawn Bradley also holds American citizenship, but he played for the German national team and was born in Germany.
  • Shooting guard Tariq Abdul-Wahad missed the entire season due to tendinitis in his left knee.

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-Minnesota Timberwolves 58 24 .707 31–10 27–14 14–10
x-San Antonio Spurs 57 25 .695 1 33–8 24–17 15–9
x-Dallas Mavericks 52 30 .634 6 36–5 16–25 14–10
x-Memphis Grizzlies 50 32 .610 8 31–10 19–22 12–12
x-Houston Rockets 45 37 .549 13 27–14 18–23 8–16
x-Denver Nuggets 43 39 .524 15 29–12 14–27 11–13
Utah Jazz 42 40 .512 16 28–13 14–27 10–14
#
Team W L PCT GB
1 c-Minnesota Timberwolves 58 24 .707
2 y-Los Angeles Lakers 56 26 .683 2
3 x-San Antonio Spurs 57 25 .695 1
4 x-Sacramento Kings 55 27 .671 3
5 x-Dallas Mavericks 52 30 .634 6
6 x-Memphis Grizzlies 50 32 .610 8
7 x-Houston Rockets 45 37 .549 13
8 x-Denver Nuggets 43 39 .524 15
9 Utah Jazz 42 40 .512 16
10 Portland Trail Blazers 41 41 .500 17
11 Seattle SuperSonics 37 45 .451 21
12 Golden State Warriors 37 45 .451 21
13 Phoenix Suns 29 53 .354 29
14 Los Angeles Clippers 28 54 .341 30
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

[edit]
2003-04 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 3–1 3–1 1–3 2–0 2–0 1–3 0–2 0–2 0–4 0–2 1–1 0–2 1–3 2–2 1–1 1–3 2–2 0–3 1–3 1–2 1–1 0–2 0–2 1–1 1–1 1–3 0–2 2–2
Boston 1–3 1–2 3–1 1–1 2–0 0–3 2–0 1–1 1–3 0–2 0–2 1–1 2–2 1–3 1–1 2–2 0–4 1–3 3–1 3–1 1–1 0–2 1–1 0–2 1–1 3–1 1–1 3–1
Chicago 1–3 2–1 2–2 0–2 0–2 0–4 1–1 0–2 1–3 1–1 0–2 0–2 0–4 1–3 0–2 0–3 2–2 2–2 3–1 0–4 1–1 0–2 0–2 0–2 0–2 4–0 1–1 1–3
Cleveland 3–1 1–3 2–2 0–2 0–2 2–2 0–2 0–2 1–3 1–1 0–2 0–2 2–2 2–2 0–2 1–2 3–1 4–0 2–1 3–1 0–2 1–1 0–2 1–1 2–0 1–3 1–1 2–2
Dallas 0–2 1–1 2–0 2–0 2–2 1–1 3–1 3–1 0–2 2–2 2–2 2–2 1–1 1–1 2–2 2–0 2–0 2–0 2–0 1–1 3–1 3–1 3–1 3–1 3–1 1–1 2–2 1–1
Denver 0–2 0–2 2–0 2–0 2–2 0–2 3–1 2–2 0–2 2–2 1–3 2–2 1–1 2–0 1–3 0–2 1–1 1–1 1–1 2–0 4–0 4–0 2–2 1–3 2–2 0–2 3–1 2–0
Detroit 3–1 3–0 4–0 2–2 1–1 2–0 1–1 1–1 1–3 2–0 1–1 2–0 4–0 3–1 0–2 2–2 1–3 3–1 3–1 2–2 2–0 2–0 0–2 1–1 1–1 3–1 1–1 3–0
Golden State 2–0 0–2 1–1 2–0 1–3 1–3 1–1 2–2 0–2 2–2 1–3 1–3 1–1 1–1 2–2 0–2 0–2 2–0 1–1 1–1 2–2 2–2 2–2 2–2 3–1 1–1 2–2 1–1
Houston 2–0 1–1 2–0 2–0 1–3 2–2 1–1 2–2 1–1 4–0 2–2 1–3 1–1 2–0 2–2 1–1 2–0 2–0 2–0 2–0 1–3 3–1 0–4 0–4 1–3 1–1 2–2 2–0
Indiana 4–0 3–1 3–1 3–1 2–0 2–0 3–1 2–0 1–1 2–0 1–1 1–1 3–0 1–3 1–1 3–1 2–2 3–1 3–1 4–0 2–0 1–1 0–2 1–1 2–0 4–0 2–0 2–1
L.A. Clippers 2–0 2–0 1–1 1–1 2–2 2–2 0–2 2–2 0–4 0–2 1–3 0–4 0–2 2–0 0–4 0–2 1–1 1–1 2–0 1–1 3–1 2–2 0–4 1–3 0–4 1–1 1–3 0–2
L.A. Lakers 1–1 2–0 2–0 2–0 2–2 3–1 1–1 3–1 2–2 1–1 3–1 2–2 2–0 2–0 1–3 2–0 1–1 2–0 2–0 1–1 3–1 2–2 1–3 3–1 3–1 2–0 3–1 2–0
Memphis 2–0 1–1 2–0 2–0 2–2 2–2 0–2 3–1 3–1 1–1 4–0 2–2 1–1 1–1 1–3 2–0 1–1 1–1 2–0 2–0 2–2 2–2 2–2 3–1 1–3 2–0 1–3 2–0
Miami 3–1 2–2 4–0 2–2 1–1 1–1 0–4 1–1 1–1 0–3 2–0 0–2 1–1 1–2 0–2 3–2 3–1 1–3 4–0 1–3 1–1 0–2 1–1 0–2 2–0 2–1 1–1 4–0
Milwaukee 2–2 3–1 3–1 2–2 1–1 0–2 1–3 1–1 0–2 3–1 0–2 0–2 1–1 2–1 0–2 3–1 1–3 2–2 3–1 2–1 1–1 1–1 1–1 1–1 0–2 3–1 1–1 3–1
Minnesota 1–1 1–1 2–0 2–0 2–2 3–1 2–0 2–2 2–2 1–1 4–0 3–1 3–1 2–0 2–0 1–1 2–0 1–1 2–0 1–1 4–0 1–3 3–1 2–2 3–1 2–0 2–2 2–0
New Jersey 3–1 2–2 3–0 2–1 0–2 2–0 2–2 2–0 1–1 1–3 2–0 0–2 0–2 2–3 1–3 1–1 2–1 3–1 4–0 3–1 1–1 0–2 1–1 0–2 2–0 2–2 1–1 4–0
New Orleans 2–2 4–0 2–2 1–3 0–2 1–1 3–1 2–0 0–2 2–2 1–1 1–1 1–1 1–3 3–1 0–2 1–2 1–2 4–0 2–2 1–1 2–0 0–2 1–1 0–2 1–3 1–1 3–1
New York 3–0 3–1 2–2 0–4 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 3–1 2–2 1–1 1–3 2–1 3–1 3–1 1–1 1–1 1–1 0–2 1–1 3–1 0–2 4–0
Orlando 3–1 1–3 1–3 1–2 0–2 1–1 1–3 1–1 0–2 1–3 0–2 0–2 0–2 0–4 1–3 0–2 0–4 0–4 1–3 2–2 1–1 0–2 0–2 0–2 0–2 1–2 1–1 4–0
Philadelphia 2–1 1–3 4–0 1–3 1–1 0–2 2–2 1–1 0–2 0–4 1–1 1–1 0–2 3–1 1–2 1–1 1–3 2–2 1–3 2–2 1–1 1–1 0–2 2–0 1–1 1–3 0–2 2–2
Phoenix 1–1 1–1 1–1 2–0 1–3 0–4 0–2 2–2 3–1 0–2 1–3 1–3 2–2 1–1 1–1 0–4 1–1 1–1 1–1 1–1 1–1 2–2 1–3 0–4 2–2 0–2 1–3 1–1
Portland 2–0 2–0 2–0 1–1 1–3 0–4 0–2 2–2 1–3 1–1 2–2 2–2 2–2 2–0 1–1 3–1 2–0 0–2 1–1 2–0 1–1 2–2 3–1 0–4 2–2 1–1 2–2 1–1
Sacramento 2–0 1–1 2–0 2–0 1–3 2–2 2–0 2–2 4–0 2–0 4–0 3–1 2–2 1–1 1–1 1–3 1–1 2–0 1–1 2–0 2–0 3–1 1–3 2–2 3–1 2–0 3–1 1–1
San Antonio 1–1 2–0 2–0 1–1 1–3 3–1 1–1 2–2 4–0 1–1 3–1 1–3 1–3 2–0 1–1 2–2 2–0 1–1 2–0 2–0 0–2 4–0 4–0 2–2 4–0 2–0 4–0 2–0
Seattle 1–1 1–1 2–0 0–2 1–3 2–2 1–1 1–3 3–1 0–2 4–0 1–3 3–1 0–2 2–0 1–3 0–2 2–0 1–1 2–0 1–1 2–2 2–2 1–3 0–4 1–1 1–3 1–1
Toronto 3–1 1–3 0–4 3–1 1–1 2–0 1–3 1–1 1–1 0–4 1–1 0–2 0–2 1–2 1–3 0–2 2–2 3–1 1–3 2–1 3–1 2–0 1–1 0–2 0–2 1–1 1–1 1–3
Utah 2–0 1–1 1–1 1–1 2–2 1–3 1–1 2–2 2–2 0–2 3–1 1–3 3–1 1–1 1–1 2–2 1–1 1–1 2–0 1–1 2–0 3–1 2–2 1–3 0–4 3–1 1–1 1–1
Washington 2–2 1–3 3–1 2–2 1–1 0–2 0–3 1–1 0–2 1–2 2–0 0–2 0–2 0–4 1–3 0–2 0–4 1–3 0–4 0–4 2–2 1–1 1–1 1–1 0–2 1–1 3–1 1–1

Playoffs

[edit]
2004 playoff game log
First round: 1–4 (home: 1–1; road: 0–3)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 18 @ Sacramento L 105–116 Dirk Nowitzki (32) Dirk Nowitzki (13) Steve Nash (8) ARCO Arena
17,317
0–1
2 April 20 @ Sacramento L 79–83 Dirk Nowitzki (28) Marquis Daniels (11) Steve Nash (9) ARCO Arena
17,317
0–2
3 April 24 Sacramento W 104–79 Marquis Daniels (22) Josh Howard (14) Steve Nash (5) American Airlines Center
20,580
1–2
4 April 26 Sacramento L 92–94 Dirk Nowitzki (21) Dirk Nowitzki (14) Steve Nash (9) American Airlines Center
20,677
1–3
5 April 29 @ Sacramento L 118–119 Dirk Nowitzki (31) Dirk Nowitzki (14) Steve Nash (14) ARCO Arena
17,317
1–4
2004 schedule

Player statistics

[edit]

Ragular season

[edit]
Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Antoine Walker PF 82 82 2,840 684 369 65 65 1,151 34.6 8.3 4.5 .8 .8 14.0
Antawn Jamison SF 82 2 2,376 520 70 83 30 1,212 29.0 6.3 .9 1.0 .4 14.8
Steve Nash PG 78 78 2,612 232 687 67 8 1,128 33.5 3.0 8.8 .9 .1 14.5
Dirk Nowitzki C 77 77 2,915 670 207 92 104 1,680 37.9 8.7 2.7 1.2 1.4 21.8
Michael Finley SG 72 72 2,778 325 212 84 39 1,342 38.6 4.5 2.9 1.2 .5 18.6
Josh Howard SF 67 29 1,589 368 97 69 54 575 23.7 5.5 1.4 1.0 .8 8.6
Shawn Bradley C 66 5 773 173 20 33 74 219 11.7 2.6 .3 .5 1.1 3.3
Travis Best PG 61 1 762 68 112 31 4 171 12.5 1.1 1.8 .5 .1 2.8
Eduardo Nájera SF 58 7 720 156 25 35 19 176 12.4 2.7 .4 .6 .3 3.0
Danny Fortson C 56 20 625 250 9 12 11 217 11.2 4.5 .2 .2 .2 3.9
Marquis Daniels SG 56 15 1,039 146 116 53 12 477 18.6 2.6 2.1 .9 .2 8.5
Tony Delk SG 33 11 509 59 28 27 7 197 15.4 1.8 .8 .8 .2 6.0
Scott Williams C 27 11 260 60 11 5 9 81 9.6 2.2 .4 .2 .3 3.0
Mamadou N'Diaye C 3 0 7 1 0 0 1 0 2.3 .3 .0 .0 .3 .0
  • Denotes player spent time with another team in the season. Stats reflect time with the Mavericks only.

Playoffs

[edit]
Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Dirk Nowitzki C 5 5 212 59 7 7 13 133 42.4 11.8 1.4 1.4 2.6 26.6
Steve Nash PG 5 5 197 26 45 4 0 68 39.4 5.2 9.0 .8 .0 13.6
Michael Finley SG 5 5 196 16 13 4 3 65 39.2 3.2 2.6 .8 .6 13.0
Marquis Daniels SG 5 5 184 31 15 10 3 79 36.8 6.2 3.0 2.0 .6 15.8
Antoine Walker PF 5 5 140 50 12 6 3 49 28.0 10.0 2.4 1.2 .6 9.8
Antawn Jamison SF 5 0 109 25 2 5 2 65 21.8 5.0 .4 1.0 .4 13.0
Josh Howard SF 5 0 86 32 4 6 6 27 17.2 6.4 .8 1.2 1.2 5.4
Eduardo Nájera SF 5 0 57 17 3 3 2 12 11.4 3.4 .6 .6 .4 2.4
Scott Williams C 3 0 11 4 0 0 1 0 3.7 1.3 .0 .0 .3 .0
Shawn Bradley C 2 0 3 0 0 0 0 0 1.5 .0 .0 .0 .0 .0
Tony Delk SG 1 0 5 1 2 1 0 0 5.0 1.0 2.0 1.0 .0 .0

Awards and records

[edit]

References

[edit]
  1. ^ 2003-04 Dallas Mavericks
  2. ^ "Mavericks Get Jamison From the Warriors". New York Times. August 18, 2003. Retrieved August 29, 2017.
  3. ^ "PRO BASKETBALL; Dallas Acquires Antoine Walker, Adding Even More Scoring Punch". New York Times. October 21, 2003. Retrieved August 29, 2017.

See also

[edit]