2004 Italian Open – Women's singles
Appearance
(Redirected from 2004 Internazionali BNL d'Italia – Women's Singles)
Women's singles | |
---|---|
2004 Italian Open | |
Champion | Amélie Mauresmo |
Runner-up | Jennifer Capriati |
Score | 3–6, 6–3, 7–6(8–6) |
Draw | 56 |
Seeds | 16 |
Amélie Mauresmo defeated Jennifer Capriati in the final, 3–6, 6–3, 7–6(8–6) to win the women's singles tennis title at the 2004 Italian Open. It was her second title of the season and the 12th of her career.
Kim Clijsters was the reigning champion, but did not compete this year due to a wrist injury.
Seeds
[edit]The first eight seeds received a bye into the second round.
- Serena Williams (semifinals)
- Amélie Mauresmo (champion)
- Anastasia Myskina (second round)
- Nadia Petrova (second round)
- Jennifer Capriati (final)
- Elena Dementieva (second round)
- Ai Sugiyama (third round)
- Vera Zvonareva (semifinals)
- Svetlana Kuznetsova (quarterfinals)
- Silvia Farina Elia (quarterfinals)
- Patty Schnyder (second round, retired due to a left upper arm strain)
- Paola Suárez (third round)
- Conchita Martínez (third round)
- Francesca Schiavone (quarterfinals)
- Magdalena Maleeva (first round)
- Anna Smashnova-Pistolesi (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
PR/1 | Serena Williams | 7 | 6 | |||||||||||||||||
9 | Svetlana Kuznetsova | 5 | 0 | |||||||||||||||||
PR/1 | Serena Williams | 4 | 4 | |||||||||||||||||
5 | Jennifer Capriati | 6 | 6 | |||||||||||||||||
16 | Anna Smashnova-Pistolesi | 3 | 3 | |||||||||||||||||
5 | Jennifer Capriati | 6 | 6 | |||||||||||||||||
5 | Jennifer Capriati | 6 | 3 | 66 | ||||||||||||||||
2 | Amélie Mauresmo | 3 | 6 | 78 | ||||||||||||||||
8 | Vera Zvonareva | 6 | 6 | |||||||||||||||||
14 | Francesca Schiavone | 3 | 3 | |||||||||||||||||
8 | Vera Zvonareva | 2 | 3 | |||||||||||||||||
2 | Amélie Mauresmo | 6 | 6 | |||||||||||||||||
10 | Silvia Farina Elia | 1 | 6 | 5 | ||||||||||||||||
2 | Amélie Mauresmo | 6 | 2 | 7 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
PR/1 | S Williams | 7 | 6 | ||||||||||||||||||||||||
PR | S Testud | 6 | 3 | 4 | M Sánchez Lorenzo | 5 | 3 | ||||||||||||||||||||
M Sánchez Lorenzo | 3 | 6 | 6 | PR/1 | S Williams | 6 | 6 | ||||||||||||||||||||
Q | V Dushevina | 6 | 5 | 6 | Q | D Randriantefy | 1 | 3 | |||||||||||||||||||
C Black | 4 | 7 | 4 | Q | V Dushevina | 0 | 3 | ||||||||||||||||||||
Q | D Randriantefy | 6 | 4 | 6 | Q | D Randriantefy | 6 | 6 | |||||||||||||||||||
15 | M Maleeva | 3 | 6 | 4 | PR/1 | S Williams | 7 | 6 | |||||||||||||||||||
9 | S Kuznetsova | 6 | 4 | 6 | 9 | S Kuznetsova | 5 | 0 | |||||||||||||||||||
A Molik | 2 | 6 | 4 | 9 | S Kuznetsova | 6 | 6 | ||||||||||||||||||||
Q | M Marrero | 6 | 77 | Q | M Marrero | 0 | 4 | ||||||||||||||||||||
Q | T Panova | 1 | 63 | 9 | S Kuznetsova | 6 | 3 | 77 | |||||||||||||||||||
Q | G Dulko | 1 | 4 | 7 | A Sugiyama | 4 | 6 | 64 | |||||||||||||||||||
M Pierce | 6 | 6 | M Pierce | 2 | 4 | ||||||||||||||||||||||
7 | A Sugiyama | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | N Petrova | 6 | 64 | 4 | |||||||||||||||||||||||
L Granville | 0 | 3 | WC | F Pennetta | 1 | 77 | 6 | ||||||||||||||||||||
WC | F Pennetta | 6 | 6 | WC | F Pennetta | 2 | 2 | ||||||||||||||||||||
WC | ME Camerin | 7 | 7 | 16 | A Smashnova-Pistolesi | 6 | 6 | ||||||||||||||||||||
J Dokic | 5 | 5 | WC | ME Camerin | 2 | 1 | |||||||||||||||||||||
M Serna | 2 | 1 | 16 | A Smashnova-Pistolesi | 6 | 6 | |||||||||||||||||||||
16 | A Smashnova-Pistolesi | 6 | 6 | 16 | A Smashnova-Pistolesi | 3 | 3 | ||||||||||||||||||||
12 | P Suárez | 5 | 6 | 5 | J Capriati | 6 | 6 | ||||||||||||||||||||
F Zuluaga | 7 | 1 | r | 12 | P Suárez | 6 | 7 | ||||||||||||||||||||
J Craybas | 4 | 2 | Q | T Golovin | 2 | 5 | |||||||||||||||||||||
Q | T Golovin | 6 | 6 | 12 | P Suárez | 2 | 2 | ||||||||||||||||||||
Q | K Koukalová | 77 | 2 | 4 | 5 | J Capriati | 6 | 6 | |||||||||||||||||||
M Vento-Kabchi | 63 | 6 | 6 | M Vento-Kabchi | 2 | 1 | |||||||||||||||||||||
5 | J Capriati | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | V Zvonareva | 1 | 6 | 6 | |||||||||||||||||||||||
D Safina | 6 | 6 | D Safina | 6 | 4 | 2 | |||||||||||||||||||||
WC | M Santangelo | 3 | 2 | 8 | V Zvonareva | 6 | 6 | ||||||||||||||||||||
E Bovina | 6 | 1 | 6 | E Bovina | 3 | 0 | |||||||||||||||||||||
T Pisnik | 3 | 6 | 0 | E Bovina | 3 | 77 | |||||||||||||||||||||
A Barna | 4 | 1 | 11 | P Schnyder | 6 | 65 | r | ||||||||||||||||||||
11 | P Schnyder | 6 | 6 | 8 | V Zvonareva | 6 | 6 | ||||||||||||||||||||
14 | F Schiavone | 6 | 6 | 14 | F Schiavone | 3 | 3 | ||||||||||||||||||||
N Pratt | 2 | 3 | 14 | F Schiavone | 6 | 6 | |||||||||||||||||||||
Q | S Reeves | 6 | 3 | 6 | Q | S Reeves | 3 | 4 | |||||||||||||||||||
L Raymond | 4 | 6 | 2 | 14 | F Schiavone | 6 | 6 | ||||||||||||||||||||
É Loit | 6 | 3 | 63 | E Likhovtseva | 1 | 3 | |||||||||||||||||||||
E Likhovtseva | 4 | 6 | 77 | E Likhovtseva | 7 | 1 | 6 | ||||||||||||||||||||
3 | A Myskina | 5 | 6 | 3 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | E Dementieva | 1 | 4 | ||||||||||||||||||||||||
Q | T Perebiynis | 4 | 5 | M Sharapova | 6 | 6 | |||||||||||||||||||||
M Sharapova | 6 | 7 | M Sharapova | 63 | 0 | ||||||||||||||||||||||
Q | J Kostanić | 4 | 63 | 10 | S Farina Elia | 77 | 6 | ||||||||||||||||||||
M Shaughnessy | 6 | 77 | M Shaughnessy | 2 | 5 | ||||||||||||||||||||||
Q | B Schett | 4 | 4 | 10 | S Farina Elia | 6 | 7 | ||||||||||||||||||||
10 | S Farina Elia | 6 | 6 | 10 | S Farina Elia | 1 | 6 | 5 | |||||||||||||||||||
13 | C Martínez | 6 | 6 | 2 | A Mauresmo | 6 | 2 | 7 | |||||||||||||||||||
Q | Y Fedak | 1 | 1 | 13 | C Martínez | 4 | 6 | 6 | |||||||||||||||||||
K Šprem | 6 | 6 | K Šprem | 6 | 4 | 2 | |||||||||||||||||||||
D Hantuchová | 2 | 2 | 13 | C Martínez | 3 | 4 | |||||||||||||||||||||
N Dechy | 6 | 6 | 2 | A Mauresmo | 6 | 6 | |||||||||||||||||||||
K Brandi | 4 | 4 | N Dechy | 5 | 2 | ||||||||||||||||||||||
2 | A Mauresmo | 7 | 6 |