2011 Medibank International Sydney – Women's singles qualifying
Appearance
(Redirected from 2011 Medibank International Sydney – Women's Singles Qualifying)
Women's singles qualifying | |
---|---|
2011 Medibank International Sydney |
Players
[edit]Seeds
[edit]- Petra Kvitová (withdrew due to playing in the final match in Brisbane)
- Polona Hercog (first round)
- Gisela Dulko (first round)
- Ekaterina Makarova (qualifier)
- Timea Bacsinszky (first round)
- Vera Dushevina (second round)
- Iveta Benešová (second round)
- Barbora Záhlavová-Strýcová (qualifier)
- Sybille Bammer (qualifying competition, lucky loser)
- Anabel Medina Garrigues (second round)
- Varvara Lepchenko (first round)
- Bojana Jovanovski (qualifier)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Petra Kvitová | |||||||||||||||||||
Olga Savchuk | w/o | |||||||||||||||||||
Olga Savchuk | 1 | 4 | ||||||||||||||||||
Petra Martić | 6 | 6 | ||||||||||||||||||
WC | Tammi Patterson | 1 | 4 | |||||||||||||||||
Petra Martić | 6 | 6 | ||||||||||||||||||
Petra Martić | 4 | 3 | ||||||||||||||||||
8 | Barbora Záhlavová-Strýcová | 6 | 6 | |||||||||||||||||
WC | Alison Bai | 2 | 1 | |||||||||||||||||
Monica Niculescu | 6 | 6 | ||||||||||||||||||
Monica Niculescu | 3 | 5 | ||||||||||||||||||
8 | Barbora Záhlavová-Strýcová | 6 | 7 | |||||||||||||||||
Chanelle Scheepers | 65 | 4 | ||||||||||||||||||
8 | Barbora Záhlavová-Strýcová | 7 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Polona Hercog | 5 | 1 | |||||||||||||||||
Jill Craybas | 7 | 6 | ||||||||||||||||||
Jill Craybas | 1 | 6 | 3 | |||||||||||||||||
Andrea Hlaváčková | 6 | 3 | 6 | |||||||||||||||||
Andrea Hlaváčková | 6 | 6 | ||||||||||||||||||
WC | Marija Mirkovic | 0 | 1 | |||||||||||||||||
Andrea Hlaváčková | 3 | 4 | ||||||||||||||||||
Virginie Razzano | 6 | 6 | ||||||||||||||||||
Virginie Razzano | 6 | 7 | ||||||||||||||||||
Alt | Anna-Lena Grönefeld | 3 | 5 | |||||||||||||||||
Virginie Razzano | 6 | 3 | ||||||||||||||||||
7 | Iveta Benešová | 1 | 2r | |||||||||||||||||
Evgeniya Rodina | 64 | 7 | 3 | |||||||||||||||||
7 | Iveta Benešová | 7 | 67 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Gisela Dulko | 4 | 4 | |||||||||||||||||
Lucie Hradecká | 6 | 6 | ||||||||||||||||||
Lucie Hradecká | 0 | 6 | 6 | |||||||||||||||||
Vania King | 6 | 4 | 4 | |||||||||||||||||
Mathilde Johansson | 3 | 0 | ||||||||||||||||||
Vania King | 6 | 6 | ||||||||||||||||||
Lucie Hradecká | 6 | 6 | ||||||||||||||||||
Anastasiya Yakimova | 4 | 4 | ||||||||||||||||||
Pauline Parmentier | 1 | 2 | ||||||||||||||||||
Anastasiya Yakimova | 6 | 6 | ||||||||||||||||||
Anastasiya Yakimova | 6 | 6 | ||||||||||||||||||
WC | Sophie Letcher | 0 | 0 | |||||||||||||||||
WC | Sophie Letcher | 7 | 64 | 6 | ||||||||||||||||
11 | Varvara Lepchenko | 62 | 7 | 3 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Ekaterina Makarova | 6 | 65 | 6 | ||||||||||||||||
Coco Vandeweghe | 1 | 7 | 4 | |||||||||||||||||
4 | Ekaterina Makarova | 7 | 6 | |||||||||||||||||
Karolina Šprem | 63 | 3 | ||||||||||||||||||
Karolina Šprem | 6 | 3 | 6 | |||||||||||||||||
Christina McHale | 4 | 6 | 3 | |||||||||||||||||
4 | Ekaterina Makarova | 6 | 6 | |||||||||||||||||
Stefanie Vögele | 3 | 4 | ||||||||||||||||||
Alt | Liana Ungur | 5 | 3 | |||||||||||||||||
Stefanie Vögele | 7 | 6 | ||||||||||||||||||
Stefanie Vögele | 6 | 6 | ||||||||||||||||||
10 | Anabel Medina Garrigues | 3 | 4 | |||||||||||||||||
WC | Viktorija Rajicic | 3 | 1 | |||||||||||||||||
10 | Anabel Medina Garrigues | 6 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Timea Bacsinszky | 64 | 3 | |||||||||||||||||
Rebecca Marino | 7 | 6 | ||||||||||||||||||
Rebecca Marino | 4 | 6 | 0 | |||||||||||||||||
Sandra Záhlavová | 6 | 4 | 6 | |||||||||||||||||
Sandra Záhlavová | 6 | 7 | ||||||||||||||||||
Maria Elena Camerin | 1 | 5 | ||||||||||||||||||
Sandra Záhlavová | 6 | 6 | ||||||||||||||||||
9 | Sybille Bammer | 4 | 4 | |||||||||||||||||
WC | Jade Hopper | 1 | 4 | |||||||||||||||||
Renata Voráčová | 6 | 6 | ||||||||||||||||||
Renata Voráčová | 2 | 4 | ||||||||||||||||||
9 | Sybille Bammer | 6 | 6 | |||||||||||||||||
Regina Kulikova | 6 | 66 | 2 | |||||||||||||||||
9 | Sybille Bammer | 3 | 7 | 6 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Vera Dushevina | 6 | 6 | |||||||||||||||||
Zuzana Ondrášková | 1 | 2 | ||||||||||||||||||
6 | Vera Dushevina | 5 | 3 | |||||||||||||||||
Sorana Cîrstea | 7 | 6 | ||||||||||||||||||
Kristina Barrois | 2 | 3 | ||||||||||||||||||
Sorana Cîrstea | 6 | 6 | ||||||||||||||||||
Sorana Cîrstea | 4 | 2 | ||||||||||||||||||
12 | Bojana Jovanovski | 6 | 6 | |||||||||||||||||
Mirjana Lučić | 4 | 2 | ||||||||||||||||||
Arantxa Rus | 6 | 6 | ||||||||||||||||||
Arantxa Rus | 2 | 7 | 5 | |||||||||||||||||
12 | Bojana Jovanovski | 6 | 5 | 7 | ||||||||||||||||
Lourdes Domínguez Lino | 6 | 5 | 0 | |||||||||||||||||
12 | Bojana Jovanovski | 1 | 7 | 6 |