2012 Brisbane International – Women's singles
Appearance
(Redirected from 2012 Brisbane International – Women's Singles)
Women's singles | |
---|---|
2012 Brisbane International | |
Champion | Kaia Kanepi |
Runner-up | Daniela Hantuchová |
Score | 6–2, 6–1 |
Draw | 32 |
Seeds | 8 |
Petra Kvitová was the defending champion, but she decided to play at the Hopman Cup instead.
Kaia Kanepi won the title, defeating Daniela Hantuchová in the final 6–2, 6–1.
Seeds
[edit]- Samantha Stosur (second round)
- Andrea Petkovic (quarterfinals)
- Francesca Schiavone (semifinals)
- Serena Williams (quarterfinals, withdrew due to left ankle sprain)
- Kim Clijsters (semifinals, retired due to left hip flexor injury)
- Jelena Janković (quarterfinals)
- Anastasia Pavlyuchenkova (second round)
- Dominika Cibulková (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
5 | Kim Clijsters | 77 | 1r | ||||||||||
Daniela Hantuchová | 64 | 3 | |||||||||||
Daniela Hantuchová | 2 | 1 | |||||||||||
Kaia Kanepi | 6 | 6 | |||||||||||
3 | Francesca Schiavone | 3 | 0 | ||||||||||
Kaia Kanepi | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Stosur | 6 | 6 | ||||||||||||||||||||||||
A Yakimova | 2 | 3 | 1 | S Stosur | 4 | 2 | |||||||||||||||||||||
I Benešová | 2 | 7 | 7 | I Benešová | 6 | 6 | |||||||||||||||||||||
L Šafářová | 6 | 5 | 5 | I Benešová | 3 | 2 | |||||||||||||||||||||
T Paszek | 3 | 3 | 5 | K Clijsters | 6 | 6 | |||||||||||||||||||||
A Ivanovic | 6 | 6 | A Ivanovic | 1 | 6 | 3 | |||||||||||||||||||||
S Halep | 1 | 4 | 5 | K Clijsters | 6 | 1 | 6 | ||||||||||||||||||||
5 | K Clijsters | 6 | 6 | 5 | K Clijsters | 77 | 1r | ||||||||||||||||||||
4 | S Williams | 6 | 6 | D Hantuchová | 64 | 3 | |||||||||||||||||||||
C Scheepers | 2 | 3 | 4 | S Williams | 6 | 6 | |||||||||||||||||||||
WC | C Dellacqua | 4 | 2 | B Jovanovski | 2 | 4 | |||||||||||||||||||||
B Jovanovski | 6 | 6 | 4 | S Williams | |||||||||||||||||||||||
Q | V King | 6 | 6 | D Hantuchová | w/o | ||||||||||||||||||||||
PR | M Czink | 3 | 4 | Q | V King | 6 | 2 | 3 | |||||||||||||||||||
D Hantuchová | 3 | 6 | 6 | D Hantuchová | 4 | 6 | 6 | ||||||||||||||||||||
8 | D Cibulková | 6 | 4 | 3 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | J Janković | 6 | 6 | ||||||||||||||||||||||||
C Suárez Navarro | 4 | 2 | 6 | J Janković | 6 | 6 | |||||||||||||||||||||
K Zakopalová | 6 | 4 | 5 | Q | N Bratchikova | 3 | 2 | ||||||||||||||||||||
Q | N Bratchikova | 1 | 6 | 7 | 6 | J Janković | 7 | 62 | 3 | ||||||||||||||||||
G Voskoboeva | 6 | 6 | 3 | F Schiavone | 5 | 77 | 6 | ||||||||||||||||||||
Q | V Dushevina | 0 | 0 | G Voskoboeva | 4 | 4 | |||||||||||||||||||||
K Pervak | 4r | 3 | F Schiavone | 6 | 6 | ||||||||||||||||||||||
3 | F Schiavone | 4 | 3 | F Schiavone | 3 | 0 | |||||||||||||||||||||
7 | A Pavlyuchenkova | 6 | 4 | K Kanepi | 6 | 6 | |||||||||||||||||||||
P Hercog | 1 | 1r | 7 | A Pavlyuchenkova | 0 | 3 | |||||||||||||||||||||
Q | A Panova | 5 | 6 | 2 | K Kanepi | 6 | 6 | ||||||||||||||||||||
K Kanepi | 7 | 3 | 6 | K Kanepi | 6 | 79 | |||||||||||||||||||||
WC | O Rogowska | 2 | 6 | 4 | 2 | A Petkovic | 1 | 67 | |||||||||||||||||||
B Záhlavová-Strýcová | 6 | 4 | 6 | B Záhlavová-Strýcová | 62 | 0 | |||||||||||||||||||||
S Pe'er | 62 | 6 | 3 | 2 | A Petkovic | 77 | 6 | ||||||||||||||||||||
2 | A Petkovic | 77 | 1 | 6 |
Qualifying
[edit]Seeds
[edit]- Vania King (qualified)
- Arantxa Rus (first round)
- Vera Dushevina (qualified)
- Anna Tatishvili (qualifying competition)
- Eleni Daniilidou (second round)
- Michaëlla Krajicek (first round)
- Sloane Stephens (first round)
- Patricia Mayr-Achleitner (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Vania King | 6 | 6 | |||||||||||||||||
WC | Ashleigh Barty | 1 | 2 | |||||||||||||||||
1 | Vania King | 77 | 6 | |||||||||||||||||
Anastasia Rodionova | 61 | 1 | ||||||||||||||||||
Anastasia Rodionova | 6 | 6 | ||||||||||||||||||
Réka-Luca Jani | 3 | 4 | ||||||||||||||||||
1 | Vania King | 7 | 4 | 6 | ||||||||||||||||
Stefanie Vögele | 5 | 6 | 0 | |||||||||||||||||
Stefanie Vögele | 6 | 6 | ||||||||||||||||||
WC | Sally Peers | 4 | 2 | |||||||||||||||||
Stefanie Vögele | 6 | 0 | ||||||||||||||||||
Akgul Amanmuradova | 2 | 0r | ||||||||||||||||||
Akgul Amanmuradova | 6 | 6 | ||||||||||||||||||
8 | Patricia Mayr-Achleitner | 3 | 2 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Arantxa Rus | 6 | 65 | 4 | ||||||||||||||||
Arantxa Parra Santonja | 2 | 77 | 6 | |||||||||||||||||
Arantxa Parra Santonja | 4 | 7 | 1 | |||||||||||||||||
Mandy Minella | 6 | 5 | 6 | |||||||||||||||||
Mandy Minella | 6 | 6 | ||||||||||||||||||
Alt | Mariana Duque Mariño | 2 | 3 | |||||||||||||||||
Mandy Minella | 6 | 4 | 1 | |||||||||||||||||
Nina Bratchikova | 2 | 6 | 6 | |||||||||||||||||
WC | Bojana Bobusic | 1 | 65 | |||||||||||||||||
Nina Bratchikova | 6 | 77 | ||||||||||||||||||
Nina Bratchikova | 6 | 66 | 6 | |||||||||||||||||
5 | Eleni Daniilidou | 2 | 78 | 1 | ||||||||||||||||
Anastasia Pivovarova | 67 | 7 | 3 | |||||||||||||||||
5 | Eleni Daniilidou | 79 | 5 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Vera Dushevina | 6 | 6 | |||||||||||||||||
WC | Isabella Holland | 3 | 4 | |||||||||||||||||
3 | Vera Dushevina | 6 | 6 | |||||||||||||||||
Karin Knapp | 3 | 4 | ||||||||||||||||||
Misaki Doi | 6 | 5 | 2 | |||||||||||||||||
Karin Knapp | 3 | 7 | 6 | |||||||||||||||||
3 | Vera Dushevina | 6 | 5 | 6 | ||||||||||||||||
Lesia Tsurenko | 4 | 7 | 2 | |||||||||||||||||
Mirjana Lučić-Baroni | 6 | 3 | 0 | |||||||||||||||||
Lesia Tsurenko | 4 | 6 | 6 | |||||||||||||||||
Lesia Tsurenko | 4 | 7 | 78 | |||||||||||||||||
Kristina Mladenovic | 6 | 5 | 66 | |||||||||||||||||
Kristina Mladenovic | 7 | 68 | 6 | |||||||||||||||||
6 | Michaëlla Krajicek | 5 | 710 | 2 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Anna Tatishvili | 77 | 2 | 7 | ||||||||||||||||
Monique Adamczak | 65 | 6 | 5 | |||||||||||||||||
4 | Anna Tatishvili | 77 | 4 | 77 | ||||||||||||||||
Sesil Karatantcheva | 62 | 6 | 62 | |||||||||||||||||
Chang Kai-chen | 4 | 2 | ||||||||||||||||||
Sesil Karatantcheva | 6 | 6 | ||||||||||||||||||
4 | Anna Tatishvili | 0 | 1 | |||||||||||||||||
Alexandra Panova | 6 | 6 | ||||||||||||||||||
Chichi Scholl | 5 | 3 | ||||||||||||||||||
Alexandra Panova | 7 | 6 | ||||||||||||||||||
Alexandra Panova | 6 | 6 | ||||||||||||||||||
Yvonne Meusburger | 3 | 4 | ||||||||||||||||||
Yvonne Meusburger | 77 | 6 | ||||||||||||||||||
7 | Sloane Stephens | 63 | 3 |