Jump to content

2014 U.S. Figure Skating Championships

From Wikipedia, the free encyclopedia
2014 U.S. Figure Skating Championships
Type:National Championship
Date:January 5 – 12
Season:2013–14
Location:Boston, Massachusetts
Host:Skating Club of Boston
Venue:TD Garden
Champions
Men's singles:
Jeremy Abbott (S)
Nathan Chen (J)
Paolo Borromeo (N)
Kellen Johnson (I)
Tommy-Jo Nyman (Juv)
Ladies' singles:
Gracie Gold (S)
Amber Glenn (J)
Vivian Le (N)
Tessa Hong (I)
Iris Zhao (Juv)
Pairs:
Marissa Castelli / Simon Shnapir (S)
Madeline Aaron / Max Settlage (J)
Ai Setoyama / David Botero (N)
Megan Griffin / Andrew Civiello (I)
Jasmine Fendi / Joshua Fendi (Juv)
Ice dance:
Meryl Davis / Charlie White (S)
Kaitlin Hawayek / Jean-Luc Baker (J)
Gigi Becker / Luca Becker (N)
Caroline Green / Gordon Green (I)
Josephine Hagan / JT Michel (Juv)
Navigation
Previous:
2013 U.S. Championships
Next:
2015 U.S. Championships

The 2014 U.S. Figure Skating Championships were the national figure skating championships of the United States for the 2013–14 season.

The event was held in Boston, Massachusetts on January 5–12, 2014.[1] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing at the senior, junior, novice, intermediate and juvenile levels.[1] The results were part of the U.S. selection criteria for the 2014 Winter Olympics, 2014 World Championships, 2014 World Junior Championships, and 2014 Four Continents Championships.

Overview

[edit]

The 2014 event was the 100th anniversary of the U.S. Championships and the seventh time that Boston had hosted the competition. Competitors qualified at the Eastern, Midwestern, or Pacific Coast Sectional Championships or earned a bye.[2]

Senior results

[edit]

Senior men

[edit]
Rank Name Total points SP FS
1 Jeremy Abbott 274.27 1 99.86 2 174.41
2 Jason Brown 270.08 3 87.47 1 182.61
3 Max Aaron 260.44 4 86.95 3 173.49
4 Joshua Farris 248.06 5 78.37 4 169.69
5 Richard Dornbush 236.38 2 92.04 8 144.34
6 Douglas Razzano 232.43 7 75.18 5 157.25
7 Ross Miner 224.81 8 71.94 6 152.87
8 Adam Rippon 222.19 6 77.58 7 144.61
9 Brandon Mroz 208.69 9 70.57 10 138.12
10 Stephen Carriere 203.25 12 64.42 9 138.83
11 Grant Hochstein 198.50 10 64.62 12 133.88
12 Keegan Messing 197.45 14 61.15 11 136.30
13 Timothy Dolensky 184.84 13 61.76 13 123.08
14 Sean Rabbitt 183.34 15 60.58 14 122.76
15 Lukas Kaugars 179.32 11 64.57 15 114.75
16 Philip Warren 169.04 16 55.80 16 113.24
17 Daniel Raad 161.01 18 52.98 17 108.03
18 Scott Dyer 156.75 17 55.78 18 100.97
19 Robert Przepioski 147.34 19 47.00 19 100.34

Senior ladies

[edit]
Rank Name Total points SP FS
1 Gracie Gold 211.69 1 72.12 1 139.57
2 Polina Edmunds 193.63 2 66.75 2 126.88
3 Mirai Nagasu 190.74 3 65.44 3 125.30
4 Ashley Wagner 182.74 4 64.71 5 118.03
5 Samantha Cesario 173.97 11 54.88 4 119.09
6 Courtney Hicks 168.68 16 51.69 6 116.99
7 Barbie Long 163.79 10 55.55 7 108.24
8 Christina Gao 163.03 6 60.91 10 102.12
9 Hannah Miller 161.41 7 57.49 8 103.92
10 Leah Keiser 160.33 8 57.41 9 102.92
11 Agnes Zawadzki 153.16 13 54.18 11 98.98
12 Ashley Cain 151.64 5 61.45 16 90.19
13 Mariah Bell 149.44 9 56.72 15 92.72
14 Kiri Baga 149.17 14 54.02 13 95.15
15 Angela Wang 148.93 12 54.40 14 94.53
16 Yasmin Siraj 139.73 21 44.67 13 95.06
17 Franchesca Chiera 135.72 15 52.81 20 82.91
18 Rachael Flatt 135.14 20 46.57 17 88.57
19 Caroline Zhang 133.06 19 47.87 18 85.19
20 Vanessa Lam 132.21 18 48.98 19 83.23
21 Joelle Forte 123.60 17 50.53 21 73.07

Senior pairs

[edit]
Rank Name Total points SP FS
1 Marissa Castelli / Simon Shnapir 205.71 1 73.13 3 132.58
2 Felicia Zhang / Nathan Bartholomay 201.72 2 66.50 2 135.22
3 Caydee Denney / John Coughlin 201.43 4 65.40 1 136.03
4 Alexa Scimeca / Christopher Knierim 189.67 5 64.68 4 124.99
5 Haven Denney / Brandon Frazier 181.59 8 59.52 5 122.07
6 Tarah Kayne / Danny O'Shea 173.89 7 61.48 6 112.41
7 DeeDee Leng / Timothy Leduc 171.94 3 66.40 9 105.54
8 Gretchen Donlan / Andrew Speroff 170.73 6 61.70 8 109.03
9 Lindsay Davis / Rockne Brubaker 163.81 10 54.14 7 109.67
10 Jessica Pfund / AJ Reiss 156.04 9 55.16 10 100.88
11 Jessica Calalang / Zack Sidhu 151.65 11 51.19 11 100.46
12 Alexandria Shaughnessy / James Morgan 140.73 12 48.45 12 92.28

Senior ice dancing

[edit]
Meryl Davis and Charlie White perform their free dance at the 2014 U.S. Championships
Rank Name Total points SD FD
1 Meryl Davis / Charlie White 200.19 1 80.69 1 119.50
2 Madison Chock / Evan Bates 181.44 2 73.41 2 108.03
3 Maia Shibutani / Alex Shibutani 170.44 3 68.00 3 102.44
4 Madison Hubbell / Zachary Donohue 168.27 4 66.69 4 101.58
5 Alexandra Aldridge / Daniel Eaton 160.26 5 63.71 5 96.55
6 Lynn Kriengkrairut / Logan Giulietti-Schmitt 155.98 6 61.22 6 94.76
7 Anastasia Cannuscio / Colin McManus 140.96 7 54.63 7 86.33
8 Anastasia Olson / Ian Lorello 128.77 10 47.86 8 80.91
9 Alissandra Aronow / Collin Brubaker 127.14 8 53.19 9 73.95
10 Ginna Hoptman / Pavel Filchenkov 122.83 9 52.68 12 70.15
11 Isabella Cannuscio / Michael Bramante 118.92 11 46.21 11 72.71
12 Danielle Gamelin / Alexander Gamelin 112.97 13 39.87 10 73.10
13 Madeline Heritage / Nathaniel Fast 104.05 12 41.63 14 62.42
14 Elicia Reynolds / Stephen Reynolds 101.00 15 36.52 13 64.48
15 Kristen Nardozzi / Nick Traxler 98.40 14 38.14 15 60.26
16 Kseniya Ponomaryova / Oleg Altukhov 73.77 16 27.05 16 46.72
17 Gabriela Morrell Zucker / Andrejs Sitiks 72.30 17 25.58 17 46.72
18 Pauline Bynum / Jason Deveikis 64.82 18 23.68 18 41.14

Junior results

[edit]

Junior men

[edit]
Rank Name Total points SP FS
1 Nathan Chen 223.92 1 79.61 1 144.32
2 Jordan Moeller 191.66 6 57.41 2 134.25
3 Jimmy Ma 182.73 2 63.46 3 119.27
4 Chase Belmontes 177.19 4 61.07 5 116.12
5 Nicholas Vrdoljak 174.99 3 63.44 7 111.55
6 Kevin Shum 172.63 7 56.08 4 116.55
7 Tony Lu 170.83 5 58.19 6 112.64
8 Spencer Howe 157.41 8 53.91 8 103.50
9 James Schetelich 154.37 9 51.19 9 103.18
10 Nix Phengsy 150.74 10 49.27 10 101.47
11 Ben Jalovick 135.80 11 45.54 11 90.36
12 Evan Bender 133.11 12 45.35 13 87.76
13 Daniel Kulenkamp 124.78 13 36.91 12 87.87

Junior ladies

[edit]
Rank Name Total points SP FS
1 Amber Glenn 186.51 1 63.99 1 122.52
2 Tyler Pierce 175.07 2 62.38 2 112.69
3 Ashley Shin 155.18 3 57.91 3 97.27
4 Bradie Tennell 141.99 4 55.34 6 86.65
5 Elena Taylor 141.62 6 50.30 5 91.32
6 Amy Lin 137.87 12 42.80 4 95.07
7 Maria Yang 135.74 7 49.61 8 86.13
8 Olivia Serafini 132.34 10 46.17 7 86.17
9 Elizabeth Nguyen 130.92 8 47.22 9 83.70
10 Megan Wessenburg 129.72 9 46.75 10 82.97
11 Lyra Katzman 118.83 11 43.55 11 75.28
12 Xylina Rusit 100.76 13 34.68 12 66.08
WD Karen Chen 5 51.78

Junior pairs

[edit]
Rank Name Total points SP FS
1 Madeline Aaron / Max Settlage 160.67 1 58.77 1 101.90
2 Chelsea Liu / David Perini 144.82 2 53.93 2 90.89
3 AnnaMarie Pearce / Jason Pacini 139.92 3 52.28 5 87.04
4 Elise Middleton / Anthony Evans 136.64 4 49.20 4 87.44
5 Brianna de la Mora / Taylor Wilson 131.64 5 45.32 6 86.32
6 Olivia Oltmanns / Joshua Santillan 128.82 9 40.94 3 87.88
7 Aya Takai / Brian Johnson 124.02 8 42.20 7 81.82
8 Kaitlin Budd / Nikita Cheban 123.89 6 43.58 8 80.31
9 Cali Fujimoto / Nicholas Barsi-Rhyne 116.80 10 40.69 9 76.11
10 Alyssa McDougal / Paul Schatz 114.95 7 42.23 10 72.72

Junior ice dancing

[edit]
Rank Name Total points SD FD
1 Kaitlin Hawayek / Jean-Luc Baker 152.26 1 65.30 1 86.96
2 Lorraine McNamara / Quinn Carpenter 147.50 2 62.28 3 85.22
3 Rachel Parsons / Michael Parsons 145.78 3 59.32 2 86.46
4 Holly Moore / Daniel Klaber 136.66 4 56.71 4 79.95
5 Elliana Pogrebinsky / Ross Gudis 129.50 5 53.62 5 75.88
6 Chloe Lewis / Logan Bye 122.14 6 46.35 6 75.79
7 Julia Biechler / Damian Dodge 110.28 7 41.08 7 69.20
8 Rachel Brozina / Nicholas Taylor 102.38 11 37.67 8 64.71
9 Sammi Wren / Alexey Shchepetov 98.45 9 38.12 9 60.33
10 Emily Day / Kevin Leahy 95.97 8 38.39 10 57.58
11 Olivia Di Iorio / Alex Benoit 91.62 10 38.01 14 53.61
12 Tori Patsis / Joseph Johnson 91.13 13 37.44 11 53.69
13 Marcha Kiatrungrit / Bradley Lawrence 90.73 12 37.47 13 53.62
14 Kelsey Barnes / Douglas Stevenson 84.07 14 30.42 12 53.65

Novice results

[edit]

Novice men

[edit]
Rank Name Total points SP FS
1 Paolo Borromeo 168.27 1 54.07 1 114.20
2 Eric Sjoberg 139.82 2 50.35 4 89.47
3 Luke West 136.86 5 43.22 3 93.64
4 Andrew Torgashev 132.04 10 34.26 2 97.78
5 Anthony Boucher 131.26 6 43.21 5 88.05
6 Harrison Wong 121.73 4 45.48 7 76.25
7 Sean Conlon 121.73 3 45.60 8 73.29
8 Eric Stinehart 115.79 9 36.54 6 79.25
9 Bennett Gottlieb 108.20 7 39.71 10 68.49
10 Micah Tang 108.13 8 38.82 9 69.31
11 Colton Johnson 94.26 12 33.67 11 60.59
12 Justin Ly 91.79 11 34.09 12 57.70

Novice ladies

[edit]
Rank Name Total points SP FS
1 Vivian Le 138.06 3 44.18 1 93.88
2 Paige Rydberg 125.66 1 45.16 3 80.50
3 Rebecca Peng 125.04 2 44.24 2 80.80
4 Carly Berrios 122.49 4 43.04 4 79.46
5 Elise Romola 111.92 6 38.79 5 73.13
6 Hina Ueno 111.27 7 38.41 6 72.86
7 Cheyenne Taylor 105.79 5 40.17 8 65.62
8 Riley Shin 98.31 10 30.87 7 67.44
9 Emily Chan 97.14 8 37.02 10 60.12
10 Selin Kang 89.98 12 28.51 9 61.47
11 Daniela Dryden 79.82 11 29.13 11 50.69
WD Runa Maeda 9 32.03

Novice pairs

[edit]
Rank Name Total points SP FS
1 Ai Setoyama / David Botero 129.18 1 42.74 1 86.44
2 Cirinia Gillett / Maximiliano Fernandez 121.90 2 38.81 2 83.09
3 Jessica Lee / Robert Hennings 121.45 3 38.41 3 83.04
4 Lindsay Weinstein / Jacob Simon 108.59 4 35.57 4 73.02
5 Joy Weinburg / Michael Lueck 104.54 7 33.10 5 71.44
6 Kailey Matkin / Justin Highgate-Brutman 103.84 5 34.98 6 68.86
7 Madeleine Gallagher / Jonathan Horton 101.94 6 34.57 8 67.37
8 Gabriella Marvaldi / Cody Dolkiewicz 97.60 10 30.13 7 67.47
9 Reagen King / Rique Newby-Estrella 91.25 11 27.23 10 64.02
10 Linde LaChance / Kenneth Anderson 91.07 12 26.78 9 64.29
11 Grace Knoop / Noah Chinault 87.81 8 31.83 11 56.43
12 Alexandria Yao / Connor Fleming 84.30 9 30.91 12 53.39

Novice ice dancing

[edit]
Rank Name Total points PD1 PD2 FD
1 Gigi Becker / Luca Becker 128.45 2 28.07 1 29.24 2 71.14
2 Eliana Gropman / Ian Somerville 120.28 1 29.16 3 26.15 3 64.97
3 Sarah Feng / Anthony Ponomarenko 117.14 5 21.97 4 23.71 1 71.46
4 Danielle Thomas / Alexander Martin 110.12 3 23.42 2 26.49 6 60.12
5 Maeve Pascoe / Micah Jaffe 103.60 4 22.07 5 21.52 4 62.06
6 Payten Howland / Jason Cohn 103.54 6 21.73 7 19.84 5 61.97
7 Gwen Sletten / Elliot Verburg 99.28 7 20.77 6 21.52 7 56.99
8 Madison Fox / Val Katsman 89.29 8 17.85 8 18.40 10 53.03
9 Rebecca Lustig / Zachary Milestone 87.30 10 15.67 9 16.52 8 55.11
10 Karina Manta / Jonathan Thompson 79.95 11 12.73 11 14.07 9 53.15
11 Alexis Middleton / Michael Valdez 77.41 9 15.74 10 14.17 11 47.50
12 Kirsten Sjorgen / Justin Curran 42.17 12 9.75 12 8.85 12 23.57

Intermediate results

[edit]

Intermediate men

[edit]
Rank Name Total points SP FS
1 Kellen Johnson 110.11 3 37.87 1 72.24
2 Liam Roumila 105.54 1 39.91 3 65.63
3 Justin Wichmann 101.70 6 35.70 2 66.20
4 Peter Liu 101.20 5 36.89 4 64.81
5 Maxim Naumov 100.98 4 37.02 5 63.96
6 Dihn Tran 96.13 2 38.52 9 57.61
7 Kendrick Weston 96.02 7 35.67 6 60.35
8 Benjamin Shou 89.94 9 30.27 7 59.57
9 William Hubbart 88.58 12 29.26 8 59.32
10 Ian Mokhov 86.02 11 29.51 10 56.51
11 Patrick Frohling 85.29 8 32.27 12 53.02
12 Eric Hartley 82.69 10 29.57 11 53.12

Intermediate ladies

[edit]
Rank Name Total points SP FS
1 Tessa Hong 116.93 1 40.71 1 76.22
2 Alexia Paganini 107.63 2 36.91 2 70.72
3 Lily Sun 101.15 5 35.70 3 65.45
4 Jessica Cai 98.30 6 35.59 4 62.71
5 Lindsay Rosenberg 97.20 3 36.47 6 60.73
6 Gabriella Izzo 93.99 11 31.57 5 62.42
7 Tamia Ellison 93.92 4 36.25 10 57.67
8 Taylor Morris 93.51 7 33.91 8 59.60
9 Alice Yang 93.12 9 32.58 7 60.54
10 Pooja Kalyan 90.24 12 31.48 9 58.76
11 Julia Budnick 88.29 10 32.16 11 56.13
12 Tori Rotella 87.33 8 33.31 12 54.02

Intermediate pairs

[edit]
Rank Name Total points SP FS
1 Megan Griffin / Andrew Civiello 93.87 2 31.48 1 62.39
2 Alexandra Schmaindia / Matthew Scoralle 93.65 1 33.97 2 59.68
3 Sophia Pearson / Keenan Prochnow 89.43 4 30.38 4 59.05
4 Joanna Hubbart / William Hubbart 88.88 5 29.57 3 59.31
5 Sydney Cooke / Nathaniel Dennler 88.52 3 30.74 5 57.78
6 Remington Bennett / Jacob Nussle 78.73 6 26.72 6 52.01
7 Cate Hawkins / Eric Hartley 74.34 8 26.34 8 48.00
8 Kate Finster / Joseph Goodpaster 73.78 7 26.67 9 47.11
9 Maxine Weatherby / Mickey Sinthawachiwa 73.77 9 25.25 7 48.52
10 Annabel Kim / Jonathan Kim 63.41 10 23.56 10 39.85
11 Lynzee Moore / Matthew Rounis 58.90 11 19.58 11 39.32
12 Hannah Eby / Logan Weaver 47.64 12 17.19 12 30.45

Intermediate ice dancing

[edit]
Rank Name Total points PD1 PD2 FD
1 Caroline Green / Gordon Green 105.76 3 24.27 1 24.62 1 56.82
2 Katherine Grosul / Cameron Colucci 98.07 2 24.62 2 23.59 3 49.86
3 Emma Gunter / Caleb Wein 97.39 1 24.74 3 21.52 2 51.13
4 Eleanor Babaev / Scott Wenner 81.84 4 19.64 6 18.58 4 43.62
5 Sophia Elder / Christopher Elder 80.16 7 17.97 4 19.51 6 42.68
6 Hannah Cook / Jared Druzyski 78.12 8 17.95 7 17.08 5 43.09
7 Jordyn Levinsky-Carter / Logan Leonesio 73.86 6 18.30 5 19.16 8 36.40
8 Gianna Buckley / Caleb Niva 73.00 9 16.85 9 15.55 7 40.60
9 Rachel Gart / Lance Stanley 70.09 5 18.46 10 15.52 9 36.11
10 Kaitlyn Moshang / Todd Gilman 63.88 10 16.73 8 15.65 10 31.50
EW Alina Efimova / Kevin Kwong

Juvenile results

[edit]

Juvenile boys

[edit]
Rank Name Total points
1 Tommy-Jo Nyman 49.48
2 Paul Yeung 48.41
3 Max Lake 48.40
4 Jeffrey Chen 46.31
5 Luke Ferrante 46.00
6 Joonsoo Kim 44.59
7 Joshua Fendi 43.56
8 Franz-Peter Jerosch 43.23
9 Jordan Evans 43.22
10 Alex Wellman 41.54
11 Ryan Dunk 36.15
12 Daniel Turchin 34.69

Juvenile girls

[edit]
Rank Name Total points
1 Iris Zhao 56.36
2 Annabelle Morozov 56.22
3 Kaitlyn Nguyen 56.18
4 Starr Andrews 53.88
5 Gabrielle Noullet 51.71
6 Diana Zhu 50.93
7 Cheyenne King 49.65
8 Hannah Jo 49.39
9 Audrey Shin 49.27
10 Sadie Shin 48.30
11 Madalyn Moree 47.80
12 Aurelia Perkins 45.89

Juvenile pairs

[edit]
Rank Name Total points
1 Jasmine Fendi / Joshua Fendi 46.44
2 Greta Crafoord / John Crafoord 45.89
3 Sarah Rose / Tommy-Jo Nyman 44.93
4 Devin Pascoe / Samuel Parks 43.93
5 Megan Stenman / Albert Zeng 39.72
6 Jade Esposito / Nathan Rensing 39.26
7 Katharina Frantz / Nicolas Frantz 39.23
8 Cecilia Wright / William Wright 36.44
9 Jacyln Bozzetti / Steven Rossi 34.99
10 Pelagia Pamel / Keyton Bearinger 30.33
11 Carlie Quesada / Adrian Shin 28.07
12 Kristin Lyle George / Jake Pagano 27.79

Juvenile ice dancing

[edit]
Rank Name Total points PD1 PD2 FD
1 Josephine Hagan / JT Michel 73.82 1 17.78 5 15.56 3 40.48
2 Molly Cesanek / Maxwell Gart 73.51 3 15.92 4 15.60 1 41.99
3 Cherri Chen / Edward Jahoda 71.76 4 15.60 3 15.69 4 40.47
4 Meredith Kent / Palmer Middlekauff 69.56 5 13.51 6 14.47 2 41.58
5 Elizabeth Tkachenko / Alexei Kiliakov 68.51 2 16.63 1 16.88 7 35.00
6 Angeline Turczyn / Cole Yolman 63.30 6 12.44 2 16.17 8 34.69
7 Amanda Miller / Nikolay Usanov 62.22 8 11.53 7 12.67 5 38.02
8 Claire Purnell / Lucas Purnell 59.75 7 12.14 8 12.41 6 35.20
9 Clare Traegar / Stanley Chang 55.09 11 9.37 9 11.43 9 34.29
10 Reena Wu / Leon Wu 49.96 9 10.46 12 8.95 10 30.55
11 Ashley Klotz / Vincent Kirov 46.30 10 10.15 10 10.48 11 25.67
12 Jennifer Huang / Andrew Xie 43.71 12 8.72 11 9.40 12 25.59

International team selections

[edit]

The international teams were announced at two press conferences on January 12, 2014.

Olympic team

[edit]

The nominations to the Olympic team were announced as follows:[3]

Men Ladies Pairs Ice dancing
1 Jeremy Abbott Gracie Gold Marissa Castelli / Simon Shnapir Meryl Davis / Charlie White
2 Jason Brown Polina Edmunds Felicia Zhang /Nathan Bartholomay Madison Chock / Evan Bates
3 Ashley Wagner Maia Shibutani / Alex Shibutani
1st alt. Max Aaron Mirai Nagasu Caydee Denney / John Coughlin Madison Hubbell / Zach Donohue
2nd alt. Joshua Farris Samantha Cesario Alexa Scimeca / Chris Knierim Alexandra Aldridge / Daniel Eaton
3rd alt. Richard Dornbush Courtney Hicks Haven Denney / Brandon Frazier Lynn Kriengkrairut / Logan Giulietti-Schmitt
Men Ladies Pairs Ice dancing
Team Trophy Jeremy Abbott / Jason Brown Gracie Gold / Ashley Wagner Marissa Castelli / Simon Shnapir Meryl Davis / Charlie White

World team

[edit]

The team to the 2014 World Championships was announced as follows in January 2014 and amended in March:[4][5][6]

Men Ladies Pairs Ice dancing
1 Max Aaron Polina Edmunds Marissa Castelli / Simon Shnapir Madison Chock / Evan Bates
2 Jeremy Abbott Gracie Gold Caydee Denney / John Coughlin Meryl Davis / Charlie White
3 Ashley Wagner Maia Shibutani / Alex Shibutani
1st alt. Jason Brown Mirai Nagasu Felicia Zhang / Nathan Bartholomay (added) Madison Hubbell / Zachary Donahue
2nd alt. Joshua Farris Samantha Cesario Alexa Scimeca / Chris Knierim Alexandra Aldridge / Daniel Eaton (added)
3rd alt. Richard Dornbush Courtney Hicks Haven Denney / Brandon Frazier Lynn Kriengkrairut / Logan Giulietti-Schmitt

Four Continents team

[edit]

The team to the 2014 Four Continents Championships was announced as follows:[4]

Men Ladies Pairs Ice dancing
1 Richard Dornbush Samantha Cesario Haven Denney / Brandon Frazier Alexandra Aldridge / Daniel Eaton
2 Joshua Farris Courtney Hicks Tarah Kayne / Daniel O'Shea Madison Hubbell / Zachary Donahue
3 Adam Rippon Mirai Nagasu Alexa Scimeca / Chris Knierim Lynn Kriengkrairut / Logan Giulietti-Schmitt
1st alt. Douglas Razzano Barbie Long Caydee Denney / John Coughlin Anastasia Cannuscio / Colin McManus
2nd alt. Ross Miner Christina Gao Gretchen Donlan / Andrew Speroff
3rd alt. Brandon Mroz Agnes Zawadzki DeeDee Leng / Timothy LeDuc

World Junior team

[edit]

The team to the 2014 World Junior Championships was announced as follows:[4]

Men Ladies Pairs Ice dancing
1 Nathan Chen Karen Chen Madeline Aaron / Max Settlage Kaitlin Hawayek / Jean-Luc Baker
2 Jordan Moeller Amber Glenn Kaitlin Budd / Nikita Cheban Lorraine McNamara / Quinn Carpenter
3 Shotaro Omori Tyler Pierce Chelsea Liu / David Perini Rachel Parsons / Michael Parsons
1st alt. Jimmy Ma Hannah Miller Aya Takai / Brian Johnson (added) Holly Moore / Daniel Klaber
2nd alt. Jason Belmontes Leah Keiser Elliana Pogrebinsky / Ross Gudis
3rd alt. Nicholas Vrdoljak Ashley Cain Chloe Lewis / Logan Bye

References

[edit]
  1. ^ a b "Boston named host of 2014 U.S. Championships". U.S. Figure Skating. Icenetwork. June 5, 2012. Archived from the original on February 27, 2014. Retrieved June 5, 2012.
  2. ^ "2014 Prudential U.S. Figure Skating Championships: Qualifiers" (PDF). U.S. Figure Skating. Archived (PDF) from the original on December 27, 2013.
  3. ^ "U.S. Figure Skating Announces 2014 U.S. Olympic Figure Skating Team". U.S. Figure Skating. January 12, 2014.
  4. ^ a b c "U.S. Figure Skating Announces 2014 World, World Junior, Four Continents Teams". U.S. Figure Skating. January 12, 2014.
  5. ^ "Davis and White Elect Not to Compete at 2014 World Championships". U.S. Figure Skating. March 3, 2014.
  6. ^ "Ankle injury knocks Denney, Coughlin out of worlds". U.S. Figure Skating. IceNetwork. March 20, 2014. Archived from the original on 2014-03-24. Retrieved 2014-03-21.
[edit]