2018 Australian Open – Men's singles
Men's singles | |
---|---|
2018 Australian Open | |
Champion | Roger Federer |
Runner-up | Marin Čilić |
Score | 6–2, 6–7(5–7), 6–3, 3–6, 6–1 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Defending champion Roger Federer defeated Marin Čilić in the final, 6–2, 6–7(5–7), 6–3, 3–6, 6–1 to win the men's singles tennis title at the 2018 Australian Open. It was his record-equalling sixth Australian Open title (tied with Roy Emerson and Novak Djokovic), and his record-extending 20th and last major title overall.[1] With the win, Federer became the oldest man to win a major singles title since Ken Rosewall in 1972.[2] This was the tenth time that Federer defended a major title, the last time being at the 2008 US Open. Čilić became the first Croatian to reach an Australian Open singles final.[3]
This was the first time since the 2008 Wimbledon Championships that two unseeded players (Chung Hyeon and Kyle Edmund) reached the semifinals of a men's singles major, and the first time at the Australian Open since 1999.[4] Chung became the first South Korean player to reach a major quarterfinal and semifinal.[5]
Seeds
[edit]All seedings per ATP rankings.[6]
- 1. Rafael Nadal (quarterfinals, retired)
- 2. Roger Federer (champion)
- 3. Grigor Dimitrov (quarterfinals)
- 4. Alexander Zverev (third round)
- 5. Dominic Thiem (fourth round)
- 6. Marin Čilić (final)
- 7. David Goffin (second round)
- 8. Jack Sock (first round)
- 9. Stan Wawrinka (second round)
- 10. Pablo Carreño Busta (fourth round)
- 11. Kevin Anderson (first round)
- 12. Juan Martín del Potro (third round)
- 13. Sam Querrey (second round)
- 14. Novak Djokovic (fourth round)
- 15. Jo-Wilfried Tsonga (third round)
- 16. John Isner (first round)
- 17. Nick Kyrgios (fourth round)
- 18. Lucas Pouille (first round)
- 19. Tomáš Berdych (quarterfinals)
- 20. Roberto Bautista Agut (first round)
- 21. Albert Ramos-Viñolas (third round)
- 22. Milos Raonic (first round)
- 23. Gilles Müller (third round)
- 24. Diego Schwartzman (fourth round)
- 25. Fabio Fognini (fourth round)
- 26. Adrian Mannarino (third round)
- 27. Philipp Kohlschreiber (first round)
- 28. Damir Džumhur (third round)
- 29. Richard Gasquet (third round)
- 30. Andrey Rublev (third round)
- 31. Pablo Cuevas (second round)
- 32. Mischa Zverev (first round, retired)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Rafael Nadal | 6 | 3 | 77 | 2 | 0r | ||||||||||||||||||||
6 | Marin Čilić | 3 | 6 | 65 | 6 | 2 | ||||||||||||||||||||
6 | Marin Čilić | 6 | 77 | 6 | ||||||||||||||||||||||
Kyle Edmund | 2 | 64 | 2 | |||||||||||||||||||||||
3 | Grigor Dimitrov | 4 | 6 | 3 | 4 | |||||||||||||||||||||
Kyle Edmund | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
6 | Marin Čilić | 2 | 77 | 3 | 6 | 1 | ||||||||||||||||||||
2 | Roger Federer | 6 | 65 | 6 | 3 | 6 | ||||||||||||||||||||
Tennys Sandgren | 4 | 65 | 3 | |||||||||||||||||||||||
Chung Hyeon | 6 | 77 | 6 | |||||||||||||||||||||||
Chung Hyeon | 1 | 2r | ||||||||||||||||||||||||
2 | Roger Federer | 6 | 5 | |||||||||||||||||||||||
19 | Tomáš Berdych | 61 | 3 | 4 | ||||||||||||||||||||||
2 | Roger Federer | 77 | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
V Estrella Burgos | 1 | 1 | 1 | 1 | R Nadal | 6 | 6 | 77 | |||||||||||||||||||||||||||
N Jarry | 2 | 61 | 3 | L Mayer | 3 | 4 | 64 | ||||||||||||||||||||||||||||
L Mayer | 6 | 77 | 6 | 1 | R Nadal | 6 | 6 | 6 | |||||||||||||||||||||||||||
PR | J Millman | 7 | 6 | 6 | 28 | D Džumhur | 1 | 3 | 1 | ||||||||||||||||||||||||||
B Ćorić | 5 | 4 | 1 | PR | J Millman | 5 | 6 | 4 | 1 | ||||||||||||||||||||||||||
P Lorenzi | 6 | 6 | 65 | 2 | 4 | 28 | D Džumhur | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||
28 | D Džumhur | 3 | 2 | 77 | 6 | 6 | 1 | R Nadal | 6 | 64 | 6 | 6 | |||||||||||||||||||||||
24 | D Schwartzman | 2 | 6 | 5 | 6 | 11 | 24 | D Schwartzman | 3 | 77 | 3 | 3 | |||||||||||||||||||||||
D Lajović | 6 | 3 | 7 | 4 | 9 | 24 | D Schwartzman | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | C Ruud | 6 | 3 | 65 | 7 | 11 | Q | C Ruud | 4 | 2 | 3 | ||||||||||||||||||||||||
Q | Q Halys | 3 | 6 | 77 | 5 | 9 | 24 | D Schwartzman | 61 | 6 | 6 | 6 | |||||||||||||||||||||||
A Dolgopolov | 77 | 6 | 6 | A Dolgopolov | 77 | 2 | 3 | 3 | |||||||||||||||||||||||||||
PR | A Haider-Maurer | 63 | 3 | 4 | A Dolgopolov | 77 | 6 | 6 | |||||||||||||||||||||||||||
M Ebden | 6 | 3 | 6 | 6 | M Ebden | 60 | 3 | 4 | |||||||||||||||||||||||||||
16 | J Isner | 4 | 6 | 3 | 3 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | P Carreño Busta | 7 | 4 | 7 | 6 | ||||||||||||||||||||||||||||||
WC | J Kubler | 5 | 6 | 5 | 1 | 10 | P Carreño Busta | 6 | 3 | ||||||||||||||||||||||||||
G Simon | 7 | 6 | 6 | G Simon | 2 | 0r | |||||||||||||||||||||||||||||
M Copil | 5 | 4 | 3 | 10 | P Carreño Busta | 77 | 4 | 7 | 7 | ||||||||||||||||||||||||||
Q | S Caruso | 77 | 6 | 3 | 5 | 3 | 23 | G Müller | 64 | 6 | 5 | 5 | |||||||||||||||||||||||
M Jaziri | 62 | 3 | 6 | 7 | 6 | M Jaziri | 5 | 4 | 77 | 6 | 2 | ||||||||||||||||||||||||
F Delbonis | 5 | 4 | 3 | 23 | G Müller | 7 | 6 | 65 | 3 | 6 | |||||||||||||||||||||||||
23 | G Müller | 7 | 6 | 6 | 10 | P Carreño Busta | 77 | 3 | 60 | 63 | |||||||||||||||||||||||||
31 | P Cuevas | 79 | 6 | 7 | 6 | M Čilić | 62 | 6 | 77 | 77 | |||||||||||||||||||||||||
M Youzhny | 67 | 3 | 5 | 31 | P Cuevas | 4 | 65 | 4 | |||||||||||||||||||||||||||
D Sela | 3 | 7 | 6 | 5 | 2 | R Harrison | 6 | 77 | 6 | ||||||||||||||||||||||||||
R Harrison | 6 | 5 | 3 | 7 | 6 | R Harrison | 64 | 3 | 64 | ||||||||||||||||||||||||||
Q | D Brown | 4 | 3 | 6 | 77 | 1 | 6 | M Čilić | 77 | 6 | 77 | ||||||||||||||||||||||||
J Sousa | 6 | 6 | 4 | 64 | 6 | J Sousa | 1 | 5 | 2 | ||||||||||||||||||||||||||
Q | V Pospisil | 2 | 2 | 6 | 65 | 6 | M Čilić | 6 | 7 | 6 | |||||||||||||||||||||||||
6 | M Čilić | 6 | 6 | 4 | 77 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | G Dimitrov | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | D Novak | 3 | 2 | 1 | 3 | G Dimitrov | 4 | 6 | 6 | 0 | 8 | ||||||||||||||||||||||||
Q | M McDonald | 6 | 6 | 4 | 6 | Q | M McDonald | 6 | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
Q | E Ymer | 4 | 3 | 6 | 1 | 3 | G Dimitrov | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
M Baghdatis | 77 | 6 | 6 | 30 | A Rublev | 3 | 6 | 4 | 4 | ||||||||||||||||||||||||||
Q | Y Bhambri | 64 | 4 | 3 | M Baghdatis | 4 | 77 | 4 | 2 | ||||||||||||||||||||||||||
D Ferrer | 5 | 78 | 2 | 78 | 2 | 30 | A Rublev | 6 | 65 | 6 | 6 | ||||||||||||||||||||||||
30 | A Rublev | 7 | 66 | 6 | 66 | 6 | 3 | G Dimitrov | 77 | 77 | 4 | 77 | |||||||||||||||||||||||
17 | N Kyrgios | 6 | 6 | 6 | 17 | N Kyrgios | 63 | 64 | 6 | 64 | |||||||||||||||||||||||||
R Dutra Silva | 1 | 2 | 4 | 17 | N Kyrgios | 7 | 6 | 77 | |||||||||||||||||||||||||||
V Troicki | 62 | 4 | 6 | 6 | 6 | V Troicki | 5 | 4 | 62 | ||||||||||||||||||||||||||
WC | A Bolt | 77 | 6 | 2 | 3 | 4 | 17 | N Kyrgios | 77 | 4 | 78 | 77 | |||||||||||||||||||||||
S Tsitsipas | 1 | 3 | 65 | 15 | J-W Tsonga | 65 | 6 | 66 | 65 | ||||||||||||||||||||||||||
D Shapovalov | 6 | 6 | 77 | D Shapovalov | 6 | 3 | 6 | 64 | 5 | ||||||||||||||||||||||||||
Q | K King | 4 | 4 | 1 | 15 | J-W Tsonga | 3 | 6 | 1 | 77 | 7 | ||||||||||||||||||||||||
15 | J-W Tsonga | 6 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | K Anderson | 77 | 3 | 6 | 3 | 4 | |||||||||||||||||||||||||||||
K Edmund | 64 | 6 | 3 | 6 | 6 | K Edmund | 6 | 6 | 6 | ||||||||||||||||||||||||||
P-H Herbert | 2 | 1 | 7 | 63 | D Istomin | 2 | 2 | 4 | |||||||||||||||||||||||||||
D Istomin | 6 | 6 | 5 | 77 | K Edmund | 77 | 3 | 4 | 6 | 7 | |||||||||||||||||||||||||
G Melzer | 3 | 4 | 6 | 3 | N Basilashvili | 60 | 6 | 6 | 0 | 5 | |||||||||||||||||||||||||
N Basilashvili | 6 | 6 | 2 | 6 | N Basilashvili | 7 | 6 | 6 | |||||||||||||||||||||||||||
Q | R Bemelmans | 6 | 6 | 64 | 78 | Q | R Bemelmans | 5 | 1 | 3 | |||||||||||||||||||||||||
18 | L Pouille | 4 | 4 | 77 | 66 | K Edmund | 64 | 7 | 6 | 6 | |||||||||||||||||||||||||
27 | P Kohlschreiber | 3 | 6 | 0 | 6 | 2 | A Seppi | 77 | 5 | 2 | 3 | ||||||||||||||||||||||||
PR | Y Nishioka | 6 | 2 | 6 | 1 | 6 | PR | Y Nishioka | 1 | 3 | 4 | ||||||||||||||||||||||||
A Seppi | 3 | 6 | 6 | 6 | A Seppi | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | C Moutet | 6 | 4 | 2 | 2 | A Seppi | 6 | 77 | 63 | 65 | 9 | ||||||||||||||||||||||||
I Karlović | 77 | 6 | 77 | I Karlović | 3 | 64 | 77 | 77 | 7 | ||||||||||||||||||||||||||
L Đere | 63 | 3 | 62 | I Karlović | 77 | 63 | 7 | 4 | 12 | ||||||||||||||||||||||||||
Y Sugita | 6 | 77 | 5 | 6 | Y Sugita | 63 | 77 | 5 | 6 | 10 | |||||||||||||||||||||||||
8 | J Sock | 1 | 64 | 7 | 3 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | D Thiem | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
G Pella | 4 | 4 | 4 | 5 | D Thiem | 66 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
S Johnson | 77 | 3 | 63 | 2 | Q | D Kudla | 78 | 6 | 3 | 2 | 3 | ||||||||||||||||||||||||
Q | D Kudla | 65 | 6 | 77 | 6 | 5 | D Thiem | 6 | 6 | 7 | |||||||||||||||||||||||||
Q | V Šafránek | 4 | 3 | 3 | 26 | A Mannarino | 4 | 2 | 5 | ||||||||||||||||||||||||||
J Veselý | 6 | 6 | 6 | J Veselý | 3 | 64 | 7 | 3 | |||||||||||||||||||||||||||
LL | M Berrettini | 4 | 4 | 4 | 26 | A Mannarino | 6 | 77 | 5 | 6 | |||||||||||||||||||||||||
26 | A Mannarino | 6 | 6 | 6 | 5 | D Thiem | 2 | 6 | 64 | 79 | 3 | ||||||||||||||||||||||||
20 | R Bautista Agut | 1 | 5 | 5 | T Sandgren | 6 | 4 | 77 | 67 | 6 | |||||||||||||||||||||||||
F Verdasco | 6 | 7 | 7 | F Verdasco | 4 | 6 | 65 | 6 | 3 | ||||||||||||||||||||||||||
C-M Stebe | 0 | 3 | 4 | M Marterer | 6 | 4 | 77 | 3 | 6 | ||||||||||||||||||||||||||
M Marterer | 6 | 6 | 6 | M Marterer | 7 | 3 | 5 | 65 | |||||||||||||||||||||||||||
J Chardy | 4 | 62 | 2 | T Sandgren | 5 | 6 | 7 | 77 | |||||||||||||||||||||||||||
T Sandgren | 6 | 77 | 6 | T Sandgren | 6 | 6 | 6 | ||||||||||||||||||||||||||||
PR | R Berankis | 3 | 4 | 6 | 62 | 9 | S Wawrinka | 2 | 1 | 4 | |||||||||||||||||||||||||
9 | S Wawrinka | 6 | 6 | 2 | 77 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
D Young | 1 | 2 | 4 | 14 | N Djokovic | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
G Monfils | 6 | 77 | 6 | G Monfils | 6 | 3 | 1 | 3 | |||||||||||||||||||||||||||
Q | J Munar | 3 | 65 | 4 | 14 | N Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | T Smyczek | 6 | 614 | 6 | 6 | 21 | A Ramos Viñolas | 2 | 3 | 3 | |||||||||||||||||||||||||
WC | A Popyrin | 3 | 716 | 3 | 3 | WC | T Smyczek | 4 | 2 | 62 | |||||||||||||||||||||||||
J Donaldson | 2 | 3 | 4 | 21 | A Ramos Viñolas | 6 | 6 | 77 | |||||||||||||||||||||||||||
21 | A Ramos Viñolas | 6 | 6 | 6 | 14 | N Djokovic | 64 | 5 | 63 | ||||||||||||||||||||||||||
32 | M Zverev | 2 | 1r | H Chung | 77 | 7 | 77 | ||||||||||||||||||||||||||||
H Chung | 6 | 4 | H Chung | 77 | 6 | 6 | |||||||||||||||||||||||||||||
WC | T Kokkinakis | 2 | 78 | 68 | 4 | D Medvedev | 64 | 1 | 1 | ||||||||||||||||||||||||||
D Medvedev | 6 | 66 | 710 | 6 | H Chung | 5 | 77 | 2 | 6 | 6 | |||||||||||||||||||||||||
M Kukushkin | 3 | 3 | 1 | 4 | A Zverev | 7 | 63 | 6 | 3 | 0 | |||||||||||||||||||||||||
P Gojowczyk | 6 | 6 | 6 | P Gojowczyk | 1 | 3 | 6 | 3 | |||||||||||||||||||||||||||
T Fabbiano | 1 | 65 | 5 | 4 | A Zverev | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
4 | A Zverev | 6 | 77 | 7 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | D Goffin | 63 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Q | M Bachinger | 77 | 3 | 2 | 4 | 7 | D Goffin | 6 | 65 | 1 | 64 | ||||||||||||||||||||||||
J Benneteau | 66 | 77 | 6 | 6 | J Benneteau | 1 | 77 | 6 | 77 | ||||||||||||||||||||||||||
T Daniel | 78 | 60 | 4 | 1 | J Benneteau | 6 | 2 | 1 | 6 | 3 | |||||||||||||||||||||||||
E Donskoy | 6 | 6 | 6 | 25 | F Fognini | 3 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
F Mayer | 4 | 4 | 4 | E Donskoy | 6 | 3 | 4 | 1 | |||||||||||||||||||||||||||
H Zeballos | 4 | 4 | 5 | 25 | F Fognini | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
25 | F Fognini | 6 | 6 | 7 | 25 | F Fognini | 1 | 4 | 4 | ||||||||||||||||||||||||||
19 | T Berdych | 6 | 3 | 6 | 6 | 19 | T Berdych | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | A de Minaur | 3 | 6 | 0 | 1 | 19 | T Berdych | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
G García López | 6 | 64 | 6 | 6 | G García López | 3 | 6 | 2 | 3 | ||||||||||||||||||||||||||
B Paire | 0 | 77 | 1 | 4 | 19 | T Berdych | 6 | 6 | 6 | ||||||||||||||||||||||||||
K Khachanov | 77 | 77 | 6 | 12 | JM del Potro | 3 | 3 | 2 | |||||||||||||||||||||||||||
LL | P Polansky | 63 | 62 | 4 | K Khachanov | 4 | 64 | 77 | 4 | ||||||||||||||||||||||||||
F Tiafoe | 3 | 4 | 3 | 12 | JM del Potro | 6 | 77 | 60 | 6 | ||||||||||||||||||||||||||
12 | JM del Potro | 6 | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | S Querrey | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
F López | 3 | 4 | 2 | 13 | S Querrey | 4 | 66 | 6 | 2 | ||||||||||||||||||||||||||
R Albot | 2 | 3 | 6 | 5 | M Fucsovics | 6 | 78 | 4 | 6 | ||||||||||||||||||||||||||
M Fucsovics | 6 | 6 | 4 | 7 | M Fucsovics | 6 | 6 | 6 | |||||||||||||||||||||||||||
N Kicker | 6 | 6 | 4 | 3 | 6 | N Kicker | 3 | 3 | 2 | ||||||||||||||||||||||||||
J Thompson | 3 | 1 | 6 | 6 | 3 | N Kicker | 6 | 7 | 1 | 7 | |||||||||||||||||||||||||
L Lacko | 65 | 7 | 6 | 77 | L Lacko | 2 | 5 | 6 | 5 | ||||||||||||||||||||||||||
22 | M Raonic | 77 | 5 | 4 | 64 | M Fucsovics | 4 | 63 | 2 | ||||||||||||||||||||||||||
29 | R Gasquet | 6 | 6 | 7 | 2 | R Federer | 6 | 77 | 6 | ||||||||||||||||||||||||||
B Kavčič | 1 | 4 | 5 | 29 | R Gasquet | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | L Sonego | 6 | 7 | 66 | 7 | Q | L Sonego | 2 | 2 | 3 | |||||||||||||||||||||||||
R Haase | 3 | 5 | 78 | 5 | 29 | R Gasquet | 2 | 5 | 4 | ||||||||||||||||||||||||||
WC | S-w Kwon | 1 | 2 | 4 | 2 | R Federer | 6 | 7 | 6 | ||||||||||||||||||||||||||
J-L Struff | 6 | 6 | 6 | J-L Struff | 4 | 4 | 64 | ||||||||||||||||||||||||||||
A Bedene | 3 | 4 | 3 | 2 | R Federer | 6 | 6 | 77 | |||||||||||||||||||||||||||
2 | R Federer | 6 | 6 | 6 |
Other entry information
[edit]Wildcards
[edit]Qualifying
[edit]References
[edit]- General
- Specific
- ^ "Roger Federer wins sixth Australian Open and 20th Grand Slam title". BBC Sport. 28 January 2018. Retrieved 7 February 2018.
- ^ "Federer wins record 20th Grand Slam title with five-set win over Cilic". tennis.com. 28 January 2018. Retrieved 28 January 2018.
- ^ "Roger Federer beats Marin Cilic to win Australian Open 2018 men's singles final – as it happened". Guardian. 28 January 2018. Retrieved 7 February 2018.
- ^ "From Milan To Melbourne, Chung Keeps Surging". atpworldtour.com. 24 January 2018. Retrieved 24 January 2018.
- ^ Ryan, Peter (2018-01-23). "Hyeon Chung takes South Korean tennis to the world". The Sydney Morning Herald. Retrieved 2018-01-24.
- ^ "What is the ATP rankings?". Retrieved 17 February 2021.