2019 Patriot League softball tournament
Appearance
(Redirected from 2019 Patriot League Softball Tournament)
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Teams | 4 |
---|---|
Format | Double-elimination tournament |
Finals site |
|
Champions | Boston University (4th title) |
Winning coach | Ashley Waters (3rd title) |
The 2019 Patriot League softball tournament was held at the BU Softball Field on the campus of Boston University in Boston, Massachusetts from May 9 through May 11, 2019. The tournament was won by the Boston University Terriers, who earned the Patriot League's automatic bid to the 2019 NCAA Division I softball tournament[1]
Tournament
[edit]Bracket
[edit]Thursday, May 9 | Friday, May 10 | Saturday, May 11 | |||||||||||||
1 | Boston University | 3 | |||||||||||||
4 | Colgate | 0 | |||||||||||||
1 | Boston University | 2 | |||||||||||||
Winner's bracket | |||||||||||||||
3 | Lehigh | 1 | |||||||||||||
2 | Bucknell | 2 | |||||||||||||
3 | Lehigh | 7 | |||||||||||||
1 | Boston University | 14 | – | ||||||||||||
3 | Lehigh | 7 | – | ||||||||||||
2 | Bucknell | 5 | |||||||||||||
4 | Colgate | 2 | |||||||||||||
2 | Bucknell | 2 | |||||||||||||
Loser's bracket | |||||||||||||||
3 | Lehigh | 3 |
References
[edit]- ^ "2019 Softball Championship". Retrieved March 24, 2022.