Ajmer–Chandigarh Vande Bharat Express
Ajmer Junction – Chandigarh Junction Vande Bharat Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Vande Bharat Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Rajasthan, Haryana, Punjab, Delhi and Chandigarh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 12 April 2023 (Inaugural run) 13 April 2023 (Commercial run) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | North Western Railways (NWR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Ajmer Junction (AII) Chandigarh Junction (CDG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 678 km (421 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 08 hrs 25 mins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Six days a week [a] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 20977 / 20978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | AC Chair Car, AC Executive Chair Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | On-board catering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities | Large windows in all coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment facilities |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facilities | Kavach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Vande Bharat 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | Indian gauge 1,676 mm (5 ft 6 in) broad gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz AC Overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 81 km/h (50 mph) (Avg.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average length | 384 metres (1,260 ft) (16 coaches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rake maintenance | Madar Coaching Depot (Ajmer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 20977/20978 Ajmer - Chandigarh Vande Bharat Express is India's 14th Vande Bharat Express train, connecting the states of Rajasthan, Punjab, Haryana, New Delhi and Chandigarh.[1] This express train is an extension of the former Vande Bharat Express train which ran from Ajmer Junction till Delhi Cantonment.[2][3][4]
Overview
[edit]This train is operated by Indian Railways, connecting Ajmer Jn, Jaipur Jn, Gandhinagar Jaipur railway station, Alwar Jn, Rewari Jn, Gurgaon, Delhi Cantonment, Ambala Cantonment Jn and Chandigarh Jn. It is currently operated with train numbers 20977/20978 on 6 days a week basis.[5][6][7]
Rakes
[edit]It is the twelfth 2nd Generation Vande Bharat Express train and was designed and manufactured by the Integral Coach Factory (ICF) under the leadership of Sudhanshu Mani at Perambur, Chennai under the Make in India initiative.
The Ajmer–Chandigarh Vande Bharat Express will be the world's first semi high-speed passenger train on high rise overhead electric (OHE) territory.[8][9]
Service
[edit]The 20977/20978 Ajmer - Chandigarh Vande Bharat Express operates 6 days a week, covering a distance of 678 km (421 mi) in a travel time of 08 hrs 25 mins with an average speed of 81 km/h (50 mph). The Maximum Permissible Speed is 130 km/h (81 mph).
The train service has been extended upto Chandigarh on 12 March 2024 due to low occupancy of 48%.
See also
[edit]- Vande Bharat Express
- Tejas Express
- Gatimaan Express
- Ajmer Junction railway station
- Delhi Cantonment railway station
- Chandigarh Junction railway station
Notes
[edit]- ^ Except Wednesdays
References
[edit]- ^ "Delhi-Ajmer Vande Bharat to now get extended till Chandigarh". News9live. 12 March 2024. Retrieved 12 March 2024.
- ^ "Delhi-Jaipur-Ajmer Vande Bharat Express train to start regular service from Thursday in Rajasthan". The Times of India. 11 April 2023. ISSN 0971-8257. Retrieved 12 April 2023.
- ^ "Delhi-Jaipur-Ajmer Vande Bharat Express: PM Modi to launch world's first semi-high speed passenger train on OHE territory | Know all about it". TimesNow. 11 April 2023. Retrieved 12 April 2023.
- ^ "Delhi-Jaipur-Ajmer Vande Bharat Express train to cut travel time by 1 hour compared to Shatabdi Express, check route". DNA India. Retrieved 12 April 2023.
- ^ "PM to flag off Delhi-Jaipur Vande Bharat train on April 12". The News Minute. 11 April 2023. Retrieved 12 April 2023.
- ^ www.ETInfra.com. "PM Modi to flag off world's first semi-high-speed train on April 12 - ET Infra". ETInfra.com. Retrieved 12 April 2023.
- ^ "PM Modi To Flag Off Rajasthan's 1st Vande Bharat Express Today. Check Details". NDTV.com. Retrieved 12 April 2023.
- ^ https://www.thestatesman.com/india/pm-to-flag-off-rajasthans-first-vande-bharat-train-on-12-april-1503170984.html
- ^ "Ajmer-Delhi Vande Bharat vs Shatabdi Exp: A look at fares, stoppages, travel time". mint. 14 April 2023. Retrieved 14 April 2023.