Akiko Sekiwa
Appearance
(Redirected from Akiko Katoh)
Akiko Sekiwa | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♀ | |||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Akiko Katoh April 6, 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||||||||||||||||||||
Curling club | Obihiro CC, Obihiro & Tokoro CC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Curling career | |||||||||||||||||||||||||||||||||||||||||||||||||||
Member Association | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship appearances | 5 (1996, 1997, 1998, 1999, 2001) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific-Asia Championship appearances | 5 (1994, 1996, 1997, 1998, 2001) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic appearances | 2 (1998, 2002) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other appearances | World Junior Championships: 5 (1995, 1996, 1997, 1998, 1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Akiko Sekiwa (Japanese: 関和 章子; born April 6, 1978, in Tokoro, Hokkaido, Japan as Akiko Katoh,[1] Japanese: 加藤 章子) is a Japanese curler and curling coach,[2] a four-time Pacific-Asian champion (1994, 1996, 1997, 1998) and a four-time Japan women's champion (1997, 1998, 1999, 2001).
She played for Japan at the 1998 Winter Olympics, where the Japanese team finished in fifth place. Also, she competed at the 2002 Winter Olympics, where the Japanese team finished in eighth place.[3]
Awards
[edit]- World Junior Curling Championships All-Star Team, Women: 1998
Teams
[edit]Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1994–95 | Ayako Ishigaki | Yukari Kondo | Emi Fujita | Akiko Katoh | Ayumi Onodera | Tetsu Eda | PCC 1994 |
Mika Hori | Hitomi Suzuki | Fumiko Hirosawa | Kozue Hasegawa | Akiko Katoh | WJCC 1995 (7th) | ||
1995–96 | Akiko Katoh | Yumie Hayashi | Ayumi Onodera | Kiomi Ozawa | Mika Yoda | WJCC 1996 (5th) | |
Ayako Ishigaki | Mayumi Ohkutsu | Yukari Kondo | Yoko Mimura | Akiko Katoh | WCC 1996 (6th) | ||
1996–97 | Akiko Katoh | Yumie Hayashi | Ayumi Onodera | Mika Hori | Ai Kobayashi | WJCC 1997 (5th) | |
Mayumi Ohkutsu | Akiko Katoh | Yukari Kondo | Yoko Mimura | Akemi Niwa | PCC 1996 JWCC 1997 WCC 1997 (4th) | ||
1997–98 | Mayumi Ohkutsu | Akiko Katoh | Yukari Kondo | Akemi Niwa | Yoko Mimura | PCC 1997 | |
Akiko Katoh | Yumie Hayashi | Ayumi Onodera | Mika Hori | Ai Kobayashi | WJCC 1998 | ||
Mayumi Ohkutsu | Akiko Katoh | Yukari Kondo | Yoko Mimura | Akemi Niwa | Elaine Dagg-Jackson | WOG 1998 (5th) JWCC 1998 WCC 1998 (8th) | |
1998–99 | Akiko Katoh | Yumie Hayashi | Ayumi Onodera | Mika Hori | Akemi Niwa | Elaine Dagg-Jackson | PCC 1998 |
Akiko Katoh | Yumie Hayashi | Ayumi Onodera | Ai Kobayashi | Shinobu Aota | Elaine Dagg-Jackson | WJCC 1999 | |
Akiko Katoh | Yumie Hayashi | Akemi Niwa | Ayumi Onodera | Mika Hori | JWCC 1999 | ||
Akiko Katoh | Akemi Niwa | Ayumi Onodera | Mika Hori | Yumie Hayashi | Elaine Dagg-Jackson | WCC 1999 (9th) | |
1999–00 | Akiko Katoh | Yumie Hayashi | Ayumi Onodera | Mika Hori | JWCC 2000 | ||
2000–01 | Akiko Katoh | Yumie Hayashi | Ayumi Onodera | Mika Konaka | Yukari Okazaki (WCC) | Yoshiyuki Ohmiya | JWCC 2001 WCC 2001 (7th) |
2001–02 | Akiko Katoh | Yumie Hayashi | Ayumi Onodera | Mika Konaka | Kotomi Ishizaki | Yoshiyuki Ohmiya | PCC 2001 WOG 2002 (8th) |
Record as a coach of national teams
[edit]Year | Tournament, event | National team | Place |
---|---|---|---|
2003 | 2003 World Junior Curling Championships | Japan (junior women) | 5
|
References
[edit]- ^ Other writing: Akiko Kato.
- ^ "Akiko Katoh". WorldCurling.org.
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Akiko Kato". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on December 3, 2016.
External links
[edit]- Akiko Katoh at World Curling
- Akiko Katoh at Olympics.com
- Akiko Kato at Olympedia
- Akiko Kato – Nagano 1998 at the Japanese Olympic Committee (in Japanese) (in English)
- Nagano 1998 - Official Report Vol. 3 (web archive; "Curling" chapter begins at page 236). "KATOH, Akiko".
- Akiko Sekiwa (Katoh) on Facebook
Categories:
- Living people
- 1978 births
- Curlers from Hokkaido
- Japanese female curlers
- Pacific-Asian curling champions
- Japanese curling champions
- Curlers at the 1998 Winter Olympics
- Curlers at the 2002 Winter Olympics
- Olympic curlers for Japan
- Japanese curling coaches
- 20th-century Japanese women
- 21st-century Japanese women
- Japanese curling biography stubs