AD Fundão
Appearance
(Redirected from Associação Desportiva do Fundão)
Full name | Associação Desportiva do Fundão | |
---|---|---|
Founded | 1955 | |
Ground | Pavilhão Municipal do Fundão Fundão Portugal | |
Capacity | 1,056 | |
Chairman | António Angeja | |
League | Liga Placard | |
2021-22 | Overall table: 4th Playoffs: Semifinals | |
|
Associação Desportiva do Fundão is a sports club based in the city of Fundão, Portugal. The futsal team of Fundão plays in the Portuguese Futsal First Division and won the 2013-14 Portuguese Futsal Cup beating SL Benfica 7–6 in extra time. The club formerly fielded a football team whose highest success was a 13th place in the fourth tier Terceira Divisão during the 1985–86 season.
Futsal
[edit]Current squad
[edit]- As of 9 March 2023[1]
# | Position | Name | Nationality |
---|---|---|---|
2 | Goalkeeper | Juan Pinheiro | |
31 | Goalkeeper | Alexandre Rodrigues | |
92 | Goalkeeper | Deivão | |
6 | Defender | Uesler Schaefer | |
10 | Defender | Thalles Henrique | |
18 | Defender | Rui Moreira | |
4 | Winger | Tomás Colaço | |
8 | Winger | Rafael Freire | |
11 | Winger | Edmilson Kutchy | |
13 | Winger | Bebé | |
17 | Winger | Mário Freitas | |
80 | Winger | Rafael Semedo | |
9 | Pivot | Renato Ramba | |
97 | Pivot | Iury Bahia |
Football
[edit]League and cup history
[edit]Season | I | II | III | IV | V | Pts. | Pl. | W | L | T | GS | GA | Diff. | Portuguese Cup |
1985-86 | 13 (D) | 25 pts | 30 | 10 | 5 | 15 | 36 | 50 | -14 | |||||
1987-88 | 16 (D) | 30 pts | 38 | 10 | 10 | 18 | 38 | 48 | -10 | |||||
1990-91 | 17 (D) | 16 pts | 34 | 4 | 8 | 22 | 25 | 76 | -51 | |||||
1992-93 | 17 (D) | 18 pts | 34 | 3 | 12 | 19 | 23 | 66 | -43 | |||||
1994–95 | 3 | 35 pts | 34 | 11 | 13 | 10 | 51 | 38 | 13 | |||||
1998–99 | 3 | 52 pts | 26 | 16 | 4 | 6 | 55 | 21 | +34 | |||||
2001-02 | 12 | 24 pts | 26 | 6 | 4 | 6 | 55 | 21 | +34 | |||||
2002-03 | 9 | 34 pts | 26 | 9 | 7 | 10 | 36 | 38 | -2 | |||||
2003–04 | 6 | 45 pts | 26 | 13 | 6 | 7 | 45 | 34 | +9 | |||||
2004–05 | 6 | 41 pts | 26 | 11 | 8 | 7 | 49 | 35 | +14 | |||||
2005–06 | 15 (D) | 34 pts | 32 | 9 | 7 | 16 | 24 | 37 | -13 | |||||
2006–07 | 2 | 63 pts | 28 | 19 | 6 | 3 | 70 | 20 | +50 | |||||
2007–08 | 2 | 57 pts | 26 | 18 | 3 | 5 | 65 | 17 | +48 | |||||
2008–09 | 3 | 38 pts | 22 | 13 | 2 | 8 | 33 | 23 | +10 |
References
[edit]- ^ "Plantilla AD Fundão/Hotel Alambique" (in Spanish). ceroacero. Retrieved 9 March 2023.
- ^ "Portugal - Table of Honor - soccerlibrary.free.fr" (PDF). Soccer Library.
- ^ "Competitions - Portugal - footballzz.co.uk". ZeroZero. Archived from the original on 2013-10-21.
- ^ "Competitions - ForaDeJogo - foradejogo.net". ForaDeJogo.
- ^ "AF Aveiro - Futebol Total". Futebol Total.
External links
[edit]