Benetton B198
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Category | Formula One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Benetton | ||||||||||
Designer(s) | Pat Symonds (Technical Director) Nick Wirth (Chief Designer) James Allison (Head of Aerodynamics) | ||||||||||
Predecessor | B197 | ||||||||||
Successor | B199 | ||||||||||
Technical specifications | |||||||||||
Chassis | Moulded carbon composite monocoque | ||||||||||
Suspension (front) | Double carbon wishbones, pushrod, triple damper | ||||||||||
Suspension (rear) | Double wishbones, pushrod, double damper | ||||||||||
Engine | Playlife (Renault RS9) 3.0L 71° V10 NA Mid-engine | ||||||||||
Transmission | Benetton 6-speed longitudinal sequential semi-automatic | ||||||||||
Power | 750 hp (559 kW) @ 14,000 rpm[1] | ||||||||||
Fuel | Agip | ||||||||||
Tyres | Bridgestone | ||||||||||
Competition history | |||||||||||
Notable entrants | Mild Seven Benetton-Playlife | ||||||||||
Notable drivers | 5. Giancarlo Fisichella 6. Alexander Wurz | ||||||||||
Debut | 1998 Australian Grand Prix | ||||||||||
Last event | 1998 Japanese Grand Prix | ||||||||||
|
The Benetton B198 is a Formula One racing car with which the Benetton Formula One team competed in the 1998 Formula One season. It was driven by Giancarlo Fisichella, who had moved from Jordan, and Alexander Wurz, who was in his first full season of F1 after deputising for the unwell Gerhard Berger in 1997.
Early in the season, Benetton held third place in the Constructors' Championship after Fisichella finished second at two successive races and took pole position in Austria. However, the team ultimately finished the season in fifth place, placing some blame with Bridgestone for favouring eventual champions McLaren, the tyre supplier's top team at that time.[2]
Complete Formula One results
[edit](key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Entrant | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Mild Seven Benetton Playlife* | Playlife V10 | B | AUS | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | LUX | JPN | 33 | 5th | |
Giancarlo Fisichella | Ret | 6 | 7 | Ret | Ret | 2 | 2 | 9 | 5 | Ret | 7 | 8 | Ret | 8 | 6 | 8 | ||||||
Alexander Wurz | 7 | 4 | 4 | Ret | 4 | Ret | 4 | 5 | 4 | 9 | 11 | 16 | Ret | Ret | 7 | 9 |
* Denotes Mecachrome-built engines, badged as Playlife
References
[edit]- ^ "Engine Playlife • STATS F1".
- ^ Henry, Alan (ed.), AUTOCOURSE 1998-99, Hazleton Publishing Ltd. (1998) ISBN 1-874557-43-8