Badminton at the 2021 SEA Games – Individual event
Appearance
(Redirected from Badminton at the 2021 Southeast Asian Games – Individual event)
Tournament details | |||
---|---|---|---|
Dates | 19–22 May 2022 | ||
Venue | Bắc Giang Gymnasium | ||
Location | Bắc Giang, Vietnam | ||
Champions | |||
Men's singles | Kunlavut Vitidsarn | ||
Women's singles | Pornpawee Chochuwong | ||
Men's doubles | Leo Rolly Carnando Daniel Marthin | ||
Women's doubles | Apriyani Rahayu Siti Fadia Silva Ramadhanti | ||
Mixed doubles | Chen Tang Jie Peck Yen Wei | ||
|
The individual events for badminton at the 2021 SEA Games will be held from 19 to 22 May 2022 at the Bac Giang Gymnasium, Bắc Giang, Vietnam.[1] It will be contesting 5 events: the men's singles, women's singles, men's doubles, women's doubles and mixed doubles.
Men's singles
[edit]Seeds
[edit]- Loh Kean Yew (silver medalist)
- Kunlavut Vitidsarn (gold medalist)
- Chico Aura Dwi Wardoyo (quarter-finals)
- Khosit Phetpradab (quarter-finals)
Draw
[edit]First round | Quarter-final | Semi-final | Final | ||||||||||||||||||||||||
1 | Loh Kean Yew | 18 | 21 | 21 | |||||||||||||||||||||||
Kok Jing Hong | 21 | 15 | 11 | 1 | Loh Kean Yew | 21 | 21 | ||||||||||||||||||||
Heng Meng Ly | 14 | 7 | Jewel Albo | 7 | 8 | ||||||||||||||||||||||
Jewel Albo | 21 | 21 | 1 | Loh Kean Yew | 21 | 10 | 23 | ||||||||||||||||||||
4 | Khosit Phetpradab | 21 | 21 | Nguyễn Tiến Minh | 15 | 21 | 21 | ||||||||||||||||||||
Vixunnalath Phichith | 15 | 12 | 4 | Khosit Phetpradab | 1r | ||||||||||||||||||||||
Nguyễn Tiến Minh | 21 | 21 | Nguyễn Tiến Minh | 17 | |||||||||||||||||||||||
Christian Adinata | 12 | 19 | 1 | Loh Kean Yew | 13 | 13 | |||||||||||||||||||||
Jason Teh | 21 | 21 | 2 | Kunlavut Vitidsarn | 21 | 21 | |||||||||||||||||||||
Ros Pedrosa | 16 | 6 | Jason Teh | 21 | 21 | ||||||||||||||||||||||
Sok Rikreay | 10 | 12 | 3 | Chico Aura Dwi Wardoyo | 16 | 16 | |||||||||||||||||||||
3 | Chico Aura Dwi Wardoyo | 21 | 21 | Jason Teh | 11 | 12 | |||||||||||||||||||||
Lee Shun Yang | 21 | 21 | 2 | Kunlavut Vitidsarn | 21 | 21 | |||||||||||||||||||||
Phonesack Sokthavy | 5 | 4 | Lee Shun Yang | 11 | 11 | ||||||||||||||||||||||
Lê Đức Phát | 12 | 19 | 2 | Kunlavut Vitidsarn | 21 | 21 | |||||||||||||||||||||
2 | Kunlavut Vitidsarn | 21 | 21 |
Women's singles
[edit]Seeds
[edit]- Pornpawee Chochuwong (gold medalist)
- Yeo Jia Min (quarter-finals)
Draw
[edit]First round | Quarter-final | Semi-final | Final | ||||||||||||||||||||||||
1 | Pornpawee Chochuwong | 21 | 21 | ||||||||||||||||||||||||
Jaslyn Hooi | 19 | 11 | Siti Nurshuhaini | 17 | 8 | ||||||||||||||||||||||
Siti Nurshuhaini | 21 | 21 | 1 | Pornpawee Chochuwong | 21 | 21 | |||||||||||||||||||||
Sok Somalyta | 0 | 3 | Putri Kusuma Wardani | 16 | 9 | ||||||||||||||||||||||
Sarah Barredo | 21 | 21 | Sarah Barredo | 11 | 9 | ||||||||||||||||||||||
Nguyễn Thùy Linh | 9 | 17 | Putri Kusuma Wardani | 21 | 21 | ||||||||||||||||||||||
Putri Kusuma Wardani | 21 | 21 | 1 | Pornpawee Chochuwong | 21 | 21 | |||||||||||||||||||||
Mikaela de Guzman | 21 | 21 | Phittayaporn Chaiwan | 14 | 16 | ||||||||||||||||||||||
Loh Zhi Wei | 14 | 17 | Mikaela de Guzman | 9 | 7 | ||||||||||||||||||||||
Vũ Thị Trang | 21 | 5 | 14 | Gregoria Mariska Tunjung | 21 | 21 | |||||||||||||||||||||
Gregoria Mariska Tunjung | 17 | 21 | 21 | Gregoria Mariska Tunjung | 18 | 15 | |||||||||||||||||||||
Phon Chenda | 3 | 8 | Phittayaporn Chaiwan | 21 | 21 | ||||||||||||||||||||||
Phittayaporn Chaiwan | 21 | 21 | Phittayaporn Chaiwan | 21 | 21 | ||||||||||||||||||||||
2 | Yeo Jia Min | 12 | 16 |
Men's doubles
[edit]Seeds
[edit]- Pramudya Kusumawardana / Yeremia Rambitan (silver medalist)
- Leo Rolly Carnando / Daniel Marthin (gold medalist)
- Man Wei Chong / Tee Kai Wun (withdrew)
- Terry Hee / Loh Kean Hean (bronze medalist)
Draw
[edit]First round | Quarter-final | Semi-final | Final | ||||||||||||||||||||||||
1 | Pramudya Kusumawardana Yeremia Rambitan | 21 | 17 | 21 | |||||||||||||||||||||||
Junaidi Arif Muhammad Haikal | 13 | 21 | 14 | 1 | Pramudya Kusumawardana Yeremia Rambitan | 21 | 21 | ||||||||||||||||||||
Nguyễn Đinh Hoàng Trần Đình Mạnh | 23 | 15 | Solomon Padiz Jr. Julius Villabrille | 17 | 14 | ||||||||||||||||||||||
Solomon Padiz Jr. Julius Villabrille | 25 | 21 | 1 | Pramudya Kusumawardana Yeremia Rambitan | 15 | 21 | 21 | ||||||||||||||||||||
4 | Terry Hee Loh Kean Hean | 21 | 21 | 4 | Terry Hee Loh Kean Hean | 21 | 17 | 19 | |||||||||||||||||||
Sorn Liza Phal Risatsya | 6 | 13 | 4 | Terry Hee Loh Kean Hean | 21 | 21 | |||||||||||||||||||||
Peeratchai Sukphun Pakkapon Teeraratsakul | 21 | 21 | Peeratchai Sukphun Pakkapon Teeraratsakul | 18 | 13 | ||||||||||||||||||||||
Namboun Luangamath Daomixay Vorlasing | 16 | 16 | 1 | Pramudya Kusumawardana Yeremia Rambitan | 17 | 19 | |||||||||||||||||||||
Heng Mengleap Yam Samnang | 14 | 6 | 2 | Leo Rolly Carnando Daniel Marthin | 21 | 21 | |||||||||||||||||||||
Christian Bernardo Paul Pantig | 21 | 21 | Christian Bernardo Paul Pantig | 10 | 17 | ||||||||||||||||||||||
Đỗ Tuấn Đức Phạm Hồng Nam | w | / | o | Đỗ Tuấn Đức Phạm Hồng Nam | 21 | 21 | |||||||||||||||||||||
3 | Man Wei Chong Tee Kai Wun | Đỗ Tuấn Đức Phạm Hồng Nam | 20 | 16 | |||||||||||||||||||||||
Danny Bawa Chrisnanta Andy Kwek | 14 | 21 | 2 | Leo Rolly Carnando Daniel Marthin | 22 | 21 | |||||||||||||||||||||
Chaloempon Charoenkitamorn Nanthakarn Yordphaisong | 21 | 23 | Chaloempon Charoenkitamorn Nanthakarn Yordphaisong | 15 | 21 | 15 | |||||||||||||||||||||
Vixunnalath Phichith Bounpaseuth Vanthanouvong | 9 | 13 | 2 | Leo Rolly Carnando Daniel Marthin | 21 | 17 | 21 | ||||||||||||||||||||
2 | Leo Rolly Carnando Daniel Marthin | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]- Jongkolphan Kititharakul / Rawinda Prajongjai (quarter-finals)
- Benyapa Aimsaard / Nuntakarn Aimsaard (silver medalist)
Draw
[edit]Mixed doubles
[edit]Seeds
[edit]- Rinov Rivaldy / Pitha Haningtyas Mentari (bronze medalist)
- Hoo Pang Ron / Cheah Yee See (silver medalist)
- Adnan Maulana / Mychelle Crhystine Bandaso (bronze medalist)
- Chen Tang Jie / Peck Yen Wei (gold medalist)
Draw
[edit]First round | Quarter-final | Semi-final | Final | ||||||||||||||||||||||||
1 | Rinov Rivaldy Pitha Haningtyas Mentari | 21 | 19 | 21 | |||||||||||||||||||||||
Alvin Morada Thea Pomar | 15 | 21 | 15 | 1 | Rinov Rivaldy Pitha Haningtyas Mentari | 21 | 16 | 21 | |||||||||||||||||||
Bounpaseuth Vanthanouvong Thidachane Sypaseuth | 10 | 12 | Panitchaphon Teeraratsakul Phataimas Muenwong | 10 | 21 | 15 | |||||||||||||||||||||
Panitchaphon Teeraratsakul Phataimas Muenwong | 21 | 21 | 1 | Rinov Rivaldy Pitha Haningtyas Mentari | 22 | 13 | 18 | ||||||||||||||||||||
4 | Chen Tang Jie Peck Yen Wei | 21 | 21 | 4 | Chen Tang Jie Peck Yen Wei | 20 | 21 | 21 | |||||||||||||||||||
Vannthoun Vath Sok Somalyta | 5 | 9 | 4 | Chen Tang Jie Peck Yen Wei | 21 | 21 | |||||||||||||||||||||
Terry Hee Tan Wei Han | 21 | 22 | Terry Hee Tan Wei Han | 19 | 19 | ||||||||||||||||||||||
Phạm Văn Hải Thân Vân Anh | 14 | 20 | 4 | Chen Tang Jie Peck Yen Wei | 15 | 21 | 21 | ||||||||||||||||||||
Solomon Padiz Jr. Eleanor Inlayo | 11 | 12 | 2 | Hoo Pang Ron Cheah Yee See | 21 | 19 | 13 | ||||||||||||||||||||
Đỗ Tuấn Đức Phạm Như Thảo | 21 | 21 | Đỗ Tuấn Đức Phạm Như Thảo | 9 | 10 | ||||||||||||||||||||||
Heng Mengleap Phon Chenda | 4 | 6 | 3 | Adnan Maulana Mychelle Crhystine Bandaso | 21 | 21 | |||||||||||||||||||||
3 | Adnan Maulana Mychelle Crhystine Bandaso | 21 | 21 | 3 | Adnan Maulana Mychelle Crhystine Bandaso | 21 | 16 | 17 | |||||||||||||||||||
Andy Kwek Jin Yujia | 20 | 15 | 2 | Hoo Pang Ron Cheah Yee See | 18 | 21 | 21 | ||||||||||||||||||||
Chaloempon Charoenkitamorn Laksika Kanlaha | 22 | 21 | Chaloempon Charoenkitamorn Laksika Kanlaha | 8 | 16 | ||||||||||||||||||||||
Daomixay Vorlasing Vilakone Kommanivanh | 7 | 7 | 2 | Hoo Pang Ron Cheah Yee See | 21 | 21 | |||||||||||||||||||||
2 | Hoo Pang Ron Cheah Yee See | 21 | 21 |
See also
[edit]References
[edit]- ^ "SEA Games 2021 (Individual Event)". BWF. Retrieved 18 May 2021.