Bhandup West Assembly constituency
Appearance
(Redirected from Bhandup West (Vidhan Sabha constituency))
Bhandup West | |
---|---|
Constituency No. 157 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Mumbai Suburban |
LS constituency | Mumbai North East |
Established | 2008 |
Total electors | 2,84,231(2024) |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Shiv Sena |
Bhandup West is one of the 26 Maharashtra Legislative Assembly constituencies located in the Mumbai Suburban district.[1]
Overview
[edit]For national elections, it is part of the Mumbai North East Lok Sabha constituency along with five other Vidhan Sabha segments, namely Mulund, Ghatkopar West, Ghatkopar East, Mankhurd Shivaji Nagar and Vikhroli in the Mumbai Suburban district.[1]
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1951-2008: See Bhandup
| |||
2009 | Shishir Shinde | Maharashtra Navnirman Sena | |
2014 | Ashok Patil | Shiv Sena | |
2019 | Ramesh Korgaonkar |
Election results
[edit]2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Ramesh Korgaonkar | 71,955 | 45.17 | N/A | |
MNS | Sandeep Jalgaonkar | 42,782 | 26.86 | N/A | |
INC | Koparkar Harishchandra | 30,731 | 19.29 | N/A | |
VBA | Satish Mane | 7,503 | 4.71 | N/A | |
Majority | 29,173 | 18.75 | |||
Turnout | 1,59,327 | 56.24 | |||
SHS hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Ashok Patil | 48,151 | 29.14 | +5.97 | |
BJP | Manoj Kotak | 43,379 | 26.26 | N/A | |
MNS | Shishir Shinde | 36,183 | 21.90 | −24.01 | |
INC | Shyam Sawant | 16,521 | 10.00 | N/A | |
NCP | Lal Bahadur Singh | 4,153 | 2.51 | −22.60 | |
Majority | 4,772 | 2.89 | −17.91 | ||
Turnout | 1,65,249 | 55.36 | +0.96 | ||
SHS gain from MNS | Swing | +14.99 |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MNS | Shishir Shinde | 68,303 | 45.91 | ||
NCP | Shivaji Nalawade | 37,359 | 25.11 | ||
SHS | Sunil Raut | 34,467 | 23.17 | ||
BSP | Sujit Pagare | 3,030 | 2.04 | ||
Majority | 30,943 | 20.80 | |||
Turnout | 1,48,779 | 52.44 | |||
MNS win (new seat) |
See also
[edit]References
[edit]- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 25 February 2009. Retrieved 5 September 2010.