List of 2001 box office number-one films in the United Kingdom
Appearance
(Redirected from Box office number-one films of 2001 (UK))
This is a list of films which have placed number one at the weekend box office in the United Kingdom during 2001.
# | Weekend End Date | Film | Box Office | Notes | Refs |
---|---|---|---|---|---|
1 | 7 January 2001 | Unbreakable | £2,211,667 | [1] | |
2 | 14 January 2001 | Cast Away | £2,807,312 | [2] | |
3 | 21 January 2001 | £2,402,289 | [3] | ||
4 | 28 January 2001 | £1,838,033 | [4] | ||
5 | 4 February 2001 | What Women Want | £3,375,075 | [5] | |
6 | 11 February 2001 | £2,512,404 | [6] | ||
7 | 18 February 2001 | Hannibal | £6,402,540 | Hannibal set an opening weekend record for UIP and for an 18 certificate film. The weekend gross included £800,000 of previews. | [7][8][9] |
8 | 25 February 2001 | £3,574,408 | [10] | ||
9 | 4 March 2001 | £2,026,933 | [11][12] | ||
10 | 11 March 2001 | £1,208,717 | [12] | ||
11 | 18 March 2001 | Enemy at the Gates | £1,033,164 | [13][12] | |
12 | 25 March 2001 | Miss Congeniality | £1,873,246 | [14][12] | |
13 | 1 April 2001 | £1,527,576 | [15] | ||
14 | 8 April 2001 | Rugrats in Paris: The Movie | £1,511,553 | [16] | |
15 | 15 April 2001 | Bridget Jones's Diary | £5,720,292 | [17] | |
16 | 22 April 2001 | £4,260,089 | [18] | ||
17 | 29 April 2001 | £3,506,182 | [19] | ||
18 | 6 May 2001 | £2,771,790 | [20] | ||
19 | 13 May 2001 | £1,374,350 | [21] | ||
20 | 20 May 2001 | The Mummy Returns | £5,929,146 | [22] | |
21 | 27 May 2001 | £3,063,383 | [23] | ||
22 | 3 June 2001 | Pearl Harbor | £3,075,147 | [24] | |
23 | 10 June 2001 | £2,061,916 | |||
24 | 17 June 2001 | £1,448,209 | |||
25 | 24 June 2001 | Evolution | £1,910,285 | ||
26 | 1 July 2001 | Shrek | £4,686,210 | ||
27 | 8 July 2001 | Lara Croft: Tomb Raider | £3,846,592 | [25] | |
28 | 15 July 2001 | Shrek | £2,804,798 | Shrek returned to number one in its third week of release | [26] |
29 | 22 July 2001 | Jurassic Park III | £4,762,155 | [27] | |
30 | 29 July 2001 | £1,802,580 | [28] | ||
31 | 5 August 2001 | Cats & Dogs | £3,707,358 | [28] | |
32 | 12 August 2001 | £2,813,072 | [28] | ||
33 | 19 August 2001 | Planet of the Apes | £5,445,983 | [28] | |
34 | 26 August 2001 | £2,364,945 | [28] | ||
35 | 2 September 2001 | A Knight's Tale | £1,678,264 | [28] | |
36 | 9 September 2001 | Moulin Rouge! | £2,403,378 | [28] | |
37 | 16 September 2001 | £1,859,732 | [28] | ||
38 | 23 September 2001 | Artificial Intelligence: A.I. | £2,285,786 | [28] | |
39 | 30 September 2001 | £1,556,911 | [28] | ||
40 | 7 October 2001 | Moulin Rouge! | £1,072,657 | Moulin Rouge! returned to number one in its fifth week of release | [28] |
41 | 14 October 2001 | American Pie 2 | £5,508,709 | [28] | |
42 | 21 October 2001 | £2,823,776 | [28] | ||
43 | 28 October 2001 | £1,626,438 | [28] | ||
44 | 4 November 2001 | The Others | £2,259,538 | [28] | |
45 | 11 November 2001 | £1,687,041 | [28] | ||
46 | 18 November 2001 | Harry Potter and the Philosopher's Stone | £16,335,627 | Harry Potter and the Philosopher's Stone set the record opening weekend beating Star Wars: Episode I – The Phantom Menace's £9.5 million. Harry Potter and the Philosopher's Stone opening included £6,735,259 from previews | [28] |
47 | 25 November 2001 | £8,362,749 | [28] | ||
48 | 2 December 2001 | £5,809,759 | [28] | ||
49 | 9 December 2001 | £3,345,310 | [28] | ||
50 | 16 December 2001 | £2,391,251 | [28] | ||
51 | 23 December 2001 | The Lord of the Rings: The Fellowship of the Ring | £11,058,045 | The Lord of the Rings: The Fellowship of the Ring opening figures included £3,755,170 from previews | [28] |
52 | 30 December 2001 | £7,825,995 | [28] |
See also
[edit]- List of British films — British films by year
- Lists of box office number-one films
References
[edit]- ^ "British 2001 Weekend 1". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 2". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 3". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 4". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 5". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 6". Box Office Mojo. Retrieved 27 January 2024.
- ^ Groves, Don (26 February 2001). "German exhibs: B.O. cannibalized". Variety. p. 9.
- ^ Groves, Don (19 February 2001). "'Hannibal' appeals to all tastes o'seas". Variety. p. 12.
- ^ "British 2001 Weekend 7". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 8". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 9". Box Office Mojo. Retrieved 27 January 2024.
- ^ a b c d "United Kingdom". Box Office Mojo. Archived from the original on April 5, 2001.
- ^ "British 2001 Weekend 11". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 12". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 13". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 14". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 15". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 16". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 17". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 18". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 19". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 20". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 21". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 21". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 27". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 28". Box Office Mojo. Retrieved 27 January 2024.
- ^ "British 2001 Weekend 29". Box Office Mojo. Retrieved 27 January 2024.
- ^ a b c d e f g h i j k l m n o p q r s t u v w "UK weekend box office reports: 2001" (xls). British Film Institute. Retrieved 16 January 2021.