Canada men's national floorball team
Appearance
(Redirected from Canada Men's National Floorball Team)
Nickname(s) | Team Canada | ||
---|---|---|---|
Founded | 2001 | ||
Manager | Anthony Herrington | ||
Coach | David Jansson | ||
Captain | Lauri Hannelius | ||
First game | 5:5 vs. Japan | ||
Largest win | 31:1 vs. Jamaica | ||
Largest defeat | 3:29 vs. Finland | ||
|
The Canada men's national floorball team is the men's national floorball team of Canada, and a member of the International Floorball Federation (IFF). Canada's men's team is currently ranked 12th in the world at floorball following their result at the 2022 Men's World Floorball Championships. Their 11th-place ranking after the 2018 Men's World Floorball Championships ties the highest ranking achieved by the men's team has ever achieved at the World Championships.
Canada's main rivals in floorball include Japan, Australia and the United States.
The Canada National Team is organized by Floorball Canada.
World Championships Team
[edit]As of February 25th, 2019
Goalkeepers | |||||
---|---|---|---|---|---|
Number | Player name | Club | |||
1 | Taylor Retta-Shipp | Hamilton IBK | |||
4 | Benjamin Amdur | Ottawa Blizzard |
Defensemen | ||||
---|---|---|---|---|
Number | Player name | Club | ||
13 | Mytchell Brush | Cambridge FC | ||
19 | Adrien Matthews | Ottawa Blizzard | ||
51 | Francis Lavergne | Ottawa Blizzard | ||
15 | Taylor Walsh | Toronto FC | ||
87 | Jonathan Kuysten | Cambridge FC | ||
90 | Tyler Brush - C | Cambridge FC | ||
25 | Matthew James | Ottawa Blizzard |
Forwards | |||||
---|---|---|---|---|---|
Number | Player name | Club | |||
9 | Cameron Buck | Ottawa Blizzard | |||
10 | Justin Laquerre | Ottawa Blizzard | |||
7 | Cedric Grenapin | Ottawa Blizzard | |||
16 | Matthew Smith - A | Ottawa Blizzard | |||
27 | Marc Landriault | Ottawa Blizzard | |||
28 | Matthew Kostuch | Toronto FC | |||
40 | Joel Inouye | Hamilton IBK | |||
55 | Tristan Walsh | Ottawa Blizzard | |||
76 | Eric Ulli-Vanasse | UHC Zugar Highlands | |||
81 | Bill Petrie | Hamilton IBK | |||
86 | Michael Hudson | Toronto FC | |||
88 | Brandon Barber | Vancouver FC | |||
91 | Valtteri Viitakoski - A | Nokian KRP |
Team staff
[edit]- General manager - Frank Julien
- Head coach - Otto Moilanen
Rankings & Records
[edit]World Rankings
[edit]Year | Rank | Details | Change |
---|---|---|---|
2018 | 11th | 11th Final Round | +2 |
2016 | 13th | 13th Final Round | -1 |
2014 | 12th | 12th Final Round | +1 |
2012 | 13th | 13th Final Round | -2 |
2010 | 11th | 11th Final Round | +12 |
2008 | 23rd | 3rd C-Division | +1 |
2006 | 24th | 4th C-Division | -3 |
2004 | 21st | 2nd C-Division | NEW |
All-Time World Championship Records
[edit]Year | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|
2004 C-Division | 5 | 3 | 0 | 2 | 39 | 28 | +11 |
2006 C-Division | 5 | 2 | 0 | 3 | 30 | 24 | +6 |
2008 C-Division | 5 | 4 | 0 | 1 | 49 | 17 | +32 |
2010 Qualifying | 2 | 2 | 0 | 0 | 17 | 10 | +7 |
2010 Final Round | 5 | 2 | 0 | 3 | 25 | 40 | -15 |
2012 Qualifying | 2 | 2 | 0 | 0 | 39 | 7 | +32 |
2012 Final Round | 5 | 2 | 0 | 3 | 25 | 61 | -36 |
2014 Qualifying | 2 | 1 | 0 | 1 | 33 | 6 | +27 |
2014 Final Round | 6 | 2 | 0 | 4 | 27 | 36 | -11 |
2016 Qualifying | 2 | 2 | 0 | 0 | 33 | 6 | +27 |
2016 Final Round | 6 | 2 | 0 | 4 | 13 | 41 | -28 |
2018 Qualifying | 2 | 2 | 0 | 0 | 8 | 6 | +2 |
2018 Final Round | 6 | 2 | 1 | 3 | 35 | 39 | -4 |
2020 Final Round | 6 | 2 | 0 | 4 | |||
2022 Final Round | 6 | 2 | 0 | 4 | |||
2024 Qualifying | 2 | 2 | 0 | 0 | 26 | 7 | +19 |
2024 Final Round | |||||||
Totals | 44 | 22 | 0 | 22 | 295 | 276 | +19 |
Head-to-Head International Records
[edit]Opponent | GP | W | D | L | GF | GA | +/- |
Australia | 2
|
2
|
0
|
0
|
21
|
6
|
+15
|
Belgium | 1
|
1
|
0
|
0
|
13
|
3
|
+10
|
Denmark | 1
|
1
|
0
|
0
|
6
|
4
|
+2
|
Finland | 2
|
0
|
0
|
2
|
5
|
43
|
-38
|
France | 4
|
4
|
0
|
0
|
35
|
14
|
+21
|
Germany | 1
|
0
|
0
|
1
|
2
|
10
|
-8
|
Hungary | 1
|
1
|
0
|
0
|
8
|
7
|
+1
|
Italy | 1
|
1
|
0
|
0
|
7
|
4
|
+3
|
Jamaica | 1
|
1
|
0
|
0
|
31
|
1
|
+30
|
Japan | 3
|
1
|
1
|
1
|
15
|
16
|
-1
|
Korea | 1
|
1
|
0
|
0
|
12
|
0
|
+12
|
Liechtenstein | 1
|
1
|
0
|
0
|
10
|
1
|
+9
|
Malaysia | 1
|
1
|
0
|
0
|
5
|
1
|
+4
|
Poland | 2
|
0
|
0
|
2
|
7
|
16
|
-9
|
Russia | 2
|
0
|
0
|
2
|
12
|
22
|
-10
|
Slovakia | 4
|
1
|
0
|
3
|
25
|
25
|
0
|
Spain | 3
|
0
|
0
|
3
|
17
|
22
|
-5
|
United States | 7
|
4
|
0
|
3
|
52
|
32
|
+20
|
Totals | 38
|
20
|
1
|
17
|
283
|
227
|
+56
|