North Carolina–NC State rivalry
The North Carolina–NC State rivalry, also known as the State-Carolina game, Carolina–State Game, North Carolina–NC State game, NCSU–UNC game, and other similar permutations, is an ongoing series of athletic competitions between the University of North Carolina at Chapel Hill Tar Heels and North Carolina State University Wolfpack. The intensity of the game is driven by the universities' similar sizes, the fact the schools are separated by only 25 miles, and the large number of alumni that live within the state's borders. Both are charter members of the Atlantic Coast Conference (ACC) and are part of the Tobacco Road schools. The most popular games between the two are in football, basketball, and baseball.
In football, the rivalry game is played at the end of each season during Thanksgiving week.[1] As the ACC has moved to a new scheduling system with protected rivalries, North Carolina and NC State are matched up as permanent rivals so as to allow both schools to face each other annually.[2] Formerly, NC State was in the conference's Atlantic Division and North Carolina was in the Coastal Division and were designated as cross-over rivals that played on a yearly basis. The annual game between both schools is the biggest football rivalry game in the state of North Carolina.[3]
Both schools are also known for their basketball history. They have won eight national championships between them (North Carolina 6, NC State 2), and 29 ACC Tournaments (North Carolina 18, NC State 11). North Carolina and NC State are 2 of the 15 college programs that can claim multiple national titles in men's college basketball.[4]
In recent years, some Tar Heel basketball players and fans have claimed that the Wolfpack are not their main rivals in basketball due to the Tar Heels' recent dominance, saying that UNC's top basketball rivalry is the North Carolina-Duke rivalry.[5][6]
Opinions vary, however, about the rivalry with NC State. Former North Carolina basketball coach, Roy Williams, has an intense dislike for all things related to NC State. Plenty of articles have been written about Williams' hatred for the Wolfpack, underlining the significance of the rivalry for the fans and alumni of both schools who work, eat, and live together throughout the state of North Carolina, regardless of the outcome of the games.[7][8][9] Another Tar Heel great, Tyler Hansbrough, also voiced that his dislike for NC State was greater than his dislike for Duke.[10]
In the 2024 ACC Tournament, NC State put an exclamation point on the strength of the basketball rivalry, making history by winning 5 games in 5 days and pulling off an 84-76 upset of the top-seeded Tar Heels in the championship game.[11]
Oddly enough, the ACC has split the two in baseball so that the two schools did not meet in the 2014 regular season; the result of that split was the ACC reinstating permanent partners for baseball in 2015. In the interim, the two schools agreed to a nonconference neutral-site game in Durham. NC State and North Carolina faced off in a 3 game series in Raleigh during the 2024 season, with State winning 2 out of the 3 games to win the series.[12]
Football all-time series records
[edit]Listed by number of games won.
- Current streak: 3 – NC State won in 2021, 2022, and 2023.
- All-time record[13]
North Carolina: 68; NC State: 39; Ties: 6
- Record in ACC (1953–2023): North Carolina: 37; NC State: 34[14]
- Record in Kenan Memorial Stadium: North Carolina: 28; NC State: 20; Ties: 1
- Record in Carter–Finley Stadium[13] North Carolina: 15; NC State: 13
- Record in Chapel Hill, NC: North Carolina leads 36–22–2
- Record in Charlotte, NC: North Carolina leads 2–0
- Record in Raleigh, NC: North Carolina leads 30–17–4
Largest victory margins
[edit]Listed by score.
- NC State's largest victory margin: 45 points, score: 48–3 (October 15, 1988)
- North Carolina's largest victory margin: 44 points, score: 44–0 (October 12, 1894)
Conference Championships
[edit]- NC State 11 (7 ACC, 3 SAIAA, 1 Southern Conference)
- North Carolina 9 (4 Southern Conference, 5 ACC)
Bowl Record
[edit]- NC State 17–17–1 (.500)
- North Carolina 15–22 (.405)
All time records
[edit]- North Carolina 729–568–54 (.562)
- NC State 638–599–55 (.517)
Game results since 2000
[edit]North Carolina victories | NC State victories | Tie games |
|
Men's basketball all-time series records
[edit]Listed by number of games won.
All-time series record
[edit]- North Carolina: 166; NC State: 81
Longest Win Streaks
[edit]- NC State: 15; North Carolina: 13
By location
[edit]- In Chapel Hill: North Carolina: 82; NC State: 21
- At Woollen Gymnasium: North Carolina: 34; NC State: 12
- At Carmichael Auditorium: North Carolina 18; NC State: 2
- At Smith Center: North Carolina: 30; NC State: 7
- In Raleigh: North Carolina: 67; NC State: 50
- At Thompson Gymnasium: North Carolina: 20; NC State: 13
- At Reynolds Coliseum: North Carolina: 28; NC State: 31
- At ESA/RBC/PNC: North Carolina: 19; NC State: 6
- At neutral site: North Carolina: 16; NC State: 10
By Titles
[edit]- NCAA Championships: North Carolina: 6 (1957, 1982, 1993, 2005, 2009, 2017); NC State: 2 (1974, 1983)
- Southern Conference Tournament: NC State: 7; North Carolina: 3
- Dixie Classic: NC State: 7; North Carolina: 3
- Big Four Tournament: NC State: 3; North Carolina: 2
- ACC Tournament: North Carolina: 18; NC State: 11
By Final Four appearances
[edit]- North Carolina: 21; NC State: 4
By coach
[edit]North Carolina coaches
[edit]- Frank McGuire: 13–9
- Dean Smith: 60–30
- Bill Guthridge: 6–1
- Matt Doherty: 2–4
- Roy Williams: 33–5
- Hubert Davis: 5–2
NC State coaches
[edit]- Everett Case: 25–19
- Press Maravich: 2–2
- Norm Sloan: 13–26
- Jim Valvano: 7–18
- Les Robinson: 5–7
- Herb Sendek: 5–17
- Sidney Lowe: 1–10
- Mark Gottfried: 2–10
- Kevin Keatts: 4–11
By decade
[edit]Decade | School | Wins | School | Wins |
---|---|---|---|---|
1910s | NC State | 2 | North Carolina | 0 |
1920s | North Carolina | 17 | NC State | 3 |
1930s | North Carolina | 16 | NC State | 6 |
1940s | North Carolina | 13 | NC State | 10 |
1950s | NC State | 18 | North Carolina | 10 |
1960s | North Carolina | 18 | NC State | 4 |
1970s | North Carolina | 17 | NC State | 13 |
1980s | North Carolina | 18 | NC State | 7 |
1990s | North Carolina | 15 | NC State | 7 |
2000s | North Carolina | 16 | NC State | 5 |
2010s | North Carolina | 18 | NC State | 3 |
2020s | North Carolina | 8 | NC State | 3 |
Other
[edit]Listed by score.
- North Carolina's largest victory margin: 107–56 (January 8, 2017)
- NC State's largest victory margin: 79–39 (February 19, 1949)
Scores of games (1913–Present)
[edit]Winning team is shown in bold. Ranking of the team at the time of the game by the AP poll is shown in parentheses next to the team name (failure to list AP ranking does not necessarily mean the team was not ranked at the time of the game).
NC State victories | North Carolina victories |
No. | Date | Location | NC State | North Carolina | Notes | |||
---|---|---|---|---|---|---|---|---|
1 | February 22, 1913 | Thompson Gymnasium | NC State | 26 | North Carolina | 18 | ||
2 | March 16, 1919 | Thompson Gymnasium | NC State | 39 | North Carolina | 29 | ||
3 | February 17, 1920 | Woollen Gymnasium | NC State | 12 | North Carolina | 32 | ||
4 | March 6, 1920 | Thompson Gymnasium | NC State | 32 | North Carolina | 21 | ||
5 | February 19, 1921 | Woollen Gymnasium | NC State | 10 | North Carolina | 62 | ||
6 | March 2, 1921 | Thompson Gymnasium | NC State | 32 | North Carolina | 31 | ||
7 | January 23, 1922 | Thompson Gymnasium | NC State | 17 | North Carolina | 30 | ||
8 | February 6, 1922 | Woollen Gymnasium | NC State | 19 | North Carolina | 49 | ||
9 | February 19, 1923 | Thompson Gymnasium | NC State | 9 | North Carolina | 39 | ||
10 | February 21, 1923 | Woollen Gymnasium | NC State | 26 | North Carolina | 45 | ||
11 | February 18, 1924 | Woollen Gymnasium | NC State | 9 | North Carolina | 44 | ||
12 | February 23, 1924 | Thompson Gymnasium | NC State | 24 | North Carolina | 41 | ||
13 | February 10, 1925 | Thompson Gymnasium | NC State | 17 | North Carolina | 27 | ||
14 | February 19, 1925 | Woollen Gymnasium | NC State | 10 | North Carolina | 27 | ||
15 | February 2, 1926 | Woollen Gymnasium | NC State | 21 | North Carolina | 31 | ||
16 | February 18, 1926 | Thompson Gymnasium | NC State | 17 | North Carolina | 8 | ||
17 | January 29, 1927 | Woollen Gymnasium | NC State | 20 | North Carolina | 40 | ||
18 | February 12, 1927 | Thompson Gymnasium | NC State | 13 | North Carolina | 19 | ||
19 | February 1, 1928 | Thompson Gymnasium | NC State | 21 | North Carolina | 31 | ||
20 | February 17, 1928 | Woollen Gymnasium | NC State | 21 | North Carolina | 31 | ||
21 | January 22, 1929 | Woollen Gymnasium | NC State | 32 | North Carolina | 41 | ||
22 | February 13, 1929 | Thompson Gymnasium | NC State | 34 | North Carolina | 35 | ||
23 | January 28, 1930 | Thompson Gymnasium | NC State | 25 | North Carolina | 27 | ||
24 | February 11, 1930 | Woollen Gymnasium | NC State | 28 | North Carolina | 26 | ||
25 | January 27, 1931 | Woollen Gymnasium | NC State | 18 | North Carolina | 22 | ||
26 | February 3, 1931 | Thompson Gymnasium | NC State | 23 | North Carolina | 20 | ||
27 | January 26, 1932 | Thompson Gymnasium | NC State | 19 | North Carolina | 18 | ||
28 | February 23, 1932 | Woollen Gymnasium | NC State | 36 | North Carolina | 17 | ||
29 | January 18, 1933 | Woollen Gymnasium | NC State | 23 | North Carolina | 32 | ||
30 | February 20, 1933 | Thompson Gymnasium | NC State | 28 | North Carolina | 35 | ||
31 | January 24, 1934 | Thompson Gymnasium | NC State | 34 | North Carolina | 30 | ||
32 | February 10, 1934 | Woollen Gymnasium | NC State | 24 | North Carolina | 45 | ||
33 | January 30, 1935 | Woollen Gymnasium | NC State | 27 | North Carolina | 33 | ||
34 | February 19, 1935 | Thompson Gymnasium | NC State | 35 | North Carolina | 37 | ||
35 | March 1, 1935 | Thompson Gymnasium | NC State | 28 | North Carolina | 30 | ||
36 | January 18, 1936 | Woollen Gymnasium | NC State | 35 | North Carolina | 37 | ||
37 | February 14, 1936 | Thompson Gymnasium | NC State | 29 | North Carolina | 31 | ||
38 | March 6, 1936 | Thompson Gymnasium | NC State | 28 | North Carolina | 31 | ||
39 | January 19, 1937 | Thompson Gymnasium | NC State | 35 | North Carolina | 41 | ||
40 | February 1, 1937 | Woollen Gymnasium | NC State | 31 | North Carolina | 34 | ||
41 | January 25, 1938 | Woollen Gymnasium | NC State | 31 | North Carolina | 39 | ||
42 | February 22, 1938 | Thompson Gymnasium | NC State | 32 | North Carolina | 41 | ||
43 | January 22, 1939 | Thompson Gymnasium | NC State | 35 | North Carolina | 22 | ||
44 | February 17, 1939 | Woollen Gymnasium | NC State | 25 | North Carolina | 40 | ||
45 | January 23, 1940 | Woollen Gymnasium | NC State | 41 | North Carolina | 52 | ||
46 | February 16, 1940 | Thompson Gymnasium | NC State | 36 | North Carolina | 60 | ||
47 | January 21, 1941 | Thompson Gymnasium | NC State | 26 | North Carolina | 47 | ||
48 | February 12, 1941 | Woollen Gymnasium | NC State | 30 | North Carolina | 60 | ||
49 | January 20, 1942 | Woollen Gymnasium | NC State | 28 | North Carolina | 41 | ||
50 | February 12, 1942 | Thompson Gymnasium | NC State | 32 | North Carolina | 30 | ||
51 | January 20, 1943 | Thompson Gymnasium | NC State | 47 | North Carolina | 36 | ||
52 | February 9, 1943 | Woollen Gymnasium | NC State | 36 | North Carolina | 45 | ||
53 | January 15, 1944 | Woollen Gymnasium | NC State | 24 | North Carolina | 52 | ||
54 | January 26, 1944 | Thompson Gymnasium | NC State | 27 | North Carolina | 42 | ||
55 | January 26, 1945 | Woollen Gymnasium | NC State | 46 | North Carolina | 61 | ||
56 | February 12, 1945 | Thompson Gymnasium | NC State | 35 | North Carolina | 43 | ||
57 | February 22, 1945 | Raleigh Memorial Auditorium | NC State | 28 | North Carolina | 55 | ||
58 | January 23, 1946 | Woollen Gymnasium | NC State | 34 | North Carolina | 71 | ||
59 | February 11, 1946 | Thompson Gymnasium | NC State | 44 | North Carolina | 55 | ||
60 | February 1, 1947 | Woollen Gymnasium | NC State | 48 | North Carolina | 46 | Overtime | |
61 | March 8, 1947 | Duke Indoor Stadium | NC State | 50 | North Carolina | 48 | ||
62 | February 3, 1948 | Thompson Gymnasium | NC State | 81 | North Carolina | 42 | ||
63 | February 21, 1948 | Woollen Gymnasium | NC State | 69 | North Carolina | 45 | ||
64 | March 5, 1948 | Duke Indoor Stadium | NC State | 55 | North Carolina | 50 | ||
65 | January 22, 1949 | Thompson Gymnasium | NC State | 67 | North Carolina | 36 | ||
66 | February 19, 1949 | Woollen Gymnasium | NC State (17) | 79 | North Carolina | 39 | ||
67 | March 4, 1949 | Duke Indoor Stadium | NC State (13) | 43 | North Carolina | 40 | ||
68 | January 21, 1950 | Woollen Gymnasium | NC State (12) | 61 | North Carolina | 57 | ||
69 | February 21, 1950 | Reynolds Coliseum | NC State (9) | 70 | North Carolina | 44 | ||
70 | January 27, 1951 | Reynolds Coliseum | NC State (8) | 71 | North Carolina | 58 | ||
71 | February 17, 1951 | Woollen Gymnasium | NC State (9) | 68 | North Carolina | 53 | ||
72 | December 28, 1951 | Reynolds Coliseum | NC State (19) | 58 | North Carolina | 51 | ||
73 | January 26, 1952 | Woollen Gymnasium | NC State | 58 | North Carolina | 53 | ||
74 | February 23, 1952 | Reynolds Coliseum | NC State | 71 | North Carolina | 52 | ||
75 | January 24, 1953 | Reynolds Coliseum | NC State (8) | 69 | North Carolina | 70 | ||
76 | February 21, 1953 | Woollen Gymnasium | NC State (15) | 87 | North Carolina | 66 | ||
77 | March 5, 1953 | Reynolds Coliseum | NC State (12) | 86 | North Carolina | 54 | ||
78 | January 19, 1954 | Woollen Gymnasium | NC State | 84 | North Carolina | 77 | ||
79 | February 24, 1954 | Reynolds Coliseum | NC State | 57 | North Carolina | 48 | ||
80 | March 4, 1954 | Reynolds Coliseum | NC State (18) | 52 | North Carolina | 51 | ||
81 | December 28, 1954 | Reynolds Coliseum | NC State (2) | 47 | North Carolina | 44 | ||
82 | January 18, 1955 | Woollen Gymnasium | NC State (2) | 80 | North Carolina | 84 | ||
83 | February 22, 1955 | Reynolds Coliseum | NC State (6) | 79 | North Carolina | 75 | ||
84 | December 31, 1955 | Reynolds Coliseum | NC State (3) | 82 | North Carolina (4) | 60 | ||
85 | January 18, 1956 | Woollen Gymnasium | NC State (3) | 69 | North Carolina (9) | 73 | ||
86 | February 21, 1956 | Reynolds Coliseum | NC State (6) | 79 | North Carolina (9) | 73 | ||
87 | January 15, 1957 | Reynolds Coliseum | NC State | 57 | North Carolina (2) | 83 | ||
88 | February 19, 1957 | Woollen Gymnasium | NC State | 57 | North Carolina (1) | 86 | ||
89 | December 28, 1957 | Reynolds Coliseum | NC State (13) | 30 | North Carolina (4) | 39 | ||
90 | January 15, 1958 | Woollen Gymnasium | NC State (20) | 58 | North Carolina (6) | 57 | Overtime | |
91 | February 18, 1958 | Reynolds Coliseum | NC State (9) | 69 | North Carolina (16) | 81 | ||
92 | March 7, 1958 | Reynolds Coliseum | NC State (14) | 58 | North Carolina (13) | 64 | ||
93 | January 14, 1959 | Reynolds Coliseum | NC State (1) | 68 | North Carolina (3) | 72 | Overtime | |
94 | February 18, 1959 | Woollen Gymnasium | NC State (6) | 54 | North Carolina (1) | 64 | ||
95 | March 7, 1959 | Reynolds Coliseum | NC State (10) | 80 | North Carolina (5) | 56 | ||
96 | January 13, 1960 | Woollen Gymnasium | NC State | 51 | North Carolina (16) | 62 | ||
97 | February 17, 1960 | Reynolds Coliseum | NC State | 62 | North Carolina (19) | 66 | ||
98 | January 18, 1961 | Reynolds Coliseum | NC State | 66 | North Carolina (6) | 97 | ||
99 | February 15, 1961 | Woollen Gymnasium | NC State | 56 | North Carolina (7) | 62 | ||
100 | January 17, 1962 | Woollen Gymnasium | NC State | 56 | North Carolina | 66 | ||
101 | February 14, 1962 | Reynolds Coliseum | NC State | 85 | North Carolina | 57 | ||
102 | January 16, 1963 | Woollen Gymnasium | NC State | 65 | North Carolina | 67 | Overtime | |
103 | February 12, 1963 | Reynolds Coliseum | NC State | 63 | North Carolina | 68 | ||
104 | January 15, 1964 | Woollen Gymnasium | NC State | 71 | North Carolina | 79 | ||
105 | February 22, 1964 | Reynolds Coliseum | NC State | 51 | North Carolina | 49 | ||
106 | January 13, 1965 | Woollen Gymnasium | NC State | 65 | North Carolina | 62 | ||
107 | February 17, 1965 | Reynolds Coliseum | NC State | 68 | North Carolina | 69 | ||
108 | January 12, 1966 | Carmichael Auditorium | NC State | 75 | North Carolina | 83 | ||
109 | February 15, 1966 | Reynolds Coliseum | NC State | 87 | North Carolina | 77 | ||
110 | January 11, 1967 | Carmichael Auditorium | NC State | 78 | North Carolina (5) | 79 | ||
111 | February 14, 1967 | Reynolds Coliseum | NC State | 60 | North Carolina (4) | 77 | ||
112 | March 9, 1967 | Greensboro Coliseum | NC State | 53 | North Carolina (4) | 56 | ||
113 | January 10, 1968 | Reynolds Coliseum | NC State | 66 | North Carolina (3) | 68 | ||
114 | February 12, 1968 | Carmichael Auditorium | NC State | 84 | North Carolina (3) | 96 | ||
115 | March 9, 1968 | Charlotte Coliseum | NC State | 50 | North Carolina (5) | 87 | ||
116 | January 8, 1969 | Carmichael Auditorium | NC State | 63 | North Carolina (2) | 83 | ||
117 | February 10, 1969 | Reynolds Coliseum | NC State | 62 | North Carolina (2) | 85 | ||
118 | January 7, 1970 | Reynolds Coliseum | NC State (10) | 69 | North Carolina (4) | 78 | ||
119 | February 9, 1970 | Carmichael Auditorium | NC State (5) | 86 | North Carolina (10) | 88 | ||
120 | December 18, 1970 | Greensboro Coliseum | NC State | 82 | North Carolina (20) | 70 | ||
121 | February 8, 1971 | Reynolds Coliseum | NC State | 63 | North Carolina (11) | 65 | ||
122 | March 3, 1971 | Carmichael Auditorium | NC State | 81 | North Carolina (12) | 97 | ||
123 | December 18, 1971 | Greensboro Coliseum | NC State | 68 | North Carolina (4) | 99 | ||
124 | February 7, 1972 | Carmichael Auditorium | NC State | 78 | North Carolina (3) | 101 | ||
125 | February 29, 1972 | Reynolds Coliseum | NC State | 85 | North Carolina (3) | 84 | ||
126 | December 16, 1972 | Greensboro Coliseum | NC State (6) | 68 | North Carolina (11) | 61 | ||
127 | February 5, 1973 | Reynolds Coliseum | NC State (2) | 76 | North Carolina (6) | 73 | ||
128 | February 27, 1973 | Reynolds Coliseum | NC State (2) | 82 | North Carolina (7) | 78 | ||
129 | January 4, 1974 | Greensboro Coliseum | NC State (5) | 78 | North Carolina (4) | 77 | ||
130 | January 22, 1974 | Carmichael Auditorium | NC State (3) | 83 | North Carolina (4) | 80 | ||
131 | February 26, 1974 | Reynolds Coliseum | NC State (1) | 83 | North Carolina (4) | 72 | ||
132 | January 4, 1975 | Greensboro Coliseum | NC State (1) | 82 | North Carolina (8) | 67 | ||
133 | January 18, 1975 | Reynolds Coliseum | NC State (4) | 88 | North Carolina (14) | 85 | ||
134 | February 25, 1975 | Carmichael Auditorium | NC State (7) | 54 | North Carolina (14) | 64 | ||
135 | March 8, 1975 | Greensboro Coliseum | NC State (8) | 66 | North Carolina (12) | 70 | ||
136 | January 18, 1976 | Carmichael Auditorium | NC State (13) | 68 | North Carolina (7) | 67 | ||
137 | February 24, 1976 | Reynolds Coliseum | NC State (11) | 79 | North Carolina (4) | 91 | ||
138 | November 26, 1976 | Greensboro Coliseum | NC State (15) | 66 | North Carolina (3) | 78 | ||
139 | January 19, 1977 | Reynolds Coliseum | NC State | 75 | North Carolina (4) | 73 | ||
140 | February 23, 1977 | Carmichael Auditorium | NC State | 73 | North Carolina (9) | 90 | ||
141 | March 4, 1977 | Greensboro Coliseum | NC State | 56 | North Carolina (6) | 70 | ||
142 | December 3, 1977 | Greensboro Coliseum | NC State | 82 | North Carolina (2) | 87 | ||
143 | January 18, 1978 | Carmichael Auditorium | NC State | 64 | North Carolina (5) | 69 | ||
144 | February 23, 1978 | Reynolds Coliseum | NC State | 72 | North Carolina (8) | 67 | ||
145 | January 17, 1979 | Reynolds Coliseum | NC State (14) | 69 | North Carolina (2) | 70 | ||
146 | February 22, 1979 | Carmichael Auditorium | NC State | 56 | North Carolina (4) | 71 | ||
147 | November 30, 1980 | Greensboro Coliseum | NC State | 84 | North Carolina (6) | 97 | ||
148 | January 16, 1980 | Carmichael Auditorium | NC State (16) | 64 | North Carolina (9) | 67 | ||
149 | February 20, 1980 | Reynolds Coliseum | NC State | 63 | North Carolina (8) | 60 | ||
150 | January 14, 1981 | Carmichael Auditorium | NC State | 70 | North Carolina (17) | 73 | ||
151 | January 31, 1981 | Reynolds Coliseum | NC State | 54 | North Carolina (12) | 57 | ||
152 | March 5, 1981 | Capital Centre | NC State | 54 | North Carolina (12) | 69 | ||
153 | January 13, 1982 | Reynolds Coliseum | NC State (12) | 41 | North Carolina (1) | 61 | ||
154 | January 30, 1982 | Carmichael Auditorium | NC State (17) | 44 | North Carolina (2) | 58 | ||
155 | March 6, 1982 | Greensboro Coliseum | NC State | 46 | North Carolina (1) | 58 | ||
156 | January 19, 1983 | Carmichael Auditorium | NC State | 81 | North Carolina (3) | 99 | ||
157 | February 19, 1983 | Reynolds Coliseum | NC State | 70 | North Carolina (3) | 63 | ||
158 | March 12, 1983 | The Omni | NC State | 91 | North Carolina (5) | 84 | Overtime | |
159 | January 7, 1984 | Reynolds Coliseum | NC State (12) | 60 | North Carolina (1) | 81 | ||
160 | February 18, 1984 | Carmichael Auditorium | NC State | 71 | North Carolina (1) | 95 | ||
161 | January 16, 1985 | Carmichael Auditorium | NC State | 76 | North Carolina (6) | 86 | ||
162 | February 16, 1985 | Reynolds Coliseum | NC State | 85 | North Carolina (13) | 76 | ||
163 | March 9, 1985 | The Omni | NC State (18) | 51 | North Carolina (6) | 57 | ||
164 | January 4, 1986 | Carmichael Auditorium | NC State | 79 | North Carolina (1) | 90 | ||
165 | February 23, 1986 | Reynolds Coliseum | NC State (20) | 76 | North Carolina (1) | 65 | ||
166 | January 18, 1987 | Dean Smith Center | NC State (17) | 78 | North Carolina (3) | 96 | ||
167 | February 5, 1987 | Reynolds Coliseum | NC State | 79 | North Carolina (3) | 96 | ||
168 | March 8, 1987 | Capital Centre | NC State | 68 | North Carolina (2) | 67 | ||
169 | January 24, 1988 | Reynolds Coliseum | NC State (20) | 73 | North Carolina (2) | 77 | ||
170 | February 11, 1988 | Dean Smith Center | NC State (16) | 73 | North Carolina (6) | 75 | ||
171 | January 21, 1989 | Dean Smith Center | NC State (15) | 81 | North Carolina (13) | 84 | ||
172 | February 9, 1989 | Reynolds Coliseum | NC State (17) | 98 | North Carolina (6) | 88 | ||
173 | January 20, 1990 | Reynolds Coliseum | NC State (19) | 81 | North Carolina | 91 | ||
174 | February 7, 1990 | Dean Smith Center | NC State | 88 | North Carolina | 77 | ||
175 | February 6, 1991 | Reynolds Coliseum | NC State | 97 | North Carolina (9) | 91 | ||
176 | February 7, 1991 | Dean Smith Center | NC State | 70 | North Carolina (9) | 92 | ||
177 | January 22, 1992 | Reynolds Coliseum | NC State | 99 | North Carolina (10) | 88 | ||
178 | February 22, 1992 | Dean Smith Center | NC State | 99 | North Carolina (4) | 94 | ||
179 | January 7, 1993 | Reynolds Coliseum | NC State | 67 | North Carolina (6) | 100 | ||
180 | February 6, 1993 | Dean Smith Center | NC State | 58 | North Carolina (6) | 104 | ||
181 | January 5, 1994 | Dean Smith Center | NC State | 58 | North Carolina (2) | 88 | ||
182 | February 5, 1994 | Reynolds Coliseum | NC State | 64 | North Carolina (2) | 77 | ||
183 | January 4, 1995 | Reynolds Coliseum | NC State | 80 | North Carolina (1) | 70 | ||
184 | February 4, 1995 | Dean Smith Center | NC State | 63 | North Carolina (2) | 82 | ||
185 | January 4, 1996 | Dean Smith Center | NC State | 72 | North Carolina (16) | 96 | ||
186 | February 3, 1996 | Reynolds Coliseum | NC State | 78 | North Carolina (8) | 75 | ||
187 | January 15, 1997 | Dean Smith Center | NC State | 56 | North Carolina (22) | 59 | ||
188 | February 12, 1997 | Reynolds Coliseum | NC State | 44 | North Carolina (16) | 45 | ||
189 | March 9, 1997 | Greensboro Coliseum | NC State | 54 | North Carolina (5) | 64 | ||
190 | January 21, 1998 | Reynolds Coliseum | NC State | 60 | North Carolina | 74 | ||
191 | February 21, 1998 | Dean Smith Center | NC State | 86 | North Carolina | 72 | ||
192 | March 6, 1998 | Greensboro Coliseum | NC State | 46 | North Carolina | 74 | ||
193 | January 16, 1999 | Reynolds Coliseum | NC State | 56 | North Carolina | 59 | ||
194 | February 17, 1999 | Dean Smith Center | NC State | 53 | North Carolina | 62 | ||
195 | January 8, 2000 | Dean Smith Center | NC State | 75 | North Carolina | 83 | ||
196 | February 9, 2000 | PNC Arena | NC State | 62 | North Carolina | 70 | ||
197 | January 28, 2001 | PNC Arena | NC State | 52 | North Carolina | 60 | ||
198 | February 28, 2001 | Dean Smith Center | NC State | 63 | North Carolina | 76 | ||
199 | January 23, 2002 | Dean Smith Center | NC State (NR) | 77 | North Carolina (NR) | 59 | Article about game | |
200 | February 24, 2002 | PNC Arena | NC State (NR) | 98 | North Carolina (NR) | 76 | Article about game | |
201 | January 26, 2003 | PNC Arena | NC State (NR) | 86 | North Carolina (NR) | 77 | Article about game | |
202 | February 25, 2003 | Dean Smith Center | NC State (NR) | 75 | North Carolina (NR) | 67 | Overtime; Article | |
203 | January 28, 2004 | Dean Smith Center | NC State (NR) | 66 | North Carolina (12) | 68 | Article about game | |
204 | February 29, 2004 | PNC Arena | NC State (14) | 64 | North Carolina (12) | 71 | Article about game | |
205 | February 3, 2005 | Dean Smith Center | NC State (NR) | 71 | North Carolina (2) | 95 | Article about game | |
206 | February 22, 2005 | PNC Arena | NC State (NR) | 71 | North Carolina (2) | 81 | Article about game | |
207 | January 7, 2006 | Dean Smith Center | NC State (13) | 69 | North Carolina (25) | 82 | Article about game | |
208 | February 22, 2006 | PNC Arena | NC State (15) | 71 | North Carolina (21) | 95 | Article about game | |
209 | February 3, 2007 | PNC Arena | NC State (NR) | 83 | North Carolina (3) | 79 | Article about game | |
210 | February 21, 2007 | Dean Smith Center | NC State (NR) | 64 | North Carolina (5) | 83 | Article about game | |
211 | March 11, 2007 | Tampa Bay Times Forum | NC State (NR) | 80 | North Carolina (8) | 89 | Article about game | |
212 | January 12, 2008 | Dean Smith Center | NC State (NR) | 62 | North Carolina (1) | 93 | Article about game | |
213 | February 20, 2008 | PNC Arena | NC State (NR) | 70 | North Carolina (3) | 84 | Article about game | |
214 | January 31, 2009 | PNC Arena | NC State (NR) | 76 | North Carolina (5) | 93 | Article about game | |
215 | February 18, 2009 | Dean Smith Center | NC State (NR) | 80 | North Carolina (3) | 89 | Article about game | |
216 | January 26, 2010 | PNC Arena | NC State (NR) | 63 | North Carolina (NR) | 77 | Article about game | |
217 | February 13, 2010 | Dean Smith Center | NC State (NR) | 61 | North Carolina (NR) | 74 | Article about game | |
218 | January 29, 2011 | Dean Smith Center | NC State (NR) | 64 | North Carolina (NR) | 84 | Article about game | |
219 | February 23, 2011 | PNC Arena | NC State (NR) | 63 | North Carolina (19) | 75 | Article about game | |
220 | January 26, 2012 | Dean Smith Center | NC State (NR) | 55 | North Carolina (7) | 74 | Article about game | |
221 | February 21, 2012 | PNC Arena | NC State (NR) | 74 | North Carolina (7) | 86 | Article about game | |
222 | March 10, 2012 | Philips Arena | NC State (NR) | 67 | North Carolina (4) | 69 | Article about game | |
223 | January 26, 2013 | PNC Arena | NC State (18) | 91 | North Carolina (NR) | 83 | Article about game | |
224 | February 23, 2013 | Dean Smith Center | NC State (NR) | 65 | North Carolina (NR) | 76 | Article about game | |
225 | February 1, 2014 | Dean Smith Center | NC State (NR) | 70 | North Carolina (NR) | 84 | Article about game | |
226 | February 26, 2014 | PNC Arena | NC State (NR) | 84 | North Carolina (19) | 85 | Overtime; Article | |
227 | January 14, 2015 | PNC Arena | NC State (NR) | 79 | North Carolina (15) | 81 | Article about game | |
228 | February 24, 2015 | Dean Smith Center | NC State (NR) | 58 | North Carolina (15) | 46 | Article about game | |
229 | January 16, 2016 | Dean Smith Center | NC State (NR) | 55 | North Carolina (5) | 67 | Article about game | |
230 | February 24, 2016 | PNC Arena | NC State (NR) | 68 | North Carolina (7) | 80 | Article about game | |
