List of county routes in Essex County, New Jersey
Appearance
(Redirected from County Route 677 (Essex County, New Jersey))
The topic of this article may not meet Wikipedia's notability guideline for stand-alone lists. (February 2023) |
The following is a list of county routes in Essex County in the U.S. state of New Jersey. For more information on the county route system in New Jersey as a whole, including its history, see County routes in New Jersey.
500-series county routes
[edit]In addition to those listed below, the following 500-series county routes serve Essex County:[1]
Other county routes
[edit]Route | Length (mi)[2] |
Length (km) |
From | Via | To | Notes |
---|---|---|---|---|---|---|
CR 601 | 2.66 | 4.28 | Route 124 in Maplewood | Chancellor Avenue | Elizabeth Avenue in Newark | |
CR 602 | 2.23 | 3.59 | CR 603 in Irvington | Lyons Avenue | Elizabeth Avenue in Newark | |
CR 603 | 3.72 | 5.99 | Route 124 at the Maplewood/Irvington border | Springfield Avenue | CR 510 in Newark | |
CR 604 | 1.51 | 2.43 | CR 604 at the Passaic County line in North Caldwell | Lindsley Road | CR 612 at the Passaic County line in Cedar Grove | |
CR 605 | 2.74 | 4.41 | CR 603 in Irvington | Sanford Avenue, Sanford Street | CR 508 in East Orange | |
CR 606 | 2.81 | 4.52 | CR 527 in Millburn | Parsonage Hill Road | CR 607 in Livingston | |
CR 607 | 3.16 | 5.09 | CR 607 at the Morris County line in Millburn | Passaic Avenue, Walnut Street | Route 10 in Livingston | |
CR 608 | 5.36 | 8.63 | Route 124 in Millburn | Hobart Gap Road, White Oak Ridge Road, East Hobart Gap Road, West Hobart Gap Road | CR 607 in Livingston | |
CR 609 | 4.12 | 6.63 | CR 510 in Livingston | Eisenhower Parkway | I-280 in Roseland | |
CR 610 | 0.25 | 0.40 | CR 610 at the Morris County line in Livingston | Old Mt. Pleasant Avenue | Route 10 in Livingston | |
CR 611 | 6.63 | 10.67 | CR 611 at the Morris County line in Roseland | Eagle Rock Avenue | Harrison Avenue in West Orange | |
CR 613 | 6.29 | 10.12 | CR 611 in Roseland | Passaic Avenue, Two Bridges Road | Two Bridges Road at the Morris County line in Fairfield | |
CR 613 Spur |
0.38 | 0.61 | CR 613 in West Caldwell | Kirkpatrick Lane | CR 614 in West Caldwell | |
CR 614 | 1.42 | 2.29 | Route 159 in Fairfield | Clinton Road | Fairfield Avenue in West Caldwell | |
CR 614 Spur |
0.17 | 0.27 | Route 159 in Fairfield | Brook Street | CR 614 in Fairfield | |
CR 615 | 3.51 | 5.65 | US 46 in Fairfield | Fairfield Road, Little Falls Road | CR 631 in North Caldwell | |
CR 616 | 0.53 | 0.85 | Route 23 in Cedar Grove | Stevens Avenue | CR 616 at the Passaic County line in Cedar Grove | |
CR 617 | 1.22 | 1.96 | Route 23 in Cedar Grove | Little Falls Road | CR 617 at the Passaic County line in Cedar Grove | |
CR 618 | 1.29 | 2.08 | CR 641 in Cedar Grove | Reservoir Drive, Normal Avenue | CR 621 in Montclair | |
CR 619 | 2.89 | 4.65 | CR 619 at the Union County line in Irvington | Hillside Avenue, Mill Road, Stuyvesant Avenue | CR 510 in Newark | |
CR 620 | 1.02 | 1.64 | End of county maintenance in Montclair | Upper Mountain Avenue | CR 631 at the Passaic County line in Montclair | |
CR 621 | 3.23 | 5.20 | CR 506 in Montclair | Valley Road | CR 618 / CR 621 at the Passaic County line in Montclair | |
CR 622 | 1.01 | 1.63 | CR 509 in Bloomfield | West Passaic Avenue, Darling Avenue | CR 622 at the Passaic County line in Bloomfield | |
CR 623 | 3.31 | 5.33 | CR 506 in Montclair | Grove Street | CR 623 at the Passaic County line in Montclair | |
CR 624 | 1.24 | 2.00 | Belleville/Nutley border | River Road | CR 624 at the Passaic County line in Nutley | |
CR 625 | 2.12 | 3.41 | CR 626 in Fairfield | Hollywood Avenue | CR 615 in Fairfield | |
CR 626 | 2.53 | 4.07 | Horseneck Road at the Morris County line in Fairfield | Horseneck Road | CR 615 in Fairfield | |
CR 627 | 0.54 | 0.87 | US 46 in Fairfield | Plymouth Street | CR 626 in Fairfield | |
CR 628 | 0.75 | 1.21 | CR 613 in Fairfield | West Greenbrook Road | CR 631 in North Caldwell | |
CR 629 | 0.59 | 0.95 | CR 613 in Fairfield | Pier Lane | CR 615 in Fairfield | |
CR 630 | 1.17 | 1.88 | CR 577 in Millburn | Millburn Avenue | Route 124 in Maplewood | |
CR 630 Alt. |
0.04 | 0.06 | CR 630 in Millburn | Vauxhall Road | CR 630 at the Union County line in Millburn | |
CR 631 | 3.42 | 5.50 | CR 506 in Caldwell | Central Avenue, Grandview Avenue | CR 615 / CR 631 at the Passaic County line in North Caldwell | |
CR 632 | 1.46 | 2.35 | CR 613 in West Caldwell | Westville Avenue | CR 527 in Caldwell | |
CR 633 | 1.69 | 2.72 | CR 527 in Essex Fells | Runnymede Road, Lane Avenue | CR 506 in West Caldwell | |
CR 634 | 1.82 | 2.93 | Route 10 in Livingston | Laurel Avenue | CR 611 in West Orange | |
CR 635 | 1.59 | 2.56 | CR 527 in Livingston | Shrewsbury Drive | CR 634 in Livingston | |
CR 636 | 4.88 | 7.85 | CR 508 in West Orange | Pleasant Valley Way, Lakeside Avenue | CR 506 in Verona | |
CR 637 | 2.34 | 3.77 | CR 506 in Verona | Fairview Avenue | Route 23 in Cedar Grove | |
CR 638 | 5.38 | 8.66 | CR 638 at the Union County line in Maplewood | Valley Street, Scotland Road, High Street | CR 671 in Orange | |
CR 638 Spur |
0.05 | 0.08 | CR 638 in South Orange | Village Plaza | CR 510 in South Orange | |
CR 639 | 1.86 | 2.99 | CR 506 in Verona | Grove Avenue | Route 23 in Cedar Grove | |
CR 640 | 1.46 | 2.35 | CR 639 in Cedar Grove | West Bradford Avenue, East Bradford Avenue | Upper Mountain Avenue in Montclair | |
CR 641 | 2.04 | 3.28 | Route 23 in Cedar Grove | Ridge Road | CR 641 at the Passaic County line in Cedar Grove | |
CR 642 | 0.37 | 0.60 | CR 621 in Montclair | Hebron Road | CR 623 in Montclair | |
CR 643 | 0.67 | 1.08 | CR 623 in Montclair | Alexander Avenue | CR 509 in Bloomfield | |
CR 644 | 0.80 | 1.29 | CR 622 in Nutley | Kingsland Street | Route 7 in Nutley | |
CR 644 Spur |
0.04 | 0.06 | CR 644 in Nutley | Cathedral Avenue | Route 7 in Nutley | |
CR 645 | 3.84 | 6.18 | CR 670 in Newark | Franklin Avenue | Route 7 in Nutley | |
CR 646 | 0.28 | 0.45 | Route 7 in Nutley | Park Avenue | CR 624 in Nutley | |
CR 647 | 1.92 | 3.09 | CR 672 in Belleville | Union Avenue | CR 648 in Nutley | |
CR 648 | 1.80 | 2.90 | CR 652 in Nutley | Centre Street | Route 7 in Nutley | |
CR 649 | 5.30 | 8.53 | Route 24 / CR 649 at the Union County line in Millburn | JFK Parkway, South Livingston Avenue | CR 527 in Livingston | |
CR 650 | 1.10 | 1.77 | CR 622 in Bloomfield | High Street | CR 645 in Nutley | |
CR 651 | 0.62 | 1.00 | CR 652 in Bloomfield | Hoover Avenue | Joralemon Street in Bloomfield | |
CR 651 Spur |
0.10 | 0.16 | CR 651 in Bloomfield | East Passaic Avenue | CR 652 in Bloomfield | |
CR 652 | 2.81 | 4.52 | CR 506 in Bloomfield | JFK Drive, East Passaic Avenue | CR 622 in Bloomfield | |
CR 653 | 3.20 | 5.15 | Orange Road in Glen Ridge | Ridgewood Avenue | CR 655 in Glen Ridge | |
CR 654 | 0.54 | 0.87 | Highland Avenue in Glen Ridge | Bay Avenue | CR 509 in Glen Ridge | |
CR 655 | 2.30 | 3.70 | CR 652 in Bloomfield | Watchung Avenue | Upper Mountain Avenue in Montclair | |
CR 656 | 1.31 | 2.11 | CR 613 in Roseland | Harrison Avenue | CR 611 in Roseland | |
CR 658 | 3.88 | 6.24 | CR 659 in West Orange | Park Avenue | CR 506 Spur in Newark | |
CR 659 | 1.67 | 2.69 | CR 638 in Orange | Main Street | CR 611 in West Orange | |
CR 660 | 0.66 | 1.06 | CR 577 in West Orange | Mount Pleasant Avenue | CR 659 in West Orange | |
CR 661 | 1.24 | 2.00 | CR 609 in Livingston | Beaufort Avenue | CR 609 in Livingston | |
CR 661 Spur |
0.11 | 0.18 | CR 661 in Livingston | Old Beaufort Avenue | Dead end in Livingston | |
CR 662 | 0.73 | 1.17 | CR 615 in Fairfield | New Dutch Lane | CR 613 in Fairfield | |
CR 663 | 0.12 | 0.19 | CR 506 Spur in Bloomfield | Broad Street | CR 509 in Bloomfield | |
CR 664 | 0.07 | 0.11 | CR 509 in Irvington | Coit Street | CR 602 in Irvington | |
CR 665 | 2.22 | 3.57 | CR 510 in South Orange | Irvington Avenue, Clinton Avenue | CR 603 in Irvington | |
CR 667 | 2.12 | 3.41 | CR 506 Spur in Newark | Broadway | Newark/Belleville border | |
CR 668 | 0.60 | 0.97 | CR 669 in Montclair | Elm Street | CR 506 in Montclair | |
CR 669 | 1.09 | 1.75 | East Orange/Montclair border | Orange Road | CR 668 in Montclair | |
CR 670 | 0.57 | 0.92 | CR 509 in Bloomfield | Franklin Street | CR 645 in Newark | |
CR 671 | 0.40 | 0.64 | CR 659 in West Orange | Washington Street | CR 638 in Orange | |
CR 672 | 0.61 | 0.98 | CR 647 in Belleville | Mill Street | Main Street in Belleville | |
CR 672 Spur |
0.03 | 0.05 | Newark/Belleville border | Bridge Street | CR 672 in Belleville | |
CR 673 | 0.28 | 0.45 | CR 506 in North Caldwell | Elm Road | CR 527 in Caldwell | |
CR 677 | 1.02 | 1.64 | CR 508 in West Orange | Prospect Avenue | Route 10/CR 577 in West Orange | Signed as former designation of CR 577 Spur |
See also
[edit]Wikimedia Commons has media related to County routes in Essex County, New Jersey.
References
[edit]- ^ "500 Series Routes straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 23, 2012.
- ^ "Essex County straight line diagram" (PDF). New Jersey Department of Transportation. Retrieved May 28, 2012.