Daveson, Queensland
Appearance
(Redirected from Daveson)
Daveson Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 17°46′51″S 146°02′15″E / 17.7808°S 146.0375°E | ||||||||||||||
Population | 33 (2021 census)[1] | ||||||||||||||
• Density | 2.08/km2 (5.38/sq mi) | ||||||||||||||
Postcode(s) | 4855 | ||||||||||||||
Area | 15.9 km2 (6.1 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Cassowary Coast Region | ||||||||||||||
State electorate(s) | Hill | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Daveson is a rural locality in the Cassowary Coast Region, Queensland, Australia.[2] In the 2021 census, Daveson had a population of 33 people.[1]
Daveson is a prominent farming area that grows large fields of sugar cane. Daveson is also home to many cattle farms. The town name is derived from the Daveson family.
Demographics
[edit]In the 2016 census, Daveson had a population of 23 people.[3]
In the 2021 census, Daveson had a population of 33 people.[1]
References
[edit]- ^ a b c Australian Bureau of Statistics (28 June 2022). "Daveson (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- ^ "Daveson – locality in Cassowary Coast Region (entry 45664)". Queensland Place Names. Queensland Government. Retrieved 29 October 2019.
- ^ Australian Bureau of Statistics (27 June 2017). "Daveson (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.