Davi (footballer, born March 1984)
Appearance
(Redirected from Davi José Silva do Nascimento)
Personal information | |||
---|---|---|---|
Full name | Davi José Silva do Nascimento | ||
Date of birth | 10 March 1984 | ||
Place of birth | Fortaleza, Brazil | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Striker | ||
Youth career | |||
2000–2001 | Ceará | ||
2002 | Maranguape | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | Ipitanga | ||
2005–2007 | Vitória | (8) | |
2006 | → CSA (loan) | ||
2007 | → Consadole Sapporo (loan) | 39 | (17) |
2008 | Consadole Sapporo | 26 | (16) |
2009 | Nagoya Grampus | 17 | (10) |
2009–2012 | Umm-Salal | ||
2011 | → Beijing Guoan (loan) | 0 | (0) |
2011–2012 | → Ventforet Kofu (loan) | 46 | (32) |
2013–2015 | Kashima Antlers | 61 | (20) |
2016 | Ventforet Kofu | 10 | (1) |
2017 | Matsumoto Yamaga | 3 | (0) |
2018 | Giravanz Kitakyushu | 18 | (4) |
*Club domestic league appearances and goals, correct as of 30 January 2019 |
Davi José Silva do Nascimento, or simply Davi (born 10 March 1984 in Fortaleza), is a Brazilian former professional football player who played as a striker.
Club career
[edit]Only three seasons after his arrive in Ibaraki, he was released by the club on November 26.[1]
Davi left Giravanz Kitakyushu at the end of 2018.[2]
Career stats in Japan
[edit]Updated to 20 February 2019.[3][4]
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | AFC | Total | |||||||
2007 | Consadole Sapporo | J2 League | 39 | 17 | 0 | 0 | - | - | 39 | 17 | ||
2008 | J1 League | 26 | 16 | 1 | 0 | 5 | 0 | - | 32 | 16 | ||
2009 | Nagoya Grampus | 17 | 10 | - | 1 | 0 | 6 | 2 | 24 | 12 | ||
2011 | Ventforet Kofu | J1 League | 10 | 0 | 1 | 0 | 0 | 0 | - | 11 | 0 | |
2012 | J2 League | 36 | 32 | 0 | 0 | 0 | 0 | - | 36 | 32 | ||
2013 | Kashima Antlers | J1 League | 26 | 10 | 2 | 1 | 8 | 5 | - | 36 | 16 | |
2014 | 25 | 10 | 1 | 1 | 5 | 2 | - | 31 | 13 | |||
2015 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | ||
2016 | Ventforet Kofu | 10 | 1 | 1 | 0 | 0 | 0 | – | 11 | 1 | ||
2017 | Matsumoto Yamaga | J2 League | 3 | 0 | 0 | 0 | – | – | 3 | 0 | ||
2018 | Giravanz Kitakyushu | J3 League | 18 | 4 | – | – | – | 18 | 4 | |||
Total | Japan | 220 | 100 | 7 | 2 | 21 | 5 | 6 | 2 | 254 | 111 |
Honours
[edit]References
[edit]- ^ "公式サイトUrl変更のお知らせ | 鹿島アントラーズ オフィシャルサイト".
- ^ 契約満了選手のお知らせ Archived 2018-12-09 at the Wayback Machine, giravanz.jp, 7 December 2018
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑 2015 (NSK MOOK)", 14 February 2015, Japan, ISBN 978-4905411246 (p. 27 out of 298)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑 2014 (NSK MOOK)", 14 February 2014, Japan, ISBN 978-4905411109 (p. 45 out of 290)
External links
[edit]- Davi at Soccerway
- Davi at J.League (archive) (in Japanese)
- Profile at Giravanz Kitakyushu
- CBF[permanent dead link ] (in Portuguese)
- websoccerclub (in Portuguese)
Categories:
- 1984 births
- Living people
- Brazilian expatriate men's footballers
- Expatriate men's footballers in Japan
- Brazilian expatriate sportspeople in Japan
- Brazilian men's footballers
- Expatriate men's footballers in China
- Brazilian expatriate sportspeople in China
- Ceará Sporting Club players
- Centro Sportivo Alagoano players
- J1 League players
- J2 League players
- J3 League players
- Hokkaido Consadole Sapporo players
- Nagoya Grampus players
- Ventforet Kofu players
- Kashima Antlers players
- Matsumoto Yamaga FC players
- Giravanz Kitakyushu players
- Esporte Clube Vitória players
- Men's association football forwards
- Ipatinga Futebol Clube players
- Footballers from Fortaleza
- Umm Salal SC players
- Beijing Guoan F.C. players
- Chinese Super League players
- Qatar Stars League players
- 21st-century Brazilian sportsmen
- Brazilian football forward, 1980s birth stubs