David Thompson (footballer, born 1968)
Appearance
(Redirected from David Thompson (footballer born 1968))
Personal information | |||
---|---|---|---|
Full name | David George Thompson[1] | ||
Date of birth | 20 November 1968 | ||
Place of birth | Ashington, England | ||
Height | 1.85 m (6 ft 1 in)[2] | ||
Position(s) | Central defender | ||
Youth career | |||
–1986 | Millwall | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1986–1992 | Millwall | 97 | (6) |
1992–1994 | Bristol City | 17 | (1) |
1994 | Brentford | 10 | (1) |
1994–1995 | Blackpool | 17 | (0) |
1995–1997 | Cambridge United | 46 | (4) |
1998 | Yeovil Town | 1 | (0) |
1998 | Cambridge City | 24 | (0) |
Total | 188 | (12) | |
*Club domestic league appearances and goals |
David George Thompson (born 20 November 1968 in Ashington) is an English former professional footballer who played in the Football League for Millwall, Cambridge United, Bristol City, Blackpool and Brentford as a central defender.[1]
Career statistics
[edit]Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Millwall | 1987–88[3] | Second Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
1988–89[4] | First Division | 15 | 1 | 1 | 0 | 1 | 0 | 2[a] | 0 | 19 | 1 | |
1989–90[5] | 27 | 0 | 1 | 0 | 2 | 0 | 1[a] | 0 | 31 | 0 | ||
1990–91[6] | Second Division | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | |
1991–92[7] | 33 | 0 | 2 | 1 | 1 | 0 | 1[a] | 0 | 37 | 1 | ||
Total | 99 | 4 | 4 | 1 | 4 | 0 | 4 | 0 | 111 | 5 | ||
Brentford | 1993–94[8] | Second Division | 10 | 1 | — | — | — | 10 | 1 | |||
Blackpool | 1994–95[2] | Second Division | 17 | 0 | 1 | 0 | — | 2[b] | 0 | 20 | 0 | |
Cambridge United | 1996–97[9] | Third Division | 24 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 3 |
Total | 46 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 49 | 3 | ||
Yeovil Town | 1997–98[10] | Conference | 4 | 1 | — | — | — | 4 | 1 | |||
Career total | 176 | 8 | 5 | 1 | 7 | 1 | 6 | 0 | 194 | 10 |
- ^ a b c Appearances in Full Members' Cup
- ^ Appearances in Football League Trophy
References
[edit]- ^ a b "David Thompson". Barry Hugman's Footballers. Retrieved 25 October 2015.
- ^ a b David Thompson at Soccerbase
- ^ "Millwall Stats 1987–88". www.millwall-history.org.uk. Retrieved 29 July 2018.
- ^ "Millwall Stats 1988–89". www.millwall-history.org.uk. Retrieved 29 July 2018.
- ^ "Millwall Stats 1989–90". www.millwall-history.org.uk. Retrieved 29 July 2018.
- ^ "Millwall Stats 1990–91". www.millwall-history.org.uk. Retrieved 29 July 2018.
- ^ "Millwall Stats 1991–92". www.millwall-history.org.uk. Retrieved 29 July 2018.
- ^ Croxford, Mark; Lane, David; Waterman, Greville (2013). The Big Brentford Book Of The Nineties. Sunbury, Middlesex: Legends Publishing. p. 479. ISBN 9781906796723.
- ^ "Games played by David Thompson in 1996/1997". Soccerbase. Centurycomm. Retrieved 29 July 2018.
- ^ "Yeovil Town : Dave Thompson Profile". www.ciderspace.co.uk. Retrieved 29 July 2018.
External links
[edit]- David Thompson at Soccerbase
Categories:
- 1968 births
- Living people
- English men's footballers
- Footballers from Ashington
- Millwall F.C. players
- Bristol City F.C. players
- Blackpool F.C. players
- Cambridge United F.C. players
- Yeovil Town F.C. players
- Cambridge City F.C. players
- Brentford F.C. players
- Men's association football central defenders
- English Football League players
- National League (English football) players
- English football defender, 1960s birth stubs