Tornado outbreak sequence of June 14–19, 2023
Meteorological history | |
---|---|
Duration | June 14–19, 2023 |
Tornado outbreak | |
Tornadoes | 93 |
Maximum rating | EF3 tornado |
Highest winds | 150 mph (240 km/h) (Louin, Mississippi EF3 on June 18) |
Largest hail | 4.75 in (12.1 cm) near Caledonia, Mississippi on June 16 |
Overall effects | |
Fatalities | 4 (+1 non-tornadic) |
Injuries | ~120 |
Damage | $3.5 billion (2023 USD)[1] |
Power outages | 1,005,000[2] |
Part of the tornado outbreaks of 2023 |
A multi-day period of significant tornado and severe weather activity occurred across the Southern United States, Ohio Valley, and southern High Plains in mid-June 2023. Starting on June 14, tornadoes occurred in Texas, Alabama, and Georgia, where they caused large-scale damage to trees and structures.[3] The tornado outbreak continued on June 15, where tornadoes occurred in five states, including one EF3 tornado which moved directly through the center of Perryton, Texas, causing major damage and three fatalities.[4] More tornadoes touched down on June 16 in the southern and northeastern United States, including an unusual anticyclonic tornado in Mobile and Baldwin counties in Alabama, where the tornado itself was associated with the anticyclonic bookend vortex of a powerful mesoscale convective system. More tornadoes occurred on June 17 and 18, including another EF3 tornado near Louin, Mississippi that destroyed numerous homes and other buildings, killed one person, and injured twenty-five others. This outbreak sequence was unusual in the sense that it produced strong tornadoes in the Deep South in June, despite the region's peak tornado season being March through mid-May, along with the autumn months.[5][6]
Meteorological synopsis
On June 12, the Storm Prediction Center (SPC) issued a level 3/enhanced risk of severe weather for June 14 across the Mid-South and eastern Gulf Coast states, and also highlighted the threat for significant severe weather across the risk area.[7] Mid-level atmospheric flow was beginning to become broadly confluent, while a low pressure system situated north of the Great Lakes began to weaken and move east. Higher moisture content was confined to the south of a remnant surface front, and convective instability increased in the risk area due to the eastward advection of warm elevated mixed-layer air across the Mississippi River Valley. A 5 percent tornado risk was introduced in the SPC's Day 2 outlook for June 14 across Mississippi, Alabama, and Georgia, and also included a 30 percent risk for wind and hail, which the latter included a significant threat.[8] In the morning hours of June 14, the SPC upgraded the enhanced risk to a moderate risk, and included a significant 10 percent risk for tornadoes across southeastern Alabama and southwestern Georgia, as well as a significant 45 percent risk for wind and a significant 30 percent risk for hail across the southern United States.[9] A few hours later, tornado watches were issued for Alabama and Georgia,[10][11] and a Particularly dangerous situation severe thunderstorm watch was issued for northeastern Louisiana, southeastern Arkansas, and Mississippi.[12]
On June 15, the SPC released an outlook with a moderate risk of severe weather for portions of the High Plains. This outlook included a 10 percent risk for tornadoes along the panhandles of both Texas and Oklahoma. A shortwave trough began to move into the central U.S. Concurrently, an associated 80 kt upper-level jet moved into the southern plains. At the surface, a low area also deepened across the southern High Plains, the same area a prominent cold front was headed. Ahead of the front, surface heating and increasing low-level convergence promoted significant convection.
From June 16–19, the same mid-level trough associated with previous storms continued to rotate around the Mid-Atlantic. Short-wave perturbations related to convergent air movement between a 50kt jet and the strong trough displayed signs of strong storms across the deep south, from Arkansas to Alabama. 3000 J/kg of CAPE was also present, promoting rapid intensification of storms in evening hours.[13] Extreme instability led to unexpected and explosive storm development on almost all dates of the outbreak sequence, sometimes resulting in tornadoes, hail, and wind damage well outside of areas outlined by the Storm Prediction Center. This included 12 tornadoes that occurred in a 0% risk area in Ohio on June 15, three of which were strong.[14]
Confirmed tornadoes
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
7 | 37 | 35 | 12 | 2 | 0 | 0 | 93 |
June 14 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width |
---|---|---|---|---|---|---|---|
EF1 | W of Morris | Clay, Quitman | GA | 31°45′59″N 85°00′11″W / 31.7663°N 85.0031°W | 15:37–15:44 | 3.63 mi (5.84 km) | 50 yd (46 m) |
Numerous trees were snapped or uprooted. The tornado continued through areas that were inaccessible to the damage survey team.[15] | |||||||
EF1 | Northwestern Abbeville | Henry | AL | 31°34′09″N 85°16′54″W / 31.5692°N 85.2818°W | 15:40–15:55 | 2.14 mi (3.44 km) | 160 yd (150 m) |
A tornado struck the northwest side of Abbeville, where an office building and two homes had substantial roof damage, one of which had siding torn off and sustained damage to its porch. Numerous trees were either snapped or uprooted, concrete memorial monuments were knocked over, and multiple outbuildings were destroyed as well.[16] | |||||||
EF1 | Southern Eufaula | Barbour | AL | 31°51′22″N 85°11′16″W / 31.8562°N 85.1877°W | 17:09–17:20 | 3.89 mi (6.26 km) | 350 yd (320 m) |
This high-end EF1 tornado impacted the south edge of Eufaula, where the side of a metal building was ripped off, a church was damaged, and buildings an apartment complex had roofing material torn off. A log cabin style home was unroofed, other homes sustained less severe roof damage, and numerous trees were snapped or uprooted, one of which landed on and damaged a home. The tornado dissipated over Walter F. George Lake.[17][18] | |||||||
EF2 | E of Wright Patman Lake to NNE of Bloomburg | Cass | TX | 33°14′N 94°13′W / 33.24°N 94.22°W | 17:43–17:54 | 8.92 mi (14.36 km) | 500 yd (460 m) |
This strong tornado first touched down on the eastern banks of Wright Patman Lake. A home had part of its roof blown off and an industrial building was heavily damaged, with its roof and multiple walls being destroyed. Hundreds of large trees were snapped or uprooted, and multiple vehicles were flipped on US 59 before the tornado dissipated near the Arkansas state line.[19] | |||||||
EF2 | SSW of Blakely to NE of Nicholasville | Early, Baker | GA | 31°21′25″N 84°56′43″W / 31.3570°N 84.9454°W | 18:04–18:41 | 18.88 mi (30.38 km) | 700 yd (640 m) |
Two homes sustained major roof damage, several large metal-framed sheds were destroyed, a barn collapsed, and a double-wide manufactured home lost its roof and some exterior walls. A few other homes and mobile homes were damaged to a lesser degree. A chain-link fence was damaged, a wooden fence was blown down, and many large trees were snapped or uprooted along the path. The tornado dissipated immediately after crossing into Baker County.[20] | |||||||
EF1 | NNW of Newton | Baker | GA | 31°23′49″N 84°25′19″W / 31.397°N 84.422°W | 18:54–19:15 | 3.6 mi (5.8 km) | 150 yd (140 m) |
A pivot irrigation system was flipped and numerous trees were downed.[21] | |||||||
EF0 | NNW of Ashburn | Turner | GA | 31°44′N 83°41′W / 31.74°N 83.68°W | 19:45–19:46 | 0.09 mi (0.14 km) | 50 yd (46 m) |
A storm spotter reported a brief tornado touchdown in a rural area. No damage was reported.[22] | |||||||
EF1 | N of Pachitla (1st tornado) | Randolph | GA | 31°47′58″N 84°42′32″W / 31.7995°N 84.709°W | 21:40–21:43 | 1.36 mi (2.19 km) | 50 yd (46 m) |
A brief tornado damaged a church, a manufactured home, and the roof of a house. Several stands of trees were also damaged. This tornado occurred simultaneously with another EF1 tornado at a distance of less than 500 yards (460 m).[23] | |||||||
EF1 | N of Pachitla (2nd tornado) | Randolph | GA | 31°47′21″N 84°42′37″W / 31.7892°N 84.7104°W | 21:40–21:43 | 3.26 mi (5.25 km) | 50 yd (46 m) |
A grain silo was partially destroyed, several houses and manufactured homes were damaged, and trees were damaged as well. This tornado occurred simultaneously with another EF1 tornado at a distance of less than 500 yards (460 m).[24] | |||||||
EF0 | NE of Weber | Berrien | GA | 31°14′N 83°08′W / 31.24°N 83.14°W | 22:35–22:36 | 0.1 mi (0.16 km) | 50 yd (46 m) |
A brief tornado was spotted. No damage was reported.[25] | |||||||
EF0 | WSW of Leefield | Bulloch | GA | 32°24′45″N 81°38′05″W / 32.4125°N 81.6346°W | 23:08–23:09 | 0.19 mi (0.31 km) | 250 yd (230 m) |
Several trees were snapped or uprooted by this brief tornado.[26] | |||||||
EF1 | S of Tusculum | Effingham | GA | 32°21′26″N 81°26′17″W / 32.3572°N 81.438°W | 23:27–23:35 | 7.04 mi (11.33 km) | 280 yd (260 m) |
A tornado snapped or uprooted numerous trees and removed small amounts of roof fascia and shingles from a few homes. The tornado was accompanied by a large swath of straight-line wind damage along its southern flank.[27] |
June 15 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width |
---|---|---|---|---|---|---|---|
EF0 | NE of Faxon | Comanche, Cotton | OK | 34°29′06″N 98°32′24″W / 34.485°N 98.54°W | 21:58–22:08 | 3.8 mi (6.1 km) | 50 yd (46 m) |
Trees and shingles were damaged by this weak tornado.[28] | |||||||
EF2 | S of Perryton (1st tornado) | Ochiltree | TX | 36°09′09″N 100°56′56″W / 36.1526°N 100.9489°W | 22:02–22:35 | 17.35 mi (27.92 km) | 200 yd (180 m) |
An unusually strong and long-lived landspout tornado remained over mostly open grassland. It snapped power poles along SH 70, which was the basis for the low-end EF2 rating. Some prairie scrub brush was ripped out of the ground as well. An EF0 landspout tornado occurred simultaneously with this tornado.[29] | |||||||
EF2 | Northern Toledo | Lucas | OH | 41°43′47″N 83°32′33″W / 41.7296°N 83.5426°W | 22:06–22:10 | 2 mi (3.2 km) | 300 yd (270 m) |
A strong tornado touched down in the northern part of Toledo, causing extensive damage in the Point Place neighborhood. The second floor of a medical laboratory building was mostly destroyed, an automotive business suffered major damage, and a storage barn collapsed. Windows were blown out of a strip mall and a gas station convenience store as well. Numerous power poles and large trees were snapped, some of which fell onto homes, power lines, and vehicles. The tornado lifted over the Maumee River.[30][31] | |||||||
EF3 | Perryton | Ochiltree | TX | 36°24′49″N 100°49′49″W / 36.4135°N 100.8302°W | 22:06–22:17 | 6.31 mi (10.15 km) | 880 yd (800 m) |
3 deaths – A large and intense cone tornado touched down northwest of Perryton and moved southeastward toward town. The tornado first crossed Loop 143 and struck a mobile home park, completely destroying multiple mobile homes, killing one person, and igniting a fire in the remaining rubble. Several cars were rolled, and debris was scattered throughout the area. The tornado continued southeast into residential parts of Perryton, where dozens of frame homes and mobile homes were heavily damaged or destroyed and severe tree damage occurred. The tornado then reached its peak intensity and moved directly through downtown Perryton at the intersection of US 83 and SH 15, destroying multiple retail stores, downing a cell tower, and bending a 200-foot self-supported microwave tower in half. Several brick buildings partially collapsed or were severely damaged in the downtown area, including a food bank where another person was killed. Streets were littered with debris, vehicles were destroyed, and heavy machinery was knocked over at a grain facility. The Perryton City Shop and a nearby metal building were badly damaged, and a third fatality occurred at Perryton Printing Co, which was almost completely leveled and had only a few interior walls left standing. Buildings were also destroyed at a lumber and hardware business, and a church was heavily damaged. The tornado then damaged or destroyed additional homes in neighborhoods east of downtown Perryton and then moved into an industrial area at the east edge of town, destroying large industrial buildings. Along Loop 143, a guyed communications tower was toppled, two tanker trucks were tossed, and numerous metal fuel tanks were thrown, seven of which were found in a pond outside of town. The tornado then caused minor ground scouring as it exited Perryton and tracked into an open field, damaging a grain silo and some farming equipment before it rapidly weakened and dissipated. In all, the tornado damaged or destroyed nearly 200 homes and injured at least 100 people.[29][5][32] | |||||||
EF1 | Detroit Beach to SW of Estral Beach | Monroe | MI | 41°56′06″N 83°19′54″W / 41.9351°N 83.3316°W | 22:09–22:18 | 4.77 mi (7.68 km) | 400 yd (370 m) |
This tornado touched down in Detroit Beach and moved northeast through Woodland Beach. Numerous trees and tree limbs were downed in both communities, some of which landed on cars and homes. Minor tree limb damage occurred near the Enrico Fermi Nuclear Generating Station before the tornado moved offshore and dissipated over Lake Erie.[33] | |||||||
EF0 | S of Geronimo | Cotton | OK | 34°25′12″N 98°24′07″W / 34.42°N 98.402°W | 22:10–22:12 | 1.2 mi (1.9 km) | 50 yd (46 m) |
A weak tornado caused minor damage to barns and shingles.[34] | |||||||
EFU | WNW of Duncan | Stephens | OK | 34°32′10″N 98°07′37″W / 34.536°N 98.127°W | 22:11–22:13 | 0.5 mi (0.80 km) | 50 yd (46 m) |
Weather spotters reported a tornado that caused no damage.[35] | |||||||
EF0 | S of Perryton (2nd tornado) | Ochiltree | TX | 36°08′28″N 100°54′17″W / 36.1412°N 100.9046°W | 22:12–22:30 | 12.26 mi (19.73 km) | 50 yd (46 m) |
This landspout tornado, which occurred simultaneously with the larger EF2 Perryton landspout tornado, remained over mostly open grassland as it tracked about a 1⁄2 mile (0.80 km) south of the stronger tornado. No damage was reported.[36] | |||||||
EF0 | Maumee Bay State Park | Lucas | OH | 41°41′11″N 83°21′32″W / 41.6864°N 83.359°W | 22:28 | 0.24 mi (0.39 km) | 50 yd (46 m) |
A waterspout developed over Maumee Bay and moved onshore as a tornado at Maumee Bay State Park, toppling several dead trees, snapping tree branches, and damaging a boardwalk.[37][38] | |||||||
EF0 | E of Empire City | Stephens | OK | 34°24′58″N 97°57′29″W / 34.416°N 97.958°W | 22:34–22:36 | 0.8 mi (1.3 km) | 200 yd (180 m) |
A storm chaser observed a tornado. No damage was reported.[39] | |||||||
EF1 | Southwestern Comanche | Stephens | OK | 34°21′50″N 97°59′24″W / 34.364°N 97.99°W | 22:37–22:38 | 0.5 mi (0.80 km) | 20 yd (18 m) |
A brief tornado formed and moved into the southwest side of Comanche. Trees were downed and outbuilding was damaged just outside of town, while an apartment building was damaged in town.[40] | |||||||
EF2 | S of Oak Harbor | Ottawa | OH | 41°28′08″N 83°08′45″W / 41.4688°N 83.1457°W | 22:49–22:58 | 3.45 mi (5.55 km) | 200 yd (180 m) |
A strong tornado damaged five homes, a couple of which were totally unroofed, including one that had its attached garage and second floor exterior walls ripped off. Barns and outbuildings were completely destroyed, debris was scattered across fields, and trees were twisted and snapped. A vehicle was damaged by flying debris, and as many as 10 cattle were killed.[41][42] | |||||||
EF1 | NE of Lindsey | Sandusky | OH | 41°26′58″N 83°09′21″W / 41.4494°N 83.1558°W | 22:57–22:58 | 0.15 mi (0.24 km) | 100 yd (91 m) |
A very brief tornado toppled seven trees, two of which landed on a home. One more tree was snapped at its base.[43] | |||||||
EFU | NE of Sugden | Jefferson | OK | 34°06′39″N 97°56′34″W / 34.1107°N 97.9429°W | 22:58–23:00 | 0.8 mi (1.3 km) | 50 yd (46 m) |
Storm chasers observed a tornado. No damage was reported.[44] | |||||||
EF1 | WNW of Loco | Stephens | OK | 34°21′11″N 97°46′26″W / 34.353°N 97.774°W | 23:03–23:05 | 1.5 mi (2.4 km) | 50 yd (46 m) |
A tornado uprooted and snapped trees along its path.[45] | |||||||
EF2 | SE of Loco to NW of Healdton | Stephens, Jefferson | OK | 34°17′56″N 97°39′11″W / 34.299°N 97.653°W | 23:16–23:29 | 4.1 mi (6.6 km) | 1,000 yd (910 m) |
A small, unanchored block foundation home and a mobile home were swept away and completely destroyed by this large and slow-moving tornado, and debris was scattered across a nearby field. A well-built home sustained considerable roof damage, a nearby detached garage had much of its roofing torn off, and several other homes had less severe roof and window damage. Multiple outbuildings were damaged or destroyed, many trees were snapped or uprooted, and power poles were snapped as well.[46][47] | |||||||
EF0 | NE of Vickery | Sandusky | OH | 41°23′12″N 82°55′19″W / 41.3867°N 82.922°W | 23:18–23:19 | 0.33 mi (0.53 km) | 50 yd (46 m) |
A brief tornado partially removed the metal roof of an outbuilding, and metal roofing was thrown into a field. Shingles were torn off the roof of a home and a power pole was snapped.[48][49] | |||||||
EF1 | S of Higgins, TX | Lipscomb (TX), Ellis (OK) | TX, OK | 36°05′N 100°00′W / 36.08°N 100.00°W | 23:29–23:36 | ≥4.79 mi (7.71 km) | 200 yd (180 m) |
Storm chasers documented a photogenic cone tornado that moved over open county grasslands before crossing into Oklahoma, where it caused damage to trees.[50][51] | |||||||
EF0 | Northern Bellevue | Sandusky | OH | 41°17′04″N 82°51′05″W / 41.2845°N 82.8514°W | 23:40–23:42 | 0.93 mi (1.50 km) | 500 yd (460 m) |
A weak tornado downed several power poles, uprooted trees, and snapped large tree branches as it moved through the north side of Bellevue.[52][53] | |||||||
EF0 | St. George Island | Franklin | FL | 29°37′21″N 84°56′59″W / 29.6226°N 84.9496°W | 23:43–23:48 | 0.44 mi (0.71 km) | 50 yd (46 m) |
A waterspout made landfall on the western end of Saint George Island, causing minor damage to a home.[54] | |||||||
EFU | SW of Durham | Roger Mills | OK | 35°47′46″N 99°58′41″W / 35.796°N 99.978°W | 23:47–23:50 | 1 mi (1.6 km) | 50 yd (46 m) |
A storm chaser reported a tornado. No known damage occurred.[55] | |||||||
EF2 | S of Monroeville to Peru Township to W of Fairfield Township | Huron | OH | 41°13′02″N 82°42′13″W / 41.2172°N 82.7036°W | 23:47–00:04 | 8.89 mi (14.31 km) | 2,200 yd (2,000 m) |
This large EF2 tornado heavily damaged several houses and was over a mile wide at times. One house was shifted off its foundation and had a garage wall blown out, while a car at another home was lifted and moved. Barns, outbuildings, and silos were heavily damaged or completely destroyed, and debris was scattered up to 0.25 miles (0.40 km) away. A piece of slate roofing was also torn off of a building and impaled into a tree, projectiles were left embedded in the ground, and a metal flag pole was completely bent over. Many trees were snapped, uprooted, or stripped of their limbs, and power poles were also snapped along the path.[56] | |||||||
EF0 | S of Monroeville | Huron | OH | 41°11′33″N 82°42′19″W / 41.1924°N 82.7052°W | 23:50–23:53 | 1.73 mi (2.78 km) | 100 yd (91 m) |
A tree was uprooted and several large branches were snapped.[57] | |||||||
EF1 | N of North Fairfield to Greenwich Township | Huron | OH | 41°08′26″N 82°36′09″W / 41.1406°N 82.6025°W | 23:59–00:17 | 9.92 mi (15.96 km) | 1,100 yd (1,000 m) |
A large high-end EF1 tornado formed north of North Fairfield and moved south into town, where homes had roofing material torn off or were damaged by falling trees, a large sign was ripped off a building, and power and light poles were damaged. The most intense damage occurred outside of town, where a mobile home and the second floor of a two-story house were heavily damaged, and many trees and several power poles were snapped. Multiple silos were heavily damaged, outbuildings had their roofs removed, and an old barn collapsed.[58] | |||||||
EF0 | W of North Fairfield | Huron | OH | 41°06′59″N 82°39′39″W / 41.1163°N 82.6608°W | 00:03–00:04 | 0.66 mi (1.06 km) | 100 yd (91 m) |
Some tree damage occurred as a result of this brief, weak tornado.[59] | |||||||
EF1 | N of Greenwich | Huron | OH | 41°03′56″N 82°33′47″W / 41.0656°N 82.563°W | 00:18–00:24 | 4.05 mi (6.52 km) | 250 yd (230 m) |
This tornado struck a grain facility at the beginning of its path, damaging or knocking over large metal silos and storage tanks. A small office building, an outbuilding, and some equipment was also damaged at this location. Damage along the remainder of the path was limited to downed trees and tree limbs.[58] | |||||||
EF0 | NE of Marietta | Love | OK | 33°57′00″N 97°06′54″W / 33.95°N 97.115°W | 00:26–00:27 | 0.5 mi (0.80 km) | 10 yd (9.1 m) |
A research meteorologist observed a tornado that caused minor tree damage.[60] | |||||||
EF0 | NE of Nankin | Ashland | OH | 40°56′N 82°16′W / 40.93°N 82.27°W | 00:47–00:49 | 1.2 mi (1.9 km) | 300 yd (270 m) |
The roof of a house was damaged, a barn lost part of its roof, and a chicken coop was damaged as well. An outbuilding had its walls and garage door pushed out, with insulation thrown into a field. In addition, several trees were downed, with their branches snapped.[5][61] | |||||||
EF1 | SE of Henrietta | Clay | TX | 33°45′22″N 98°10′01″W / 33.756°N 98.167°W | 01:02–01:08 | 2.5 mi (4.0 km) | 100 yd (91 m) |
A large tree was downed, an outbuilding was destroyed, and one house suffered roof damage.[62] | |||||||
EF2 | West Pensacola to Pensacola Beach | Escambia, Santa Rosa | FL | 30°24′48″N 87°16′21″W / 30.4132°N 87.2725°W | 01:35–02:08 | 8.58 mi (13.81 km) | 450 yd (410 m) |
This tornado was embedded in a larger area of straight-line wind damage, and first snapped trees and downed tree limbs as it moved southeastward along an intermittent path through West Pensacola and Warrington. Additional tree damage occurred at the Pensacola Country Club before it crossed Pensacola Bay, passing just west of Gulf Breeze. The tornado strengthened and then moved onshore at Pensacola Beach, inflicting significant damage to homes that were built to withstand major hurricanes. This included several homes that had siding and a substantial amount of roofing torn off, and several others that had garage doors blown in and destroyed, leading to the failure of exterior walls. One home that was under construction had its entire top floor and roof removed, and a large dumpster weighing several hundred pounds was tossed up to 70 yards (64 m). At least two boats were tossed, one of which was found 30 yards (27 m) from its boat lift, while the second was thrown an unknown distance into the water and then floated to Deer Point, which is located about 1 mile (1.6 km) away. The tornado then moved offshore into the Gulf of Mexico before dissipating.[63] |
June 16 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width |
---|---|---|---|---|---|---|---|
EF0 | W of Loxley | Baldwin | AL | 30°37′06″N 87°47′40″W / 30.6182°N 87.7945°W | 05:21–05:22 | 0.29 mi (0.47 km) | 75 yd (69 m) |
Intermittent tree damage occurred, including two trees that were uprooted.[64] | |||||||
EF0 | NE of Mandalay | Taylor | FL | 30°08′N 83°57′W / 30.14°N 83.95°W | 05:31–05:40 | 2.2 mi (3.5 km) | 75 yd (69 m) |
A high-end EF0 tornado occurred in a heavily wooded area.[65] | |||||||
EF0 | SW of Cabbage Grove | Taylor | FL | 30°10′30″N 83°53′49″W / 30.175°N 83.897°W | 05:43–05:45 | 0.97 mi (1.56 km) | 50 yd (46 m) |
A brief tornado touched down, causing tree damage.[66] | |||||||
EF1 | S of Panola, TX to NW of Keatchie, LA | Panola (TX), Caddo (LA) | TX, LA | 32°15′21″N 94°04′28″W / 32.2559°N 94.0744°W | 06:15–06:25 | 7.73 mi (12.44 km) | 844 yd (772 m) |
This tornado caused widespread tree damage, including one tree that fell on a home.[67][68] | |||||||
EF0 | S of Scanlon to ENE of Econfina | Taylor | FL | 30°05′N 83°53′W / 30.08°N 83.88°W | 06:20–06:44 | 7.23 mi (11.64 km) | 100 yd (91 m) |
A well-defined TDS appeared on radar. Only tree damage occurred.[69] | |||||||
EF0 | SW of Hell's Half Acre to S of Goose Pasture | Jefferson, Taylor | FL | 30°07′34″N 84°02′38″W / 30.126°N 84.044°W | 07:09–07:23 | 6.37 mi (10.25 km) | 100 yd (91 m) |
Trees were damaged.[70] | |||||||
EF0 | NE of Mandalay to NNW of Enconfina | Taylor | FL | 30°08′N 83°57′W / 30.14°N 83.95°W | 07:21–07:28 | 5.4 mi (8.7 km) | 250 yd (230 m) |
A weak tornado damaged trees.[71] | |||||||
EF0 | NNE of Scanlon to SE of Cabbage Grove | Taylor | FL | 30°10′N 83°53′W / 30.16°N 83.88°W | 07:30–07:41 | 3.42 mi (5.50 km) | 75 yd (69 m) |
No structures were impacted by this tornado, and damage was limited to trees.[72] | |||||||
EF1 | S of Perry | Taylor | FL | 30°04′58″N 83°35′38″W / 30.0829°N 83.594°W | 07:45–07:50 | 1.26 mi (2.03 km) | 80 yd (73 m) |
A large metal building lost roof panels, a metal porch roof was torn off a house, and an outbuilding had its roof peeled back. An airplane was pushed sideways and moved at Perry–Foley Airport and a sign was also damaged at that location. Trees were snapped and uprooted as well.[73] | |||||||
EF1 | S of Vicksburg to W of Learned | Warren | MS | 32°14′44″N 90°55′33″W / 32.2456°N 90.9258°W | 09:40–09:47 | 8.54 mi (13.74 km) | 900 yd (820 m) |
A high-end EF1 tornado snapped or uprooted numerous trees as it moved through wooded areas south of Vicksburg. One large tree fell on a home.[74] | |||||||
EF1 | SE of Utica | Hinds | MS | 32°05′34″N 90°37′04″W / 32.0928°N 90.6178°W | 09:55–10:01 | 6.5 mi (10.5 km) | 400 yd (370 m) |
Numerous trees were snapped or uprooted, and several utility poles and power lines were downed. The tornado may have been anticyclonic based on radar.[75] | |||||||
EF1 | E of Bucks | Mobile, Baldwin | AL | 31°00′33″N 87°58′12″W / 31.0091°N 87.9701°W | 13:00–13:07 | 7.23 mi (11.64 km) | 30 yd (27 m) |
An unusual anticyclonic tornado snapped and uprooted multiple trees. The tornado was itself associated with the anticyclonic bookend vortex of a powerful mesoscale convective system.[76] | |||||||
EF1 | E of Compass to WNW of Wagontown | Chester | PA | 40°01′38″N 75°54′19″W / 40.0273°N 75.9052°W | 15:10–15:14 | 1.8 mi (2.9 km) | 250 yd (230 m) |
Trees were snapped or uprooted and power lines were downed. Falling trees caused damage to a fence and caused a utility pole to snap.[77] | |||||||
EF0 | E of Buddtown to SE of New Lisbon | Burlington | NJ | 39°55′45″N 74°41′14″W / 39.9291°N 74.6873°W | 16:55–17:01 | 3.4 mi (5.5 km) | 200 yd (180 m) |
A weak tornado snapped or uprooted multiple trees as it moved through a sparsely populated area. One tree fell on a power line.[78] | |||||||
EFU | Clearwater Beach | Pinellas | FL | 27°59′N 82°50′W / 27.98°N 82.83°W | 20:10 | unknown | unknown |
A waterspout moved ashore and injured two people.[79] | |||||||
EF0 | Smithfield to S of Bartlett | Isle of Wight, City of Suffolk | VA | 36°59′17″N 76°38′53″W / 36.988°N 76.648°W | 20:36–20:58 | 8.46 mi (13.62 km) | 100 yd (91 m) |
This tornado touched down at the outskirts of Smithfield and moved directly through town, where large tree branches were downed and several homes had roof damage. The tornado continued southeastward through areas outside of town before it dissipated.[80] | |||||||
EF0 | NE of Hugo | Lincoln | CO | 39°12′N 103°16′W / 39.2°N 103.27°W | 22:29–22:30 | unknown | 20 yd (18 m) |
A tornado touched down briefly in open country, no damage was observed.[81] |
June 17 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width |
---|---|---|---|---|---|---|---|
EF0 | W of Irvington | Mobile | AL | 30°29′23″N 88°14′19″W / 30.4897°N 88.2385°W | 05:21–05:28 | 3.92 mi (6.31 km) | 80 yd (73 m) |
The underskirt of two manufactured homes were damaged, and multiple trees and tree branches were snapped. The corner of a farm outbuilding was torn off and metal debris from the structure was thrown across a road.[82][5] | |||||||
EF0 | NE of Elsanor | Baldwin | AL | 30°36′13″N 87°33′18″W / 30.6037°N 87.555°W | 21:30–21:47 | 3.56 mi (5.73 km) | 20 yd (18 m) |
Some tree limbs were snapped by this weak tornado.[83] | |||||||
EF0 | WNW of Thatcher | Las Animas | CO | 37°43′N 104°27′W / 37.72°N 104.45°W | 21:50–21:53 | 2.04 mi (3.28 km) | 10 yd (9.1 m) |
A weak tornado was photographed and posted on social media. No damage occurred.[84] | |||||||
EFU | NE of Rotan to NW of Hamlin | Stonewall | TX | 32°59′N 100°21′W / 32.99°N 100.35°W | 23:18–23:49 | 4.29 mi (6.90 km) | 50 yd (46 m) |
Numerous storm chasers reported a tornado over open ranch land. No damage occurred.[85] | |||||||
EFU | NW of Hamlin | Fisher | TX | 32°55′N 100°13′W / 32.92°N 100.21°W | 23:45–23:55 | 1.04 mi (1.67 km) | 50 yd (46 m) |
Law enforcement reported a tornado. It remained over open country and damage occurred.[86] | |||||||
EF1 | SW of Rosston to N of Laverne | Harper | OK | 36°44′46″N 100°00′00″W / 36.746°N 100.00°W | 00:43–00:50 | 7.1 mi (11.4 km) | 300 yd (270 m) |
A house sustained roof damage at the beginning of the path, while power poles were snapped, tree branches were broken, and trees were uprooted farther along the path. A barn was damaged just north of Laverne, and straight-line winds south of the tornado caused damage in town.[87][5] | |||||||
EFU | N of Burlington | Alfalfa | OK | 36°54′50″N 98°25′19″W / 36.914°N 98.422°W | 02:24–02:25 | 1.5 mi (2.4 km) | 30 yd (27 m) |
A tornado remained primarily over cropland, although it did apparently damage a few trees.[88] |
June 18 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width |
---|---|---|---|---|---|---|---|
EF1 | ENE of Collinsville to WSW of Foyil | Rogers | OK | 36°23′31″N 95°45′47″W / 36.392°N 95.763°W | 05:40–05:52 | 10.9 mi (17.5 km) | 1,000 yd (910 m) |
A large tornado snapped and uprooted numerous trees, damaged multiple homes and outbuildings, and toppled numerous power poles.[89] | |||||||
EF1 | SW of Chelsea | Rogers | OK | 36°31′05″N 95°33′54″W / 36.518°N 95.565°W | 05:56–06:03 | 5.2 mi (8.4 km) | 800 yd (730 m) |
Numerous trees were snapped or uprooted, and numerous power poles were toppled.[90] | |||||||
EF1 | S of Strang | Mayes | OK | 36°23′28″N 95°10′12″W / 36.391°N 95.170°W | 06:09–06:15 | 4.1 mi (6.6 km) | 300 yd (270 m) |
Numerous trees were snapped or uprooted.[91] | |||||||
EF2 | Prairie View | Logan | AR | 35°19′33″N 93°33′07″W / 35.3259°N 93.552°W | 06:12–06:17 | 5.4 mi (8.7 km) | 700 yd (640 m) |
