Budakalász FKC
Appearance
(Redirected from Draft:Budakalász FKC)
Budakalász FKC | |||
---|---|---|---|
Full name | Budakalász Férfi Kézilabda Club | ||
Short name | Budakalász | ||
Founded | 1992 | ||
Arena | Budakalászi Sportcsarnok, Budakalász | ||
Capacity | 400 seats | ||
President | Gábor Hajdu | ||
Head coach | István Csoknyai | ||
League | Nemzeti Bajnokság I | ||
2021–22 | Nemzeti Bajnokság I, 8th of 14 | ||
Club colours | |||
Website Official site |
Budakalász FKC is a Hungarian handball club from Budakalász, that played in the Nemzeti Bajnokság I, the top level championship in Hungary.
Crest, colours, supporters
[edit]Naming history
[edit]Name | Period |
---|---|
Szentendre KC | −2015 |
CYEB Budakalász FKC | 2015–2016 |
CYEB Budakalász | 2016–2019 |
Budakalász KZRT | 2019–present |
Kit manufacturers and shirt sponsor
[edit]The following table shows in detail Budakalász FKC kit manufacturers and shirt sponsors by year:
|
|
Kits
[edit]HOME | ||||||
---|---|---|---|---|---|---|
2Rule
2021–2024 |
AWAY | ||||||
---|---|---|---|---|---|---|
2Rule
2021–2024 |
THIRD | ||||
---|---|---|---|---|
2Rule
2021–2024 |
Sports Hall information
[edit]- Name: – Budakalászi Sportcsarnok
- City: – Budakalász
- Capacity: – 400
- Address: – 2011 Budakalász, Omszk park 1. az Omszki-tó mellett
Management
[edit]Position | Name |
---|---|
President | Gábor Hajdu |
Technical director | Péter Gúnya |
Member Of The Board | Gábor Egressy |
Team Manager | István Horváth |
Technical manager | Zoltán Perényi |
Team
[edit]Current squad
[edit]- Squad for the 2024–25 season[1]
Budakalász FKC | ||||
---|---|---|---|---|
|
Technical staff
[edit]- Head coach: István Csoknyai
- Assistant coach: Tamás Hajdu
- Goalkeeping coach: Tímea Sugár
- Fitness Consultant: Péter Lakatos
- Masseur: Csaba Bendó
- Club Doctor: Dr. Gyula Szikora
Transfers
[edit]- Transfers for the 2024–25 season
|
|
Transfers for the 2023–24 season | ||
---|---|---|
|
Transfers for the 2022–23 season | ||
---|---|---|
|
Transfers for the 2021–22 season | ||
---|---|---|
|
Transfers for the 2020–21 season | ||
---|---|---|
|
Transfers for the 2019–20 season | ||
---|---|---|
|
Transfers for the 2018–19 season | ||
---|---|---|
|
Transfers for the 2017–18 season | ||
---|---|---|
|
Transfers for the 2016–17 season | ||
---|---|---|
|
Previous squads
[edit]2017–2018 Team | ||||
---|---|---|---|---|
Shirt No | Nationality | Player | Birth Date | Position |
1 | Hungary | Dániel Váczi | 23 August 1993 | Goalkeeper |
3 | Hungary | András Koncz | 1 August 1995 | Central Back |
5 | Hungary | Dávid Fekete | 12 October 1996 | Left Winger |
7 | Hungary | Máté Bodnár | 13 August 1999 | Left Winger |
8 | Hungary | József Czina | 24 November 1980 | Left Back |
11 | Hungary | Bence Nagy | 5 July 1995 | Left Back |
12 | Hungary | Tamás Boros | 20 May 1996 | Goalkeeper |
13 | Hungary | Richárd Nemes | 11 December 1996 | Line Player |
15 | Hungary | Csaba Leimeter | 15 December 1994 | Right Back |
16 | Hungary | Zsolt Tamási | 28 November 1991 | Goalkeeper |
17 | Hungary | Ádám Tóth | 18 October 1995 | Right Winger |
18 | Sweden | Emil Berggren | 3 August 1986 | Left Back |
20 | Czech Republic | Tomáš Řezníček | 14 March 1985 | Right Back |
21 | Hungary | Máté Józsa | 16 January 1982 | Line Player |
22 | Slovakia | Martin Mazak | 14 April 1984 | Line Player |
23 | Hungary | Norbert Sutka | 11 January 1985 | Left Back |
39 | Hungary | Sándor Bohács | 5 September 1994 | Left Winger |
49 | Hungary | Kristóf Tóth | 4 August 1999 | Left Back |
71 | Hungary | Benjamin Sinkovits | 2 July 1996 | Right Winger |
2016–2017 Team | ||||
---|---|---|---|---|
Shirt No | Nationality | Player | Birth Date | Position |
1 | Hungary | Dániel Váczi | 23 August 1993 | Goalkeeper |
3 | Hungary | András Koncz | 1 August 1995 | Central Back |
6 | Hungary | Máté Halász | 2 June 1984 | Left Back |
8 | Hungary | József Czina | 24 November 1980 | Left Back |
11 | Hungary | Bence Nagy | 5 July 1995 | Left Back |
12 | Hungary | Tamás Boros | 20 May 1996 | Goalkeeper |
14 | Slovakia | Michal Holdos | 10 May 1991 | Left Back |
16 | Hungary | Zsolt Tamási | 28 November 1991 | Goalkeeper |
17 | Hungary | Ádám Tóth | 18 October 1995 | Right Winger |
21 | Hungary | Máté Józsa | 16 January 1982 | Line Player |
22 | Slovakia | Martin Mazak | 14 April 1984 | Line Player |
23 | Hungary | Norbert Sutka | 11 January 1985 | Left Back |
24 | Hungary | Krisztián Rédai | 29 July 1995 | Left Back |
32 | Ukraine | Alexander Semikov | 9 July 1985 | Right Back |
34 | Hungary | Bálint Völker | 14 October 1993 | Left Winger |
39 | Hungary | Sándor Bohács | 5 September 1994 | Left Winger |
51 | Spain | Roberto García Parrondo | 12 January 1980 | Right Winger |
96 | Hungary | Dávid Fekete | 12 October 1996 | Left Winger |
2015–2016 Team | ||||
---|---|---|---|---|
Shirt No | Nationality | Player | Birth Date | Position |
1 | Hungary | Dániel Váczi | 23 August 1993 | Goalkeeper |
3 | Hungary | András Koncz | 1 August 1995 | Central Back |
4 | Hungary | Csaba Bendó | 30 November 1973 | Right Winger |
5 | Hungary | Ákos Doros | 27 September 1974 | Line Player |
8 | Hungary | József Czina | 24 November 1980 | Left Back |
9 | Hungary | Benjamin Vizi | 30 March 1996 | Left Back |
10 | Hungary | Bence Hadobás | 23 November 1996 | Right Back |
11 | Hungary | Bence Nagy | 5 July 1995 | Left Back |
12 | Hungary | Bence Jován | 30 April 1997 | Goalkeeper |
14 | Hungary | Gergely Deák | 20 September 1996 | Line Player |
17 | Hungary | Ádám Tóth | 18 October 1995 | Right Winger |
20 | Hungary | Zoltán Perényi | 20 May 1985 | Left Winger |
21 | Hungary | Máté Józsa | 16 January 1982 | Line Player |
22 | Hungary | Olivér Tatai | 2 May 1990 | Central Back |
23 | Hungary | Norbert Sutka | 11 January 1985 | Left Back |
24 | Hungary | Kristóf Völker | 12 July 1995 | Central Back |
31 | Hungary | Péter Gúnya | 14 April 1975 | Right Winger |
32 | Hungary | Péter Ulicsinyi | 28 September 1996 | Goalkeeper |
34 | Hungary | Bálint Völker | 14 October 1993 | Left Winger |
86 | Hungary | Balázs Csuka | 25 October 1994 | Left Winger |
Top scorers
[edit]Season | Player | Apps/Goals |
---|---|---|
2015–2016 | Norbert Sutka | 26/176 |
2016–2017 | Bence Nagy | 21/118 |
2017–2018 | Bence Nagy | 26/170 |
2018–2019 | Ádám Tóth | 26/115 |
2019–2020 | Cancelled | |
2020–2021 | Ivan Perišić | 26/161 |
2021–2022 | Ivan Perišić | 22/97 |
2022–2023 | Benjamin Sinkovits | 26/126 |
Honours
[edit]Honours | No. | Years |
---|---|---|
League | ||
Nemzeti Bajnokság I/B Winners | 1 | 2015–16 |
Nemzeti Bajnokság I/B Runners-up | 1 | 2014–15 |
Individual awards
[edit]Domestic
[edit]Nemzeti Bajnokság I Top Scorer[17]
Season | Name | Goals |
---|---|---|
2020–21 | Ivan Perišić | 161 |
Recent seasons
[edit]- As of 30/08/2024
- Seasons in Nemzeti Bajnokság I:[18] 9
- Seasons in Nemzeti Bajnokság I/B:[19] 16
|
|
|
|
In European competition
[edit]Budakalász FKC International Cup matches:[20]
- Participations in EHF Cup: 1x
Season | Competition | Round | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
2017–18 | EHF Cup | Third qualifying round | Helvetia Anaitasuna | 27–35 | 21–26 | 48–61 |
EHF ranking
[edit]- As of 14/07/2022[21]
Rank | Team | Points |
---|---|---|
238 | B.S.B. Batumi | 8 |
239 | Cassano Magnago HC | 8 |
240 | GWD Minden | 8 |
241 | CYEB-Budakalász | 8 |
242 | Dabas KK | 7 |
243 | BM Atlético Madrid | 7 |
244 | HBW Balingen-Weilstetten | 7 |
Former club members
[edit]Notable former players
[edit]- Csaba Bendó
- Sándor Bohács
- József Czina
- Ákos Doros
- Dávid Fekete
- Péter Gúnya
- Máté Halász
- Máté Józsa
- András Koncz
- Csaba Leimeter
- Bence Nagy
- Norbert Sutka
- Ádám Tóth
- Marko Ćeranić
- Josip Jurić-Grgić (2021–)
- Tomislav Radnić
- Matko Rotim
- Tomáš Řezníček (2017–2018)
- Roberto García Parrondo
- Ivan Perišić
- Daniel Gjorgjeski (2021–)
- Maksim Mikhalin (2021–)
- Jožef Holpert
- Michal Holdos
- Patrik Hruščák
- Martin Mazak
- Jakub Prokop (2020–2021)
- Emil Berggren (2017–2018)
- Alexander Semikov
Former coaches
[edit]Seasons | Coach | Country |
---|---|---|
2016–2017 | Attila Horváth | |
2017–2020 | Gyula Forgács | |
2020– | István Csoknyai |
References
[edit]- ^ "FelnÅ'tt keretünk a 2024/2025-ös bajnoki szezonra â€" Budakalász Kézilabda ZRT". 17 July 2024.
- ^ "Férfi kézilabda NB I: Juhász Ádám Budakalászon folytatja". 16 July 2024.
- ^ "Daniel Gjorgjeski – 2021/2022 szezon új igazolása. – Budakalász Kézilabda ZRT". 22 April 2021.
- ^ "HEOL – Az SBS-Eger irányítója csapatot cserél". 28 April 2021.
- ^ "Férfi kézi: Ismerős átlövővel erősített a Budakalász – NSO". 6 July 2021.
- ^ "A Budakalászból erősítünk". 27 April 2021.
- ^ "Az NB I-ből érkezett kapussal erősítettünk". 16 July 2021.
- ^ "Érkező játékos: Hrabák Miksa – BFKC Békési Férfi Kézilabda Club".
- ^ "hetmeteres Resources and Information". ww16.hetmeteres.com. Archived from the original on 8 September 2023. Retrieved 8 September 2023.
- ^ "Slovenský hádzanár Jakub Prokop prestúpil do Maďarska". 18 June 2020.
- ^ "hetmeteres Resources and Information". ww16.hetmeteres.com. Archived from the original on 8 September 2023. Retrieved 8 September 2023.
- ^ "Férfi kézi BL: Két magyar játékost igazolt a svéd Sävehof – NSO". 25 July 2019.
- ^ "Válogatott szélsőt igazolt a Ferencváros". February 2019.
- ^ "SONLINE – Két kulcsjátékosával már hosszabbított a Csurgó". 3 January 2019.
- ^ "Hårdskjutande tjeck till HIF Karlskrona". 2 July 2018.
- ^ "Emil Berggren till CYEB Budakalász". 6 June 2017.
- ^ "Kézitörténelem.hu".
- ^ "Magyar bajnokság NB1 – férfi" (in Hungarian). kezitortenelem.hu.
- ^ "Magyar bajnokság NB1B – férfi" (in Hungarian). kezitortenelem.hu.
- ^ "Kézitörténelem.hu".
- ^ "Eurotopteam, classement européen des clubs de Handball".
External links
[edit]- Official website (in Hungarian)
- Budakalász FKC on Facebook