Results of the 2022 Malaysian state elections by constituency
Appearance
(Redirected from Draft:Results of the 2022 Malaysian state elections by constituency)
These are the election results of the 2022 Malaysian general election by state constituency. State assembly elections were held in Malaysia on 19 November 2022 as part of the general elections. Results are expected to come on the same day, after 5 pm. Elected members of the legislative assembly (MLAs) will be representing their constituency from the first sitting of respective state legislative assembly to its dissolution.[1][2][3]
The state legislature election deposit was set at RM5,000 per candidate. Similar to previous elections, the election deposit will be forfeited if the particular candidate had failed to secure at least 12.5% or one-eighth of the votes.[4]
General results
[edit]State / Federal Territory |
Barisan Nasional | Pakatan Harapan + Malaysian United Democratic Alliance | Perikatan Nasional | Gerakan Tanah Air | Others / Independents | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | % | ±! | Votes | % | Seats | % | ±! | Votes | % | Seats | % | ±! | Votes | % | Seats | % | ±! | Votes | % | Seats | % | ±! | |
Pahang | 337,533 | 38.75 | 17 | 38.10 | 8 | 188,230 | 21.61 | 8 | 19.05 | 1 | 340,378 | 39.07 | 17 | 40.48 | 9 | 4,929 | 0.58 | 0 | 0.00 | 2,125 | 0.25 | 0 | 0.00 | ||
Perak | 380,816 | 20.38 | 9 | 15.25 | 18 | 624,594 | 42.35 | 24 | 40.68 | 4 | 456,034 | 30.92 | 26 | 44.07 | 22 | 4,277 | 0.00 | 0 | 0.00 | 9,244 | 0.00 | 0 | 0.00 | ||
Perlis | 36,301 | 24.49 | 0 | 0.00 | 10 | 27,856 | 18.79 | 1 | 6.67 | 2 | 77,504 | 52.29 | 14 | 93.33 | 12 | 905 | 0.00 | 0 | 0.00 | 5,646 | 0.00 | 0 | 0.00 |
Detailed Results
[edit]Perlis
[edit]# | Constituency | Registered Electors | Winner | Votes | Votes % | Majority | Opponent(s) | Votes | Votes % | Total valid votes | Incumbent |
---|---|---|---|---|---|---|---|---|---|---|---|
N01 | Titi Tinggi | 13,403 | Izizam Ibrahim (PN–BERSATU) |
5,601 | 58.43% | 3,785 | Teh Chai Ann (BN–MCA) |
1,816 | 18.94% | 9,587 | Teh Chai Ann (BN–MCA) |
Teh Seng Chuan (PH–DAP) |
1,512 | 15.77% | |||||||||
Zahidi Zainul Abidin (IND) |
425 | 4.43% | |||||||||
Mohd Shahril Md Sarif (GTA–PEJUANG) |
152 | 1.59% | |||||||||
Khaw Hock Kong (WARISAN) |
81 | 0.84% | |||||||||
N02 | Beseri | 12,128 | Haziq Asyraf Dun (PN–PAS) |
4,040 | 45.84% | 1,047 | Rozaini Rais (BN–UMNO) |
2,993 | 33.96% | 8,813 | Rozaini Rais (BN–UMNO) |
Mat Safar Saad (PH–AMANAH) |
1,684 | 19.11% | |||||||||
Mohd Shamim M Nurdin (WARISAN) |
96 | 1.09% | |||||||||
N03 | Chuping | 14,248 | Saad Seman (PN–PAS) |
5,873 | 53.74% | 2,420 | Asmaiza Ahmad (BN–UMNO) |
3,453 | 31.60% | 10,928 | Asmaiza Ahmad (BN–UMNO) |
Natthavuth Seng (PH–PKR) |
1,602 | 14.66% | |||||||||
N04 | Mata Ayer | 9,662 | Wan Badariyah Wan Saad (PN–PAS) |
4,419 | 58.06% | 2,021 | Siti Berenee Yahaya (BN–UMNO) |
2,398 | 31.51% | 7,611 | Siti Berenee Yahaya (BN–UMNO) |
Amran Kamarudin (PH–PKR) |
794 | 10.43% | |||||||||
N05 | Santan | 10,751 | Azmir Azizan (PN–PAS) |
4,752 | 56.40% | 2,108 | Azizan Sulaiman (BN–UMNO) |
2,644 | 31.38% | 8,426 | Azizan Sulaiman (BN–UMNO) |
Che Mazlina Che Yob (PH–AMANAH) |
1,030 | 12.22% | |||||||||
N06 | Bintong | 16,366 | Fakhrul Anwar Ismail (PN–PAS) |
7,325 | 57.59% | 4,329 | Azlan Man (BN–UMNO) |
2,996 | 23.55% | 12,721 | Azlan Man (BN–UMNO) |
Azhari Ahmad (PH–AMANAH) |
2,029 | 15.95% | |||||||||
Hashim Suboh (IND) |
157 | 1.23% | |||||||||
Shazwan Suban (GTA–PEJUANG) |
157 | 1.23% | |||||||||
Mohamad Khair Mohd Noor (WARISAN) |
57 | 0.45% | |||||||||
N07 | Sena | 15,870 | Marzita Mansor (PN–BERSATU) |
5,556 | 47.28% | 2,200 | Asrul Nizan Abd Jalil (PH–PKR) |
3,356 | 28.55% | 11,753 | Asrul Nizan Abd Jalil (PH–PKR) |
Saiful Daniel Mohd Yusof (BN–UMNO) |
2,619 | 22.28% | |||||||||
Mohd Faizal Yunus (GTA–PEJUANG) |
222 | 1.89% | |||||||||
N08 | Indera Kayangan | 14,465 | Gan Ay Ling (PH–PKR) |
4,830 | 46.42% | 1,873 | Pramoot Puan (PN–BERSATU) |
2,957 | 28.42% | 10,405 | Gan Ay Ling (PH–PKR) |
Lim Weng Khee (BN–MCA) |
1,882 | 18.09% | |||||||||
Atan Jasin (WARISAN) |
736 | 7.07% | |||||||||
N09 | Kuala Perlis | 14,717 | Abu Bakar Hamzah (PN–BERSATU) |
3,207 | 30.06% | 154 | Nor Azam Karap (PH–PKR) |
3,053 | 28.61% | 10,670 | Nor Azam Karap (PH–PKR) |
Azahar Ahmad (IND) |
2,197 | 20.59% | |||||||||
Kamarudin Malek (BN–UMNO) |
2,145 | 20.10% | |||||||||
Muhamad Hairi Noordin (WARISAN) |
68 | 0.64% | |||||||||
N10 | Kayang | 13,441 | Asrul Aimran Abd Jalil (PN–PAS) |
6,178 | 58.31% | 3,261 | Hamizan Hassan (BN–UMNO) |
2,917 | 27.53% | 10,596 | Hamizan Hassan (BN–UMNO) |
Wan Kharizal Wan Khazim (PH–AMANAH) |
1,400 | 13.21% | |||||||||
Mohd Khairuddin Abdullah (WARISAN) |
101 | 0.95% | |||||||||
N11 | Pauh | 14,797 | Megat Hashirat Hassan (PN–BERSATU) |
4,924 | 44.18% | 2,229 | Syed Atif Syed Abu Bakar (BN–UMNO) |
2,695 | 24.18% | 11,145 | Rozieana Ahmad (BN–UMNO) |
Azhar Ameir (PH–PKR) |
2,369 | 21.26% | |||||||||
Mohd Khalid Ahmad (WARISAN) |
1,157 | 10.38% | |||||||||
N12 | Tambun Tulang | 13,451 | Wan Zikri Afthar Ishak (PN–BERSATU) |
5,456 | 53.69% | 2,485 | Ismail Kassim (BN–UMNO) |
2,971 | 29.23% | 10,163 | Ismail Kassim (BN–UMNO) |
Muhammad Syahmi Suhaimi (PH–PKR) |
1,554 | 15.29% | |||||||||
Maton Din (GTA–PEJUANG) |
182 | 1.79% | |||||||||
N13 | Guar Sanji | 11,510 | Mohd Ridzuan Hashim (PN–PAS) |
6,717 | 74.20% | 5,101 | Rozieana Ahmad (BN–UMNO) |
1,616 | 17.85% | 9,053 | Mohd Ridzuan Hashim (PN–PAS) |
Hasparizal Hassan (PH–PKR) |
601 | 6.64% | |||||||||
Abdul Malik Abdullah (GTA–PEJUANG) |
119 | 1.31% | |||||||||
N14 | Simpang Empat | 10,697 | Razali Saad (PN–PAS) |
5,388 | 66.59% | 4,008 | Nurulhisham Yaakob (BN–UMNO) |
1,380 | 17.01% | 8,115 | Nurulhisham Yaakob (BN–UMNO) |
Amran Darus (PH–PKR) |
1,111 | 13.69% | |||||||||
Ammar Hassan (IND) |
128 | 1.58% | |||||||||
Izhar Kamarudin Sudin (GTA–PEJUANG) |
73 | 0.90% | |||||||||
Wan Noralhakim Shaghir Saad (WARISAN) |
35 | 0.43% | |||||||||
N15 | Sanglang | 10,421 | Mohd. Shukri Ramli (PN–PAS) |
5,111 | 62.13% | 3,335 | Sharifudin Ahmad (BN–UMNO) |
1,776 | 21.59% | 8,226 | Mohd. Shukri Ramli (PN–PAS) |
Ahmad Fadzhil Mohamad (PH–AMANAH) |
931 | 11.32% | |||||||||
Zainudin Yom (WARISAN) |
408 | 4.96% |
Perak
[edit]# | Constituency | Registered Electors | Winner | Votes | Votes % | Majority | Opponent(s) | Votes | Votes % | Total valid votes | Incumbent |
---|---|---|---|---|---|---|---|---|---|---|---|
N01 | Pengkalan Hulu | 20,157 | Mohamad Amin Roslan (PN–PAS) |
7,114 | 47.60% | 1,324 | Aznel Ibrahim (BN–UMNO) |
5,790 | 38.74% | 14,945 | Aznel Ibrahim (BN–UMNO) |
Mohd Saad Ismail (PH–AMANAH) |
2,041 | 13.66% | |||||||||
N02 | Temengor | 27,408 | Salbiah Mohamed (BN–UMNO) |
8,468 | 43.12% | 1,048 | Mohd Noor Abdul Rahman (PN–PAS) |
7,420 | 37.79% | 19,637 | Salbiah Mohamed (BN–UMNO) |
Ahmad Safwan Mohamad (PH–PKR) |
3,749 | 19.09% | |||||||||
N03 | Kenering | 21,596 | Husairi Ariffin (PN–PAS) |
7,664 | 46.99% | 763 | Rohaida Mohamad Yaakub (BN–UMNO) |
6,901 | 42.31% | 16,310 | Mohd Tarmizi Idris (BN–UMNO) |
Mohamad Jamean Zulkepli (PH–PKR) |
1,745 | 10.70% | |||||||||
N04 | Kota Tampan | 15,354 | Saarani Mohamad (BN–UMNO) |
5,468 | 48.24% | 1,237 | Mohd Jamil Yahya (PN–PAS) |
4,231 | 37.32% | 11,336 | Saarani Mohamad (BN–UMNO) |
Mohd Sabri Abdul Manaf (PH–AMANAH) |
1,637 | 14.44% | |||||||||
N05 | Selama | 22,339 | Mohd Akmal Kamaruddin (PN–PAS) |
10,358 | 58.32% | 5,358 | Faizul Rizal Zulkifli (BN–UMNO) |
5,000 | 28.15% | 17,762 | Mohd Akmal Kamaruddin (PN–PAS) |
Razali Ismail (PH–AMANAH) |
2,343 | 13.19% | |||||||||
Osman Sidek (IND) |
61 | 0.34% | |||||||||
N06 | Kubu Gajah | 21,358 | Khalil Yahaya (PN–PAS) |
9,868 | 59.16% | 4,322 | Osman Ahmad (BN–UMNO) |
5,546 | 33.25% | 16,681 | Khalil Yahaya (PN–PAS) |
Rusli Bakar (PH–AMANAH) |
1,188 | 7.12% | |||||||||
Fuaddin Kamaruddin (GTA–PEJUANG) |
79 | 0.47% | |||||||||
N07 | Batu Kurau | 22,022 | Mohd Najmuddin Elias (PN–BERSATU) |
8,806 | 50.67% | 3,218 | Saliza Ahmad (BN–UMNO) |
5,588 | 32.15% | 17,380 | Muhammad Amin Zakaria (BN–UMNO) |
Muhamad Aiman Aizuddin Md Husin (PH–PKR) |
2,669 | 15.36% | |||||||||
Zulkifli Yahya (GTA–BERJASA) |
317 | 1.82% | |||||||||
N08 | Titi Serong | 35,900 | Hakimi Hamzi Hayat (PN–PAS) |
13,565 | 47.85% | 5,274 | Muhammad Nakhaie Wahab (PH–AMANAH) |
8,291 | 29.24% | 28,353 | Hasnul Zulkarnain Abdul Munaim (IND) |
Shahrul Nizam Razali (BN–UMNO) |
6,497 | 22.91% | |||||||||
N09 | Kuala Kurau | 32,602 | Abdul Yunus Jamahri (PN–BERSATU) |
10,309 | 41.97% | 1,347 | Anuar Ahmad (PH–PKR) |
8,962 | 36.49% | 24,563 | Abdul Yunus Jamahri (PN–BERSATU) |
Mohd Jamil Jahaya (BN–UMNO) |
5,292 | 21.54% | |||||||||
N10 | Alor Pongsu | 28,656 | Noor Azman Ghazali (PN–BERSATU) |
10,622 | 47.78% | 4,015 | Sham Mat Sahat (BN–UMNO) |
6,607 | 29.72% | 22,233 | Sham Mat Sahat (BN–UMNO) |
Khairul Azman Ahmad (PH–PKR) |
5,004 | 22.51% | |||||||||
N11 | Gunong Semanggol | 27,396 | Razman Zakaria (PN–PAS) |
12,825 | 59.29% | 7,466 | Nazirul Jalamuddin (BN–UMNO) |
5,359 | 24.77% | 21,631 | Razman Zakaria (PN–PAS) |
Sheikh Khuzaifah Sheikh Abu Bakar (PH–AMANAH) |
3,447 | 15.94% | |||||||||
N12 | Selinsing | 24,241 | Salehuddin Abdullah (PN–PAS) |
8,693 | 46.47% | 3,279 | Mohamad Noor Dawoo (BN–UMNO) |
5,414 | 28.95% | 18,704 | Mohamad Noor Dawoo (BN–UMNO) |
Ahmad Shaqif Ansarallah Ahmad Jihbaz Mokhlis (PH–AMANAH) |
4,597 | 24.58% | |||||||||
N13 | Kuala Sepetang | 40,222 | Ahmad Man (PN–BERSATU) |
12,582 | 41.33% | 3,580 | Zainal Azman Abu Seman (PH–PKR) |
9,002 | 29.58% | 30,437 | Mohd Kamaruddin Abu Bakar (BN–UMNO) |
Mohd Kamaruddin Abu Bakar (BN–UMNO) |
8,687 | 28.54% | |||||||||
Norhaliza'awayati Meman (GTA–PUTRA) |
166 | 0.55% | |||||||||
N14 | Changkat Jering | 37,003 | Rahim Ismail (PN–PAS) |
11,790 | 41.89% | 3,151 | Ahmad Saidi Mohamad Daud (BN–UMNO) |
8,639 | 30.69% | 28,148 | Ahmad Saidi Mohamad Daud (BN–UMNO) |
Megat Shariffudin Ibrahim (PH–AMANAH) |
7,511 | 26.68% | |||||||||
Nazar Talib (GTA–PEJUANG) |
208 | 0.74% | |||||||||
N15 | Trong | 17,028 | Faisal Abdul Rahman (PN–PAS) |
5,671 | 43.78% | 616 | Jamilah Zakaria (BN–UMNO) |
5,055 | 39.01% | 12,957 | Jamilah Zakaria (BN–UMNO) |
Junaida Jamaludin (PH–PKR) |
2,119 | 16.35% | |||||||||
Mustafaa Kamal (GTA–PEJUANG) |
112 | 0.86% | |||||||||
N16 | Kamunting | 39,850 | Mohd Fakhruddin Abdul Aziz (PN–PAS) |
13,045 | 43.97% | 3,100 | Muhd Fadhil Nuruddin (PH–AMANAH) |
9,945 | 33.53% | 29,664 | Muhd Fadhil Nuruddin (PH–AMANAH) |
Ahmad Shalimin Ahmad Shaffie (BN–UMNO) |
6,674 | 22.50% | |||||||||
N17 | Pokok Assam | 36,513 | Ong Seng Guan (PH–DAP) |
16,726 | 67.36% | 12,180 | Shariful Juhari Abu Kassim (PN–BERSATU) |
4,546 | 18.31% | 24,829 | Leow Thye Yih (PH–DAP) |
Ang Sui Eng (BN–MCA) |
2,660 | 10.71% | |||||||||
Leow Thye Yih (IND) |
786 | 3.17% | |||||||||
Mohd Yusoff Abdull Hamid (IND) |
111 | 0.45% | |||||||||
N18 | Aulong | 45,203 | Teh Kok Lim (PH–DAP) |
20,306 | 66.22% | 14,857 | Koay Boon Hui (PN–GERAKAN) |
5,449 | 17.77% | 30,665 | Nga Kor Ming (PH–DAP) |
G Shanmugiavalloo (BN–MIC) |
3,756 | 12.25% | |||||||||
Lee Seng Yap (IND) |
739 | 2.41% | |||||||||
Abu Bakar Abdul Rahman (IND) |
415 | 1.35% | |||||||||
N19 | Chenderoh | 17,782 | Syed Lukman Hakim Syed Mohd Zin (PN–BERSATU) |
5,342 | 39.44% | 75 | Khairuddin Mohamed Azahari (BN–UMNO) |
5,267 | 38.89% | 13,544 | Zainun Mat Noor (BN–UMNO) |
Mohd Khairul Iwan Mat Khairi (PH–PKR) |
2,803 | 20.70% | |||||||||
Ahmad Rodzi Abdul Rahim (GTA–PEJUANG) |
132 | 0.97% | |||||||||
N20 | Lubok Merbau | 20,904 | Azizi Mohamed Ridzuan (PN–PAS) |
7,722 | 47.18% | 2,955 | Mohamad Azir Ismail (BN–UMNO) |
4,767 | 29.12% | 16,369 | Jurij Jalaluddin (BN–UMNO) |
Zaiton Latiff (PH–AMANAH) |
3,880 | 23.70% | |||||||||
N21 | Lintang | 33,107 | Mohd Zolkafly Harun (BN–UMNO) |
12,025 | 48.43% | 5,280 | Ahmad Daslie Osman (PN–BERSATU) |
6,745 | 27.16% | 24,831 | Mohd Zolkafly Harun (BN–UMNO) |
Za'im Sidqi Zulkifly (PH–PKR) |
6,061 | 24.41% | |||||||||
N22 | Jalong | 39,288 | Loh Sze Yee (PH–DAP) |
15,955 | 59.07% | 8,713 | Pan Chean Chang (BN–MCA) |
7,242 | 26.82% | 27,007 | Loh Sze Yee (PH–DAP) |
Naran Singh Asa Singh (PN–GERAKAN) |
3,043 | 11.27% | |||||||||
R Indrani (IND) |
767 | 2.84% | |||||||||
N23 | Manjoi | 86,266 | Hafez Sabri (PN–PAS) |
29,852 | 44.14% | 6,768 | Asmuni Awi (PH–AMANAH) |
23,084 | 34.13% | 67,635 | Asmuni Awi (PH–AMANAH) |
Azizul Kama Abd Aziz (BN–UMNO) |
14,699 | 21.73% | |||||||||
N24 | Hulu Kinta | 74,292 | Muhamad Arafat Varisai Mahamad (PH–PKR) |
22,220 | 39.03% | 4,163 | Puteri Holijah Muhamad Rali (PN–BERSATU) |
18,057 | 31.71% | 56,938 | Muhamad Arafat Varisai Mahamad (PH–PKR) |
Mazlan Abdul Rahman (BN–UMNO) |
16,224 | 28.49% | |||||||||
Murugiah Subramaniam (IND) |
437 | 0.77% | |||||||||
N25 | Canning | 41,021 | Jenny Choy Tsi Jen (PH–DAP) |
22,527 | 87.11% | 20,734 | Woo Kok Toong (BN–MCA) |
1,793 | 6.93% | 25,862 | Jenny Choy Tsi Jen (PH–DAP) |
Pang Boon Yang (PN–GERAKAN) |
1,542 | 5.96% | |||||||||
N26 | Tebing Tinggi | 37,223 | Abdul Aziz Bari (PH–DAP) |
11,286 | 40.58% | 660 | Mohammad Iskandar Abdul Rahman (PN–BERSATU) |
10,626 | 38.21% | 27,811 | Abdul Aziz Bari (PH–DAP) |
Khoo Boon Chuan (BN–MCA) |
5,705 | 20.51% | |||||||||
Mior Nor Haidir Suhaimi (GTA–PEJUANG) |
194 | 0.70% | |||||||||
N27 | Pasir Pinji | 39,934 | Goh See Hua (PH–DAP) |
23,692 | 90.46% | 22,169 | Soo Poh Yeow (BN–MCA) |
1,523 | 5.82% | 26,188 | Goh See Hua (PH–DAP) |
Lam Kin Yip (PN–GERAKAN) |
973 | 3.72% | |||||||||
N28 | Bercham | 52,750 | Ong Boon Piow (PH–DAP) |
29,596 | 81.24% | 26,114 | Hoo Wai Mun (BN–MCA) |
3,482 | 9.56% | 36,429 | Ong Boon Piow (PH–DAP) |
Lim Jin Sheng (PN–GERAKAN) |
3,351 | 9.20% | |||||||||
N29 | Kepayang | 25,190 | Nga Kor Ming (PH–DAP) |
11,977 | 72.60% | 9,491 | Richard Ng (PN–BERSATU) |
2,486 | 15.07% | 16,498 | Ko Chung Sen (PH–DAP) |
Lim Huey Shan (BN–MCA) |
2,035 | 12.33% | |||||||||
N30 | Buntong | 36,714 | Thulsi Thivani Manogaran (PH–DAP) |
21,412 | 84.02% | 19,155 | MS Jayagopi (BN–MIC) |
2,257 | 8.86% | 25,483 | Sivasubramaniam Athinarayanan (PN–BERSATU) |
Sivasubramaniam Athinarayanan (PN–BERSATU) |
1,437 | 5.64% | |||||||||
Iruthiyam Sebastiar Anthonisamy (IND) |
237 | 0.93% | |||||||||
Muhammad Faiz Abdullah (IND) |
140 | 0.55% | |||||||||
N31 | Jelapang | 35,088 | Cheah Pou Hian (PH–DAP) |
21,554 | 88.71% | 20,111 | Hamidah Muhamad (BN–MMSP) |
1,443 | 5.94% | 24,296 | Cheah Pou Hian (PH–DAP) |
Navinten Sundarajan (PN–PAS) |
1,299 | 5.35% | |||||||||
N32 | Menglembu | 38,689 | Chaw Kam Foon (PH–DAP) |
22,875 | 87.93% | 21,191 | Phon Kai Mun (BN–MCA) |
1,684 | 6.47% | 26,015 | Chaw Kam Foon (PH–DAP) |
Wong Kean Rong (PN–BERSATU) |
1,456 | 5.60% | |||||||||
N33 | Tronoh | 38,119 | Tiw Tee Siang (PH–DAP) |
15,602 | 63.35% | 11,372 | Sin Koon Yen (PN–GERAKAN) |
4,230 | 17.17% | 24,630 | Paul Yong Choo Kiong (PBM) |
Leong Chee Wai (BN–MCA) |
3,351 | 13.61% | |||||||||
Bryan Yong Wu Shen (PBM) |
710 | 2.88% | |||||||||
Roslan Ismail (GTA–PEJUANG) |
478 | 1.94% | |||||||||
Meor Shahimudin Hasim (IND) |
259 | 1.05% | |||||||||
N34 | Bukit Chandan | 22,194 | Hashim Bujang (PN–BERSATU) |
6,550 | 38.43% | 1,164 | Azizul Rahim Abd Rahman (BN–UMNO) |
5,386 | 31.60% | 17,044 | Maslin Sham Razman (BN–UMNO) |
Mohamad Hairul Amir Sabri (PH–PKR) |
5,108 | 29.97% | |||||||||
N35 | Manong | 24,791 | Burhanuddin Ahmad (PN–PAS) |
8,220 | 44.04% | 2,912 | Mustafa Shah Abdul Hamid (BN–UMNO) |
5,308 | 28.44% | 18,665 | Mohamad Zuraimi Razali (BN–UMNO) |
Mohd Jamsari Mahamood (PH–AMANAH) |
5,137 | 27.52% | |||||||||
N36 | Pengaklan Baharu | 22,573 | Azman Noh (BN–UMNO) |
6,665 | 40.58% | 1,076 | Ahmad Faisal Mansor (PN–BERSATU) |
5,589 | 34.03% | 16,424 | Abdul Manaf Hashim (BN–UMNO) |
Abul Jais Ashfaq Ahmed (PH–PKR) |
4,045 | 24.63% | |||||||||
Abdul Halim Mat Isa (GTA–PEJUANG) |
125 | 0.76% | |||||||||
N37 | Pantai Remis | 44,432 | Wong May Ing (PH–DAP) |
20,840 | 72.24% | 16,432 | Looi Tuan Gin (BN–MCA) |
4,408 | 15.28% | 28,848 | Wong May Ing (PH–DAP) |
Eee Chin Oon (PN–GERAKAN) |
3,600 | 12.48% | |||||||||
N38 | Astaka | 41,244 | Jason Ng Thien Yeong (PH–DAP) |
21,128 | 78.16% | 17,835 | Chieng Lee Chong (BN–MCA) |
3,293 | 12.18% | 27,033 | Teoh Yee Chern (PH–DAP) |
Yong Il Yan (PN–GERAKAN) |
2,612 | 9.66% | |||||||||
N39 | Belanja | 17,767 | Khairudin Abu Hanipah (BN–UMNO) |
6,374 | 47.03% | 1,223 | Wan Meor Safwat Naqiuddin Shamsudin (PN–BERSATU) |
5,151 | 38.01% | 13,552 | Khairudin Abu Hanipah (BN–UMNO) |
Hishamuddin Abdullah (PH–AMANAH) |
1,881 | 13.88% | |||||||||
Shaharuzzaman Bistamam (GTA–BERJASA) |
146 | 1.08% | |||||||||
N40 | Bota | 30,148 | Najihatussalehah Ahmad (PN–PAS) |
11,275 | 47.09% | 1,963 | Khairul Shahril Mohamed (BN–UMNO) |
9,312 | 38.89% | 23,943 | Khairul Shahril Mohamed (BN–UMNO) |
Usaili Alias (PH–PKR) |
3,138 | 13.11% | |||||||||
Mohd Shahril Harahab Abdul Halil (GTA–PUTRA) |
218 | 0.91% | |||||||||
N41 | Malim Nawar | 29,701 | Bavani Veraiah @ Shasha (PH–DAP) |
10,905 | 58.58% | 7,259 | Chin Woon Kheong (BN–MCA) |
3,646 | 19.58% | 18,618 | Leong Cheok Keng (PBM) |
Sharifah Aemeera Najwa Syed Mohamed (PN–BERSATU) |
3,383 | 18.17% | |||||||||
Leong Cheok Keng (WARISAN) |
684 | 3.67% | |||||||||
N42 | Keranji | 28,248 | Angeline Koo Hai Yen (PH–DAP) |
12,201 | 69.46% | 8,749 | Ng Wah Leng (BN–MCA) |
3,452 | 19.65% | 17,566 | Chong Zhemin (PH–DAP) |
Foong Kar Sing (PN–GERAKAN) |
1,803 | 10.26% | |||||||||
Puah Chee Haur (WARISAN) |
110 | 0.63% | |||||||||
N43 | Tualang Sekah | 31,945 | Mohd Azlan Helmi (PH–PKR) |
8,025 | 34.41% | 253 | Pazli Abdullah Sani (PN–BERSATU) |
7,772 | 33.33% | 23,321 | Nolee Ashilin Mohamed Radzi (PN–BERSATU) |
Abd Rahman Md Som (BN–UMNO) |
7,524 | 32.26% | |||||||||
N44 | Sungai Rapat | 47,931 | Mohammad Nizar Jamaluddin (PH–AMANAH) |
15,065 | 41.92% | 3,494 | Mohader Ahmad Mohammad Ayob (PN–BERSATU) |
11,571 | 32.19% | 35,942 | Mohammad Nizar Jamaluddin (PH–AMANAH) |
Hang Tuah Din @ Mohamed Din (BN–UMNO) |
9,152 | 25.46% | |||||||||
Roshanita Mohd Bashir (WARISAN) |
154 | 0.43% | |||||||||
N45 | Simpang Pulai | 62,756 | Wong Chai Yi (PH–PKR) |
30,676 | 69.18% | 23,273 | Selvam Kunjambu (PN–BERSATU) |
7,403 | 16.69% | 44,345 | Tan Kar Hing (PH–PKR) |
Lee Wai Yin (BN–MCA) |
5,956 | 13.43% | |||||||||
Hooi Mi Suet (WARISAN) |
310 | 0.70% | |||||||||
N46 | Teja | 32,970 | Sandrea Ng Shy Ching (PH–PKR) |
10,814 | 46.50% | 4,555 | Liew Yee Lin (BN–MCA) |
6,259 | 26.91% | 23,257 | Sandrea Ng Shy Ching (PH–PKR) |
Ahmad Ishak (PN–BERSATU) |
5,794 | 24.91% | |||||||||
Aswannudin Hariffudin (GTA–PEJUANG) |
214 | 0.92% | |||||||||
Low Leong Sin (WARISAN) |
176 | 0.76% | |||||||||
N47 | Chenderiang | 30,006 | Choong Sin Heng (BN–MCA) |
8,406 | 39.85% | 2,251 | Atyrah Hanim Razali (PH–PKR) |
6,155 | 29.19% | 21,088 | Ahmad Faizal Azumu (PN–BERSATU) |
Mohd Yunus Mohd Yusop (PN–BERSATU) |
4,862 | 23.06% | |||||||||
Teratai Bah Arom (IND) |
1,070 | 5.07% | |||||||||
Atan Katering (IND) |
368 | 1.75% | |||||||||
Mohd. Amin Man (GTA–PEJUANG) |
134 | 0.64% | |||||||||
Ahmad Tarmizi Mohd Ghazali (WARISAN) |
93 | 0.44% | |||||||||
N48 | Ayer Kuning | 31,940 | Isham Shahruddin (BN–UMNO) |
9,088 | 38.72% | 2,213 | Mohd Nazri Hashim (PH–AMANAH) |
6,875 | 29.30% | 23,466 | Samsudin Abu Hassan (BN–UMNO) |
Muhammad Noor Farid Zainal (PN–PAS) |
6,812 | 29.03% | |||||||||
Bawani Kaniappan (PSM) |
586 | 2.50% | |||||||||
Maziah Salim (GTA–PEJUANG) |
105 | 0.45% | |||||||||
N49 | Sungai Manik | 35,520 | Zainol Fadzi Paharudin (PN–BERSATU) |
11,610 | 43.94% | 3,950 | Mohamad Maharani Md Tasi (PH–PKR) |
7,660 | 28.99% | 26,424 | Zainol Fadzi Paharudin (PN–BERSATU) |
Ibrahim Katop (BN–UMNO) |
7,154 | 27.07% | |||||||||
N50 | Kampong Gajah | 39,241 | Zafarulazlan Zan (PN–PAS) |
15,634 | 51.03% | 3,757 | Wan Norashikin Wan Noordin (BN–UMNO) |
11,877 | 38.77% | 30,634 | Wan Norashikin Wan Noordin (BN–UMNO) |
Mohd Syamsul Alauddin (PH–AMANAH) |
2,824 | 9.22% | |||||||||
Mohd Safian Sauri Pandak Abd Samad (GTA–PUTRA) |
299 | 0.98% | |||||||||
N51 | Pasir Panjang | 62,418 | Rosli Abd Rahman (PN–PAS) |
20,182 | 41.05% | 5,117 | Yahaya Mat Nor (PH–AMANAH) |
15,065 | 30.64% | 49,161 | Yahaya Mat Nor (PH–AMANAH) |
Mohd Rafiq Mohd (BN–UMNO) |
13,301 | 27.06% | |||||||||
Mohd Norazlee Mohd Alias (GTA–PUTRA) |
339 | 0.69% | |||||||||
Nur Inderasyawalis Ahmad Mukhtar (WARISAN) |
274 | 0.56% | |||||||||
N52 | Pangkor | 30,554 | Norhaslinda Zakaria (PN–BERSATU) |
8,507 | 38.66% | 1,011 | Norazman Man (BN–UMNO) |
7,496 | 34.06% | 22,008 | Zambry Abdul Kadir (BN–UMNO) |
Abdul Razak Nazri (PH–PKR) |
5,654 | 25.69% | |||||||||
Mohd Azlan Suhaimi (GTA–PUTRA) |
181 | 0.82% | |||||||||
Yahaya Ahmad (WARISAN) |
170 | 0.77% | |||||||||
