File:Armas del soberano de Aragón.svg
Appearance
Size of this PNG preview of this SVG file: 410 × 600 pixels. Other resolutions: 164 × 240 pixels | 328 × 480 pixels | 525 × 768 pixels | 700 × 1,024 pixels | 1,400 × 2,048 pixels | 540 × 790 pixels.
Original file (SVG file, nominally 540 × 790 pixels, file size: 85 KB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 01:08, 13 July 2010 | 540 × 790 (85 KB) | Mutxamel | Reverted to version as of 15:06, 21 June 2009 | |
16:28, 19 June 2010 | 575 × 850 (117 KB) | Buho07~commonswiki | Crown design | ||
17:54, 14 June 2010 | 575 × 850 (94 KB) | Rox-val | |||
15:06, 21 June 2009 | 540 × 790 (85 KB) | Mutxamel | Reverted to version as of 14:22, 20 June 2009 / imperial crown as seen in File:Bandera_de_la_Comunidad_Valenciana_(2x3).svg | ||
00:30, 21 June 2009 | 575 × 850 (94 KB) | Rox-val | See: http://commons.wikimedia.org/wiki/File:Escudo_de_Burriana.svg and http://commons.wikimedia.org/wiki/File:Escudo_de_Arag%C3%B3n-Sicilia.svg and http://es.wikipedia.org/wiki/Archivo:Escut_de_Catalunya(apuntat).svg | ||
14:22, 20 June 2009 | 540 × 790 (85 KB) | Mutxamel | Reverted to version as of 02:45, 28 January 2009 / imperial crown as seen in [http://upload.wikimedia.org/wikipedia/commons/4/46/Bandera_de_la_Comunidad_Valenciana_%282x3%29.svg] | ||
10:22, 20 June 2009 | 575 × 850 (94 KB) | Rox-val | Esta és la verdadera corona | ||
02:45, 28 January 2009 | 540 × 790 (85 KB) | Mutxamel | Improved | ||
18:30, 22 January 2009 | 540 × 790 (101 KB) | HansenBCN | nova corona | ||
17:42, 13 April 2008 | 575 × 850 (94 KB) | HansenBCN | {{Information |Description=Armas de Aragón con corona real abierta. |Source=self-made |Date=13/04/2008 |Author= HansenBCN |Permission= |other_versions= }} Category:Pales in heraldry Category:Coats of arms of Aragon [[Category: |
File usage
The following 8 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on an.wikipedia.org
- María de Luna
- Violant d'Hongría
- Sancho Remíriz
- Pero I d'Aragón
- Peironela d'Aragón
- Remiro II d'Aragón
- Chaime I d'Aragón
- Alifonso I d'Aragón
- Alifonso II d'Aragón
- Chuan II d'Aragón
- Pero II d'Aragón
- Pero III d'Aragón
- Alifonso III d'Aragón
- Chaime II d'Aragón
- Martín I d'Aragón
- Comunidat de Daroca
- Carlos I d'Aragón
- Pero V d'Aragón
- Agnés d'Aquitania (1071)
- Felicia de Roucy
- Comunidat d'Albarracín
- Felipe II d'Aragón
- Comunidat de Teruel (medieval)
- Comunidat de Calatayú (medieval)
- Agnés de Piteus
- Felipe IV d'Aragón
- Felipe III d'Aragón
- Berta d'Aragón
- Urraca I de Leyón
- Carlos II d'Aragón
- Carlos III d'Aragón
- Renato I de Nápols
- Henrique IV de Castiella
- Sancha de Castiella y Polonia
- María I d'Anglaterra
- Alonso d'Aragón
- Teresa Chil de Vidaurre
- Plantilla:Comunidaz aragonesas
- María Trastamara
- María de Montpeller
- Alionor de Castiella y d'Anglaterra
- Constanza de Sicilia
- Isabel de Castiella y de Molina
- Blanca de Nápols
- Elisenda de Montcada
- Tresa d'Entenza
- Margalida de Prades
- Alionor d'Alburquerque
- Chuana Henríquez
- Alionor de Castiella y Portugal
View more global usage of this file.