Jump to content

File:Bilis 2006 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,752 pixels, file size: 2.21 MB, MIME type: image/png)

Summary

Description
English: Track map of Severe Tropical Storm Bilis of the 2006 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2006-07-07–2006-07-15
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
WP092006,              BILIS,     40,
20060707, 0000,  , TD,  9.6N, 143.2E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060707, 0600,  , TD, 10.0N, 143.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060707, 1200,  , TD, 10.4N, 142.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060707, 1800,  , TD, 10.8N, 142.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060708, 0000,  , TD, 11.3N, 142.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060708, 0600,  , TD, 11.8N, 141.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060708, 1200,  , TD, 12.4N, 139.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060708, 1800,  , TD, 12.8N, 138.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060709, 0000,  , TD, 13.1N, 136.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060709, 0600,  , TD, 13.6N, 135.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060709, 1200,  , TS, 14.4N, 135.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060709, 1800,  , TS, 15.2N, 134.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060710, 0000,  , TS, 15.9N, 133.5E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060710, 0600,  , TS, 16.6N, 132.5E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060710, 1200,  , TS, 17.4N, 131.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060710, 1800,  , TS, 17.9N, 130.6E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060711, 0000,  , TS, 18.4N, 129.8E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060711, 0600,  , TS, 19.1N, 128.9E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060711, 1200,  , TS, 19.8N, 127.9E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060711, 1800,  , TS, 20.6N, 127.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060712, 0000,  , TS, 21.1N, 126.1E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060712, 0600,  , TS, 21.5N, 125.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060712, 1200,  , TS, 21.9N, 124.7E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060712, 1800,  , TS, 22.4N, 124.3E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060713, 0000,  , TS, 23.3N, 124.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060713, 0600,  , TS, 24.0N, 123.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060713, 1200,  , TS, 24.8N, 122.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060713, 1800,  , TS, 25.2N, 121.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060714, 0000,  , TS, 25.8N, 120.4E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060714, 0600,  , TS, 26.4N, 119.3E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20060714, 1200,  , TS, 26.7N, 118.2E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20060714, 1800,  , TS, 26.8N, 117.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20060714, 0000,  , TS, 26.9N, 116.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20060714, 0600,  , TD, 26.7N, 114.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20060714, 1200,  , TD, 26.9N, 114.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20060714, 1800,  , DB, 27.4N, 113.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20060715, 0000,  , DB, 27.7N, 113.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20060715, 0600,  , DB, 28.0N, 112.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20060715, 1200,  , DB, 28.4N, 112.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20060715, 1800,  , DB, 28.8N, 112.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

62cb5dd1dc27c537ebe5e522046f48eaf6efcf42

2,321,224 byte

1,752 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current23:43, 4 September 2020Thumbnail for version as of 23:43, 4 September 20202,700 × 1,752 (2.21 MB)SupportstormJTWC/JMA data, CMA classifications inland
00:44, 13 April 2020Thumbnail for version as of 00:44, 13 April 20202,000 × 1,298 (1.02 MB)CyclonebiskitReverted to version as of 17:04, 26 November 2019 (UTC)
13:48, 30 December 2019Thumbnail for version as of 13:48, 30 December 20192,700 × 1,669 (1.81 MB)Nino MarakotCorrected (dat drop though)
17:04, 26 November 2019Thumbnail for version as of 17:04, 26 November 20192,000 × 1,298 (1.02 MB)FleurDeOdileplease center the track
08:38, 26 November 2019Thumbnail for version as of 08:38, 26 November 20192,700 × 1,669 (1.12 MB)Nino MarakotIBTrACS version (real dissipation at 22.6 N, 104.9 E)
14:27, 24 September 2013Thumbnail for version as of 14:27, 24 September 20132,000 × 1,298 (1.02 MB)CyclonebiskitFull track
23:35, 1 December 2009Thumbnail for version as of 23:35, 1 December 20091,024 × 633 (407 KB)CyclonebiskitJMA track
20:26, 16 December 2008Thumbnail for version as of 20:26, 16 December 20081,024 × 633 (273 KB)Potapychbest track update
18:14, 31 July 2006Thumbnail for version as of 18:14, 31 July 20061,024 × 633 (263 KB)Nilfanionmore detailed track
18:18, 30 July 2006Thumbnail for version as of 18:18, 30 July 20061,024 × 633 (253 KB)Nilfanion{{hurricane auto track map|type=Tropical Storm|name=Bilis (2006)|source=JTWC}}

Global file usage