Jump to content

File:Philippe 2023 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (4,000 × 2,472 pixels, file size: 609 KB, MIME type: image/png)

Summary

Summary

Description
English: Track map of Tropical Storm Philippe of the 2023 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2023-09-20–{{{end}}}
Source Created by AveryTheComrade using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from {{{fill me}}}.
Author AveryTheComrade
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
AL172023,           PHILIPPE,     54,
20230923, 0600,  , TD, 15.5N,  36.6W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20230923, 1200,  , TD, 15.6N,  38.0W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20230923, 1800,  , TS, 15.7N,  39.1W,  35, 1005,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   60
20230924, 0000,  , TS, 15.8N,  39.8W,  40, 1003,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230924, 0600,  , TS, 16.0N,  40.5W,  45, 1001,  100,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230924, 1200,  , TS, 16.3N,  41.3W,  45, 1000,  100,   80,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,   40
20230924, 1800,  , TS, 16.6N,  42.0W,  45, 1000,  100,   80,    0,   80,    0,    0,    0,    0,    0,    0,    0,    0,   40
20230925, 0000,  , TS, 16.9N,  42.9W,  45, 1000,  100,   70,    0,   70,    0,    0,    0,    0,    0,    0,    0,    0,   40
20230925, 0600,  , TS, 17.1N,  43.8W,  50,  998,  100,   70,    0,   70,   30,    0,    0,    0,    0,    0,    0,    0,   30
20230925, 1200,  , TS, 17.1N,  44.8W,  50,  998,  100,   70,    0,   70,   30,    0,    0,    0,    0,    0,    0,    0,   30
20230925, 1800,  , TS, 17.1N,  46.2W,  45, 1000,  110,  100,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,   40
20230926, 0000,  , TS, 17.4N,  47.3W,  45, 1001,  130,  150,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230926, 0600,  , TS, 17.5N,  48.5W,  45, 1001,  140,  150,    0,   50,    0,    0,    0,    0,    0,    0,    0,    0,   50
20230926, 1200,  , TS, 17.4N,  49.7W,  40, 1003,  150,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   60
20230926, 1800,  , TS, 17.1N,  50.8W,  40, 1003,  170,  160,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20230927, 0000,  , TS, 17.2N,  51.6W,  40, 1003,  190,  170,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230927, 0600,  , TS, 17.4N,  52.3W,  40, 1003,  170,  170,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230927, 1200,  , TS, 17.5N,  53.0W,  45, 1000,  150,  130,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230927, 1800,  , TS, 17.8N,  53.7W,  45, 1000,  140,  130,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230928, 0000,  , TS, 18.1N,  54.3W,  40, 1002,  130,  130,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   90
20230928, 0600,  , TS, 18.5N,  54.5W,  40, 1002,  120,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   90
20230928, 1200,  , TS, 18.7N,  54.7W,  40, 1002,  120,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   90
20230928, 1800,  , TS, 18.6N,  54.8W,  40, 1002,  110,  110,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   90
20230929, 0000,  , TS, 18.5N,  54.9W,  40, 1002,  110,  110,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230929, 0600,  , TS, 18.4N,  55.0W,  40, 1002,  100,  110,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230929, 1200,  , TS, 18.2N,  55.3W,  45, 1002,  100,  110,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230929, 1800,  , TS, 18.0N,  55.6W,  45, 1002,   90,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230930, 0000,  , TS, 17.6N,  55.7W,  45, 1001,   90,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230930, 0600,  , TS, 17.2N,  55.8W,  45,  999,   90,  120,    0,   70,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230930, 1200,  , TS, 16.8N,  56.0W,  45,  999,  100,  120,    0,   70,    0,    0,    0,    0,    0,    0,    0,    0,   80
20230930, 1800,  , TS, 16.4N,  56.3W,  50,  998,  110,  130,    0,   80,    0,   70,    0,    0,    0,    0,    0,    0,   70
20231001, 0000,  , TS, 16.1N,  56.7W,  50,  998,  100,  130,    0,   80,    0,   70,    0,    0,    0,    0,    0,    0,   70
20231001, 0600,  , TS, 16.0N,  57.5W,  50,  999,  100,  140,    0,   60,    0,   70,    0,    0,    0,    0,    0,    0,   70
20231001, 1200,  , TS, 16.0N,  58.4W,  45, 1001,  100,  140,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20231001, 1800,  , TS, 16.2N,  58.8W,  45, 1001,  100,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20231002, 0000,  , TS, 16.5N,  59.0W,  45,  999,  100,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20231002, 0600,  , TS, 16.8N,  59.7W,  45,  999,  100,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20231002, 1200,  , TS, 16.9N,  60.5W,  45, 1000,  100,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20231002, 1800,  , TS, 17.3N,  61.2W,  45, 1001,  110,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20231002, 2245, L, TS, 17.6N,  61.8W,  45, 1001,  110,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   70
20231003, 0000,  , TS, 17.6N,  61.9W,  45, 1001,  110,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20231003, 0600,  , TS, 18.1N,  62.7W,  45, 1001,  110,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20231003, 1200,  , TS, 18.6N,  63.6W,  40, 1003,  110,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   90
20231003, 1800,  , TS, 19.1N,  64.5W,  40, 1004,  100,  140,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   90
20231004, 0000,  , TS, 19.5N,  65.2W,  40, 1004,  110,  130,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   90
20231004, 0600,  , TS, 20.2N,  65.4W,  40, 1004,  130,  120,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  100
20231004, 1200,  , TS, 21.2N,  65.6W,  40, 1004,  110,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  100
20231004, 1800,  , TS, 22.2N,  65.8W,  35, 1004,  100,  180,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  100
20231005, 0000,  , TS, 23.1N,  66.0W,  35, 1004,  100,  180,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  100
20231005, 0600,  , TS, 24.0N,  66.2W,  40, 1004,  100,  200,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   90
20231005, 1200,  , TS, 25.1N,  66.3W,  45, 1004,  120,  200,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20231005, 1800,  , TS, 26.4N,  66.1W,  45, 1004,  120,  200,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   80
20231006, 0000,  , TS, 27.6N,  66.0W,  45, 1004,  120,  200,    0,  100,    0,    0,    0,    0,    0,    0,    0,    0,   90
20231006, 0600,  , TS, 28.7N,  65.5W,  45, 1003,  150,  150,    0,  130,    0,    0,    0,    0,    0,    0,    0,    0,  100


Licensing

Public domain This work has been released into the public domain by its author, AveryTheComrade. This applies worldwide.
In some countries this may not be legally possible; if so:
AveryTheComrade grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.
Any autoconfirmed user can overwrite this file from the same source. Please ensure that overwrites comply with the guideline.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current03:11, 4 April 2024Thumbnail for version as of 03:11, 4 April 20244,000 × 2,472 (609 KB)MarioProtIVTCR update
20:13, 6 October 2023Thumbnail for version as of 20:13, 6 October 20232,700 × 1,669 (510 KB)AveryTheComrade10/06 12z (NHC final, hopefully)
04:04, 6 October 2023Thumbnail for version as of 04:04, 6 October 20232,700 × 1,669 (618 KB)AveryTheComrade10/06 00z
04:57, 5 October 2023Thumbnail for version as of 04:57, 5 October 20232,700 × 1,669 (788 KB)AveryTheComrade10/05 00z
04:59, 4 October 2023Thumbnail for version as of 04:59, 4 October 20232,700 × 1,669 (886 KB)AveryTheComrade10/04 00z
01:20, 3 October 2023Thumbnail for version as of 01:20, 3 October 20232,700 × 1,669 (747 KB)AveryTheComrade10/03 00z
01:16, 2 October 2023Thumbnail for version as of 01:16, 2 October 20232,700 × 1,669 (567 KB)AveryTheComrade10/02 00z
01:04, 1 October 2023Thumbnail for version as of 01:04, 1 October 20232,700 × 1,669 (504 KB)AveryTheComrade10/01 00z
02:29, 30 September 2023Thumbnail for version as of 02:29, 30 September 20232,700 × 1,669 (476 KB)AveryTheComrade9/30 00z
02:32, 29 September 2023Thumbnail for version as of 02:32, 29 September 20232,700 × 1,669 (452 KB)AveryTheComrade9/29 00z
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following 2 pages use this file:

Global file usage

The following other wikis use this file: