Crew of the Titanic
The crew of the Titanic were among the estimated 2,240 people who sailed on the maiden voyage of the second of the White Star Line's Olympic-class ocean liners, from Southampton, England, to New York City in the United States.[1] Halfway through the voyage, the ship struck an iceberg and sank in the early morning of 15 April 1912, resulting in the deaths of over 1,500 people,[2] including approximately 688 crew members.[3]
Crew
[edit]The following is a full list[4] of known crew members who sailed on the maiden voyage of the RMS Titanic.
Included in this list are the nine-member Guarantee Group and the eight members of the ship's band, who were given passenger accommodations and treated as both passengers and crew.[5][6] They are also included in the list of passengers on board RMS Titanic.
Crew members are colour-coded, indicating whether they were saved or perished.
The crew member did not survive
The crew member survived
Survivors are listed with the lifeboat from which they were known to be rescued by the RMS Carpathia, on 15 April 1912.
Victims whose remains were recovered after the sinking are listed with a superscript next to the body number, indicating the recovery vessel:
- MB – CS Mackay-Bennett (bodies 1–306)
- M – CS Minia (bodies 307–323)
- MM – CGS Montmagny (bodies 326–329)
- A – SS Algerine (body 330)
- O – RMS Oceanic (bodies 331–333)
- I – SS Ilford (body 334)
- OT – SS Ottawa[7] (body 335)
Numbers 324 and 325 were unused, and the six bodies buried at sea by the Carpathia also went unnumbered.[8] Several recovered bodies were unidentifiable and thus not all numbers are matched with a person.
Upon recovery, the bodies of 209 identified and unidentified victims of the sinking were brought to Halifax, Nova Scotia. Of those, 121 were taken to the non-denominational Fairview Lawn Cemetery, 59 were repatriated, 19 were buried in the Roman Catholic Mount Olivet Cemetery, and 10 were taken to the Jewish Baron de Hirsch Cemetery. The bodies of the remaining recovered victims were either delivered to family members or buried at sea.[citation needed]
The "Hometown" field may be misleading. Many crews had secondary or temporary addresses in Southampton, which they gave when signing the crew list, and others may have only recently relocated there. In particular, the number of crew from Merseyside is understated; for example, Chief Engineer Joseph Bell and Chief Steward Andrew Latimer lived with their families in the Liverpool area. Dr. Alan Scarth, in his book Titanic and Liverpool, identifies 115 crew members with close connections to the city, of whom only 28 survived.[9]
Officers
[edit]Name | Age | Hometown | Boarded | Position | Lifeboat | Body |
---|---|---|---|---|---|---|
Smith, Commander Edward John, RNR | 62 | Hanley, Stoke-on-Trent, Staffordshire, England | Southampton | Captain | ||
Wilde, Lieutenant Henry Tingle, RNR | 39 | Walton, Lancashire, England | Chief Officer | |||
Murdoch, Lieutenant William McMaster, RNR | 39 | Dalbeattie, Kirkcudbrightshire, Scotland | Belfast | First Officer | ||
Lightoller, Sub-Lieutenant Charles Herbert, RNR | 38 | Netley, Hampshire, England | Belfast | Second Officer | B | |
Pitman, Mr. Herbert John | 34 | Castle Cary, Somerset, England | Third Officer | 5 | ||
Boxhall, Sub-Lieutenant Joseph Groves, RNR | 28 | Hull, Yorkshire, England | Fourth Officer | 2 | ||
Lowe, Sub-Lieutenant Harold Godfrey, RNR | 29 | Barmouth, Merionethshire, Wales | Fifth Officer | 14 | ||
Moody, Sub-Lieutenant James Paul, RNR | 24 | Grimsby, Lincolnshire, England | Belfast | Sixth Officer |
Deck
[edit]The Titanic employed:
- One able officer, also known as a bosun or boatswain, and one boatswain’s mate, who had seniority over all the unlicensed deck crew. They were experienced seamen who managed the deck lines, deck cranes, winches, lifeboat davits, etc. on the deck. Only the boatswain’s mate survived.
- Two medical doctors, one senior and one junior, titled Surgeon and Assistant Surgeon respectively. They were responsible for treating injuries and illnesses on board involving passengers (of any class) or crew and had access to the ship's hospital and store of pharmaceuticals. Neither medical officer survived the sinking.
- 29 able seamen, who had completed additional training and usually had seniority over other crew members. They carried out the day-to-day operations of the ship. In addition, they were trained to operate the lifeboat davits and man the lifeboats themselves. Each able seaman was assigned to a lifeboat and take charge of that boat if no officer were present. About eight of these men were lost when they went below decks to open the E Deck gangway and were never seen again.[10][11] As almost all the remaining able seamen had departed in the first lifeboats launched, the lifeboats launched subsequently had a shortage of trained seamen to man them. As a result, a few stokers and even victualling stewards (some of whom had no experience with lifeboats) were ordered to man the launching and rowing of the boats. In one instance, a passenger with yachting experience (Arthur Godfrey Peuchen) was put in co-command of a lifeboat.[10][11] Nineteen of these survived the sinking.
- Two Masters-at-Arms, who, along with the First Officer, kept the keys to the only firearms on board. One survived, one was lost.
- Seven quartermasters (all of whom survived); highly trained seamen who worked on and around the bridge to steer the ship as helmsmen, manage signal flags, and stand watch on the bridge to assist the Duty Officer with general navigation.
- Two window cleaners. One survived, one was lost.
- Two Carpenters/Joiners which keep eye on fresh water and were repairing and working with wooden parts of ship (neither one survived the sinking)
- One lamp trimmer. His duties, as he said was “to mix the paint, and all that kind of thing for the ship, and to look after all the decks, trim all the lamps, and get them in proper order. That is all, I think. To put the lights in at nighttime and take them off at daybreak.” He survived the sinking.
- Six lookouts (all of whom survived), who worked two to a shift in the crow's nest; the shifts lasted only two hours at a time because of extremely cold winds which lookouts were exposed to in the open crow's nest. Despite the myths, lookouts were never supposed to have binoculars. They were supposed to see the object and not identify it. The binoculars would have made the view area even smaller and not help at all since the iceberg was practically invisible to the human eye. With the air temperature at 28 °F (−2 °C), and a 20-mile-per-hour (32 km/h) headwind.
Name | Age | Hometown | Boarded | Position | Lifeboat | Body |
---|---|---|---|---|---|---|
Anderson, Mr. John | 42 | Southampton, Hampshire, England | Southampton | Able Seaman | 3 | |
Archer, Mr. Ernest Edward | 36 | 3 | ||||
Bailey, Mr. Henry Joseph | 46 | Master-at-arms | 16 | |||
Bradley, Mr. Thomas Henry | 28 | Southampton, Hampshire, England | Southampton | Able Seaman | ||
Brice, Mr. Walter Thomas | 42 | Southampton, Hampshire, England | Southampton | Able Seaman | 11 | |
Bright, Mr. Arthur John | 42 | Woolston, Hampshire, England | Quartermaster | D | ||
Buley, Mr. Edward John | 26 | Southampton, Hampshire, England | Able Seaman | 10 | ||
Clench, Mr. Frederick Charles | 33 | 12 | ||||
Clench, Mr. George James | 31 | Southampton, Hampshire, England | Southampton | Able Seaman | ||
Couch, Mr. Frank | 28 | Port Isaac, Cornwall | 253MB | |||
Davis, Mr. Stephen James | 39 | Landport, Hampshire, England | ||||
Evans, Mr. Alfred Frank | 25 | Southampton, Hampshire, England | Southampton | Lookout | 15 | |
Evans, Mr. Frank Oliver | Able Seaman | 10 | ||||
Fleet, Mr. Frederick | Belfast | Lookout | 6 | |||
Foley, Mr. John | 46 | Storekeeper | 4 | |||
Forward, Mr. James | 27 | Southampton | Able Seaman | 16 | ||
Haines, Mr. Albert M. | 31 | Belfast | Boatswain | 9 | ||
Harder, Mr. William | 39 | Southampton | Window Cleaner | 14 | ||
Hemming, Mr. Samuel Ernest | 43 | Belfast | Lamp Trimmer | 4 | ||
Hichens, Mr. Robert | 29 | Southampton | Quartermaster | 6 | ||
Hogg, Mr. George Alfred | Belfast | Lookout | 7 | |||
Holman, Mr. Harry | 27 | Southampton, Hampshire, England | Belfast | Able Seaman | ||
Hopkins, Mr. Robert John | 40 | Southampton, Hampshire, England | Southampton | Able Seaman | 13 | |
Horswill, Mr. Albert Edward James | 33 | 1 | ||||
Humphreys, Mr. Sidney James | 52 | Quartermaster | 11 | |||
Hutchinson, Mr. John Hall | 28 | Southampton, Hampshire, England | Belfast | Carpenter/Joiner | 170MB | |
Jewell, Mr. Archie | 23 | Southampton, Hampshire, England | Belfast | Lookout | 7 | |
Jones, Mr. Thomas William | 34 | Liverpool, Lancashire, England | Southampton | Able Seaman | 8 | |
King, Mr. Thomas Walter | 42 | Portsmouth, Hampshire, England | Southampton | Master-at-arms | ||
Lee, Mr. Reginald Robinson | 41 | Southampton, Hampshire, England | Southampton | Lookout | 13 | |
Lucas, Mr. William Arthur | 25 | Able Seaman | D | |||
Lyons, Mr. William Henry[12] | 25 | Southampton, Hampshire, England | Southampton | Able Seaman | 4 | |
Matherson, Mr. David | 33 | 192MB | ||||
Mathais, Mr. Montague Vincent | 29 | Mess Steward | ||||
Maxwell, Mr. John | 29 | Belfast | Carpenter/Joiner | |||
McCarthy, Mr. William | 48 | Cork, County Cork, Ireland | Southampton | Able Seaman | 4 | |
McGough, Mr. James Francis | 36 | Southampton, Hampshire, England | 9 | |||
Moore, Mr. George Alfred | 32 | 3 | ||||
Nichols, Mr. Albert William Stanley | 47 | Shirley, Hampshire, England | Belfast | Boatswain | ||
O'Loughlin, Dr. William Francis Norman, MD[13] | 62 | Southampton, Hampshire, England | Belfast | Surgeon | ||
Olliver, Mr. Alfred John | 27 | Southampton, Hampshire, England | Belfast | Quartermaster | 5 | |
Osman, Mr. Frank | 27 | Itchen, Hampshire, England | Southampton | Able Seaman | 2 | |
Pascoe, Mr. Charles Henry | 45 | Southampton, Hampshire, England | 8 | |||
Perkis, Mr. Walter John | 37 | Belfast | Quartermaster | 4 | ||
Peters, Mr. William Chapman | 26 | Woolston, Hampshire, England | Southampton | Able Seaman | 9 | |
Poingdestre, Mr. John Thomas | 27 | Southampton, Hampshire, England | 12 | |||
Rowe, Mr. George Thomas | 32 | Gosport, Hampshire, England | Belfast | Quartermaster | C | |
Sawyer, Mr. Robert James | 31 | Southampton, Hampshire, England | Southampton | Window Cleaner | ||
Scarrott, Mr. Joseph George | 33 | Southampton, Hampshire, England | Southampton | Able Seaman | 14 | |
Simpson, Dr. John Edward, MD[14] | 37 | Southampton, Hampshire, England | Southampton | Assistant Surgeon | ||
Smith, Mr. William | 26 | Able Seaman | ||||
Symons, Mr. George Thomas Macdonald | 24 | Southampton, Hampshire, England | Southampton | Lookout | 1 | |
Tamlyn, Mr. Frederick | 23 | Southampton, Hampshire, England | Southampton | Mess Steward | 123MB | |
Taylor, Mr. Charles William Frederick | 35 | Able Seaman | ||||
Terrell, Mr. Bertram | 20 | |||||
Vigott, Mr. Philip Francis | 32 | Southampton, Hampshire, England | Southampton | Able Seaman | 13 | |
Weller, Mr. William Clifford | 30 | Belfast | 7 | |||
Wynn, Mr. Walter | 41 | Shirley, Hampshire, England | Quartermaster | 9 |
Engineering
[edit]The engineers were responsible for keeping the engines, generators, and other mechanical equipment on the Titanic running. They were the highest paid members of the crew and had the education and technical expertise to operate, maintain, and repair the engineering plant.
Shortly after leaving Southampton, a fire was discovered in the coal bunker of No 5 Boiler Room. For a number of days, coal trimmers were detailed to trace the source of the fire and extinguish it.
On the night of 14 April, the Second Engineering Officer, John Henry Hesketh – the senior engineer on duty, and Leading Fireman Frederick Barrett were talking in No 6 Boiler room when the Titanic struck the iceberg at 11.40 pm. It ripped this part of the ship and the pair escaped through the connecting tunnel to No 5 Boiler Room, closing the bulkhead doors. Barrett later gave evidence at the Southampton Enquiry.[15]
Most of the engineering crew remained below decks in the engine and boiler rooms: some fighting a losing battle to keep the ship afloat by operating the pumps in the forward compartments as well as keeping the steam up in the boiler rooms, so as to prevent boiler explosion on contact with the water; and others keeping the generators running to maintain power and lights throughout the Titanic up until two minutes before the ship sank. It is speculated that their actions delayed the sinking for over an hour and helped keep the ship afloat long enough for nearly all the lifeboats to be launched.[16] Some of the men working downstairs were killed when seawater flooded this section as the ship hit the iceberg.
- The RMS Titanic employed
- 25 engineers; all were lost.
- 2 boilermakers; both were lost.
- 13 leading firemen (Stoker Foremen) and 163 firemen (Stokers). The ship had 29 boilers, 25 containing six furnaces each, four containing three furnaces each, for a total of 162 furnaces.[17] Each fireman was assigned one boiler and three furnaces. Of the Titanic's six boiler rooms, each leading fireman was assigned to two of them with 10 to 15 firemen under him. Next to each boiler was a coal chute that deposited coal from the overhead coal bunkers, and a fireman with a shovel would constantly feed coal into the three furnaces. Shifts for all the firemen and their foremen were four hours on and eight hours off. The heat in the boiler rooms usually exceeded 120 °F (49 °C), so a four-hour shift was very demanding. Most of the firemen worked wearing only their undershirts and shorts. Of the firemen, only three leading firemen and around 45 other firemen survived. Several of the firemen who survived got into the lifeboats dressed only in their undershirts and shorts in 28 °F (−2 °C) weather.[18]
- 73 trimmers, or coal trimmers, on the Titanic. Of the engineering crew, the trimmers were paid the least and had probably the worst job of the crew. The trimmers worked inside the coal bunkers located on top of and between the boilers. The trimmers used shovels and wheelbarrows to move coal around the bunker to keep the coal level, and to shovel the coal down the coal chute to the firemen below to shovel it into the furnaces. If too much coal built up on one side of a coal bunker, the ship would actually list to that side. All the residual heat from the boilers rose up into the coal bunkers, and inside, the bunkers were poorly lit, full of coal dust, and extremely hot from the boilers.[18] Around 20 of them survived.
- 33 greasers. These men worked in the turbine and reciprocating engine rooms alongside the engineers and they were responsible for maintaining and supplying oil and lubricants for all the mechanical equipment. Only four of them survived.[18]
- Eight electricians; six (one Chief, one senior, and four Assistants) as part of the crew company and an additional two (one senior, one Apprentice) in the Guarantee Group. All eight were lost.
- Six mess hall stewards. These men worked in the crew's kitchen to cook and serve food for the crew: four served the engineering crew; two served the firemen. Just one steward from engineering survived.
- Memorials
- A memorial to the 244 engineers, firemen, trimmers, and greasers who lost their lives during the sinking of the Titanic is located in the ship's port of registry, Liverpool. It is named the Memorial to the Engine Room Heroes of the Titanic.
- A memorial to the Titanic Engineers in Southampton, from where many of the crew members came.
- The Chief Engineer, Joseph Bell (who was born in Farlam), has a headstone at Farlam, near Brampton, Cumbria, in the graveyard of St Thomas a Becket Church.[19]
Name | Age | Hometown | Boarded | Position | Lifeboat | Body |
---|---|---|---|---|---|---|
Abrams, Mr. William Thomas | 34 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Adams, Mr. Robert John | 26 | |||||
Allen, Mr. Henry | 30 | 145MB | ||||
Allen, Mr. Ernest Frederick | 24 | Southampton, Hampshire, England | Southampton | Trimmer | B | |
Allsop, Mr. Alfred Samuel | 36 | Southampton, Hampshire, England | Belfast | Electrician | ||
Avery, Mr. James Albert | 20 | Southampton, Hampshire, England | Southampton | Trimmer | 15 | |
Bailey, Mr. George Frank | 46 | Woolston, Hampshire, England | Southampton | Fireman/Stoker | ||
Baines, Mr. Richard | 24 | Southampton, Hampshire, England | Greaser | |||
Bannon, Mr. John Joseph | 34 | |||||
Barlow, Mr. Charles Henry | 30 | Fireman/Stoker | ||||
Barnes, Mr. Charles | 29 | |||||
Barnes, Mr. John | 39 | Woolston, Hampshire, England | ||||
Barrett, Mr. Frederick William | 28 | Southampton, Hampshire, England | Southampton | Leading Fireman | 13 | |
Barrett, Mr. Frederick William | 33 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Beattie, Mr. Joseph John | 33 | Belfast | Greaser | |||
Beauchamp, Mr. George William | 24 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 13 | |
Bell, Mr. Joseph | 51 | Southampton, Hampshire, England | Belfast | Chief Engineer | ||
Bendell, Mr. Frank | 23 | Southampton | Fireman/Stoker | |||
Bennett, Mr. George Alfred | 30 | |||||
Benville, Mr. Edward | 42 | |||||
Bessant, Mr. William Edward Lowe | 40 | |||||
Bevis, Mr. Joseph Henry | 22 | Trimmer | ||||
Biddlecombe, Mr. Reginald Charles | 31 | Fireman/Stoker | ||||
Biggs, Mr. Edward Charles | 20 | |||||
Billows, Mr. James | 20 | Trimmer | ||||
Binstead, Mr. Walter William | 20 | Southampton, Hampshire, England | Southampton | Trimmer | 3 | |
Black, Mr. Alexander | 28 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Black, Mr. D. | 41 | |||||
Blackman, Mr. Albert Edward | 23 | |||||
Blake, Mr. Percival Albert | 22 | Southampton, Hampshire, England | Southampton | Trimmer | 15 | |
Blake, Mr. John Douglas Stanley George | 26 | Southampton, Hampshire, England | Southampton | Mess Steward | ||
Blake, Mr. Thomas Henry | 36 | Fireman/Stoker | ||||
Blaney, Mr. James | 32 | |||||
Blann, Mr. Eustace Horatius | 21 | |||||
Bott, Mr. William Thomas | 44 | Greaser | ||||
Bradley, Mr. Patrick Joseph | 38 | Fireman/Stoker | ||||
Brewer, Mr. Henry "Harry" | 30 | Trimmer | ||||
Briant, Mr. Albert | 34 | Greaser | ||||
Briant, Mr. Arthur | 30 | Greaser | ||||
Brooks, Mr. J. | 25 | Trimmer | ||||
Brown, Mr. John | Fireman/Stoker | 267MB | ||||
Brown, Mr. Joseph James | Eastleigh, Hampshire, England | |||||
Burroughs, Mr. Arthur Peckham | 34 | Southampton, Hampshire, England | ||||
Burton, Mr. Edward John | 35 | |||||
Butt, Mr. William John | 30 | Freemantle, Hampshire, England | 77MB | |||
Calderwood, Mr. Hugh | Belfast, Ireland | Belfast | Trimmer | |||
Canner, Mr. John | 40 | Woolston, Hampshire, England | Southampton | Fireman/Stoker | ||
Carr, Mr. Richard Stephen | 27 | Southampton, Hampshire, England | Trimmer | |||
Carter, Mr. James | 46 | Fireman/Stoker | ||||
Casey, Mr. Thomas | 28 | Trimmer | ||||
Castleman, Mr. Edward | 37 | Greaser | 78[?]MB | |||
Cavell, Mr. George Henry | 22 | Sholing Hampshire, England | Southampton | Trimmer | 15 | |
Cherrett, Mr. William Victor | 24 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Chisnall, Mr. George Alexander | 36 | Itchen, Hampshire, England | Belfast | Boilermaker | 111MB | |
Chorley, Mr. John Henry | 25 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Clark, Mr. William | 42 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 15 | |
Coe, Mr. Harry | 21 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Coleman, Mr. John | 57 | Belfast | Mess Steward | 112{?}MB[20] | ||
Collins, Mr. John Samuel | 38 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 1 | |
Combes, Mr. George | 34 | 3 | ||||
Cooper, Mr. Henry William | 25 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Cooper, Mr. Frederick George | 24 | Trimmer | ||||
Copperthwaite, Mr. Albert Harry | 28 | |||||
Corcoran, Mr. Dennis | 33 | Fireman/Stoker | ||||
Cotton, Mr. Alfred | 35 | Trimmer | ||||
Couch, Mr. Joseph Henry | 49 | Greaser | ||||
Couper, Mr. Robert Frederick William | 30 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 3 | |
Coy, Mr. Francis Ernest George | 26 | Southampton, Hampshire, England | Southampton | Junior Assistant 3rd Engineer | ||
Crabb, Mr. Henry James | 23 | Trimmer | ||||
Creese, Mr. Henry Philip | 45 | Belfast | Deck Engineer | |||
Crimmins, Mr. James | 21 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 13 | |
Cross, Mr. William Alfred | 39 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Cunningham, Mr. Bernard | 35 | |||||
Curtis, Mr. Arthur | 26 | |||||
Davies, Mr. Thomas | 33 | Leading Fireman | ||||
Dawson, Mr. Joseph[21] | 23 | Dublin, Ireland | Trimmer | 227MB | ||
Diaper, Mr. Joseph | 27 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Dickson, Mr. William | 37 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Dilley, Mr. John | 30 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Dillon, Mr. Thomas Patrick | 33 | Trimmer | 4 | |||
Dodd, Mr. Edward Charles | 39 | Southampton, Hampshire, England | Belfast | Junior 3rd Engineer | ||
Dodds, Mr. Henry Watson | 27 | Southampton | Junior Assistant 4th Engineer | |||
Doel, Mr. Frederick | 22 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | C | |
Dore, Mr. Albert | Trimmer | |||||
Doyle, Mr. Laurence | 27 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Duffy, Mr. William Luke | 36 | Belfast | Writer/Engineer's Clerk | |||
Dyer, Mr. Henry Ryland | 24 | Southampton | Senior Assistant 4th Engineer | |||
Dymond, Mr. Frank | 36 | Itchen, Hampshire, England | Southampton | Fireman/Stoker | 15 | |
Eagle, Mr. Alfred James Jacob | 27 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Eastman, Mr. Charles | 44 | Millbrook, Hampshire, England | Greaser | |||
Elliott, Mr. Everett Edward | 23 | Edmonton, London, England | London | Trimmer | 317M | |
Ervine, Mr. Albert George | 18 | Belfast, Ireland | Belfast | Assistant Electrician | ||
Evans, Mr. William Thomas | 33 | Southampton, Hampshire, England | Southampton | Trimmer | 31MB | |
Farquharson, Mr. William Edward | 39 | Belfast, Ireland, | Senior 2nd Engineer | |||
Fay, Mr. Thomas Joseph | 30 | Southampton, Hampshire, England | Greaser | |||
Ferrary, Mr. Anton | 33 | Trimmer | 308M{?}[22] | |||
Ferris, Mr. William | 39 | Leading Fireman | ||||
Fitzpatrick, Mr. Cecil William | 30 | Southampton, Hampshire, England | Southampton | Mess Steward | B | - |
Fitzpatrick, Mr. Hugh Joseph | 29 | Furness, Lancashire, England | Belfast | Junior Boilermaker | ||
Flaherty, Mr. Edward | 52 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ? | |
Ford. Mr. H. | 22 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Ford, Mr. Thomas | 33 | Leading Fireman | ||||
Foster, Mr. Alfred Charles | 37 | Engineering Storekeeper | ||||
Fraser, Mr. James | 30 | Belfast, Ireland | Junior Assistant Third Engineer | |||
Fraser, Mr. James | 30 | Southampton | Fireman/Stoker | |||
Fredricks, Mr. Walter Francis | 21 | Southampton, Hampshire, England | Southampton | Trimmer | 15 | |
Fryer, Mr. Albert Ernest | 29 | 13 | ||||
Geer, Mr. Alfred Ernest | 26 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Godley, Mr. George Auguste | 38 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ? | |
Godwin, Mr. Frederick Charles | 33 | Southampton, Hampshire, England | Southampton | Greaser | ||
Golder, Mr. Martin William | 35 | Fireman/Stoker | ||||
Gordon, Mr. John | 30 | Trimmer | ||||
Goree, Mr. Frank | 40 | Greaser | ||||
Gosling, Mr. Bertram James | 22 | Trimmer | ||||
Gosling, Mr. Frank Henry | 25 | |||||
Gradidge, Mr. Ernest Edward | 22 | Fireman/Stoker | 276MB | |||
Graham, Mr. Thomas Gibson | 28 | Belfast, Ireland | Belfast | Fireman/Stoker | ||
Green, Mr. George | 20 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Gregory, Mr. David | 43 | Greaser | ||||
Gumery, Mr. George | 24 | Birmingham, England | Mess Steward | |||
Haggan, Mr. John | 35 | Southampton, Hampshire, England | Belfast | Fireman/Stoker | 3 | |
Hall, Mr. Joseph | 32 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Hallett, Mr. George Alexander | 23 | |||||
Hands, Mr. Bernard | 54 | Killeshandra, Cavan, Ireland | ||||
Hannam, Mr. George | 30 | Southampton, Hampshire, England | ||||
Harris, Mr. Amos | 24 | |||||
Harris, Mr. Edward John | 29 | |||||
Harris, Mr. Frederick | 39 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 14 | |
Harrison, Mr. Norman E. | 39 | Southampton, Hampshire, England | Belfast | Assistant Second Engineer | ||
Harvey, Mr. Herbert Gifford | 34 | Belfast, Ireland | Southampton | Junior Assistant Second Engineer | ||
Haslin, Mr. James | 45 | Southampton, Hampshire, England | Trimmer | |||
Hart, Mr. James | 54 | Fireman/Stoker | ||||
Head, Mr. Arthur | 24 | |||||
Hebb, Mr. William Albert Thomas | 22 | Southampton, Hampshire, England | Southampton | Trimmer | B | |
Hendrickson, Mr. Charles Osker | 28 | Northam, Southampton, Hampshire, England | Leading Fireman | 1 | ||
Hesketh, Mr. John Henry | 33 | Kirkdale, Liverpool, England | Belfast | Junior Second Engineer | ||
Heslin, Mr. James | 51 | Southampton, Hampshire, England | Southampton | Trimmer | ||
Hill, Mr. James | 25 | |||||
Hinton, Mr. Steven William | 30 | 85 | ||||
Hodge, Mr. Charley | 29 | Southampton, Hampshire, England | Belfast | Senior Assistant Third Engineer | ||
Hodges, Mr. William | 26 | Southampton, Hampshire, England | Southampton | Fireman | ||
Hodgkinson, Mr. Leonard | 46 | Southampton, Hampshire, England | Belfast | Senior Fourth Engineer | ||
Hopgood, Mr. Roland John | 29 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Hosgood, Mr. Richard William | 22 | 242 | ||||
Hosking, Mr. George Fox | 36 | Southampton, Hampshire, England | Southampton | Senior Third Engineer | ||
Hunt, Mr. Albert Sylvanus | 23 | Southampton, Hampshire, England | Southampton | Trimmer | C | |
Hunt, Mr. Thomas | 27 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Hurst, Mr. Charles John | 40 | |||||
Hurst, Mr. Walter | 23 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | B | |
Ingram, Mr. Charles | 20 | Southampton, Hampshire, England | Southampton | Trimmer | 204MB[23] | |
Instance, Mr. Thomas | 31 | Fireman/Stoker | ||||
Jackopson, Mr. John Henry | 30 | |||||
Jago, Mr. Joseph | 59 | Greaser | ||||
James, Mr. Thomas | 27 | Cardiff, Glamorgan, Wales | Fireman/Stoker | |||
Joas, Mr. Nicolas | 39 | Southampton, Hampshire, England | ||||
Judd, Mr. Charles Edward | 31 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | B | |
Jukes, Mr. Henry James | 38 | Southampton, Hampshire, England | Southampton | Greaser | ||
Jupe, Mr. Boylett Herbert | 30 | Assistant Electrician | 73MB | |||
Kaspar, Mr. Franz | 40 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 9 | |
Kearl, Mr. Charles Henry | 44 | Ventnor, Isle of Wight, Hampshire, England | Southampton | Greaser | ||
Kearl, Mr. George Edward | 25 | Hampshire, England | Trimmer | |||
Keegan, Mr. James | 38 | Southampton, Hampshire, England | Leading Fireman | |||
Kelly, Mr. James | 44 | County Meath, Ireland | Greaser | |||
Kelly, Mr. William Patrick | 23 | Dublin, Ireland | Belfast | Assistant Electrician | ||
Kemish, Mr. George | 22 | Shirley, Southampton, Hampshire, England | Southampton | Fireman/Stoker | 9 | |
Kemp, Mr. Thomas Hulman | 43 | Southampton, Hampshire, England | Belfast | Assistant Fourth Engineer | ||
Kenzler, Mr. August | 44 | Storekeeper | ||||
Kerr, Mr. Thomas Russell | 26 | Glasgow, Scotland | Southampton | Fireman/Stoker | ||
Kinchenten, Mr. Frederick Charles | 36 | Southampton, Hampshire, England | Greaser | |||
Kinsella, Mr. Louis | 30 | Fireman/Stoker | ||||
Kirkham, Mr. James | 43 | Whittingham, Liverpool, Lancashire, England | Greaser | |||
Knowles, Mr. Thomas | 39 | Lymington, England | Southampton | Fireman's Messman | C | |
Lahy, Mr. Thomas | 41 | London, England | Southampton | Fireman/Stoker | ||
Lee. Mr. Herbert Henry | 17 | Southampton, Hampshire, England | Trimmer | |||
Light, Mr. Christopher William | 20 | Fireman/Stoker | ||||
Light, Mr. W. | 47 | |||||
Lindsay, Mr. Charles William | 30 | Bristol, Avon, England | Southampton | Fireman/Stoker | B | |
Lloyd, Mr. William | 29 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
Long, Mr. Frank | 31 | Trimmer | ||||
Long, Mr. William | 36 | |||||
Mackie, Mr. William Dickson | 32 | London, England | Belfast | Junior Fifth Engineer | ||
Major, Mr. William | 32 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | 13 | |
Marett, Mr. George John | 27 | Southampton, Hampshire, England | Southampton | Fireman/Stoker | ||
