2004–05 Grimsby Town F.C. season
Appearance
(Redirected from Grimsby Town F.C. season 2004-05)
This article needs additional citations for verification. (September 2024) |
2004–05 season | |
---|---|
Chairman | Peter Furneaux |
Manager | Russell Slade |
Stadium | Blundell Park |
Football League Two | 18th |
FA Cup | First round |
Football League Cup | Second round |
Football League Trophy | First round |
Lincolnshire Senior Cup | Semi-final |
Top goalscorer | League: Michael Reddy (9) All: Andy Parkinson, Michael Reddy (9) |
Highest home attendance | 7941 v Scunthorpe United (23 April 2005) |
Lowest home attendance | 3005 v Wigan Athletic (24 August 2004) |
Transfers
[edit]Transfers in
[edit]Date | Pos | Player | Transferred from | Fee | Ref |
---|---|---|---|---|---|
17 June 2004 | DF | Justin Whittle | Hull City | Free Transfer | |
18 June 2004 | DF | Simon Ramsden | Sunderland | Free Transfer | [1] |
1 July 2004 | MF | Terry Fleming | Cambridge United | Free Transfer | |
1 July 2004 | MF | Paul Ashton | Leicester City | Free Transfer | |
5 July 2004 | DF | Rob Jones | Stockport County | Free Transfer | |
10 July 2004 | MF | Andy Parkinson | Sheffield United | Free Transfer | |
16 July 2004 | DF | Ronnie Bull | Millwall | Free Transfer | |
20 July 2004 | FW | Michael Reddy | Sunderland | Free Transfer | [2] |
24 July 2004 | MF | Thomas Pinault | Colchester United | Free Transfer | [3] |
29 July 2004 | GK | Anthony Williams | Hartlepool United | Free Transfer | [4] |
6 August 2004 | FW | Clint Marcelle | Scarborough | Free Transfer | [5] |
14 August 2004 | DF | Dean Gordon | Coventry City | Free Transfer | |
10 September 2004 | FW | Colin Cramb | Shrewsbury Town | Free Transfer | [6] |
15 September 2004 | DF | Terrell Forbes | Queens Park Rangers | Free Transfer | |
23 December 2004 | FW | Martin Gritton | Torquay United | Undisclosed | [7] |
29 December 2004 | DF | Glen Downey | Scarborough | Free Transfer |
Loans in
[edit]Date | Pos | Player | Transferred from | Date Until | Ref |
---|---|---|---|---|---|
6 July 2004 | MF | Ashley Sestanovich | Sheffield United | 12 January 2005 | |
3 September 2004 | FW | Paul Robinson | Tranmere Rovers | 3 October 2004 | |
3 September 2004 | FW | Chris Williams | Stockport County | 26 September 2004 | [8] |
22 October 2004 | FW | Jon Daly | Stockport County | 10 November 2004 | |
4 March 2005 | MF | Matt Harrold | Brentford | 5 May 2005 |
Transfers out
[edit]Date | Pos | Player | Transferred To | Fee | Ref |
---|---|---|---|---|---|
31 May 2004 | DF | Mike Edwards | Notts County | Free Transfer | |
18 June 2004 | FW | Phil Jevons | Yeovil Town | Free Transfer | |
26 June 2004 | MF | Stuart Campbell | Bristol Rovers | Free Transfer | |
5 July 2004 | GK | Aidan Davison | Colchester United | Free Transfer | [9] |
14 July 2004 | MF | Iain Anderson | Dundee | Released | [10] |
5 August 2004 | MF | Darren Barnard | Aldershot Town | Released | |
5 August 2004 | MF | Paul Warhurst | Blackpool | Released | [11] |
5 August 2004 | MF | Jamie Lawrence | Brentford | Released | |
5 August 2004 | FW | Isaiah Rankin | Brentford | Free Transfer | |
5 August 2004 | GK | Andy Pettinger | Ossett Town | Released | |
5 August 2004 | DF | Simon Ford | Redbridge | Released | |
5 August 2004 | DF | Wes Parker | Gainsborough Trinity | Released | |
5 August 2004 | MF | John Thorrington | Chicago Fire | Released | |
5 August 2004 | FW | Mickael Antoine-Curier | Vard Haugesund | Released | |
5 August 2004 | FW | Liam Nimmo | Spalding United | Released | |
5 August 2004 | FW | Jonathan Rowan | Kidderminster Harriers | Released | |
31 October 2004 | FW | Clint Marcelle | Tamworth | Released | |
11 January 2005 | MF | Ashley Hildred | Hereford United | Released | [12] |
14 January 2005 | MF | Colin Cramb | Hamilton Academical | Free Transfer | |
24 January 2005 | FW | Darren Mansaram | Halifax Town | Free Transfer | [13] |
25 February 2005 | DF | Greg Young | Halifax Town | Free Transfer | |
1 March 2005 | GK | Paul Fraser | Ossett Town | Released | |
1 March 2005 | DF | Kirk Wheeler | Ossett Town | Released | |
1 March 2005 | FW | Giovanni Carchedi | Ossett Town | Released | |
6 March 2005 | DF | Dean Gordon | APOEL Nicosia | Free Transfer |
Loans out
[edit]Date | Pos | Player | Transferred To | Date Until | Ref |
---|---|---|---|---|---|
3 September 2004 | FW | Darren Mansaram | Halifax Town | 24 October 2004 | |
16 September 2004 | DF | Kirk Wheeler | Barrow | 16 October 2004 | |
7 October 2004 | DF | Greg Young | Northwich Victoria | 24 October 2004 | |
15 October 2004 | MF | Graham Hockless | Leigh RMI | 10 November 2004 | [14] |
16 October 2004 | DF | Kirk Wheeler | Ossett Albion | 16 November 2004 | |
3 December 2004 | DF | Greg Young | Northwich Victoria | 11 December 2004 | [15] |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
16 | Boston United | 46 | 14 | 16 | 16 | 62 | 58 | +4 | 58 |
17 | Bury | 46 | 14 | 16 | 16 | 54 | 54 | 0 | 58 |
18 | Grimsby Town | 46 | 14 | 16 | 16 | 51 | 52 | −1 | 58 |
19 | Notts County | 46 | 13 | 13 | 20 | 46 | 62 | −16 | 52 |
20 | Chester City | 46 | 12 | 16 | 18 | 43 | 69 | −26 | 52 |
Updated to match(es) played on 15 September 2009. Source: 2004–05 League Two
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Fixtures and results
[edit]Pre-season Matches
[edit]Friendlies
[edit]Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
15 Jul | Brigg Town |
The Hawthorns, Brigg | W 3 – 2 | – | Fleming, Parkinson,Garrocho |
20 Jul | Scarborough |
McCain Stadium, Scarborough | L 0 – 2 | – | – |
26 Jul | Willem II |
Blundell Park, Cleethorpes | D 1 – 1 | – | Parkinson |
29 Jul | Gainsborough Trinity |
The Northolme, Gainsborough | W 1 – 0 | – | McDermott |
2 Aug | Halifax Town |
The Shay, Halifax | D 1 – 1 | – | Mansaram |
Lincolnshire Cup
[edit]Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
23 Jul | Scunthorpe United |
Glanford Park, Scunthorpe | D 0 – 0 | – | Scunthorpe win 5–4 on penalties |
Football League Two
[edit]FA Cup
[edit]Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
13 Nov | Exeter City |
St James Park, Exeter | L 0 – 1 | – | – |
League Cup
[edit]Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
24 Aug | Wigan Athletic |
Blundell Park, Cleethorpes | W 1 – 0 | – | Parkinson |
21 Sep | Charlton Athletic |
Blundell Park, Cleethorpes | L 0 – 2 | – | – |
Football League Trophy
[edit]Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
28 Sep | Carlisle United |
Brunton Park, Carlisle | L 1 – 2 | – | Cramb |
Squad overview
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Appearances and goals
[edit]No. | Pos | Nat | Player | Total | League Two | League Cup | Football League Trophy | FA Cup | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | WAL | Anthony Williams | 51 | 0 | 47 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
2 | DF | ENG | John McDermott | 45 | 0 | 42 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
3 | DF | ENG | Greg Young | 8 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | DF | ENG | Simon Ramsden | 27 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | DF | ENG | Tony Crane | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DF | ENG | Justin Whittle | 43 | 1 | 40 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
7 | MF | ENG | Ashley Sestanovich (on loan from Sheffield United) | 26 | 2 | 23 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
8 | DF | ENG | Jason Crowe | 41 | 4 | 38 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
9 | FW | EIR | Michael Reddy | 45 | 9 | 41 | 9 | 2 | 0 | 1 | 0 | 1 | 0 |
10 | MF | ENG | Andy Parkinson | 49 | 9 | 46 | 8 | 2 | 1 | 0 | 0 | 1 | 0 |
11 | MF | ENG | Stacy Coldicott | 34 | 1 | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | MF | ENG | Graham Hockless | 8 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | GK | ENG | Paul Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FW | ENG | David Soames | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DF | ENG | Ronnie Bull | 30 | 2 | 28 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | MF | ENG | Terry Fleming | 48 | 2 | 44 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
17 | MF | FRA | Thomas Pinault | 48 | 7 | 44 | 7 | 2 | 0 | 1 | 0 | 1 | 0 |
18 | DF | ENG | Rob Jones | 23 | 1 | 21 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
19 | FW | ENG | Darren Mansaram | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FW | ENG | Matt Harrold (on loan from Brentford) | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | DF | ENG | Kirk Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MF | ENG | Ashley Hildred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MF | ENG | Paul Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | FW | ENG | Giovanni Carchedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | FW | TRI | Clint Marcelle | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
24 | DF | ENG | Dean Gordon | 23 | 2 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
25 | DF | ENG | Glen Downey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | FW | ENG | Chris Williams (on loan from Stockport County) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | FW | EIR | Jon Daly (on loan from Stockport County) | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | FW | SCO | Martin Gritton | 24 | 4 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | FW | ENG | Paul Robinson (on loan from Tranmere Rovers ) | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | FW | ENG | Danny North | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | DF | ENG | Terrell Forbes | 34 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
29 | FW | SCO | Colin Cramb | 13 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
30 | MF | ENG | Nick Hegarty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
[edit]- ^ "Grismby move for Ramsden". Sky Sports. 18 June 2004. Retrieved 6 September 2024.
- ^ Fletcher, Paul (17 January 2006). "Reddy relishing new lease of life". BBC Sport. Retrieved 7 September 2024.
- ^ "Pinault makes Grimsby move". BBC Sport. 24 July 2004. Retrieved 7 September 2024.
- ^ Fudge, Simon (29 July 2004). "Williams arrives as Davison leaves". Sky Sports. Retrieved 7 September 2024.
- ^ Higham, Paul (6 August 2004). "Mariners sign Marcelle". Sky Sports. Retrieved 7 September 2024.
- ^ Buckingham, Mark (10 September 2004). "Cramb completes Grimsby move". Sky Sports. Retrieved 7 September 2024.
- ^ Buckingham, Mark (23 December 2004). "Grimsby snap up Gritton". Sky Sports. Retrieved 7 September 2024.
- ^ "Grimsby move can help Chris". Manchester Evening News. 15 February 2007. Retrieved 7 September 2024.
- ^ Fudge, Simon (29 July 2004). "Williams arrives as Davison leaves". Sky Sports. Retrieved 7 September 2024.
- ^ "Anderson back at Dundee". BBC Sport. 14 July 2004. Retrieved 7 September 2024.
- ^ Fudge, Simon (5 August 2004). "Hendry keen on Warhurst". Sky Sports. Retrieved 7 September 2024.
- ^ "Hildred makes switch to Hereford". BBC Sport. 11 January 2005. Retrieved 7 September 2024.
- ^ "Mansaram could return to Halifax". BBC Sport. 20 January 2005. Retrieved 7 September 2024.
- ^ "Hockless completes Leigh switch". BBC Sport. 15 October 2004. Retrieved 7 September 2024.
- ^ "Vics re-sign Young in loan deal". BBC Sport. 3 December 2004. Retrieved 7 September 2024.