Ismael Íñiguez
Appearance
(Redirected from Ismael Iñiguez)
This biography of a living person includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (September 2017) |
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ismael Íñiguez González | |||||||||||||
Date of birth | 23 July 1981 | |||||||||||||
Place of birth | Ocotlán, Jalisco, Mexico | |||||||||||||
Height | 1.66 m (5 ft 5+1⁄2 in) | |||||||||||||
Position(s) | Attacking midfielder, winger | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2001–2003 | Morelia | 65 | (14) | |||||||||||
2003–2014 | UNAM | 215 | (27) | |||||||||||
2010–2011 | → Necaxa (loan) | 18 | (3) | |||||||||||
2011–2012 | → Tijuana (loan) | 11 | (0) | |||||||||||
2012–2013 | → Lobos BUAP (loan) | 18 | (3) | |||||||||||
2013–2014 | → Correcaminos (loan) | |||||||||||||
International career | ||||||||||||||
2004 | Mexico U23 | 3 | (0) | |||||||||||
Managerial career | ||||||||||||||
2016 | Nuevos Valores de Ocotlán | |||||||||||||
2016–2017 | UNAM Reserves and Academy | |||||||||||||
2018 | UNAM Premier | |||||||||||||
2018–2019 | UNAM Reserves and Academy | |||||||||||||
2019–2020 | Atlante (Assistant) | |||||||||||||
2020–2021 | Querétaro Reserves and Academy | |||||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
Ismael Íñiguez González (born 23 July 1981) is a Mexican former footballer who played as an attacking midfielder and winger.
He was part of the Mexico 2004 Olympic football team, who were eliminated in the first round, having finished third in group A, below group winners Mali and South Korea.
Honours
[edit]UNAM
Mexico Youth
- Central American and Caribbean Games: Silver Medal 2002
- CONCACAF Olympic Qualifying Championship: 2004
External links
[edit]- Ismael Íñiguez (Ismael Íñiguez González) – Liga MX stats at MedioTiempo.com (archived) (in Spanish)
Categories:
- 1981 births
- Living people
- Club Universidad Nacional footballers
- Atlético Morelia players
- Club Necaxa footballers
- Club Tijuana footballers
- Lobos BUAP footballers
- Correcaminos UAT footballers
- Liga MX players
- Footballers from Jalisco
- People from Ocotlán, Jalisco
- Olympic footballers for Mexico
- Footballers at the 2004 Summer Olympics
- Men's association football midfielders
- Central American and Caribbean Games silver medalists for Mexico
- Competitors at the 2002 Central American and Caribbean Games
- Atlante F.C. non-playing staff
- Central American and Caribbean Games medalists in football
- Mexican men's footballers
- Mexican football midfielder stubs