John Allan Boyd
Appearance
(Redirected from John Boyd (footballer, born 1929))
Personal information | |||
---|---|---|---|
Full name | John Allan Boyd | ||
Date of birth | 21 November 1929 | ||
Place of birth | Dumbarton, Scotland | ||
Date of death | 25 October 2019 | (aged 89)||
Place of death | Ayr, Scotland | ||
Position(s) | Winger | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1946–1950 | Queen's Park | 54 | (7) |
1950–1958 | Aberdeen | 69 | (21) |
1958–1959 | East Fife | 23 | (3) |
Total | 146 | (31) | |
International career | |||
1948 | Great Britain | 1 | (0) |
*Club domestic league appearances and goals |
John Allan Boyd (21 November 1929 – 25 October 2019)[1][2] was a Scottish footballer who represented Great Britain at the 1948 Summer Olympics.[3][4][5] Boyd played as a winger in the Scottish Football League for Queen's Park, Aberdeen and East Fife between 1946 and 1959.[6][7]
Career statistics
[edit]Club | Seasons | League | Scottish Cup | League Cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Queen's Park | 1946-47 | Scottish Division One | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
1947-48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
1948-49 | Scottish Division Two | 26 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 30 | 6 | |
1949-50 | 18 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 25 | 2 | ||
Total | 54 | 7 | 2 | 0 | 10 | 2 | 0 | 0 | 66 | 9 | ||
Aberdeen | 1950–51 | Scottish Division One | 10 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 20 | 5 |
1951–52 | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 6 | ||
1952–53 | 12 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 5 | ||
1953–54 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
1954–55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955–56 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | ||
1956–57 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | ||
1957–58 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 | ||
Total | 69 | 21 | 4 | 1 | 16 | 4 | 0 | 0 | 89 | 26 | ||
East Fife | 1958-59 | Scottish Second Division | 23 | 3 | - | - | - | - | - | - | 23+ | 3+ |
Career total | 146 | 31 | 6+ | 1+ | 26+ | 6+ | 0 | 0 | 178+ | 38+ |
References
[edit]- ^ "Allan Boyd". afcheritage.org.
- ^ "John Allan Boyd". Olympedia. Retrieved 14 October 2021.
- ^ "John BOYD". FIFA. Archived from the original on 25 February 2013. Retrieved 9 November 2009.
- ^ "Alan Boyd". Sports Reference. Archived from the original on 6 January 2009. Retrieved 9 November 2009.
- ^ Alan Boyd, Team GB
- ^ "Boyd, John Allan". qpfc.com.
- ^ "Alan Boyd". Post War English & Scottish Football League A - Z Player's Transfer Database. Retrieved 4 August 2020.
- ^ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 21 April 2023.
- ^ "Aberdeen Football Club Heritage Trust - Player Profile". afcheritage.org. Retrieved 21 April 2023.
External links
[edit]- John Allan Boyd, Dictionary of Scottish Architects
- Allan Boyd at Olympedia
Categories:
- 1929 births
- 2019 deaths
- Aberdeen F.C. players
- Footballers from Dumbarton
- Men's association football wingers
- East Fife F.C. players
- Footballers at the 1948 Summer Olympics
- Olympic footballers for Great Britain
- Queen's Park F.C. players
- Scotland men's amateur international footballers
- 20th-century Scottish architects
- Scottish Football League players
- Scottish men's footballers
- Scottish Olympic competitors
- 20th-century Scottish sportsmen
- Scottish football midfielder, 1920s birth stubs