Bill Keech
Appearance
(Redirected from Keech, Bill)
Personal information | |||
---|---|---|---|
Full name | William Keech[1] | ||
Date of birth | 30 April 1872 | ||
Place of birth | Irthlingborough, England | ||
Date of death | 6 September 1948[1] | (aged 76)||
Place of death | Paddington, England | ||
Position(s) | Centre forward, right half | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1888 | Irthlingborough Revellers | ||
1889 | Irthlingborough | ||
Finedon | |||
Kettering Hawks | |||
1892 | Wellingborough | ||
1893 | Irthlingborough Wanderers | ||
Kettering | |||
1894–1895 | Barnsley St. Peter's | ||
1895–1897 | Liverpool | 6 | (0) |
1897 | Barnsley St. Peter's | ||
1897–1898 | Blackpool | 16 | (0) |
1898–1899 | Leicester Fosse | 15 | (5) |
1899 | → Loughborough (loan) | 13 | (6) |
1899–1902 | Queens Park Rangers | 69 | (6) |
1902–1903 | Brentford | 19 | (0) |
Small Heath | 0 | (0) | |
Kensal Rise United | |||
*Club domestic league appearances and goals |
William Keech (30 April 1872 – 6 September 1948) was an English professional footballer who played as a centre forward or right half in the Football League for Blackpool, Leicester Fosse, Loughborough and Liverpool.[1][2][3][4] After his retirement he returned to one of his former clubs, Queens Park Rangers, as a trainer.[5]
Career statistics
[edit]Club | Season | League | FA Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Liverpool | 1895–96[3] | Second Division | 6 | 0 | 0 | 0 | — | 6 | 0 | |
Leicester Fosse | 1897–98[6] | Second Division | 9 | 3 | — | — | 9 | 3 | ||
1898–99[6] | 6 | 2 | 0 | 0 | — | 6 | 2 | |||
Total | 15 | 5 | 0 | 0 | — | 15 | 5 | |||
Queens Park Rangers | 1899–00[7] | Southern League First Division | 24 | 2 | 10 | 3 | — | 34 | 5 | |
1900–01[8] | 14 | 1 | 3 | 0 | — | 17 | 1 | |||
1901–02[9] | 17 | 0 | 3 | 0 | — | 20 | 0 | |||
Total | 55 | 3 | 16 | 3 | — | 71 | 6 | |||
Brentford | 1902–03[2] | Southern League First Division | 20 | 0 | 1 | 0 | 1[a] | 0 | 22 | 0 |
Career total | 41 | 5 | 1 | 0 | 1 | 0 | 43 | 5 |
- ^ Appearance in Southern League promotion-relegation test match
References
[edit]- ^ a b c Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 160. ISBN 978-1905891610.
- ^ a b White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. p. 357. ISBN 0951526200.
- ^ a b "Liverpool career stats for Bill Keech". LFChistory. Retrieved 1 August 2016.
- ^ Matthews, Tony (28 October 2010). Birmingham City: The Complete Record. Derby: DB Publishing. ISBN 9781859838532.
- ^ "William Keech". Independent Rs. 1 February 2007. Retrieved 1 August 2016.
- ^ a b "Leicester City career stats for William Keech". FoxesHistory. 2 May 2013. Retrieved 10 January 2017.
- ^ "Seasonal Stats – 1899-00". QPRnet. Retrieved 16 May 2019.
- ^ "Seasonal Stats – 1900–01". QPRnet. Retrieved 16 May 2019.
- ^ "Seasonal Stats – 1901–02". QPRnet. Retrieved 16 May 2019.
Categories:
- 1872 births
- 1948 deaths
- People from Irthlingborough
- English men's footballers
- Men's association football wing halves
- Men's association football forwards
- Wellingborough Town F.C. players
- Kettering Town F.C. players
- Barnsley F.C. players
- Liverpool F.C. players
- Leicester City F.C. players
- Loughborough F.C. players
- Queens Park Rangers F.C. players
- Brentford F.C. players
- Birmingham City F.C. players
- English Football League players
- Midland Football League players
- Southern Football League players
- Queens Park Rangers F.C. non-playing staff
- Footballers from Northamptonshire
- English football forward, 1870s birth stubs