List of Brazil international footballers
Appearance
(Redirected from List of Brazilian footballers)
The Brazil national football team represents the country of Brazil in international association football. It is fielded by the Brazilian Football Confederation (CBF), the governing body of football in Brazil, and competes as a member of CONMEBOL, which encompasses the countries of South America. As hundreds of players have played for the team since it started officially registering its players, only players with 20 or more official caps are included.
Eight players – Cafu, Thiago Silva, Roberto Carlos, Dani Alves, Lúcio, Cláudio Taffarel, Neymar and Robinho – have won 100 or more caps for Brazil. Some of the legends of Brazil are Pelé, Ronaldo Nazário, Neymar Jr. and many more.
List of players
[edit]- Key
* | Still active for the national team |
Caps | Appearances |
Pos. | Position |
---|---|
GK | Goalkeeper |
DF | Defender |
MF | Midfielder |
FW | Forward |
As of 2 July 2024
Player | Pos. | Caps | Goals | First cap | Last cap |
---|---|---|---|---|---|
Cafu[1] | DF | 142 | 5 | 1990 | 2006 |
Neymar*[2] | FW | 128 | 79 | 2010 | 2023 |
Roberto Carlos[3] | DF | 125 | 11 | 1992 | 2006 |
Dani Alves[4] | DF | 126 | 8 | 2006 | 2022 |
Thiago Silva*[5] | DF | 113 | 7 | 2008 | 2022 |
Lúcio[6] | DF | 105 | 4 | 2000 | 2011 |
Cláudio Taffarel | GK | 101 | 0 | 1988 | 1998 |
Robinho[7] | FW | 100 | 28 | 2003 | 2017 |
Ronaldo[8] | FW | 98 | 62 | 1994 | 2011 |
Djalma Santos | DF | 98 | 3 | 1952 | 1968 |
Ronaldinho[9] | FW | 97 | 33 | 1999 | 2013 |
Gilmar | GK | 94 | 0 | 1953 | 1969 |
Gilberto Silva[10] | MF | 89 | 3 | 2001 | 2010 |
Dida[11] | GK | 93 | 0 | 1995 | 2006 |
Pelé | FW | 92 | 77 | 1957 | 1971 |
Rivellino | MF | 92 | 26 | 1965 | 1978 |
Kaká[12] | MF | 92 | 29 | 2002 | 2016 |
Dunga | MF | 91 | 6 | 1987 | 1998 |
Marquinhos*[13] | DF | 87 | 7 | 2013 | 2024 |
Júlio César[14] | GK | 87 | 0 | 2004 | 2014 |
Zé Roberto[15] | MF | 84 | 6 | 1995 | 2006 |
Aldair | DF | 81 | 3 | 1989 | 2000 |
Jairzinho | MF | 81 | 33 | 1964 | 1982 |
Émerson Leão | GK | 80 | 0 | 1969 | 1986 |
Juan[16] | DF | 79 | 7 | 2001 | 2010 |
Bebeto | FW | 77 | 39 | 1985 | 1998 |
Maicon[17] | DF | 76 | 7 | 2003 | 2014 |
Casemiro*[18] | MF | 75 | 7 | 2011 | 2023 |
Nílton Santos | DF | 75 | 3 | 1949 | 1962 |
Rivaldo | MF | 74 | 35 | 1993 | 2003 |
Emerson[19] | MF | 73 | 6 | 1997 | 2006 |
Branco | DF | 72 | 9 | 1985 | 1995 |
Zico[20] | MF | 71 | 48 | 1976 | 1986 |
Romário | FW | 71 | 55 | 1987 | 2005 |
Gérson | MF | 70 | 14 | 1961 | 1972 |
Willian[21] | MF | 70 | 9 | 2011 | 2019 |
Júnior | DF | 69 | 6 | 1979 | 1992 |
Didi | MF | 68 | 20 | 1952 | 1962 |
Philippe Coutinho[22] | MF | 68 | 21 | 2010 | 2022 |
Alisson*[23] | GK | 69 | 0 | 2015 | 2024 |
Jorginho | DF | 64 | 3 | 1987 | 1995 |
Gabriel Jesus*[24] | FW | 64 | 19 | 2016 | 2023 |
Denílson | FW | 61 | 9 | 1996 | 2003 |
Careca | FW | 60 | 29 | 1982 | 1993 |
Sócrates | MF | 60 | 22 | 1979 | 1986 |
Danilo*[25] | DF | 59 | 1 | 2011 | 2024 |
Oscar | DF | 59 | 2 | 1978 | 1986 |
Marcelo[26] | DF | 59 | 6 | 2006 | 2018 |
Caju | MF | 58 | 8 | 1967 | 1977 |
Mauro Silva | MF | 58 | 2 | 1991 | 2001 |
Miranda[27] | DF | 58 | 3 | 2009 | 2019 |
Toninho Cerezo | MF | 57 | 5 | 1977 | 1985 |
David Luiz[28] | DF | 57 | 3 | 2010 | 2017 |
Müller | FW | 56 | 12 | 1986 | 1998 |
Paulinho[29] | MF | 56 | 13 | 2011 | 2018 |
Zinho | MF | 55 | 7 | 1989 | 1997 |
Leonardo | MF | 55 | 7 | 1990 | 2001 |
Roberto Firmino*[30] | FW | 55 | 17 | 2014 | 2021 |
Tostão | FW | 54 | 32 | 1966 | 1972 |
Carlos Alberto | DF | 53 | 8 | 1964 | 1977 |
Zizinho | MF | 53 | 30 | 1942 | 1957 |
Fernandinho[31] | MF | 53 | 2 | 2011 | 2019 |
Hilderaldo Bellini | DF | 51 | 0 | 1957 | 1966 |
Piazza | MF | 51 | 0 | 1967 | 1976 |
Éder | MF | 51 | 8 | 1979 | 1986 |
Ramires[32] | MF | 51 | 4 | 2009 | 2014 |
Elano[33] | MF | 50 | 9 | 2004 | 2011 |
Garrincha | MF | 50 | 12 | 1955 | 1966 |
Juninho Paulista | MF | 50 | 5 | 1995 | 2003 |
Raí | MF | 49 | 15 | 1987 | 1998 |
Lucas Paquetá*[34] | MF | 49 | 11 | 2018 | 2024 |
Hulk[35] | FW | 49 | 11 | 2009 | 2021 |
Adriano[36] | FW | 48 | 27 | 2000 | 2010 |
Richarlison*[37] | FW | 48 | 20 | 2018 | 2023 |
Roque Júnior | DF | 48 | 2 | 1999 | 2005 |
Alex | MF | 48 | 12 | 1998 | 2005 |
Oscar | MF | 48 | 12 | 2011 | 2015 |
César Sampaio | MF | 47 | 6 | 1990 | 2000 |
Júlio Baptista[38] | FW | 47 | 5 | 2001 | 2010 |
Zé Maria | DF | 47 | 0 | 1968 | 1978 |
Zito[39] | MF | 46 | 3 | 1955 | 1964 |
Brito | DF | 46 | 0 | 1964 | 1972 |
Flávio Conceição | MF | 45 | 4 | 1995 | 2000 |
Edinho | DF | 45 | 3 | 1977 | 1986 |
Valdo | MF | 45 | 4 | 1987 | 1993 |
Ricardo Gomes | DF | 45 | 4 | 1984 | 1994 |
Luís Fabiano[40] | FW | 45 | 28 | 2003 | 2013 |
Luisão[41] | DF | 44 | 3 | 2001 | 2011 |
Filipe Luís | DF | 44 | 2 | 2009 | 2019 |
Edu[42] | MF | 41 | 8 | 1966 | 1976 |
Renato Gaúcho[43] | FW | 41 | 5 | 1983 | 1993 |
Luiz Gustavo[44] | MF | 41 | 2 | 2011 | 2016 |
Amaral[45] | DF | 40 | 0 | 1975 | 1980 |
Márcio Santos | DF | 40 | 5 | 1990 | 1997 |
Juninho Pernambucano[46] | MF | 40 | 6 | 1999 | 2006 |
Alex Sandro*[47] | DF | 40 | 2 | 2011 | 2022 |
Ademir | FW | 39 | 32 | 1945 | 1953 |
Jair | MF | 39 | 22 | 1940 | 1956 |
Vampeta | MF | 39 | 2 | 1998 | 2002 |
Edmílson[48] | DF | 39 | 1 | 2000 | 2007 |
Fred[49] | FW | 39 | 18 | 2005 | 2014 |
Félix[50] | GK | 38 | 0 | 1965 | 1972 |
Batista[51] | MF | 38 | 0 | 1978 | 1983 |
Clodoaldo | MF | 38 | 1 | 1969 | 1974 |
Ricardo Rocha | DF | 38 | 0 | 1987 | 1994 |
Rildo | DF | 38 | 1 | 1963 | 1969 |
Roberto Dinamite | FW | 38 | 20 | 1975 | 1984 |
Carlos[52] | GK | 37 | 0 | 1980 | 1993 |
Edmundo[53] | FW | 37 | 10 | 1992 | 2000 |
Antônio Carlos | DF | 37 | 3 | 1991 | 2001 |
Alemão | MF | 36 | 6 | 1983 | 1990 |
Paulo Isidoro | MF | 36 | 3 | 1977 | 1983 |
Zózimo | DF | 35 | 1 | 1955 | 1962 |
Lucas Moura*[54] | MF | 35 | 4 | 2011 | 2018 |
Gilberto[55] | DF | 35 | 1 | 2003 | 2010 |
Mazinho | MF | 35 | 0 | 1989 | 1994 |
Elias[56] | MF | 35 | 0 | 2010 | 2016 |
Pepe | FW | 34 | 16 | 1956 | 1963 |
Luizinho | DF | 34 | 2 | 1980 | 1983 |
Paulo Silas | MF | 34 | 1 | 1986 | 1992 |
Diego[57] | MF | 34 | 4 | 2003 | 2017 |
Mário Zagallo | FW | 33 | 5 | 1958 | 1964 |
Éder Militão*[58] | DF | 33 | 2 | 2018 | 2024 |
Luís Pereira | DF | 33 | 0 | 1973 | 1977 |
Renato Augusto | MF | 33 | 6 | 2011 | 2018 |
Vinícius Júnior*[59] | FW | 32 | 5 | 2019 | 2024 |
Carlos Mozer | DF | 32 | 0 | 1983 | 1994 |
Kléberson[60] | MF | 32 | 2 | 2002 | 2010 |
Fred*[61] | MF | 32 | 0 | 2014 | 2022 |
Baltazar | FW | 31 | 17 | 1950 | 1954 |
Tita | FW | 31 | 6 | 1979 | 1984 |
André Cruz | DF | 31 | 1 | 1988 | 1998 |
Douglas Costa[62] | FW | 31 | 3 | 2014 | 2018 |
Orlando Peçanha | DF | 30 | 0 | 1958 | 1966 |
Rui | DF | 30 | 2 | 1944 | 1950 |
Domingos da Guia | DF | 30 | 0 | 1931 | 1946 |
Paulo César Carpegiani | MF | 30 | 13 | 1973 | 1978 |
Marco Antônio[63] | DF | 30 | 0 | 1970 | 1979 |
Gilberto Alves | FW | 29 | 6 | 1976 | 1978 |
Fabinho*[64] | MF | 29 | 0 | 2015 | 2022 |
Marcos | GK | 29 | 0 | 1999 | 2005 |
Joel Camargo | DF | 28 | 0 | 1964 | 1970 |
Paulo Roberto Falcão | MF | 28 | 6 | 1976 | 1986 |
Marinho Chagas | DF | 28 | 4 | 1973 | 1977 |
Mauro Ramos | DF | 28 | 0 | 1949 | 1965 |
Josué[65] | MF | 28 | 1 | 2007 | 2010 |
Waldir Peres[66] | GK | 27 | 0 | 1975 | 1982 |
Renato | MF | 27 | 0 | 2003 | 2005 |
Alexandre Pato[67] | FW | 27 | 10 | 2008 | 2013 |
Hernanes[68] | MF | 27 | 2 | 2008 | 2014 |
Raphinha* | FW | 26 | 7 | 2021 | 2024 |
Dirceu[69] | MF | 26 | 4 | 1973 | 1986 |
Rodrygo* | FW | 25 | 6 | 2019 | 2024 |
Ederson* | GK | 25 | 0 | 2017 | 2024 |
Zé Maria | DF | 25 | 0 | 1996 | 2001 |
Júnior Baiano | DF | 25 | 2 | 1997 | 2002 |
Danilo Alvim | DF | 25 | 2 | 1945 | 1953 |
Everton*[70] | FW | 25 | 3 | 2018 | 2021 |
Gonçalves | DF | 24 | 1 | 1995 | 1998 |
Nilmar[71] | FW | 24 | 9 | 2003 | 2011 |
Everaldo | DF | 24 | 0 | 1967 | 1972 |
Mineiro | MF | 24 | 0 | 2001 | 2008 |
André Santos | DF | 24 | 0 | 2009 | 2013 |
Julinho Botelho | FW | 24 | 11 | 1952 | 1960 |
Tesourinha | FW | 23 | 10 | 1944 | 1950 |
Ricardinho | MF | 23 | 1 | 2000 | 2006 |
Roberto Dias | DF | 23 | 1 | 1963 | 1968 |
Felipe Melo[72] | MF | 22 | 2 | 2009 | 2010 |
Jefferson[73] | GK | 22 | 0 | 2011 | 2015 |
Arthur*[74] | MF | 22 | 1 | 2018 | 2022 |
Éverton Ribeiro[75] | MF | 22 | 3 | 2014 | 2022 |
Sávio | FW | 21 | 4 | 1994 | 2000 |
Kléber[76] | DF | 21 | 1 | 2002 | 2009 |
Leivinha | FW | 21 | 7 | 1972 | 1974 |
Jô[77] | FW | 20 | 5 | 2007 | 2014 |
Norival | DF | 20 | 1 | 1940 | 1946 |
Zezé Procópio | MF | 20 | 0 | 1938 | 1946 |
Vágner Love | FW | 20 | 4 | 2004 | 2007 |
Amoroso | FW | 19 | 9 | 1995 | 2003 |
Afonsinho | MF | 19 | 1 | 1936 | 1942 |
Arthur Friedenreich | FW | 17 | 8 | 1914 | 1930 |
Rogério Ceni | GK | 17 | 0 | 1997 | 2006 |
Nilo | FW | 14 | 10 | 1923 | 1931 |
Neco | FW | 14 | 9 | 1917 | 1925 |
References
[edit]- ^ "Cafu profile". footballdatabase.eu. 10 July 2013.
- ^ "Neymar profile". footballdatabase.eu. 10 July 2013.
- ^ "Roberto Carlos profile". footballdatabase.eu. 10 July 2013.
- ^ "Daniel Alves profile". footballdatabase.eu. 10 July 2013.
- ^ "Thiago Silva profile". footballdatabase.eu. 10 July 2013.
- ^ "Lucio profile". footballdatabase.eu. 10 July 2013.
- ^ "Robinho profile". footballdatabase.eu. 10 July 2013.
- ^ "Ronaldo profile". footballdatabase.eu. 10 July 2013.
- ^ Strack-Zimmermann, Benjamin. "Ronaldinho Gaúcho". www.national-football-teams.com.
- ^ "Gilberto Silva profile". footballdatabase.eu. 10 July 2013.
- ^ "Dida profile". footballdatabase.eu. 10 July 2013.
- ^ "Kaká profile". footballdatabase.eu. 10 July 2013.
- ^ "Marquinhos profile". footballdatabase.eu. 23 April 2020.
- ^ "Julio Cesar profile". footballdatabase.eu. 10 July 2013.
- ^ "Ze Roberto profile". footballdatabase.eu. 10 July 2013.
- ^ "Juan profile". footballdatabase.eu. 10 July 2013.
- ^ "Maicon profile". footballdatabase.eu. 10 July 2013.
- ^ "Casemiro profile". footballdatabase.eu. Retrieved 12 February 2020.
- ^ "Emerson profile". footballdatabase.eu. 10 July 2013.
- ^ Strack-Zimmermann, Benjamin. "Zico (footballer)". www.national-football-teams.com.
- ^ "Willian profile". www.footballdatabase.eu.
- ^ "Philippe Coutinho profile". www.footballdatabase.eu.
- ^ "Alisson profile". footballdatabase.eu. 23 April 2020.
- ^ "Gabriel Jesus profile". footballdatabase.eu. 23 April 2020.
- ^ "Danilo profile". footballdatabase.eu. 23 April 2020.
- ^ "Marcelo profile". footballdatabase.eu. 10 July 2013.
- ^ "João Miranda – Inter Milan". www.footballdatabase.eu.
- ^ "David Luiz profile". footballdatabase.eu. 10 July 2013.
- ^ "Paulinho – Guangzhou Evergrande". www.footballdatabase.eu.
- ^ "Firmino profile". footballdatabase.eu. 23 April 2020.
- ^ "Fernandinho – Manchester City". www.footballdatabase.eu.
- ^ "Ramires profile". footballdatabase.eu. 10 July 2013.
- ^ "Elano profile". footballdatabase.eu. 10 July 2013.
- ^ "Lucas Paquetá profile". footballdatabase.eu. 2 March 2022.
- ^ "Hulk profile". footballdatabase.eu. 10 July 2013.
- ^ "Adriano profile". footballdatabase.eu. 10 July 2013.
- ^ "Richarlison profile". footballdatabase.eu. 23 April 2020.
- ^ "Julio Baptista profile". footballdatabase.eu. 10 July 2013.
- ^ "Zito: Two-time Brazilian World Cup-winning midfielder dies at 82". BBC Sport. 15 June 2015. Retrieved 15 June 2015.
- ^ "Luís Fabiano – libre". www.footballdatabase.eu.
- ^ "Luisao profile". footballdatabase.eu. 10 July 2013.
- ^ Strack-Zimmermann, Benjamin. "Edu". www.national-football-teams.com.
- ^ Strack-Zimmermann, Benjamin. "Renato Gaúcho". www.national-football-teams.com.
- ^ "Luiz Gustavo – Marseille". www.footballdatabase.eu.
- ^ Strack-Zimmermann, Benjamin. "Amaral". www.national-football-teams.com.
- ^ "Juninho profile". footballdatabase.eu. 10 July 2013.
- ^ "Alex Sandro profile". footballdatabase.eu. 23 April 2020.
- ^ "Edmilson profile". footballdatabase.eu. 10 July 2013.
- ^ "Fred profile". footballdatabase.eu. 10 July 2013.
- ^ Strack-Zimmermann, Benjamin. "Félix". www.national-football-teams.com.
- ^ Strack-Zimmermann, Benjamin. "Batista". www.national-football-teams.com.
- ^ Strack-Zimmermann, Benjamin. "Carlos". www.national-football-teams.com.
- ^ Strack-Zimmermann, Benjamin. "Edmundo". www.national-football-teams.com.
- ^ "Lucas Moura profile". footballdatabase.eu. 14 October 2020.
- ^ "Gilberto profile". footballdatabase.eu. 10 July 2013.
- ^ "Elías – Atlético Mineiro". www.footballdatabase.eu.
- ^ "Diego profile". footballdatabase.eu. 10 July 2013.
- ^ "Éder Militão profile". footballdatabase.eu. 2 March 2022.
- ^ "Vinícius Júnior profile". footballdatabase.eu. 11 January 2023.
- ^ "Kléberson profile". footballdatabase.eu. 10 July 2013.
- ^ "Fred profile". footballdatabase.eu. 2 March 2022.
- ^ "Douglas Costa profile". footballdatabase.eu. 23 April 2020.
- ^ Strack-Zimmermann, Benjamin. "Marco Antônio". www.national-football-teams.com.
- ^ "Fabinho profile". footballdatabase.eu. 2 March 2022.
- ^ "Josué profile". footballdatabase.eu. 10 July 2013.
- ^ Strack-Zimmermann, Benjamin. "Waldir Peres". www.national-football-teams.com.
- ^ "Alexandre Pato profile". footballdatabase.eu. 10 July 2013.
- ^ "Hernanes profile". footballdatabase.eu. 10 July 2013.
- ^ Strack-Zimmermann, Benjamin. "Dirceu". www.national-football-teams.com.
- ^ "Everton profile". footballdatabase.eu. 14 July 2021.
- ^ Strack-Zimmermann, Benjamin. "Nilmar". www.national-football-teams.com.
- ^ Strack-Zimmermann, Benjamin. "Felipe Melo". www.national-football-teams.com.
- ^ Strack-Zimmermann, Benjamin. "Jefferson". www.national-football-teams.com.
- ^ "Arthur profile". footballdatabase.eu. 23 April 2020.
- ^ "Everton Ribeiro profile". footballdatabase.eu. 2 March 2022.
- ^ Strack-Zimmermann, Benjamin. "Kléber". www.national-football-teams.com.
- ^ Strack-Zimmermann, Benjamin. "Jô". www.national-football-teams.com.