List of princely states of British India (alphabetical)
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (January 2015) |
Princely state |
---|
Individual residencies |
Agencies |
|
Lists |
This is a list of Indian princely states, as they existed during the British Raj before 1947.
Before the Partition of India in 1947, hundreds[citation needed] of princely states, also called native or Indian states, existed in India. These states were not a part of British India but functioned as British protectorates under a subsidiary alliance and some indirect rule. They were the parts of the Indian subcontinent which had not been conquered or annexed by the British, often former vassals of the Mughal badshah (emperor).
The states are listed alphabetically; this list complements the list of princely states of British India, which is arranged by region and agency. Geographical and administrative assigning is indicative, as various names and borders have changed significantly, even entities (provinces, principalities) split, merged, renamed, etc. Furthermore, criteria of statehood (used for inclusion) differ between sources. In some cases, several name variations or completely different names are included.
Sortable list of former princely states
[edit]Name | Gun-salute for ruler | Reign | Merged into | ||
---|---|---|---|---|---|
from | up to | ||||
Ajaigarh | 11 | 1765 | 1949 | India | |
Akkalkot | 1708 | 1948 | India | ||
Aligarh | 1703 | 1947 | India | ||
Alipura | 1757 | 1950 | India | ||
Alirajpur | 11 | 1437 | 1948 | India | |
Alwar | 15 | 1296 | 1949 | India | |
Amb (Tanawal) | 18xx | 1969 | Pakistan | ||
Ambliara | 1619 | 1943 | India | ||
Angadh | 9 | 1874 | 1947 | India | |
Namudag state | 1632 | 1958 | India | ||
Arakkal | 7 | 1545 | 1819 | India | |
Athgarh | 1178 | 1949 | India | ||
Athamallik | 1874 | 1948 | India | ||
Aundh | 1699 | 1948 | India | ||
Babariawad | 1947 | India | |||
Baghal | 1643 | 1948 | India | ||
Baghat | 1500 | 1948 | India | ||
Bahawalpur | 17 | 1802 | 1955 | Pakistan | |
Balasinor | 9 | 1758 | 1948 | India | |
Ballabhgarh | 1710 | 1867 | Punjab Province | ||
Bamra | 1545 | 1948 | India | ||
Banda | 1790 | 1858 | Bengal Presidency | ||
Banganapalle | 9 | 1665 | 1948 | India | |
Bansda | 9 | 1781 | 1948 | India | |
Banswara | 15 | 1527 | 1949 | India | |
Bantva Manavadar | 1733 | 1947 | India | ||
Baoni | 11 | 1784 | 1948 | India | |
Baramba | 1305 | 1949 | India | ||
Baraundha | 9 | 1549 | 1950 | India | |
Baria | 9 | 1524 | 1948 | India | |
Baroda | 21 | 1721 | 1949 | India | |
Barwani | 11 | 836 | 1948 | India | |
Bashahr | 1412 | 1948 | India | ||
Basoda | 1753 | 1947 | India | ||
Bastar | 1324 | 1948 | India | ||
Baudh | 1874 | 1948 | India | ||
Beja | 18th century | 1948 | India | ||
Benares | 13 | 18th century | 1948 | India | |
Beri | c.1750 | 1950 | India | ||
Bhaddaiyan | 1858 | India | |||
Bhaisunda | 1812 | 1948 | India | ||
Bhajji | late 18th century | 1948 | India | ||
Bharatpur | 17 | 17th century | 1947 | India | |
Bhavnagar | 13 | 1723 | 1948 | India | |
Bhopal | 19 | 1707 | 1949 | India | |
Bhor | 9 | 1697 | 1948 | India | |
Bhith Bhagwanpur | ? | 1711 | 1948 | India | |
Bijawar | 11 | 1765 | 1950 | India | |
Bijairaghogarh | 1826 | 1858 | Saugor and Nerbudda Territories | ||
Bikaner | 17 | 1465 | 1947 | India | |
Bonai | 16th century | 1948 | India | ||
Bundi | 17 | 1342 | 1949 | India | |
Cambay | 11 | 1730 | 1948 | India | |
Carnatic Sultanate | 1692 | 1855 | Madras Presidency | ||
Chamba | 11 | c.550 | 1948 | India | |
Changbhakar | 1790 | 1948 | India | ||
Charkhari | 11 | 1765 | 1950 | India | |
Chaube Jagirs | 1812 | 1948 | India | ||
Chhatarpur | 11 | 1785 | 1950 | India | |
Chhota Udaipur | 9 | 1743 | 1948 | India | |
Chhuikhadan | 1750 | 1948 | India | ||
Chitral | 11 | 1560 | 1969 | Pakistan | |
Chota Nagpur | 12th century | 1948 | India | ||
Chuda | 1707 | 1948 | India | ||
Cochin | 17 | 12th century | 1949 | India | |
Cooch Behar | 13 | 1586 | 1949 | India | |
Cutch | 17 | 1147 | 1948 | India | |
Charkha | India | ||||
Danta | 9 | 1061 | 1948 | India | |
Darkoti | 11th century | 1948 | India | ||
Daspalla | 1498 | 1948 | India | ||
Datarpur | c.1550 | 1818 | Sikh Empire | ||
Datia | 15 | 1626 | 1950 | India | |
Dedhrota | late 18th century | 1948 | India | ||
Dewas Junior | 15 | 1728 | 1948 | India | |
Dewas Senior | 15 | 1728 | 1948 | India | |
Dhami | 1815 | 1948 | India | ||
Dhar | 15 | 1730 | 1947 | India | |
Dharampur | 9 | 1262 | 1948 | India | |
Dhenkanal | 1529 | 1948 | India | ||
Dholpur | 15 | 1806 | 1949 | India | |
Dhrangadhra | 1742 | 1948 | India | ||
Dhrol | 9 | 1595 | 1948 | India | |
Dhurwai | 1690 | 1950 | India | ||
Dimasa | 13th century | 1832 | Bengal Presidency | ||
Dir | 19th century | 1969 | Pakistan | ||
Dungarpur | 15 | 1197 | 1947 | India | |
Faridkot | 11 | 1803 | 1947 | India | |
Gangpur | 1821 | 1948 | India | ||
Garhwal | 11 | 888 | 1949 | India | |
Gaurihar | 1807 | 1950 | India | ||
Gondal | 11 | 1634 | 1949 | India | |
Guler | 1415 | 1813 | Sikh Empire | ||
Gwalior | 21 | 1761 | 1948 | India | |
Hasht-Bhaiya | 1690 | 1948 | India | ||
Hindol | 1554 | 1948 | India | ||
Hunza | 15th century | 1974 | Pakistan | ||
Hyderabad | 21 | 1803 | 1948 | India | |
Idar | 15 | 1257 | 1948 | India | |
Indore | 19 | 1818 | 1948 | India | |
Jafarabad | c.1650 | 1948 | India | ||
Jaipur | 17 | 1128 | 1949 | India | |
Jaisalmer | 15 | 1156 | 1947 | India | |
Jaitpur | 1731 | 1840 | Bengal Presidency | ||
Jalaun | 1806 | 1840 | Bengal Presidency | ||
Jambughoda | late 14th century | 1948 | India | ||
Jamkhandi | 1811 | 1948 | India | ||
Jammu and Kashmir | 21 | 1846 | 1952 | Disputed | |
Jandol | c. 1830 | 1969 | Pakistan | ||
Janjira | 11 | 1489 | 1948 | India | |
Jasdan | 1665 | 1948 | India | ||
Jaora | 13 | 1808 | 1948 | India | |
Jashpur | 18th century | 1948 | India | ||
Jaso | 1732 | 1948 | India | ||
Jasrota | 1815 | Sikh Empire | |||
Jaswan | 1170 | 1849 | Sikh Empire | ||
Jath | 1686 | 1948 | India | ||
Jawhar | 9 | 1343 | 1947 | India | |
Jesar | 1947 | India | |||
Jhabua | 11 | 1584 | 1948 | India | |
Jhalawar | 13 | 1838 | 1949 | India | |
Jhansi | 1804 | 1858 | Bengal Presidency | ||
Jigni | 1730 | 1950 | India | ||
Jind | 13 | 1763 | 1948 | India | |
Jobat | 15th century | 1948 | India | ||
Jodhpur (Marwar) | 17 | 1250 | 1949 | India | |
Junagadh | 13 | 1730 | 1948 | India | |
Kahlur | 11 | 697 | 1948 | India | |
Kalahandi | 9 | 1760 | 1947 | India | |
Kalat | 19 | 1666 | 1955 | Pakistan | |
Kalsia | 1006 | 1949 | India | ||
Kamta-Rajaula | 1812 | 1948 | India | ||
Kangra | 11th century | 1810 | Sikh Empire | ||
Kanker | 1947 | India | |||
Kapurthala | 13 | 1772 | 1947 | India | |
Karauli | 17 | 1348 | 1949 | India | |
Kapshi Jagir | mid 17th century | 1956 | India | ||
Katosan | 1674 | 1947 | India | ||
Kawardha | 1751 | 1948 | India | ||
Keonjhar | 12th century | 1948 | India | ||
Keonthal | late 18th century | 1948 | India | ||
Khairagarh | 1833 | 1948 | India | ||
Khandpara | 1599 | 1948 | India | ||
Khaniadhana | 1724 | 1948 | India | ||
Kharan | 1697 | 1955 | Pakistan | ||
Kharsawan | 1650 | 1948 | India | ||
Khayrpur | 15 | 1775 | 1955 | Pakistan | |
Khilchipur | 9 | 1544 | 1948 | India | |
Kishangarh | 1611 | 1948 | India | ||
Kittur | 1824 | Bombay Presidency | |||
Kolhapur | 19 | 1707 | 1949 | India | |
Koriya | 17th century | 1948 | India | ||
Kota | 17 | 17th century | 1949 | India | |
Kotharia, Rajasthan | 1527 | 20th century | India | ||
Kotharia, Rajkot | 1733 | 20th century | India | ||
Kothi | 18th century | 1950 | India | ||
Kulpahar | 1700 | 1858 | Bengal Presidency | ||
Kumharsain | 15th century | 1947 | India | ||
Kurundvad Junior | 1854 | 1948 | India | ||
Kurundvad Senior | 1733 | 1948 | India | ||
Kurwai | 1713 | 1948 | India | ||
Kuthar | 17th century | 1947 | India | ||
Kutlehar | 750 | 1810 | Sikh Empire | ||
Lakhahi Raj | 1461 | 1952 | India | ||
Lakhtar | 1604 | 1947 | India | ||
Las Bela | 1742 | 1955 | Pakistan | ||
Lathi | 1340 | 1948 | India | ||
Lawa Thikana | 1772 | 1947 | India | ||
Limbda | 1780 | 1948 | India | ||
Limbdi | 9 | c.1500 | 1947 | India | |
Loharu | 9 | 1806 | 1947 | India | |
Lunavada | 9 | 1434 | 1948 | India | |
Vallavpur | 13 | 1434 | 1949 | India | |
Maihar | 9 | 1778 | 1948 | India | |
Makrai | 1663 | 1948 | India | ||
Makran | 18th century | 1955 | Pakistan | ||
Malerkotla | 11 | 1657 | 1948 | India | |
Malpur | 1466 | 1943 | India | ||
Manda | 1542 | 1947 | India | ||
Mandi | 11 | 1290 | 1948 | India | |
Manipur | 11 | 1110 | 1949 | India | |
Maurha State | 1894 | 1949 | India | ||
Mayurbhanj | 9 | late 17th century | 1949 | India | |
Miraj Junior | 1820 | 1948 | India | ||
Miraj Senior | c.1750 | 1948 | India | ||
Mohammadgarh | 1842 | 1948 | India | ||
Mohanpur | c.1227 | 1948 | India | ||
Mohrampur Jagir | c. 1580 | 1948 | India | ||
Morvi | 11 | 1698 | 1948 | India | |
Mudhol | 9 | 1465 | 1948 | India | |
Muli | 1470 | 1950 | India | ||
Mysore | 21 | 1399 | 1950 | India | |
Nabha | 13 | 1763 | 1947 | India | |
Nagar | 14th century | 1974 | Pakistan | ||
Nagpur | 1818 | 1853 | Nagpur Province | ||
Nagod(h) | 9 | 1344 | 1950 | India | |
Naigaon Rebai | 1807 | 1949 | India | ||
Nandgaon | 1833 | 1948 | India | ||
Narsinghgarh | 11 | 1681 | 1948 | India | |
Narsinghpur | 1292 | 1948 | India | ||
Nasvadi | India | ||||
Nawanagar | 13 | 1540 | 1948 | India | |
Nayagarh | c.1500 | 1948 | India | ||
Nilgiri | 1125 | 1949 | India | ||
Nazargunj | 1899 | 20th century | India | ||
Orchha | 15 | 1531 | 1950 | India | |
Orissa Tributary States | 12th century | 1948 | India | ||
Oudh | 1732 | 1858 | North-Western Provinces | ||
Pahra | 1812 | 1948 | India | ||
Pal Lahara | 18th century | 1948 | India | ||
Palanpur | 1370 | 1948 | India | ||
Paldeo | 1812 | 1948 | India | ||
Palitana | 9 | 1194 | 1948 | India | |
Panna | 11 | 1731 | 1950 | India | |
Patdi | 1741 | 1947 | India | ||
Pataudi | 1804 | 1947 | India | ||
Pathari | 1794 | 1948 | India | ||
Patiala | 17 | 1627 | 1948 | India | |
Patna | 9 | 1191 | 1948 | India | |
Pethapur | 13th century | 1940 | India | ||
Phaltan | 1284 | 1948 | India | ||
Phulra | 1860 | 1950 | Pakistan | ||
Piploda | 1547 | 1948 | India | ||
Porbandar | 13 | 1193 | 1948 | India | |
Pratapgarh | 15 | 1425 | 1949 | India | |
Pudukkottai | 17 | 1680 | 1948 | India | |
Radhanpur | 11 | 1753 | 1948 | India | |
Raghogarh | 1673 | 1947 | India | ||
Raigarh | 1625 | 1947 | India | ||
Rairakhol | 12th century | 1948 | India | ||
Rajgarh | 11 | late 15th century | 1948 | India | |
Rajkot | 9 | 1620 | 1948 | India | |
Rajpipla | 13 | 1340 | 1948 | India | |
Rajpur, Baroda | India | ||||
Rajpara | 1724 | 1948 | India | ||
Ramdurg | 1742 | 1948 | India | ||
Ramanka | 1870 | India | |||
Rampur | 15 | 1774 | 1949 | India | |
Ranasan | 17th century | 1943 | India | ||
Ranpur | 17th century | 1948 | India | ||
Ratlam | 13 | 1652 | 1948 | India | |
Rewa | 15 | c.1790 | 1947 | India | |
Sachin | 9 | 1791 | 1948 | India | |
Sailana | 11 | 1736 | 1948 | India | |
Saklana | 11 | 1780 | 1947 | India | |
Sakti | 1948 | India | |||
Sambalpur | 1493 | 1849 | Bengal Presidency | ||
Samthar | 11 | 1760 | 1950 | India | |
Sandur | 1713 | 1949 | India | ||
Sangli | 9 | 1782 | 1948 | India | |
Sant | 9 | 1255 | 1948 | India | |
Saraikela | 1620 | 1948 | India | ||
Sarangarh | 1948 | India | |||
Sardargarh Bantva | 1733 | 1947 | India | ||
Savanur | 1672 | 1948 | India | ||
Satara | 1818 | 1849 | Bombay Presidency | ||
Sawantwadi | 9 | 1627 | 1948 | India | |
Shahpura | 9 | 1629 | 1949 | India | |
Siba | 1450 | 1849 | Punjab Province | ||
Sirmur | 11 | 1095 | 1948 | India | |
Stok jair | 1842 | 1948 | India | ||
Sirohi | 15 | 1405 | 1949 | India | |
Sitamau | 11 | 1701 | 1948 | India | |
Sohawal | 1550 | 1950 | India | ||
Somna | 19th century | 1949 | India | ||
Sonepur | 9 | 1556 | 1948 | India | |
Suket | 11 | 765 | 1948 | India | |
Surat | 1733 | 1842 | Bombay Presidency | ||
Surgana | late 18th century | 1948 | India | ||
Surguja | 1543 | 1948 | India | ||
Swat | 1858 | 1969 | Pakistan | ||
Talcher | 12th century | 1948 | India | ||
Taraon | 1812 | 1948 | India | ||
Tekari | 1947 | India | |||
Thanjavur Maratha | 1674 | 1855 | Madras Presidency | ||
Tigiria | 16th century | 1948 | India | ||
Tonk | 17 | 1806 | 1949 | India | |
Torawati | 12th century | 20th century | India | ||
Tori Fatehpur | 1690 | 1950 | India | ||
Travancore | 19 | 1729 | 1949 | India | |
Tripura | 13 | 1400 | 1949 | India | |
Tulsipur | 16th century | 1859 | North-Western Provinces | ||
Udaipur (Mewar) | 734 | 1949 | India | ||
Udaipur (Chhattisgarh) | 1818 | 1948 | India | ||
Vala | 1740 | 1948 | India | ||
Varsoda | 1948 | India | |||
Vijaynagar | 1577 | 1948 | India | ||
Vijaipur | 1542 | 1947 | India | ||
Vallbhapur | 16th century | 1948 | India | ||
Wadagam | 18th century | 1948 | India | ||
Wadhwan | 9 | 1630 | 1948 | India | |
Wankaner | 11 | 1605 | 1948 | India | |
Yasin | 17th century | 1972 | Pakistan |
See also
[edit]- List of princely states of British India (by region)
- List of Maratha dynasties and states
- List of Rajput dynasties and states
Sources and references
[edit]Further reading
[edit]- Seymour, William. "The Indian States under the British Crown" History Today. (Dec 1967), Vol. 17 Issue 12, pp 819–827 online; covers 1858 to 1947.