List of cities proper by population density
Appearance
(Redirected from List of the most densely populated cities)
It has been suggested that this article be merged with List of metropolitan areas by population density. (Discuss) Proposed since June 2024. |
This article needs to be updated.(November 2022) |
Ekistics |
---|
Definitions of cities |
Lists |
Cities portal |
This is a list of cities worldwide by population density. The population, population density and land area for the cities listed are based on the entire city proper, the defined boundary or border of a city or the city limits of the city. The population density of the cities listed is based on the average number of people living per square kilometer or per square mile. This list does not refer to the population, population density or land area of the greater metropolitan area or urban area, nor particular districts in any of the cities listed.
Cities by population density
[edit]- Note: links for each country go to the relevant list of cities, when available.
City | Population | Area | Density | Country | Year | ||
---|---|---|---|---|---|---|---|
km2 | mi2 | /km2 | /mi2 | ||||
Manila | 1,846,600 | 43 | 17 | 43,064 | 111,537 | Philippines | 2020[1] 2018[2] |
Mandaluyong | 425,758 | 11 | 4 | 38,495 | 99,703 | Philippines | 2020[1][3] |
Caloocan | 1,661,584 | 53 | 21 | 31,233 | 80,893 | Philippines | 2020[1][3] |
Bnei Brak | 218,691 | 7 | 3 | 30,854 | 79,911 | Israel | 2023 [4][5] |
Kolkata | 6,200,000 | 206 | 80 | 30,097 | 77,952 | India | 2023[6] 2023[7] |
Kathmandu | 1,442,000 | 49 | 19 | 29,161 | 75,526 | Nepal | 2020[8] |
Dhaka | 23,935,700 | 306 | 118 | 78,124 | 202,342 | Bangladesh | 2024 |
Makati | 629,616 | 22 | 8 | 28,975 | 75,044 | Philippines | 2020[1][3] |
Port-au-Prince | 987,310 | 36 | 14 | 27,395 | 70,953 | Haiti | 2015[9] |
Levallois-Perret | 64,379 | 2 | 1 | 26,713 | 69,187 | France | 2020[10] |
Montrouge | 54,260 | 2 | 1 | 26,213 | 67,891 | France | 2020[11] |
Bogotá | 8,034,649 | 307 | 119 | 26,141 | 67,705 | Colombia | 2020s[12][13] |
Vincennes | 49,891 | 2 | 1 | 26,121 | 67,653 | France | 2020[14] |
Le Pré-Saint-Gervais | 17,950 | 1 | 0 | 25,643 | 66,415 | France | 2020[15] |
Pasig | 803,159 | 31 | 12 | 25,530 | 66,122 | Philippines | 2020[1][3] |
Saint-Mandé | 22,619 | 1 | 0 | 24,586 | 63,677 | France | 2020[16] |
La Plata | 654,324 | 27 | 10 | 24,234 | 62,767 | Argentina | 2010 |
Saint-Josse-ten-Noode | 27,548 | 1 | 0 | 24,165 | 62,587 | Belgium | [17][18] |
Guttenberg | 12,017 | 1 | 0 | 24,034 | 62,248 | United States | 2020[19][20] |
Malabon | 380,522 | 16 | 6 | 23,842 | 61,751 | Philippines | 2020[1][3] |
Pasay | 440,656 | 19 | 7 | 23,640 | 61,229 | Philippines | 2020[1][3] |
Neapoli, Thessaloniki | 27,084 | 1 | 0 | 23,149 | 59,955 | Greece | [21] |
Damascus | 1,711,000 | 77 | 30 | 22,221 | 57,552 | Syria | [22] |
San Juan, Metro Manila | 126,347 | 6 | 2 | 21,524 | 55,748 | Philippines | 2020[1][3] |
Navotas | 247,543 | 12 | 4 | 21,507 | 55,703 | Philippines | 2020[1][3] |
Asmara | 963,000 | 45 | 17 | 21,400 | 55,426 | Eritrea | 2012[23] |
Mislata | 43,756 | 2 | 1 | 21,241 | 55,014 | Spain | [24] |
Macau | 643,100 | 30 | 12 | 21,224 | 54,971 | China | 2015[25][26] |
Kallithea | 100,050 | 5 | 2 | 21,063 | 54,554 | Greece | [27] |
Nea Smyrni | 73,090 | 4 | 1 | 20,764 | 53,779 | Greece | [27] |
Paris | 2,187,526 | 105 | 41 | 20,755 | 53,754 | France | 2020[28] |
Union City | 68,589 | 3 | 1 | 20,690 | 53,588 | United States | 2020[19][20] |
Mumbai | 12,442,373 | 603 | 233 | 20,634 | 53,442 | India | 2013[29] 2019[30] |
Colombo | 752,993 | 37 | 14 | 20,351 | 52,710 | Sri Lanka | |
L'Hospitalet de Llobregat | 252,171 | 12 | 5 | 20,336 | 52,671 | Spain | 2016[31] |
West New York | 52,912 | 3 | 1 | 20,288 | 52,547 | United States | 2020[19][20] |
Marikina | 456,059 | 23 | 9 | 20,144 | 52,173 | Philippines | 2020[1][3] |
Saint-Gilles | 50,002 | 3 | 1 | 19,842 | 51,391 | Belgium | [17][18] |
Clichy | 61,070 | 3 | 1 | 19,828 | 51,354 | France | 2020[32] |
Kotsiubynske | 17,249 | 1 | 0 | 19,826 | 51,351 | Ukraine | |
Courbevoie | 81,719 | 4 | 2 | 19,597 | 50,756 | France | 2020[33] |
Boulogne-Billancourt | 120,071 | 6 | 2 | 19,460 | 50,403 | France | 2020[34] |
Las Piñas | 606,293 | 32 | 12 | 18,935 | 49,041 | Philippines | 2020[1][3] |
Malé | 211,908 | 11 | 4 | 18,887 | 48,916 | Maldives | [35][36][37] |
Koekelberg | 21,990 | 1 | 0 | 18,795 | 48,679 | Belgium | |
Bandung | 3,075,478 | 167 | 64 | 18,416 | 47,698 | Indonesia | |
General Mariano Alvarez | 172,433 | 9 | 4 | 18,344 | 47,511 | Philippines | 2020[1] 2013[38] |
Monaco | 36,950 | 2 | 1 | 18,292 | 47,377 | Monaco | [39][40] |
Les Lilas | 23,045 | 1 | 0 | 18,290 | 47,370 | France | 2020[41] |
Hoboken | 60,419 | 3 | 1 | 18,226 | 47,205 | United States | 2020[19] |
Giv'atayim | 62,242 | 3 | 1 | 19,210 | 49,755 | Israel | 2024[42] |
Quezon City | 2,960,048 | 166 | 64 | 17,882 | 46,315 | Philippines | 2020[1][3] |
Vanves | 27,729 | 2 | 1 | 17,775 | 46,037 | France | 2020[43] |
Asnières-sur-Seine | 85,191 | 5 | 2 | 17,674 | 45,777 | France | 2020[44] |
Ciudad Nezahualcóyotl | 1,110,565 | 63 | 24 | 17,503 | 45,334 | Mexico | 2010[45] |
Sliema | 22,591 | 1 | 1 | 17,378 | 45,008 | Malta | 2019 |
Howrah | 1,077,075 | 63 | 24 | 17,096 | 44,280 | India | [29][46] |
Santa Coloma de Gramenet | 118,821 | 7 | 3 | 16,974 | 43,964 | Spain | 2019[47] |
Modi'in Illit | 86,158 | 5 | 2 | 17,838 | 46,201 | Israel | 2024 |
Chittagong | 2,582,401 | 155 | 60 | 16,661 | 43,151 | Bangladesh | 2018[48] |
Sint-Jans-Molenbeek | 97,462 | 6 | 2 | 16,547 | 42,857 | Belgium | |
Seoul | 9,962,393 | 605 | 234 | 16,461 | 42,634 | South Korea | 2019[49] 2013[50] |
Charenton-le-Pont | 30,374 | 2 | 1 | 16,418 | 42,524 | France | 2020[51] |
La Garenne-Colombes | 29,169 | 2 | 1 | 16,387 | 42,443 | France | 2020[52] |
Schaerbeek | 133,309 | 8 | 3 | 16,377 | 42,417 | Belgium | |
Neuilly-sur-Seine | 60,361 | 4 | 1 | 16,183 | 41,913 | France | 2020[53] |
Barcelona | 1,636,732 | 101 | 39 | 16,149 | 41,827 | Spain | 2021[54] |
Issy-les-Moulineaux | 68,451 | 4 | 2 | 16,106 | 41,715 | France | 2020[55] |
Jakarta | 10,560,000 | 662 | 255 | 15,964 | 41,346 | Indonesia | 2019[56] 2020[57] |
Bat-Yam | 129,584 | 8 | 3 | 15,842 | 41,030 | Israel | 2019 |
Gentilly | 18,605 | 1 | 0 | 15,767 | 40,836 | France | 2020[58] |
Cairo | 9,539,673 | 606 | 234 | 15,742 | 40,772 | Egypt | 2019[59] 2017[60] |
Buenos Aires | 3,120,612 | 203 | 78 | 15,372 | 39,815 | Argentina | 2022 |
Rosario, Cavite | 110,807 | 8 | 3 | 14,561 | 37,712 | Philippines | 2020[1] 2013[38] |
Mandaue | 364,116 | 25 | 10 | 14,461 | 37,453 | Philippines | 2020[1] 2013[38] |
Warabi | 73,777 | 5 | 2 | 14,438 | 37,394 | Japan | 2023[61] |
Bacoor | 664,625 | 46 | 18 | 14,395 | 37,284 | Philippines | 2020[1] 2013[38] |
El'ad | 50,289 | 4 | 1 | 14,368 | 37,214 | Israel | 2024 |
Beitar Illit | 67,618 | 5 | 2 | 14,296 | 37,026 | Israel | 2024 |
Senglea | 2,820 | 0 | 0 | 14,100 | 36,519 | Malta | 2013 |
Cimahi | 568,400 | 40 | 16 | 14,080 | 36,467 | Indonesia | 2020 |
San Pedro, Laguna | 326,001 | 24 | 9 | 13,555 | 35,108 | Philippines | 2020[1] 2013[38] |
Lagos | 15,388,000 | 1,171 | 452 | 13,138 | 34,027 | Nigeria | 2024[62] |
Kiryat Motzkin | 49,400 | 4 | 1 | 13,103 | 33,938 | Israel | 2024 |
Freetown | 1,348,000 | 81 | 31 | 16,544 | 42,849 | Sierra Leone | 2024 |
Gaza City | 590,481 | 45 | 17 | 13,122 | 33,985 | Palestine | 2017[63] |
Geneva | 201,818 | 16 | 6 | 12,677 | 32,833 | Switzerland | 2020 |
Portici | 53,801 | 5 | 2 | 11,903 | 30,828 | Italy | 2019 |
Tokyo | 14,094,034 | 2,194 | 847 | 6,424 | 16,638 | Japan | 2019[64] |
See also
[edit]- List of largest cities
- List of metropolitan areas by population density
- List of city districts by population density
- List of countries and dependencies by population density
- List of European Union cities proper by population density
- List of United States cities by population density
References
[edit]- ^ a b c d e f g h i j k l m n o p q Census of Population (2020). Table B - Population and Annual Growth Rates by Province, City, and Municipality - By Region. Philippine Statistics Authority. Retrieved 8 July 2021.
- ^ "About Manila". The Official Website of the City of Manila, Philippines. Archived from the original on 24 December 2018. Retrieved 26 October 2019.
- ^ a b c d e f g h i j k "An Update on the Earthquake Hazards and Risk Assessment of Greater Metropolitan Manila Area" (PDF). Philippine Institute of Volcanology and Seismology. 14 November 2013. Archived from the original (PDF) on 24 June 2016.
- ^ "List of localities, in Alphabetical order" (PDF). Israel Central Bureau of Statistics. Archived from the original (PDF) on 17 May 2018. Retrieved 25 December 2018.
- ^ "Home Page" (in Hebrew). Bnei Brak Municipality. Retrieved 25 December 2018.
- ^ "West Bengal". Office of the Registrar General & Census Commissioner, India. Retrieved 26 October 2023.
- ^ "Basic Statistics of Kolkata". Kolkata Municipal Corporation. Retrieved 22 August 2023.
- ^ "Kathmandu Population 2020". Retrieved 13 July 2022.
- ^ "Mars 2015 Population Totale, Population de 18 Ans et Plus Menages et Densites Estimes En 2015" (PDF). Institut Haïtien de Statistique et d’Informatique (IHSI). Archived from the original (PDF) on 6 November 2015. Retrieved 19 February 2015.
- ^ "Commune de Levallois-Perret (92044)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Montrouge (92049 – Commune)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Hay más de 7 millones de habitantes en Bogotá, según cifras del censo". El Tiempo. 4 July 2019. Archived from the original on 6 July 2019. Retrieved 6 July 2019.
- ^ "Information" (PDF). www.dane.gov.co. 2019. Archived (PDF) from the original on 29 December 2019. Retrieved 26 March 2020.
- ^ "Vincennes (94080 – Commune)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Commune du Pré-Saint-Gervais (93061)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Commune de Saint-Mandé (94067)" (in French). INSEE. Retrieved 16 August 2020.
- ^ a b Direction Générale Institutions et Population, Belgique; Chiffre global de la population par commune, Situation au 1/07/2009 (pdf-file) Archived 19 April 2009 at the Wayback Machine Population as of 1 July 2009. Retrieved on 21 August 2009.
- ^ a b GeoHive; Belgium - Brussels Hoofdstedelijk Gewest, Administrative units Archived 1 June 2016 at the Wayback Machine Retrieved on 21 August 2009.
- ^ a b c d "Explore Census Data". data.census.gov. Retrieved 24 June 2021.
- ^ a b c 2010 Census Gazetteer Files: New Jersey County Subdivisions, United States Census Bureau. Accessed 11 April 2016.
- ^ [1], page 51361. Population at the 24 May 2011 Census. Retrieved on 29 June 2020.
- ^ Central Places and Un-Central Landscapes. 1 April 2019. doi:10.3390/books978-3-03897-679-0. ISBN 978-3-03897-679-0.
- ^ "CIA – The World Factbook". Retrieved 2 September 2012.
- ^ Población de España – datos y mapas; Todos los Municipios de España (xls, zipped file) Archived 7 April 2010 at the Wayback Machine Population and area 1 January 2009. Retrieved on 21 April 2010.
- ^ "Demographic Statistics for the 3rd Quarter 2015". Statistics and Census Service of the Government of Macau SAR. 10 November 2015. Retrieved 10 November 2015.
- ^ Current statistics: March 2014- Direcçāo dos Serviços de Cartografia e Cadastro (Cartography and Cadastre Bureau)
- ^ a b "Ανακοίνωση προσωρινών αποτελεσμάτων Απογραφής Πληθυσμού 2011" (PDF). Archived from the original (PDF) on 11 October 2011. Retrieved 22 August 2011. Population and area at the 2011 Census. Retrieved on 22 July 2011.
- ^ "Paris (75056 – Commune)" (in French). INSEE. Retrieved 16 August 2020.
- ^ a b "Cities having population 1 lakh and above, Census 2011" (PDF). The Registrar General & Census Commissioner, India. Retrieved 18 August 2013.
- ^ "About MMR". mmrda.maharashtra.gov.in. Mumbai Metropolitan Region Development Authority. Retrieved 2 April 2019.
- ^ "Hospitalet de Llobregat, l' (081017)". Statistical Institute of Catalonia. Retrieved 5 March 2016.
- ^ "Commune de Clichy (92024)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Commune de Courbevoie (92026)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Commune de Boulogne-Billancourt (92012)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Table PP 9: Total Maldivian Population by Sex and Locality (Atolls), 2022" (PDF). Statistics Maldives. National Bureau of Statistics. Retrieved 25 September 2024.
- ^ Malé Land Area Isles: The Provincial Information. Retrieved 17 July 2009
- ^ "Combination". Combination. 2018. doi:10.5040/9781350981690.
- ^ a b c d e "Table A. Population, Land Area, Population Density, and Percent Change in Population Density of the Philippines by Region, Province/Highly Urbanized City, and City/Municipality: 2010, 2015, and 2020". Philippine Statistics Authority. Archived from the original (XLSX) on 31 March 2022. Retrieved 10 August 2022.
- ^ "Population et emploi / IMSEE - Monaco IMSEE". www.imsee.mc. Retrieved 24 June 2021.
- ^ étrangères, Ministère de l'Europe et des Affaires. "Présentation de Monaco". France Diplomatie - Ministère de l'Europe et des Affaires étrangères (in French). Retrieved 24 June 2021.
- ^ "Commune de Les Lilas (93045)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Giv'atayim 2016" (PDF) (in Hebrew). Israel Central Bureau of Statistics. Retrieved 14 February 2019.
- ^ "Vanves (92075)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Asnières-sur-Seine (92004)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Datos generales". Unidad de Microrregiones Dirección General Adjunta de Planeación Microrregional (in Spanish). Archived from the original on 13 April 2015.
- ^ "Area, Population and density of population in the district of Howrah". Howrah District Government. Archived from the original on 26 February 2013. Retrieved 22 August 2013.
- ^ "El municipi en xifres: Santa Coloma de Gramenet". Statistical Institute of Catalonia. Retrieved 30 December 2019.
- ^ "Bangladesh: Districts and Cities – Population Statistics in Maps and Charts". City Population. Retrieved 23 December 2018.
- ^ "Seoul Population 2019". World Population Review. Retrieved 3 November 2019.
- ^ Park, Sohyun (10–14 June 2013). "Healthy Urban Planning in Seoul, Korea" (PDF). World Health Organization. Retrieved 20 November 2019.
- ^ "Charenton-le-Pont (94018)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "La Garenne-Colombes (92035)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Neuilly-sur-Seine (92051)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Idescat. The municipality in figures. Barcelona (Barcelonès)" (in Spanish). IDESCAT. Retrieved 15 August 2022.
- ^ "Issy-les-Moulineaux (92040)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Indonesia Data Portal". Indonesia Data Portal. Retrieved 3 November 2019.
- ^ "Jakarta Land Area". City Population. Retrieved 20 October 2020.
- ^ "Gentilly (94037)" (in French). INSEE. Retrieved 16 August 2020.
- ^ "Egypt Data Portal". Egypt Data Portal. Retrieved 3 November 2019.
- ^ "Cairo Land Area". City Population. Retrieved 20 October 2017.
- ^ "埼玉県推計人口(月報データ)". Saitama Prefecture. 1 January 2023. Retrieved 19 April 2023..
- ^ "About Lagos - Lands Bureau - Lagos State Government". Lands Bureau - Lagos State Government. Retrieved 5 July 2024.
- ^ "Main Indicators by Type of Locality - Population, Housing and Establishments Census 2017" (PDF). Palestinian Central Bureau of Statistics (PCBS). Archived from the original (PDF) on 28 January 2021. Retrieved 19 January 2021.
- ^ "About Reiwa statistics". Geospatial Information Authority of Japan. Retrieved 15 April 2020.