Main station (CTA)
Appearance
(Redirected from Main (CTA))
Main 900N 732W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 836 Chicago Avenue Evanston, Illinois 60202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 42°02′00″N 87°40′45″W / 42.03333°N 87.67925°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Evanston Branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | UP-N at Evanston Main Street CTA and Pace buses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 16, 1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 157,729[1] 19.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Main is an 'L' station on the CTA's Purple Line at 836 Chicago Avenue in Evanston, Illinois (directional coordinates 900 north, 732 west). It is near the Main Street station of Metra's Union Pacific North Line.
The current station has been in place since 1908, with only little renovation to the station since then, most notably a 90-foot extension of the platform in 1997 so that a motorman in the front car could see all doors stopped at the station (the platform had curved at one end previously). Main is one of the stations on the CTA's 2004-2008 Capital Improvement Plan.
Bus and rail connections
[edit]- 206 Evanston Circulator (school days only)
- 213 Green Bay Road (Monday–Saturday only)
Metra
References
[edit]- ^ "Annual Ridership Report – Calendar Year 2022" (PDF). Chicago Transit Authority, Ridership Analysis and Reporting. February 2, 2023. Retrieved June 9, 2023.
External links
[edit]Media related to Main (CTA) at Wikimedia Commons