Matthew Wood (cricketer, born 1980)
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Matthew James Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Exeter, Devon, England | 30 September 1980||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2007 | Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2010 | Nottinghamshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 3 August 2011 |
Matthew James Wood (born 30 September 1980) is a retired English cricketer, who played for Somerset and Nottinghamshire as a right-handed batsman and occasional right-arm off-break bowler.
Career
[edit]Somerset: 2001–2007
[edit]He made his first-class debut for Somerset against Yorkshire in 2001 and scored 71 in a total of 553 for five wickets. His maiden first-class century was 122 against Northamptonshire in 2001. Wood scored 297 against Yorkshire in 2005. He got out trying to hit a 6 to bring up his 300 but was caught at long on. He scored over 1000 first-class runs in 2005 at an average of 48 but 2006 was his least successful season to date with just 622 runs at an average of 23. After Graeme Smith left in 2005, he was appointed as Somerset's official vice captain.
Nottinghamshire: 2008–2010
[edit]In the late part of the 2007 English cricket season, Wood signed for Nottinghamshire on a three-year deal, to replace departing opener Jason Gallian.[1][2] After averaging 24.66 in four Championship matches in the 2010 season, Wood was released.[3]
Post-playing career
[edit]After retiring from first-class cricket at the end of the 2010 season, Wood replaced Eddie Burke as Player Pathway Development Officer at Nottinghamshire.[4]
References
[edit]- ^ "Notts collect Wood from Somerset". 21 September 2007.
- ^ "Wood to join Notts | Somerset County Cricket Club | News | News". Archived from the original on 25 July 2011. Retrieved 24 September 2007.
- ^ "Notts release Shafayat and Wood". 9 September 2010.
- ^ "NCB News : Matt Wood Coming Back to Trent Bridge". Archived from the original on 23 September 2015. Retrieved 26 July 2015.
External links
[edit]