Moon Sang-yun
Appearance
(Redirected from Moon Sang-yoon)
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 9 January 1991 | ||||||||||||||||
Place of birth | Miryang, South Korea | ||||||||||||||||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||||||||||||||||
Position(s) | Central midfielder, winger | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Chungbuk Cheongju | ||||||||||||||||
Number | 8 | ||||||||||||||||
Youth career | |||||||||||||||||
Incheon Daegun High School | |||||||||||||||||
Ajou University | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2012–2014 | Incheon United | 86 | (7) | ||||||||||||||
2015 | Jeonbuk Hyundai | 9 | (2) | ||||||||||||||
2016–2017 | Jeju United | 40 | (4) | ||||||||||||||
2018–2019 | Seongnam FC | 48 | (5) | ||||||||||||||
2020-2021 | Seoul E-Land FC | 15 | (0) | ||||||||||||||
2022–2023 | Gwangju FC | 0 | (0) | ||||||||||||||
2024– | Chungbuk Cheongju | 0 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2011 | South Korea U-20 | 2 | (0) | ||||||||||||||
2011–2014 | South Korea U-23 | 10 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 6 February 2022 ‡ National team caps and goals, correct as of 11 March 2014 |
Moon Sang-yun | |
Hangul | 문상윤 |
---|---|
Hanja | 文相潤 |
Revised Romanization | Mun Sangyun |
McCune–Reischauer | Mun Sangyun |
Moon Sang-yun (Korean: 문상윤; born 9 January 1991) is a South Korean footballer who plays as a midfielder for Chungbuk Cheongju of K League 2.
External links
[edit]- Moon Sang-yun – K League stats at kleague.com (in Korean)
- Moon Sang-yun at Asian Games Incheon 2014
Categories:
- 1991 births
- Living people
- Men's association football midfielders
- South Korean men's footballers
- Incheon United FC players
- Jeonbuk Hyundai Motors players
- Jeju United FC players
- Seongnam FC players
- Seoul E-Land FC players
- Gwangju FC players
- K League 1 players
- K League 2 players
- Ajou University alumni
- Footballers at the 2014 Asian Games
- Asian Games medalists in football
- Asian Games gold medalists for South Korea
- People from Miryang
- South Korean Buddhists
- Medalists at the 2014 Asian Games
- Footballers from South Gyeongsang Province
- South Korean football midfielder stubs