Mungy, Queensland
Appearance
(Redirected from Mungy)
Mungy Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 25°15′09″S 151°27′19″E / 25.2525°S 151.4552°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
Postcode(s) | 4671 | ||||||||||||||
Area | 336.0 km2 (129.7 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | North Burnett Region | ||||||||||||||
State electorate(s) | Callide | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Mungy is a rural locality in the North Burnett Region, Queensland, Australia.[2] In the 2021 census, Mungy had "no people or a very low population".[1]
Geography
[edit]Gin Gin–Mount Perry–Monto Road runs, through from east to north-west.
Demographics
[edit]In the 2016 census, Mungy had a population of 3 people.[3]
In the 2021 census, Mungy had "no people or a very low population".[1]
References
[edit]- ^ a b c Australian Bureau of Statistics (28 June 2022). "Mungy (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- ^ "Mungy – locality in North Burnett Region (entry 47372)". Queensland Place Names. Queensland Government. Retrieved 2 August 2019.
- ^ Australian Bureau of Statistics (27 June 2017). "Mungy (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.