Jump to content

List of parliamentary constituencies of Nepal

From Wikipedia, the free encyclopedia

Pratinidhi Sabha

प्रतिनिधि सभा
Type
Type
Term limits
5 years
History
Preceded by2nd Nepalese Constituent Assembly
Seats275
Elections
Parallel voting:
  • 165 seats – FPTP
  • 110 seats – PR
Last election
20 November 2022
Meeting place
A building complex with a gate in front of it and the flag of Nepal between the gate and the building
International Convention Centre, New Baneshwor, Kathmandu, Nepal
Website
hr.parliament.gov.np/np
House of Representatives constituencies of Nepal. Protected areas are shown in green

The House of Representatives of Nepal is the lower house of the country's Federal Parliament. It is housed at the International Convention Centre, in Kathmandu, the capital. The current House of Representatives was elected by the general elections held on 20 November 2022, and its first session convened on 9 January 2023.[1][2][3]

The House has 275 members; 165 are elected from single-member constituencies by first-past-the-post voting and 110 are elected through proportional electoral system where voters vote for political parties, considering the whole country as an at-large constituency.[4] The House of Representatives continues to operate for five years from the date appointed for its first meeting, unless it is dissolved earlier.

The current constituencies are based on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[5][6] According to the constitution, the new constituencies cannot be altered for another 20 years (until 2037) and cannot be challenged in any court of law.[5][4]

List

[edit]
Constituencies of the Federal Parliament of Nepal
Constituency District Province Electorate (2022)[7] Electorate (2017)[8]
Taplejung 1 Taplejung Koshi 88,285 78,379
Panchthar 1 Panchthar 138,932 125,219
Ilam 1 Ilam 109,535 101,061
Ilam 2 115,342 102,985
Jhapa 1 Jhapa 120,375 105,479
Jhapa 2 134,091 118,196
Jhapa 3 131,432 114,586
Jhapa 4 123,124 109,391
Jhapa 5 154,289 137,514
Sankhuwasabha 1 Sankhuwasabha 117,554 105,046
Tehrathum 1 Tehrathum 71,933 66,667
Bhojpur 1 Bhojpur 123,379 113,745
Dhankuta 1 Dhankuta 116,991 105,188
Morang 1 Morang 123,615 107,234
Morang 2 124,729 111,321
Morang 3 149,833 127,495
Morang 4 110,093 99,123
Morang 5 100,494 89,287
Morang 6 126,761 110,322
Sunsari 1 Sunsari 141,878 122,691
Sunsari 2 149,566 130,733
Sunsari 3 125,432 109,917
Sunsari 4 128,065 111,490
Solukhumbu 1 Solukhumbu 81,502 69,411
Khotang 1 Khotang 142,792 125,108
Okhaldhunga 1 Okhaldhunga 117,897 102,250
Udayapur 1 Udayapur 135,525 114,589
Udayapur 2 93,421 79,329
Saptari 1 Saptari Koshi 113,195 94,911
Saptari 2 95,394 79,263
Saptari 3 104,892 85,489
Saptari 4 104,893 86,537
Siraha 1 Siraha 106,201 88,072
Siraha 2 107,465 88,093
Siraha 3 109,271 86,903
Siraha 4 99,775 81,302
Dhanusha 1 Dhanusha 118,628 102,711
Dhanusha 2 124,755 106,100
Dhanusha 3 114,009 97,502
Dhanusha 4 117,195 98,362
Mahottari 1 Mahottari 98,497 80,563
Mahottari 2 99,707 79,197
Mahottari 3 99,930 78,904
Mahottari 4 98,896 79,025
Sarlahi 1 Sarlahi 122,487 101,528
Sarlahi 2 116,223 91,723
Sarlahi 3 127,834 99,786
Sarlahi 4 112,494 92,543
Rautahat 1 Rautahat 102,436 81,919
Rautahat 2 100,716 78,773
Rautahat 3 104,290 83,546
Rautahat 4 108,013 85,623
Bara 1 Bara 119,375 96,146
Bara 2 105,011 83,524
Bara 3 103,148 84,670
Bara 4 105,970 85,609
Parsa 1 Parsa 77,679 67,406
Parsa 2 86,966 73,012
Parsa 3 90,432 74,166
Parsa 4 90,851 74,471
Dolakha 1 Dolakha Bagmati 161,450 147,923
Ramechhap 1 Ramechhap 180,106 152,559
Sindhuli 1 Sindhuli 107,136 92,090
Sindhuli 2 101,233 89,428
Rasuwa 1 Rasuwa 39,459 32,322
Dhading 1 Dhading 132,354 118,150
Dhading 2 133,642 115,355
Nuwakot 1 Nuwakot 120,752 105,287
Nuwakot 2 118,974 102,904
Kathmandu 1 Kathmandu 45,018 42,430
Kathmandu 2 81,970 74,755
Kathmandu 3 58,889 53,824
Kathmandu 4 69,752 63,215
Kathmandu 5 70,919 64,550
Kathmandu 6 62,102 58,187
Kathmandu 7 61,291 57,558
Kathmandu 8 53,106 50,088
Kathmandu 9 72,173 67,651
Kathmandu 10 76,906 71,201
Bhaktapur 1 Bhaktapur 102,528 94,164
Bhaktapur 2 91,911 83,930
Lalitpur 1 Lalitpur 74,397 65,918
Lalitpur 2 81,897 75,981
Lalitpur 3 94,116 86,439
Kavrepalanchok 1 Kavrepalanchok 152,621 133,778
Kavrepalanchok 2 157,442 138,514
Sindhupalchok 1 Sindhupalchok 130,709 114,344
Sindhupalchok 2 129,564 121,196
Makwanpur 1 Makwanpur 150,578 124,799
Makwanpur 2 150,578 130,804
Chitwan 1 Chitwan 124,215 119,998
Chitwan 2 144,282 108,215
Chitwan 3 115,379 125,823
Gorkha 1 Gorkha Gandaki 115,397 98,622
Gorkha 2 105,240 90,826
Manang 1 Manang 6,779 5,881
Lamjung 1 Lamjung 133,559 115,449
Kaski 1 Kaski 110,715 96,084
Kaski 2 79,138 70,651
Kaski 3 101,715 88,717
Tanahun 1 Tanahun 123,490 105,572
Tanahun 2 125,005 105,824
Syangja 1 Syangja 127,411 108,689
Syangja 2 116,678 101,349
Nawalparasi (Bardaghat Susta East) 1 Nawalpur 131,181 113,947
Nawalparasi (Bardaghat Susta East) 2 129,280 107,767
Mustang 1 Mustang 10,957 9,427
Myagdi 1 Myagdi 86,120 75,537
Baglung 1 Baglung 96,666 86,756
Baglung 2 95,561 80,526
Parbat 1 Parbat 122,649 107,300
Gulmi 1 Gulmi Lumbini 119,288 105,425
Gulmi 2 104,327 90,917
Palpa 1 Palpa 96,033 85,986
Palpa 2 105,293 95,269
Arghakhanchi 1 Arghakhanchi 164,768 138,328
Nawalparasi (Bardaghat Susta West) 1 Parasi 139,560 102,368
Nawalparasi (Bardaghat Susta West) 2 126,807 105,869
Rupandehi 1 Rupandehi 132,791 112,130
Rupandehi 2 110,659 105,206
Rupandehi 3 129,135 109,278
Rupandehi 4 141,013 89,835
Rupandehi 5 121,676 106,153
Kapilvastu 1 Kapilvastu 115,543 116,937
Kapilvastu 2 121,676 102,420
Kapilvastu 3 115,543 92,403
Eastern Rukum 1 Eastern Rukum 34,112 27,928
Rolpa 1 Rolpa 145,471 127,629
Pyuthan 1 Pyuthan 159,760 138,641
Dang 1 Dang 134,733 111,096
Dang 2 133,748 108,870
Dang 3 146,475 118,986
Banke 1 Banke 121,100 98,320
Banke 2 97,809 82,947
Banke 3 113,322 95,449
Bardiya 1 Bardiya 162,662 139,362
Bardiya 2 152,622 133,115
Salyan 1 Salyan Karnali 157,701 134,213
Dolpa 1 Dolpa 22,774 18,989
Mugu 1 Mugu 35,485 30,015
Jumla 1 Jumla 68,368 59,059
Kalikot 1 Kalikot 80,733 64,961
Humla 1 Humla 32,857 27,435
Jajarkot 1 Jajarkot 103,363 83,937
Dailekh 1 Dailekh 78,282 70,190
Dailekh 2 80,676 69,754
Surkhet 1 Surkhet 120,940 101,637
Surkhet 2 122,674 102,940
Western Rukum 1 Western Rukum 104,280 84,032
Bajura 1 Bajura Sudurpaschim 83,567 69,834
Achham 1 Achham 79,036 68,593
Achham 2 79,621 68,310
Bajhang 1 Bajhang 122,376 104,275
Doti 1 Doti 124,870 106,536
Kailali 1 Kailali 106,703 93,672
Kailali 2 104,906 89,871
Kailali 3 107,659 91,833
Kailali 4 110,453 93,384
Kailali 5 105,793 91,818
Darchula 1 Darchula 89,154 78,513
Baitadi 1 Baitadi 150,156 132,319
Dadeldhura 1 Dadeldhura 91,201 81,736
Kanchanpur 1 Kanchanpur 99,110 88,059
Kanchanpur 2 105,577 89,791
Kanchanpur 3 97,822 87,122

Constituencies by province

[edit]
Parliamentary constituencies per province
Province Number of
constituencies
Koshi 28
Madhesh 32
Bagmati 33
Gandaki 18
Lumbini 26
Karnali 12
Sudurpashchim 16

See also

[edit]

References

[edit]
  1. ^ "Around 61 percent cast votes in largely peaceful polls". kathmandupost.com. Archived from the original on 2022-12-13. Retrieved 2023-01-19.
  2. ^ Kamat, Ram Kumar (2022-12-28). "Prez summons new Parliament session on January 9". The Himalayan Times. Archived from the original on 2023-01-19. Retrieved 2023-01-19.
  3. ^ Republica. "First HoR meeting after elections being held today". My Republica. Archived from the original on 2023-01-19. Retrieved 2023-01-19.
  4. ^ a b Article 86 (2) Archived 2017-11-17 at the Wayback Machine Constitution of Nepal
  5. ^ a b "CDC submits its report with 165 electoral constituencies". Archived from the original on 2017-08-31. Retrieved 2018-04-25.
  6. ^ "CDC creates 495 constituencies". The Himalayan Times. 2017-08-31. Archived from the original on 2018-04-25. Retrieved 2018-04-25.
  7. ^ "मतदाता, मतदान स्थल र मतदान केन्द्र संख्या (प्रदेश/जिल्ला/ प्रतिनिधि सभा नि.क्षे./प्रदेश सभा नि.क्षे . अनुसार)" (PDF). Election Commission of Nepal. Archived (PDF) from the original on 2024-07-25. Retrieved 2024-07-24.
  8. ^ "ElectionResultBook/HoR2074" (PDF). election.gov.np. Archived (PDF) from the original on 11 Jan 2022.
[edit]