Pennsylvania House of Representatives, District 31
Appearance
(Redirected from Pennsylvania's 31st Representative District)
Pennsylvania's 31st State House of Representatives district | |||
---|---|---|---|
Representative |
| ||
Population (2022) | 66,821 |
The 31st Pennsylvania House of Representatives District is in southeastern Pennsylvania and has been represented by Perry Warren since 2017.
District profile
[edit]The 31st Pennsylvania House of Representatives District is located in Bucks County and includes the following areas:[1]
Representatives
[edit]Representative | Party | Years | District home | |
---|---|---|---|---|
Prior to 1969, seats were apportioned by county. | ||||
Helen D. Gillette | Democrat | 1969 – 1978 | ||
Brian D. Clark | Democrat | 1979 – 1990 | ||
Daniel L. Anderson | Republican | 1991 – 1992 | ||
District moved from Allegheny County to Bucks County after 1992 | ||||
David J. Steil | Republican | 1993 – 2008 | Yardley | |
Steve Santarsiero | Democrat | 2009 – 2016 | Lower Makefield Township | Retired from the state house to seek election to the United States House of Representatives |
Perry Warren | Democrat | 2017 – Present | Newtown |
Recent election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Perry Warren (incumbent) | 24,199 | 60.68 | |
Republican | Bernie Sauer | 15,680 | 39.32 | |
Total votes | 39,879 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Perry Warren (incumbent) | 26,275 | 59.69 | |
Republican | Charles Adcock | 17,742 | 40.31 | |
Total votes | 44,017 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Perry Warren (incumbent) | 20,583 | 59.96 | |
Republican | Ryan Gallagher | 13,745 | 40.04 | |
Total votes | 34,328 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Perry Warren | 19,071 | 50.10 | |
Republican | Ryan Gallagher | 18,996 | 49.90 | |
Total votes | 38,067 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Steve Santarsiero (incumbent) | 13,323 | 58.02 | |
Republican | David Gibbon | 9,639 | 41.98 | |
Total votes | 22,962 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Steve Santarsiero (incumbent) | 20,640 | 57.74 | |
Republican | Anne Chapman | 15,105 | 42.26 | |
Total votes | 35,745 | 100.00 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Steve Santarsiero (incumbent) | 13,482 | 50.30 | |
Republican | Robert Ciervo | 13,320 | 49.70 | |
Total votes | 26,802 | 100.00 | ||
Democratic hold |
References
[edit]- Cox, Harold (2004). "Legislatures - 1776-2004". Wilkes University Election Statistics Project. Wilkes University.
External links
[edit]- District map from the United States Census Bureau
- Pennsylvania House Legislative District Maps from the Pennsylvania Redistricting Commission.
- Population Data for District 31 from the Pennsylvania Redistricting Commission.