Petar Filipović
Personal information | |||
---|---|---|---|
Date of birth | 14 September 1990 | ||
Place of birth | Hamburg, West Germany[1] | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Grazer AK | ||
Number | 5 | ||
Youth career | |||
MSV Hamburg | |||
–2002 | SC Europa Hamburg | ||
2002–2009 | FC St. Pauli | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2012 | FC St. Pauli | 1 | (0) |
2008–2012 | → FC St. Pauli II | 82 | (10) |
2012–2013 | Cibalia | 20 | (2) |
2013–2015 | Slaven Belupo | 22 | (1) |
2015–2016 | Ried | 46 | (4) |
2016–2017 | Austria Wien | 35 | (4) |
2017–2019 | Konyaspor | 28 | (1) |
2019–2022 | LASK | 56 | (3) |
2022–2024 | AEL Limassol | 30 | (2) |
2024– | Grazer AK | 10 | (1) |
*Club domestic league appearances and goals, correct as of 27 October 2024 |
Petar Filipović (born 14 September 1990) is a German professional footballer who plays as a defender for Austrian club Grazer AK.[2]
Club career
[edit]A product of the FC St. Pauli academy, Filipović played mostly in their reserve team, making his debut, and his only Bundesliga appearance so far on 14 May 2011, entering for Dennis Daube in a game against Mainz 05. After spending the 2011–12 season mostly in the reserve team, Filipović became a free agent, signing for Cibalia in the Prva HNL in late 2012.
On 24 June 2016, Filipović signed a three-year deal with Austria Wien.[3] During his time in Austria, he was one of the most important members of the squad at achieving the second place in the Austrian Bundesliga and playing all six games in the groups of UEFA Europa League.
On 18 August 2017, he signed a three-year deal with Konyaspor.[4]
On 12 July 2024, Filipović returned to Austria and signed a two-year contract with Grazer AK.[5]
International career
[edit]Filipović, who holds both Croatian and German nationality, was called up in early 2011 to the Croatia U21 national team by its selector at that time, Ivo Šušak. However, he did not answer the call, and it is alleged that the information about the call-up was withheld from him by his club.[6]
Career statistics
[edit]Club
[edit]- As of match played 23 August 2023[7]
Club | Season | League | National Cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
St. Pauli II | 2008–09 | Oberliga Hamburg | 4 | 0 | — | — | 2[b] | 0 | 6 | 0 | ||
2009–10 | Regionalliga Nord | 33 | 1 | — | — | — | 33 | 1 | ||||
2010–11 | Oberliga Hamburg | 26 | 8 | — | — | — | 26 | 8 | ||||
2011–12 | Regionalliga Nord | 17 | 1 | — | — | — | 17 | 1 | ||||
Total | 80 | 10 | — | — | 2 | 0 | 82 | 10 | ||||
St. Pauli | 2010–11 | Bundesliga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
Cibalia | 2012–13 | Croatian Premier League | 20 | 2 | 0 | 0 | — | — | 20 | 2 | ||
Slaven Belupo | 2013–14 | Croatian Premier League | 17 | 1 | 3 | 1 | — | 1[b] | 0 | 21 | 2 | |
2014–15 | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||||
Total | 23 | 1 | 3 | 1 | — | 1 | 0 | 27 | 2 | |||
SV Ried | 2014–15 | Austrian Bundesliga | 14 | 2 | 0 | 0 | — | — | 14 | 2 | ||
2015–16 | 32 | 2 | 3 | 0 | — | — | 35 | 2 | ||||
Total | 46 | 4 | 3 | 0 | — | — | 49 | 4 | ||||
Austria Wien | 2016–17 | Austrian Bundesliga | 31 | 4 | 3 | 0 | 12[c] | 0 | — | 46 | 4 | |
2017–18 | 4 | 0 | 1 | 0 | 2[c] | 0 | — | 7 | 0 | |||
Total | 35 | 4 | 4 | 0 | 14 | 0 | — | 53 | 4 | |||
Konyaspor | 2017–18 | Süper Lig | 16 | 0 | 5 | 0 | 3[c] | 0 | 0 | 0 | 24 | 0 |
2018–19 | 12 | 1 | 0 | 0 | — | — | 12 | 1 | ||||
Total | 28 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 36 | 1 | ||
LASK | 2019–20 | Austrian Bundesliga | 21 | 2 | 3 | 0 | 9[c] | 0 | — | 33 | 2 | |
2020–21 | 18 | 1 | 3 | 0 | 6[c] | 1 | — | 27 | 2 | |||
2021–22 | 16 | 0 | 1 | 0 | 5[d] | 0 | 1[b] | 0 | 23 | 0 | ||
Total | 55 | 3 | 7 | 0 | 20 | 1 | 1 | 0 | 83 | 4 | ||
AEL Limassol | 2022–23 | Cypriot First Division | 8 | 0 | 1 | 0 | — | — | 9 | 0 | ||
Career total | 296 | 25 | 23 | 1 | 37 | 1 | 4 | 0 | 360 | 27 |
- ^ Includes Croatian Football Cup, Austrian Cup, Turkish Cup, Cypriot Cup
- ^ a b c Appearance(s) in play-offs
- ^ a b c d e Appearance(s) in UEFA Europa League
- ^ Appearance(s) in UEFA Conference League
References
[edit]- ^ "Petar Filipović". worldfootball.net. Retrieved 12 April 2015.
- ^ Petar Filipović at Soccerway
- ^ "Pires und Filipovic wechseln zum FK Austria Wien". fk-austria.at. 24 June 2016. Retrieved 11 June 2016.
- ^ "Filipovic joins Konyaspor". Konyaspor.org.tr. 18 August 2017. Archived from the original on 18 August 2017. Retrieved 18 August 2017.
- ^ "Herzlich willkommen, Petar Filipovic – oder: Erfahrung als 2. Vorname" [Welcome, Petar Filipovic – or: Experience as a second name] (in German). Grazer AK. 12 July 2024. Retrieved 28 October 2024.
- ^ "Otkriven misterij: Filipović postoji i igra za St. Pauli, nije došao jer mu nisu rekli da je dobio pozivnicu!" (in Croatian). Jutarnji List. Retrieved 19 February 2013.
- ^ Petar Filipović at Soccerway
External links
[edit]- Petar Filipović at Soccerway.com
- Petar Filipović at WorldFootball.net
- Petar Filipović at kicker (in German)
- Petar Filipović at the Turkish Football Federation
- Petar Filipović at AS.com (in Spanish)
- Petar Filipović at Sportnet.hr (in Croatian)
- 1990 births
- Living people
- Footballers from Hamburg
- German people of Croatian descent
- Men's association football defenders
- German men's footballers
- Croatian men's footballers
- FC St. Pauli players
- HNK Cibalia players
- NK Slaven Belupo players
- SV Ried players
- FK Austria Wien players
- Konyaspor footballers
- LASK players
- AEL Limassol players
- Grazer AK players
- Bundesliga players
- Croatian Football League players
- Austrian Football Bundesliga players
- Süper Lig players
- Cypriot First Division players
- Croatian expatriate men's footballers
- German expatriate men's footballers
- Expatriate men's footballers in Austria
- Croatian expatriate sportspeople in Austria
- German expatriate sportspeople in Austria
- Expatriate men's footballers in Cyprus
- Croatian expatriate sportspeople in Cyprus
- German expatriate sportspeople in Cyprus
- Expatriate men's footballers in Turkey
- Croatian expatriate sportspeople in Turkey
- German expatriate sportspeople in Turkey