Someshwar Assembly constituency
Appearance
(Redirected from Someshwar (Uttarakhand Assembly constituency))
Someshwar | |
---|---|
Constituency No. 51 for the Uttarakhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttarakhand |
District | Almora |
LS constituency | Almora |
Total electors | 87,411[1] |
Reservation | SC |
Member of Legislative Assembly | |
5th Uttarakhand Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2022 |
Someshwar is one of the 70 Legislative Assembly constituencies of Uttarakhand state in India.[2]
It is part of Almora district and is reserved for candidates belonging to the Scheduled castes.
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
2002 | Pradeep Tamta | Indian National Congress | |
2007 | Ajay Tamta | Bharatiya Janata Party | |
2012 | |||
2014 By-election | Rekha Arya | Indian National Congress | |
2017 | Bharatiya Janata Party | ||
2022 |
Election results
[edit]Assembly Election 2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rekha Arya | 26,161 | 52.09% | 4.86 | |
INC | Rajendra Barakoti | 20,868 | 41.55% | 4.14 | |
NOTA | None of the above | 1,007 | 2.00% | 0.36 | |
Independent | Madhubala | 735 | 1.46% | New | |
AAP | Harish Chandra | 588 | 1.17% | New | |
Uttarakhand Parivartan Party | Kiran Arya | 426 | 0.85% | New | |
Margin of victory | 5,293 | 10.54% | 9.00 | ||
Turnout | 50,225 | 56.63% | 2.75 | ||
Registered electors | 88,690 | 3.61 | |||
BJP hold | Swing | 4.86 |
Assembly Election 2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rekha Arya | 21,780 | 47.23% | 12.51 | |
INC | Rajendra Barakoti | 21,070 | 45.69% | 15.45 | |
NOTA | None of the above | 1,089 | 2.36% | New | |
Independent | Pradeep Kumar Arya | 841 | 1.82% | New | |
BSP | Himanshu Kohli | 622 | 1.35% | New | |
Independent | Puran Chandra | 263 | 0.57% | New | |
Margin of victory | 710 | 1.54% | 24.89 | ||
Turnout | 46,118 | 53.88% | 7.39 | ||
Registered electors | 85,597 | 4.69 | |||
BJP gain from INC | Swing | 13.91 |
Assembly By-election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rekha Arya | 23,241 | 61.14% | 38.98 | |
BJP | Mohan Ram Arya | 13,196 | 34.71% | 4.72 | |
Uttarakhand Parivartan Party | Pream Ram Arya | 814 | 2.14% | New | |
NOTA | None of the above | 630 | 1.66% | New | |
Independent | Parveen Kumar | 411 | 1.08% | New | |
Independent | Puran Kumar | 351 | 0.92% | New | |
Margin of victory | 10,045 | 26.43% | 20.29 | ||
Turnout | 38,013 | 47.24% | 11.47 | ||
Registered electors | 81,764 | ||||
INC gain from BJP | Swing | 21.71 |
Assembly Election 2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ajay Tamta | 17,288 | 39.43% | 6.56 | |
Independent | Rekha Arya | 14,597 | 33.29% | New | |
INC | Rajendra Barakoti | 9,716 | 22.16% | 19.48 | |
BSP | Shudha Nand | 1,120 | 2.55% | 1.45 | |
Sainik Samaj Party | Amar Ram | 888 | 2.03% | New | |
Margin of victory | 2,691 | 6.14% | 1.78 | ||
Turnout | 43,842 | 57.96% | 2.63 | ||
Registered electors | 75,643 | ||||
BJP hold | Swing | 6.56 |
Assembly Election 2007
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ajay Tamta | 15,985 | 46.00% | 14.93 | |
INC | Pradeep Tamta | 14,472 | 41.64% | 7.26 | |
BSP | Yash Pal | 1,393 | 4.01% | 1.01 | |
Independent | Shiv Lal | 1,015 | 2.92% | New | |
UKD | Pream Ram Arya | 894 | 2.57% | New | |
BJSH | Rajesh Kumar | 719 | 2.07% | New | |
SP | Lalu Ram | 274 | 0.79% | 6.44 | |
Margin of victory | 1,513 | 4.35% | 1.03 | ||
Turnout | 34,752 | 60.61% | 11.05 | ||
Registered electors | 57,359 | 6.84 | |||
BJP gain from INC | Swing | 11.61 |
Assembly Election 2002
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pradeep Tamta | 9,146 | 34.39% | New | |
BJP | Rajesh Kumar | 8,263 | 31.07% | New | |
Independent | Hansi | 2,650 | 9.96% | New | |
SP | Deepak Kumar | 1,922 | 7.23% | New | |
Independent | Ajay Tamta | 1,286 | 4.84% | New | |
BSP | Mohan Ram Arya | 797 | 3.00% | New | |
Independent | Mohan Ram | 618 | 2.32% | New | |
Samata Party | Pushpa | 565 | 2.12% | New | |
LJP | Basant Ram | 510 | 1.92% | New | |
CPI(ML)L | Bali Ram | 436 | 1.64% | New | |
RLD | Ramesh Chandra Arya | 404 | 1.52% | New | |
Margin of victory | 883 | 3.32% | |||
Turnout | 26,597 | 49.54% | |||
Registered electors | 53,689 | ||||
INC win (new seat) |
See also
[edit]References
[edit]- ^ "Uttarakhand State General Assembly Election - 2022 - AC wise Voter Turnout" (PDF). ceo.uk.gov.in. 1 March 2022. Archived (PDF) from the original on 1 March 2022. Retrieved 8 April 2022.
- ^ "Uttarakhand Assembly constituencies" (PDF). Retrieved 16 January 2021.
- ^ "Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 15 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 30 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 29 September 2022.
- ^ "Statistical Report on General Election, 2007 to the Legislative Assembly of Uttarakhand" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 2002 to the Legislative Assembly of Uttarakhand" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
External links
[edit]- "Record of all Uttarakhand Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 17 January 2024.