List of Buckinghamshire County Cricket Club List A players
Appearance
(Redirected from Stephen Lynch (English cricketer))
Buckinghamshire County Cricket Club was formed in 1891, and first competed in the Minor Counties Championship in 1896. They have appeared in thirty-two List A matches, making nine Gillette Cup, fourteen NatWest Trophy and nine Cheltenham & Gloucester Trophy appearances. The players in this list have all played at least one List A match. Buckinghamshire cricketers who have not represented the county in List A cricket are excluded from the list.
Players are listed in order of appearance, where players made their debut in the same match, they are ordered by batting order. Players in bold have played first-class cricket.
Key
[edit]
General
|
|
|
|
List of players
[edit]No. | Name | Nationality | First | Last | Mat | Runs | HS | Avg | Balls | Wkt | BBI | Ave | Ca | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Bowling | Fielding | ||||||||||||
1 | Colin Lever[1] | England | 1965 | 1975 | 8 | 69 | 20 | 11.50 | 468 | 7 | 3/19 | 43.00 | 2 | 0 |
2 | Norman Butler[2] | England | 1965 | 1965 | 1 | 5 | 5 | 5.00 | 0 | 0 | – | – | 0 | 0 |
3 | Bill Atkins[3] | England | 1965 | 1970 | 3 | 16 | 16 | 8.00 | 0 | 0 | – | – | 0 | 0 |
4 | David Johns[4] | England | 1965 | 1965 | 1 | 19 | 19 | 19.00 | 0 | 0 | – | – | 0 | 0 |
5 | Lionel Hitchings[5] † | England | 1965 | 1965 | 1 | 3 | 3 | 3.00 | 0 | 0 | – | – | 1 | 0 |
6 | David Janes[6] | England | 1965 | 1972 | 4 | 135 | 95 | 33.75 | 0 | 0 | – | – | 3 | 0 |
7 | Peter Stoddart[7] ♠ | England | 1965 | 1965 | 1 | 0 | 0 | 0.00 | 0 | 0 | – | – | 0 | 0 |
8 | Frederick Harris[8] | England | 1965 | 1975 | 7 | 30 | 13 | 6.00 | 456 | 11 | 4/21 | 19.45 | 0 | 0 |
9 | Anthony Waite[9] | England | 1965 | 1970 | 4 | 8 | 8 | 8.00 | 252 | 2 | 1/46 | 81.50 | 1 | 0 |
10 | Christopher Pickett[10] | England | 1965 | 1970 | 4 | 10 | 5 | 5.00 | 276 | 7 | 4/20 | 22.28 | 3 | 0 |
11 | Colin Smith[11] | England | 1965 | 1965 | 1 | 0 | 0 | 0.00 | 60 | 3 | 3/32 | 10.66 | 0 | 0 |
12 | John Turner[12] | England | 1969 | 1979 | 8 | 254 | 88 | 31.75 | 0 | 0 | – | – | 4 | 0 |
13 | Clive Leach[13] | England | 1969 | 1970 | 3 | 48 | 39* | 24.00 | 0 | 0 | – | – | 1 | 0 |
14 | Keith McAdam[14] | Scotland | 1969 | 1969 | 1 | 1 | 1 | 1.00 | 0 | 0 | – | – | 0 | 0 |
15 | John Slack[15] ♠ | England | 1969 | 1969 | 1 | 6 | 6 | 6.00 | 0 | 0 | – | – | 1 | 0 |
16 | Brian Poll[16] ♠† | England | 1969 | 1979 | 8 | 69 | 23 | 17.25 | 0 | 0 | – | – | 6 | 1 |
17 | Raymond Bond[17] | England | 1969 | 1979 | 5 | 20 | 9 | 10.00 | 330 | 10 | 5/17 | 14.60 | 2 | 0 |
18 | Thomas Hickling[18] | England | 1970 | 1970 | 2 | 2 | 2 | 1.00 | 0 | 0 | – | – | 1 | 0 |
19 | Ronald Hooker[19] | England | 1970 | 1975 | 6 | 152 | 65 | 38.00 | 271 | 4 | 2/30 | 46.25 | 2 | 0 |
20 | Christopher Parry[20] ♠ | England | 1970 | 1972 | 4 | 10 | 10 | 5.00 | 90 | 4 | 3/61 | 21.75 | 0 | 0 |
21 | Gwynne Jones[21] | England | 1972 | 1979 | 4 | 59 | 47 | 14.75 | 138 | 3 | 1/3 | 29.00 | 1 | 0 |
22 | Keith Edwards[22] | England | 1972 | 1979 | 5 | 81 | 39* | 20.25 | 0 | 0 | – | – | 1 | 0 |
23 | Willie Williams[23] | England | 1972 | 1972 | 1 | 0 | 0 | 0.00 | 0 | 0 | – | – | 0 | 0 |
24 | David Mackintosh[24] ♠ | Scotland | 1972 | 1975 | 3 | 26 | 14 | 8.66 | 0 | 0 | – | – | 2 | 0 |
25 | Laurence Champniss[25] | England | 1972 | 1974 | 2 | 0 | 0 | 0.00 | 144 | 2 | 1/32 | 42.50 | 0 | 0 |
26 | Ray Hutchison[26] | New Zealand | 1974 | 1975 | 2 | 33 | 26* | 33.00 | 36 | 1 | 1/46 | 46.00 | 0 | 0 |
27 | David Smith[27] ♠ | England | 1974 | 1987 | 6 | 112 | 54 | 22.40 | 3 | 0 | – | – | 3 | 0 |
28 | Stuart York[28] | England | 1975 | 1975 | 1 | 73 | 73* | – | 0 | 0 | – | – | 0 | 0 |
29 | Raymond Bailey[29] | England | 1975 | 1979 | 2 | 13 | 13 | 13.00 | 120 | 1 | 1/39 | 75.00 | 0 | 0 |
30 | Terence Cordaroy[30] | England | 1979 | 1979 | 1 | 44 | 44 | 44.00 | 0 | 0 | – | – | 0 | 0 |
31 | Richard Hayward[31] | England | 1979 | 1984 | 2 | 41 | 20 | 20.50 | 0 | 0 | – | – | 1 | 0 |
32 | Andrew Lyon[32] | England | 1979 | 1988 | 6 | 8 | 4 | 1.60 | 330 | 5 | 42.80 | 3/71 | 1 | 0 |
33 | Peter Gooch[33] | England | 1979 | 1979 | 1 | 2 | 2* | – | 72 | 3 | 3/51 | 17.00 | 0 | 0 |
34 | Michael Milton[34] | England | 1984 | 1985 | 2 | 75 | 42 | 37.50 | 108 | 2 | 1/13 | 29.00 | 0 | 0 |
35 | Andrew Harwood[35] | England | 1984 | 1992 | 7 | 143 | 57 | 20.42 | 0 | 0 | – | – | 2 | 0 |
36 | Michael Gear[36] | England | 1984 | 1984 | 1 | 1 | 1 | 1.00 | 0 | 0 | – | – | 0 | 0 |
37 | Neil Hames[37] ♠ | England | 1984 | 1991 | 7 | 44 | 12 | 6.28 | 0 | 0 | – | – | 1 | 0 |
38 | Richard Humphrey[38] † | England | 1984 | 1984 | 2 | 42 | 39* | 42.00 | 0 | 0 | – | – | 3 | 0 |
39 | Ian Hodgson[39] | England | 1984 | 1989 | 5 | 51 | 24 | 10.20 | 144 | 0 | – | – | 2 | 0 |
40 | Hartley Alleyne[40] | Barbados | 1984 | 1985 | 2 | 3 | 3 | 1.50 | 120 | 3 | 2/49 | 25.00 | 0 | 0 |
41 | Martin Jean-Jacques[41] | Windward Islands | 1984 | 1985 | 2 | 1 | 1* | – | 102 | 1 | 1/47 | 58.00 | 0 | 0 |
42 | Timothy Peter Russell[42] † | England | 1985 | 1993 | 3 | 36 | 23 | 12.00 | 0 | 0 | – | – | 1 | 0 |
43 | Stephen Burrow[43] | England | 1985 | 1993 | 7 | 121 | 57* | 20.16 | 398 | 8 | 2/32 | 34.12 | 2 | 0 |
44 | Gary Black[44] ♠ | England | 1985 | 1993 | 8 | 36 | 14 | 5.14 | 423 | 10 | 3/83 | 32.80 | 4 | 0 |
45 | Trevor Butler[45] | England | 1987 | 1990 | 4 | 79 | 44 | 19.75 | 0 | 0 | – | – | 0 | 0 |
46 | Stephen Edwards[46] | England | 1987 | 1992 | 3 | 27 | 25* | 27.00 | 216 | 3 | 2/14 | 33.66 | 1 | 0 |
47 | David Goldsmith[47] † | England | 1987 | 1991 | 5 | 7 | 4 | 2.33 | 0 | 0 | – | – | 1 | 0 |
48 | Christopher Booden[48] | England | 1987 | 1993 | 5 | 3 | 3 | 1.50 | 256 | 2 | 2/12 | 72.50 | 2 | 0 |
49 | Malcolm Roberts[49] | England | 1988 | 1993 | 4 | 94 | 54 | 31.33 | 0 | 0 | – | – | 0 | 0 |
50 | Tim Scriven[50] ♠ | England | 1988 | 1999 | 9 | 57 | 33 | 8.14 | 540 | 9 | 3/61 | 43.55 | 2 | 0 |
51 | Bruce Percy[51] | England | 1990 | 2001 | 8 | 59 | 19 | 8.42 | 126 | 3 | 1/2 | 27.66 | 2 | 0 |
52 | Stephen Lynch[52] | England | 1990 | 1990 | 1 | 46 | 46 | 46.00 | 42 | 1 | 1/52 | 52.00 | 1 | 0 |
53 | Timothy Barry[53] | England | 1990 | 1993 | 4 | 83 | 39 | 27.66 | 198 | 6 | 3/49 | 27.50 | 0 | 0 |
54 | Paul Roshier[54] | England | 1991 | 1993 | 3 | 34 | 32 | 17.00 | 204 | 2 | 1/40 | 82.50 | 1 | 0 |
55 | Richard Baigent[55] | England | 1992 | 1992 | 1 | 44 | 44 | 44.00 | 0 | 0 | – | – | 0 | 0 |
56 | Nigel Farrow[56] | England | 1992 | 1992 | 1 | 1 | 1 | 1.00 | 0 | 0 | – | – | 0 | 0 |
57 | Simon Shearman[57] | England | 1992 | 1993 | 2 | 23 | 15 | 11.50 | 0 | 0 | – | – | 3 | 0 |
58 | Paul Strong[58] | England | 1993 | 1993 | 1 | 42 | 42 | 42.00 | 0 | 0 | – | – | 0 | 0 |
59 | Richard Hurd[59] | England | 1997 | 1998 | 2 | 33 | 18 | 16.50 | 0 | 0 | – | – | 1 | 0 |
60 | Matthew Bowyer[60] | England | 1997 | 2003 | 5 | 114 | 43 | 22.80 | 0 | 0 | – | – | 2 | 0 |
61 | Neil Burns[61] | England | 1997 | 1999 | 4 | 90 | 51 | 22.50 | 0 | 0 | – | – | 5 | 1 |
62 | Keith Arthurton[62] | Leeward Islands | 1997 | 2000 | 2 | 66 | 48 | 33.00 | 132 | 7 | 4/53 | 14.14 | 1 | 0 |
63 | Paul Sawyer[63] | England | 1997 | 2005 | 10 | 196 | 50 | 24.50 | 42 | 3 | 2/55 | 19.33 | 6 | 0 |
64 | Charles Jaggard[64] | England | 1997 | 1997 | 1 | 28 | 28 | 28.00 | 0 | 0 | – | – | 0 | 0 |
65 | Andrew Clarke[65] | England | 1997 | 2003 | 9 | 5 | 5 | 1.00 | 503 | 17 | 5/36 | 21.76 | 2 | 0 |
66 | Denzil Owen[66] | Jamaica | 1997 | 1997 | 1 | 0 | 0 | – | 72 | 1 | 1/81 | 81.00 | 1 | 0 |
67 | Simon Stanway[67] | England | 1997 | 2005 | 12 | 6 | 2* | – | 582 | 9 | 2/30 | 37.11 | 4 | 0 |
68 | Jason Harrison[68] ♠ | England | 1998 | 2005 | 1 | 34 | 34 | 34.00 | 132 | 1 | 1/80 | 124.00 | 1 | 0 |
69 | Mike Rindel[69] | South Africa | 1998 | 1999 | 3 | 90 | 46 | 30.00 | 84 | 1 | 1/56 | 75.00 | 2 | 0 |
70 | Russell Lane[70] ♠ | England | 1998 | 2005 | 10 | 237 | 95 | 23.70 | 167 | 4 | 2/48 | 51.50 | 4 | 0 |
71 | Anatole Thomas[71] | England | 1998 | 2005 | 4 | 20 | 9 | 10.00 | 222 | 5 | 3/47 | 38.40 | 0 | 0 |
72 | James Bovill[72] | England | 1998 | 1999 | 3 | 4 | 4 | 2.00 | 174 | 7 | 3/64 | 15.14 | 0 | 0 |
73 | Mark Sullivan[73] | South Africa | 1998 | 1998 | 1 | 14 | 14* | – | 12 | 0 | – | – | 0 | 0 |
74 | Greg Hames[74] | England | 1999 | 1999 | 1 | 16 | 16 | 16.00 | 0 | 0 | – | – | 0 | 0 |
75 | Paul Atkins[75] ♠ | England | 1999 | 2003 | 10 | 276 | 110 | 34.50 | 0 | 0 | – | – | 9 | 0 |
76 | Kelvin Locke[76] † | England | 1999 | 2003 | 6 | 54 | 41 | 13.50 | 0 | 0 | – | – | 6 | 3 |
77 | Paul Woodroffe[77] | England | 1999 | 2003 | 5 | 31 | 16* | 31.00 | 228 | 7 | 2/18 | 20.85 | 0 | 0 |
78 | Steven Naylor[78] | England | 2000 | 2001 | 2 | 9 | 7 | 4.50 | 114 | 1 | 1/80 | 108.00 | 2 | 0 |
79 | Jeremy Batty[79] ♠ | England | 2000 | 2003 | 8 | 150 | 36* | 25.00 | 450 | 7 | 3/51 | 42.71 | 2 | 0 |
80 | Graeme Paskins[80] † | England | 2000 | 2005 | 6 | 55 | 25 | 11.00 | 0 | 0 | – | – | 2 | 1 |
81 | Mark Morgan[81] | England | 2000 | 2000 | 1 | 2 | 2 | 2.00 | 0 | 0 | – | – | 1 | 0 |
82 | Mark Richardson[82] | New Zealand | 2001 | 2001 | 1 | 62 | 62 | 62.00 | 0 | 0 | – | – | 0 | 0 |
83 | Matthew Eyles[83] | England | 2001 | 2003 | 2 | 5 | 5 | 2.50 | 0 | 0 | – | – | 0 | 0 |
84 | Daniel Drepaul[84] ♠ | England | 2001 | 2002 | 5 | 87 | 47* | 29.00 | 0 | 0 | – | – | 1 | 4 |
85 | Nayan Doshi[85] | England | 2001 | 2001 | 1 | 0 | 0 | 0.00 | 18 | 1 | 1/12 | 12.00 | 0 | 0 |
86 | James Benning[86] | England | 2001 | 2001 | 2 | 43 | 23 | 21.50 | 18 | 1 | 1/26 | 26.00 | 1 | 0 |
87 | Zaheer Sher[87] | England | 2001 | 2005 | 8 | 165 | 55* | 41.25 | 397 | 13 | 3/23 | 26.76 | 1 | 0 |
88 | Robert Jones[88] | England | 2002 | 2002 | 1 | 11 | 11 | 11.00 | 0 | 0 | – | – | 0 | 0 |
89 | Adnan Saleem[89] | England | 2002 | 2005 | 5 | 2 | 2 | 1.00 | 179 | 5 | 3/24 | 32.20 | 1 | 0 |
90 | James Marshall[90] | New Zealand | 2002 | 2003 | 4 | 51 | 24 | 12.75 | 0 | 0 | – | – | 2 | 0 |
91 | David Taylor[91] | England | 2002 | 2002 | 2 | 154 | 140 | 77.00 | 0 | 0 | – | – | 1 | 0 |
92 | David Barr[92] | England | 2003 | 2005 | 2 | 51 | 51 | 25.50 | 0 | 0 | – | – | 1 | 0 |
93 | Hamish Marshall[93] | New Zealand | 2003 | 2003 | 1 | 66 | 66* | – | 0 | 0 | – | – | 0 | 0 |
94 | Andrew Ward[94] † | England | 2003 | 2003 | 1 | 0 | 0 | – | 0 | 0 | – | – | 0 | 0 |
95 | Keith Medlycott[95] | England | 2005 | 2005 | 1 | 21 | 21* | – | 0 | 0 | – | – | 1 | 0 |
96 | Alan Duncan[96] | Scotland | 2005 | 2005 | 1 | 0 | 0 | – | 30 | 0 | – | – | 0 | 0 |
List A captains
[edit]No. | Name | First | Last | Mat | Won | Lost | Tied | Win% |
---|---|---|---|---|---|---|---|---|
1 | Peter Stoddart | 1965 | 1965 | 1 | 0 | 1 | 0 | 0% |
2 | John Slack | 1969 | 1969 | 1 | 0 | 1 | 0 | 0% |
3 | Christopher Parry | 1970 | 1972 | 4 | 2 | 2 | 0 | 50% |
4 | David Mackintosh | 1974 | 1975 | 2 | 0 | 2 | 0 | 0% |
5 | Brian Poll | 1979 | 1979 | 1 | 0 | 1 | 0 | 0% |
6 | David Smith | 1984 | 1985 | 2 | 0 | 2 | 0 | 0% |
7 | Neil Hames | 1987 | 1991 | 5 | 1 | 4 | 0 | 20% |
8 | Gary Black | 1992 | 1993 | 2 | 0 | 2 | 0 | 0% |
9 | Tim Scriven | 1997 | 1997 | 1 | 0 | 1 | 0 | 0% |
10 | Jason Harrison | 1998 | 1998 | 1 | 0 | 1 | 0 | 0% |
11 | Paul Atkins | 1999 | 2003 | 10 | 5 | 5 | 0 | 50% |
12 | Jeremy Batty | 2001 | 2001 | 1 | 0 | 1 | 0 | 0% |
13 | Russell Lane | 2005 | 2005 | 1 | 0 | 1 | 0 | 0% |
Total | 1965 | 2005 | 32 | 8 | 24 | 0 | 25.00% |
References
[edit]- ^ "Player Profile: Colin Lever". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Norman Butler". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Bill Atkins". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: David Johns". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Lionel Hitchings". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: David Janes". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Peter Stoddart". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Frederick Harris". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Anthony Waite". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Christopher Pickett". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Colin Smith". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: John Turner". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Clive Leach". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Keith McAdam". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: John Slack". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Brian Poll". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Raymond Bond". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Thomas Hickling". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Ronald Hooker". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Christopher Parry". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Gwynne Jones". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Keith Edwards". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Willie Williams". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: David Mackintosh". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Laurence Champniss". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Ray Hutchison". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: David Smith". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Stuart York". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Raymond Bailey". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Terence Cordaroy". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Richard Hayward". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Andrew Lyon". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Peter Gooch". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Michael Milton". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Andrew Harwood". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Michael Gear". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Neil Hames". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Richard Humphrey". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Ian Hodgson". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Hartley Alleyne". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Martin Jean-Jacques". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Timothy Russell". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Stephen Burrow". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Gary Black". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Trevor Butler". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Stephen Edwards". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: David Goldsmith". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Christopher Booden". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Malcolm Roberts". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Tim Scriven". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Bruce Percy". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Stephen Lynch". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Timothy Barry". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Paul Roshier". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Richard Baigent". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Nigel Farrow". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Simon Shearman". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Paul Strong". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Richard Hurd". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Matthew Bowyer". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Neil Burns". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Keith Arthurton". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Paul Sawyer". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Charles Jaggard". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Andrew Clarke". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Denzil Owen". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Simon Stanway". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Jason Harrison". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Mike Rindel". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Russell Lane". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Anatole Thomas". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: James Bovill". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Mark Sullivan". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Greg Hames". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Paul Atkins". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Kelvin Locke". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Paul Woodroffe". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Steven Naylor". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Jeremy Batty". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Graeme Paskins". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Mark Morgan". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Mark Richardson". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Matthew Eyles". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Daniel Drepaul". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Nayan Doshi". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: James Benning". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Zaheer Sher". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Robert Jones". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Adnan Saleem". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: James Marshall". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: David Taylor". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: David Barr". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Hamish Marshall". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Andrew Ward". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Keith Medlycott". CricketArchive. Retrieved 15 May 2011.
- ^ "Player Profile: Hamish Marshall". CricketArchive. Retrieved 15 May 2011.